AFL
North Melbourne v Fremantle -
Round 9
- Saturday 23 May 2009 2:10PM
Full Time
The Score
| North Melbourne | Full Time | Fremantle |
|---|---|---|
| 14.14.98 | Mins This Qtr: 20:06 |
12.13.85 |
| 2.3.15 | Q4 | 2.3.15 |
| 4.3.27 | Q3 | 1.3.9 |
| 6.5.41 | Q2 | 3.2.20 |
| 2.3.15 | Q1 | 6.5.41 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| David Hale 5 |
Paul Hasleby 25 |
Lindsay Thomas 15 |
Andrew Swallow 18 |
Michael Firrito 10 |
Andrew Swallow 6 |
Team Stats
| North Melbourne | v | Fremantle |
|---|---|---|
| 98 14 13 |
SCORE Goals Behinds |
85 12 9 |
| David Hale 5 Ben Warren 2 Brady Rawlings Daniel Wells Drew Petrie Todd Goldstein Aaron Edwards Sam Wright Leigh Harding |
GOAL SCORERS | Luke McPharlin 4 Matthew Pavlich 3 Paul Hasleby 2 Brett Peake Des Headland Roger Hayden |
| 364 | DISPOSALS | 329 |
| 207 | KICKS | 174 |
| 157 | HANDBALLS | 155 |
| 108 | MARKS | 75 |
| 57 | TACKLES | 55 |
| 22 | HITOUTS | 44 |
| 19 | FREES FOR | 9 |
| 9 | FREES AGAINST | 19 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| North Melbourne | v | Fremantle |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
41 6 4 |
| Ben Warren Leigh Harding |
GOAL SCORERS | Matthew Pavlich 2 Paul Hasleby Brett Peake Luke McPharlin Roger Hayden |
| 74 | DISPOSALS | 104 |
| 43 | KICKS | 53 |
| 31 | HANDBALLS | 51 |
| 25 | MARKS | 25 |
| 11 | TACKLES | 4 |
| 4 | HITOUTS | 16 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| North Melbourne | v | Fremantle |
|---|---|---|
| 41 6 5 |
SCORE Goals Behinds |
20 3 1 |
| David Hale 2 Brady Rawlings Daniel Wells Drew Petrie Ben Warren |
GOAL SCORERS | Luke McPharlin 2 Paul Hasleby |
| 100 | DISPOSALS | 78 |
| 59 | KICKS | 39 |
| 41 | HANDBALLS | 39 |
| 26 | MARKS | 13 |
| 20 | TACKLES | 24 |
| 10 | HITOUTS | 9 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| North Melbourne | v | Fremantle |
|---|---|---|
| 27 4 2 |
SCORE Goals Behinds |
9 1 3 |
| Todd Goldstein Aaron Edwards David Hale Sam Wright |
GOAL SCORERS | Des Headland |
| 106 | DISPOSALS | 68 |
| 59 | KICKS | 37 |
| 47 | HANDBALLS | 31 |
| 25 | MARKS | 17 |
| 8 | TACKLES | 8 |
| 4 | HITOUTS | 13 |
| 7 | FREES FOR | 2 |
| 2 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| North Melbourne | v | Fremantle |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
15 2 1 |
| David Hale 2 |
GOAL SCORERS | Luke McPharlin Matthew Pavlich |
| 84 | DISPOSALS | 79 |
| 46 | KICKS | 45 |
| 38 | HANDBALLS | 34 |
| 32 | MARKS | 20 |
| 18 | TACKLES | 19 |
| 4 | HITOUTS | 6 |
| 2 | FREES FOR | 3 |
| 3 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 14 | 9 | 6 | 5 | 2 | 1 | 15 | |||
| Brady Rawlings (Centre) | 23 | 7 | 4 | 16 | 5 | 1 | 1 | |||
| Sam Power (Interchange) | 21 | 14 | 4 | 7 | 2 | |||||
| Adam Simpson (Wing) | 23 | 10 | 3 | 13 | 3 | 1 | ||||
| Daniel Wells (Interchange) | 18 | 14 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | |
| Andrew Swallow (Interchange) | 22 | 4 | 1 | 18 | 6 | 3 | ||||
| Michael Firrito (Fullback) | 21 | 11 | 10 | 10 | 4 | 1 | ||||
| Lindsay Thomas (Interchange) | 19 | 15 | 7 | 4 | 5 | 3 | 1 | |||
| Gavin Urquhart | 18 | 8 | 3 | 10 | 2 | 2 | ||||
| Ben Ross | 15 | 9 | 2 | 6 | 3 | 2 | ||||
| Scott Thompson | 12 | 5 | 3 | 7 | 4 | 1 | 1 | |||
| Nathan Grima (Back Pocket) | 20 | 8 | 7 | 12 | 1 | 1 | ||||
| Jack Ziebell | 11 | 9 | 3 | 2 | 1 | |||||
| Drew Petrie (Full Forward) | 16 | 9 | 5 | 7 | 4 | 1 | 2 | |||
| Todd Goldstein | 7 | 4 | 3 | 3 | 1 | 1 | 6 | |||
| Aaron Edwards (Centre Half-forward) | 12 | 10 | 7 | 2 | 1 | 1 | ||||
| David Hale (Centre Half-forward) | 13 | 8 | 8 | 5 | 1 | 5 | 1 | 1 | 1 | 1 |
| Ben Warren | 9 | 8 | 6 | 1 | 2 | 2 | 3 | 1 | 1 | |
| Sam Wright (Wing) | 13 | 10 | 7 | 3 | 1 | 2 | ||||
| Joshua Gibson (Half-back Flank) | 18 | 8 | 2 | 10 | 4 | 2 | 1 | |||
| Leigh Harding | 17 | 12 | 7 | 5 | 1 | 1 | 1 | 1 | ||
| Scott McMahon (Half-back Flank) | 21 | 15 | 4 | 6 | 4 | 2 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 19 | 8 | 4 | 11 | 6 | 1 | 2 | |||
| Paul Hasleby (Fullback) | 25 | 13 | 1 | 12 | 5 | 2 | 1 | 2 | ||
| Garrick Ibbotson (Half-back Flank) | 20 | 10 | 7 | 10 | 3 | 1 | 1 | |||
| Dean Solomon (Half-forward Flank) | 14 | 8 | 2 | 6 | 2 | 1 | 1 | 2 | 1 | |
| Brett Peake (Centre Half-back) | 15 | 9 | 6 | 6 | 2 | 1 | 1 | |||
| Nicholas Suban (Wing) | 11 | 8 | 2 | 3 | 2 | 1 | ||||
| Des Headland (Rover) | 17 | 11 | 6 | 6 | 5 | 1 | 1 | |||
| Antoni Grover (Centre Half-forward) | 5 | 3 | 2 | 5 | 1 | 1 | ||||
| David Mundy (Full Forward) | 13 | 7 | 3 | 6 | 1 | |||||
| Luke McPharlin (Ruckman) | 14 | 9 | 6 | 5 | 3 | 4 | 2 | 2 | ||
| Clayton Hinkley | 15 | 10 | 5 | 5 | 1 | 1 | 1 | |||
| Chris Tarrant (Ruck Rover) | 16 | 9 | 4 | 7 | 3 | 3 | 3 | |||
| Scott Thornton (Interchange) | 10 | 3 | 2 | 7 | 2 | |||||
| Steven Dodd (Interchange) | 19 | 7 | 5 | 12 | 1 | 1 | ||||
| Ryan Murphy (Interchange) | 5 | 2 | 1 | 3 | 1 | |||||
| Matthew Pavlich (Centre Half-forward) | 19 | 14 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | |
| Aaron Sandilands (Ruckman) | 13 | 2 | 2 | 11 | 1 | 37 | ||||
| Stephen Hill | 19 | 9 | 3 | 10 | 3 | 1 | ||||
| Michael Johnson (Wing) | 16 | 12 | 6 | 4 | 1 | 1 | 1 | |||
| Matthew Deboer (Interchange) | 6 | 2 | 4 | 4 | 1 | |||||
| Paul Duffield (Interchange) | 22 | 10 | 2 | 12 | 5 | 1 | 1 | |||
| Roger Hayden (Back Pocket) | 14 | 7 | 4 | 7 | 1 | 1 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 6 | 5 | 3 | 1 | 1 | 1 | 4 | |||
| Brady Rawlings (Centre) | 2 | 1 | 2 | 1 | ||||||
| Sam Power (Interchange) | 1 | 1 | ||||||||
| Adam Simpson (Wing) | 3 | 2 | 1 | 1 | 1 | |||||
| Daniel Wells (Interchange) | 5 | 4 | 1 | 1 | 1 | |||||
| Andrew Swallow (Interchange) | 6 | 2 | 1 | 4 | 2 | |||||
| Michael Firrito (Fullback) | 1 | 1 | 1 | 3 | ||||||
| Lindsay Thomas (Interchange) | 3 | 3 | 1 | |||||||
| Gavin Urquhart | 5 | 1 | 1 | 4 | ||||||
| Ben Ross | 7 | 5 | 2 | 2 | 2 | |||||
| Scott Thompson | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Nathan Grima (Back Pocket) | 5 | 1 | 3 | 4 | ||||||
| Jack Ziebell | ||||||||||
| Drew Petrie (Full Forward) | 3 | 1 | 1 | 2 | 1 | |||||
| Todd Goldstein | 1 | 1 | ||||||||
| Aaron Edwards (Centre Half-forward) | 1 | 1 | 1 | |||||||
| David Hale (Centre Half-forward) | 2 | 1 | 2 | 1 | ||||||
| Ben Warren | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Sam Wright (Wing) | 3 | 1 | 1 | 2 | ||||||
| Joshua Gibson (Half-back Flank) | 6 | 4 | 1 | 2 | 1 | 2 | ||||
| Leigh Harding | 2 | 1 | 1 | 1 | ||||||
| Scott McMahon (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Paul Hasleby (Fullback) | 7 | 4 | 3 | 1 | ||||||
| Garrick Ibbotson (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Brett Peake (Centre Half-back) | 6 | 5 | 5 | 1 | 1 | 1 | 1 | |||
| Nicholas Suban (Wing) | 5 | 5 | 1 | 1 | ||||||
| Des Headland (Rover) | 4 | 2 | 2 | 2 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 2 | 1 | 1 | |||||||
| David Mundy (Full Forward) | 5 | 3 | 1 | 2 | 1 | |||||
| Luke McPharlin (Ruckman) | 6 | 2 | 1 | 4 | 1 | |||||
| Clayton Hinkley | 4 | 1 | 1 | 3 | ||||||
| Chris Tarrant (Ruck Rover) | 4 | 3 | 1 | 1 | ||||||
| Scott Thornton (Interchange) | 3 | 1 | 3 | |||||||
| Steven Dodd (Interchange) | 10 | 3 | 3 | 7 | ||||||
| Ryan Murphy (Interchange) | 1 | 1 | 1 | |||||||
| Matthew Pavlich (Centre Half-forward) | 6 | 4 | 1 | 2 | 2 | 1 | ||||
| Aaron Sandilands (Ruckman) | 5 | 1 | 1 | 4 | 1 | 13 | ||||
| Stephen Hill | 6 | 3 | 3 | 1 | 1 | |||||
| Michael Johnson (Wing) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Matthew Deboer (Interchange) | 2 | 1 | 1 | |||||||
| Paul Duffield (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Roger Hayden (Back Pocket) | 6 | 3 | 2 | 3 | 1 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 2 | 2 | 7 | |||||||
| Brady Rawlings (Centre) | 9 | 4 | 1 | 5 | 3 | 1 | ||||
| Sam Power (Interchange) | 4 | 3 | 1 | 1 | 2 | |||||
| Adam Simpson (Wing) | 6 | 3 | 3 | 1 | ||||||
| Daniel Wells (Interchange) | 5 | 5 | 2 | 1 | 1 | 1 | 1 | |||
| Andrew Swallow (Interchange) | 7 | 1 | 6 | 3 | ||||||
| Michael Firrito (Fullback) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Lindsay Thomas (Interchange) | 6 | 5 | 1 | 1 | 4 | 2 | ||||
| Gavin Urquhart | 4 | 1 | 1 | 3 | 2 | |||||
| Ben Ross | 5 | 2 | 3 | |||||||
| Scott Thompson | 4 | 1 | 1 | 3 | ||||||
| Nathan Grima (Back Pocket) | 3 | 3 | 3 | |||||||
| Jack Ziebell | 7 | 7 | 2 | |||||||
| Drew Petrie (Full Forward) | 7 | 5 | 3 | 2 | 1 | 1 | ||||
| Todd Goldstein | 1 | 1 | 3 | |||||||
| Aaron Edwards (Centre Half-forward) | ||||||||||
| David Hale (Centre Half-forward) | 4 | 3 | 2 | 1 | 2 | 1 | 1 | |||
| Ben Warren | 2 | 2 | 2 | 1 | ||||||
| Sam Wright (Wing) | 3 | 3 | 3 | 1 | ||||||
| Joshua Gibson (Half-back Flank) | 4 | 1 | 1 | 3 | 1 | |||||
| Leigh Harding | 5 | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Scott McMahon (Half-back Flank) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 5 | 1 | 2 | 4 | 4 | 1 | ||||
| Paul Hasleby (Fullback) | 5 | 3 | 2 | 1 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 4 | 1 | 3 | 2 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Brett Peake (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Nicholas Suban (Wing) | 3 | 1 | 2 | 2 | ||||||
| Des Headland (Rover) | 2 | 1 | 1 | 1 | 3 | |||||
| Antoni Grover (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| David Mundy (Full Forward) | 3 | 2 | 1 | 1 | ||||||
| Luke McPharlin (Ruckman) | 3 | 3 | 2 | 2 | 1 | 1 | ||||
| Clayton Hinkley | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| Chris Tarrant (Ruck Rover) | 3 | 1 | 2 | 2 | 1 | |||||
| Scott Thornton (Interchange) | 3 | 1 | 2 | |||||||
| Steven Dodd (Interchange) | 4 | 1 | 3 | |||||||
| Ryan Murphy (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Matthew Pavlich (Centre Half-forward) | 4 | 3 | 1 | 2 | ||||||
| Aaron Sandilands (Ruckman) | 1 | 1 | 1 | 7 | ||||||
| Stephen Hill | 2 | 1 | 1 | 1 | 1 | |||||
| Michael Johnson (Wing) | 4 | 2 | 2 | |||||||
| Matthew Deboer (Interchange) | 2 | 1 | 1 | 2 | ||||||
| Paul Duffield (Interchange) | 7 | 3 | 4 | 3 | ||||||
| Roger Hayden (Back Pocket) | 7 | 3 | 2 | 4 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 3 | 2 | 1 | 1 | 3 | |||||
| Brady Rawlings (Centre) | 6 | 2 | 1 | 4 | ||||||
| Sam Power (Interchange) | 12 | 8 | 1 | 4 | ||||||
| Adam Simpson (Wing) | 10 | 4 | 1 | 6 | 1 | |||||
| Daniel Wells (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Andrew Swallow (Interchange) | 3 | 1 | 2 | 1 | 1 | |||||
| Michael Firrito (Fullback) | 7 | 3 | 3 | 4 | ||||||
| Lindsay Thomas (Interchange) | 7 | 4 | 2 | 3 | 1 | |||||
| Gavin Urquhart | 7 | 6 | 1 | 1 | 1 | |||||
| Ben Ross | 2 | 1 | 1 | |||||||
| Scott Thompson | 2 | 2 | 2 | 1 | ||||||
| Nathan Grima (Back Pocket) | 6 | 1 | 1 | 5 | 1 | 1 | ||||
| Jack Ziebell | 1 | 1 | ||||||||
| Drew Petrie (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Todd Goldstein | 3 | 1 | 1 | 2 | 1 | |||||
| Aaron Edwards (Centre Half-forward) | 5 | 5 | 3 | 1 | 1 | |||||
| David Hale (Centre Half-forward) | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | ||
| Ben Warren | 1 | 1 | 1 | |||||||
| Sam Wright (Wing) | 2 | 2 | 1 | 1 | ||||||
| Joshua Gibson (Half-back Flank) | 6 | 2 | 4 | 1 | ||||||
| Leigh Harding | 7 | 5 | 5 | 2 | ||||||
| Scott McMahon (Half-back Flank) | 6 | 5 | 1 | 1 | 1 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 1 | 1 | 2 | 1 | ||||||
| Paul Hasleby (Fullback) | 9 | 3 | 1 | 6 | 1 | 1 | ||||
| Garrick Ibbotson (Half-back Flank) | 6 | 4 | 2 | 2 | ||||||
| Dean Solomon (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Brett Peake (Centre Half-back) | 5 | 2 | 1 | 3 | ||||||
| Nicholas Suban (Wing) | 1 | 1 | ||||||||
| Des Headland (Rover) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Antoni Grover (Centre Half-forward) | 1 | 1 | ||||||||
| David Mundy (Full Forward) | 1 | 1 | ||||||||
| Luke McPharlin (Ruckman) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Clayton Hinkley | 4 | 3 | 3 | 1 | ||||||
| Chris Tarrant (Ruck Rover) | 4 | 3 | 2 | 1 | 1 | |||||
| Scott Thornton (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Steven Dodd (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Ryan Murphy (Interchange) | ||||||||||
| Matthew Pavlich (Centre Half-forward) | 4 | 3 | 1 | 1 | ||||||
| Aaron Sandilands (Ruckman) | 3 | 3 | 11 | |||||||
| Stephen Hill | 6 | 3 | 2 | 3 | ||||||
| Michael Johnson (Wing) | 2 | 2 | 1 | |||||||
| Matthew Deboer (Interchange) | 2 | 2 | ||||||||
| Paul Duffield (Interchange) | 4 | 1 | 3 | 1 | 1 | |||||
| Roger Hayden (Back Pocket) | 1 | 1 | 1 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Brady Rawlings (Centre) | 6 | 1 | 1 | 5 | 1 | 1 | ||||
| Sam Power (Interchange) | 4 | 3 | 2 | 1 | ||||||
| Adam Simpson (Wing) | 4 | 1 | 1 | 3 | 1 | |||||
| Daniel Wells (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Andrew Swallow (Interchange) | 6 | 6 | 2 | |||||||
| Michael Firrito (Fullback) | 8 | 5 | 5 | 3 | ||||||
| Lindsay Thomas (Interchange) | 3 | 3 | 3 | 1 | 1 | |||||
| Gavin Urquhart | 2 | 2 | 1 | |||||||
| Ben Ross | 1 | 1 | 3 | |||||||
| Scott Thompson | 1 | 1 | 1 | |||||||
| Nathan Grima (Back Pocket) | 6 | 3 | 3 | |||||||
| Jack Ziebell | 3 | 2 | 1 | 1 | 1 | |||||
| Drew Petrie (Full Forward) | 5 | 2 | 3 | 2 | 1 | |||||
| Todd Goldstein | 2 | 2 | 2 | 1 | 3 | |||||
| Aaron Edwards (Centre Half-forward) | 6 | 4 | 3 | 2 | ||||||
| David Hale (Centre Half-forward) | 2 | 2 | 2 | 2 | ||||||
| Ben Warren | 3 | 3 | 2 | 2 | 2 | 1 | ||||
| Sam Wright (Wing) | 5 | 4 | 3 | 1 | ||||||
| Joshua Gibson (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Leigh Harding | 3 | 2 | 1 | 1 | ||||||
| Scott McMahon (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 9 | 5 | 1 | 4 | ||||||
| Paul Hasleby (Fullback) | 4 | 3 | 1 | 4 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 5 | 2 | 3 | 3 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Brett Peake (Centre Half-back) | 2 | 1 | 1 | |||||||
| Nicholas Suban (Wing) | 2 | 1 | 1 | 1 | ||||||
| Des Headland (Rover) | 6 | 5 | 2 | 1 | ||||||
| Antoni Grover (Centre Half-forward) | 2 | 1 | 1 | 3 | ||||||
| David Mundy (Full Forward) | 4 | 1 | 1 | 3 | ||||||
| Luke McPharlin (Ruckman) | 3 | 3 | 2 | 2 | 1 | |||||
| Clayton Hinkley | 3 | 2 | 1 | |||||||
| Chris Tarrant (Ruck Rover) | 5 | 2 | 2 | 3 | 3 | 1 | ||||
| Scott Thornton (Interchange) | 1 | 1 | 1 | |||||||
| Steven Dodd (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Ryan Murphy (Interchange) | ||||||||||
| Matthew Pavlich (Centre Half-forward) | 5 | 4 | 2 | 1 | 1 | 1 | 1 | |||
| Aaron Sandilands (Ruckman) | 4 | 1 | 3 | 6 | ||||||
| Stephen Hill | 5 | 2 | 3 | 1 | ||||||
| Michael Johnson (Wing) | 6 | 6 | 4 | |||||||
| Matthew Deboer (Interchange) | 2 | 1 | ||||||||
| Paul Duffield (Interchange) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Roger Hayden (Back Pocket) |
Last Updated: 23 May 2009 4:47PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data