AFL
The Score
| Port Adelaide | Full Time | Richmond |
|---|---|---|
| 14.18.102 | Mins This Qtr: 23:44 |
15.9.99 |
| 4.5.29 | Q4 | 3.4.22 |
| 3.5.23 | Q3 | 7.3.45 |
| 2.4.16 | Q2 | 1.1.7 |
| 5.4.34 | Q1 | 4.1.25 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Warren Tredrea 7 |
Shane Tuck 31 |
Peter Burgoyne 18 |
Shane Tuck 21 |
Warren Tredrea 11 |
Travis Boak 9 |
Team Stats
| Port Adelaide | v | Richmond |
|---|---|---|
| 102 14 15 |
SCORE Goals Behinds |
99 15 6 |
| Warren Tredrea 7 Domenic Cassisi Daniel Motlop Danyle Pearce Travis Boak Robert Gray Brett Ebert Chad Cornes |
GOAL SCORERS | Robin Nahas 5 Nathan G. Brown 2 Mitch Morton 2 Troy Simmonds Trent Cotchin Kayne Pettifer Richard Tambling Nathan Foley Andrew Collins |
| 332 | DISPOSALS | 377 |
| 200 | KICKS | 203 |
| 132 | HANDBALLS | 174 |
| 73 | MARKS | 86 |
| 74 | TACKLES | 74 |
| 56 | HITOUTS | 34 |
| 23 | FREES FOR | 13 |
| 13 | FREES AGAINST | 23 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | Richmond |
|---|---|---|
| 34 5 3 |
SCORE Goals Behinds |
25 4 1 |
| Warren Tredrea 4 Robert Gray |
GOAL SCORERS | Robin Nahas 3 Troy Simmonds |
| 92 | DISPOSALS | 72 |
| 51 | KICKS | 34 |
| 41 | HANDBALLS | 38 |
| 20 | MARKS | 15 |
| 7 | TACKLES | 18 |
| 17 | HITOUTS | 6 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | Richmond |
|---|---|---|
| 16 2 3 |
SCORE Goals Behinds |
7 1 1 |
| Danyle Pearce Brett Ebert |
GOAL SCORERS | Nathan G. Brown |
| 77 | DISPOSALS | 98 |
| 45 | KICKS | 50 |
| 32 | HANDBALLS | 48 |
| 21 | MARKS | 27 |
| 8 | TACKLES | 10 |
| 12 | HITOUTS | 11 |
| 8 | FREES FOR | 4 |
| 4 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | Richmond |
|---|---|---|
| 23 3 5 |
SCORE Goals Behinds |
45 7 1 |
| Warren Tredrea 2 Domenic Cassisi |
GOAL SCORERS | Nathan G. Brown Kayne Pettifer Mitch Morton Richard Tambling Robin Nahas Nathan Foley Andrew Collins |
| 72 | DISPOSALS | 83 |
| 41 | KICKS | 49 |
| 31 | HANDBALLS | 34 |
| 19 | MARKS | 24 |
| 4 | TACKLES | 13 |
| 12 | HITOUTS | 11 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | Richmond |
|---|---|---|
| 29 4 4 |
SCORE Goals Behinds |
22 3 3 |
| Daniel Motlop Travis Boak Warren Tredrea Chad Cornes |
GOAL SCORERS | Trent Cotchin Mitch Morton Robin Nahas |
| 91 | DISPOSALS | 124 |
| 63 | KICKS | 70 |
| 28 | HANDBALLS | 54 |
| 13 | MARKS | 20 |
| 55 | TACKLES | 33 |
| 15 | HITOUTS | 6 |
| 7 | FREES FOR | 2 |
| 2 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: AAMI Stadium | |
| Weather: Rain | Surface: Slippery |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 23 | 7 | 3 | 16 | 7 | 1 | 3 | 2 | ||
| Daniel Motlop (Half-back Flank) | 11 | 7 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | |
| Brendon Lade (Centre Half-back) | 4 | 4 | 1 | 1 | 1 | 23 | ||||
| Danyle Pearce (Wing) | 26 | 17 | 9 | 7 | 1 | 2 | 3 | 1 | ||
| Peter Burgoyne (Half-back Flank) | 24 | 18 | 6 | 5 | 2 | |||||
| Jacob Surjan (Centre) | 16 | 7 | 5 | 9 | 2 | 1 | ||||
| Travis Boak (Half-forward Flank) | 24 | 18 | 5 | 6 | 9 | 1 | 2 | 2 | 1 | |
| David Rodan (Centre Half-forward) | 12 | 6 | 2 | 6 | 4 | |||||
| Warren Tredrea (Forward Pocket) | 19 | 15 | 11 | 4 | 3 | 7 | 4 | |||
| Robert Gray (Full Forward) | 14 | 10 | 4 | 4 | 3 | 1 | 1 | |||
| Kane Cornes (Ruckman) | 7 | 3 | 1 | 4 | 3 | 1 | ||||
| Dean Brogan (Ruck Rover) | 7 | 3 | 1 | 4 | 1 | 2 | 31 | |||
| Matt Thomas (Interchange) | 21 | 9 | 4 | 12 | 5 | 1 | 1 | |||
| Hamish Hartlett (Rover) | 16 | 13 | 5 | 3 | 4 | 1 | 1 | |||
| Alipate Carlile (Fullback) | 9 | 3 | 3 | 6 | ||||||
| Nathan Krakouer (Interchange) | 13 | 9 | 2 | 4 | 1 | 1 | ||||
| Troy Chaplin (Interchange) | 21 | 8 | 4 | 13 | 4 | 1 | 2 | 2 | ||
| Brett Ebert (Half-forward Flank) | 16 | 15 | 9 | 1 | 5 | 1 | 4 | 1 | 1 | |
| Chad Cornes (Rover) | 15 | 11 | 6 | 4 | 3 | 1 | 1 | 1 | ||
| Michael Pettigrew (Half-back Flank) | 13 | 9 | 3 | 4 | 1 | 1 | ||||
| Jason Davenport | 8 | 2 | 1 | 6 | 4 | 1 | ||||
| Tom Logan (Interchange) | 12 | 5 | 1 | 7 | 2 | |||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 21 | 14 | 6 | 7 | 4 | 1 | 1 | |||
| Andrew Raines (Back Pocket) | 12 | 7 | 2 | 5 | 2 | 1 | 1 | |||
| Troy Simmonds (Ruckman) | 7 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 17 | |
| Nathan G. Brown (Forward Pocket) | 18 | 14 | 5 | 4 | 2 | 2 | 1 | |||
| Trent Cotchin | 9 | 7 | 6 | 2 | 3 | 1 | 1 | 1 | ||
| Joel Bowden (Back Pocket) | 16 | 10 | 1 | 6 | 3 | |||||
| Dean Polo (Wing) | 15 | 2 | 1 | 13 | 2 | 1 | ||||
| Kayne Pettifer (Half-forward Flank) | 23 | 14 | 5 | 9 | 2 | 1 | 1 | 1 | ||
| Luke McGuane (Interchange) | 10 | 3 | 4 | 7 | ||||||
| Chris Newman (Half-back Flank) | 20 | 12 | 3 | 8 | 7 | 1 | 1 | |||
| Mitch Morton | 17 | 10 | 6 | 7 | 2 | 1 | ||||
| Shane Tuck (Centre) | 31 | 10 | 7 | 21 | 6 | 1 | 2 | 2 | ||
| Daniel Jackson (Interchange) | 23 | 14 | 4 | 9 | 7 | 1 | 3 | 1 | ||
| Mark Coughlan | 28 | 13 | 7 | 15 | 5 | 1 | ||||
| Richard Tambling (Wing) | 19 | 14 | 5 | 5 | 4 | 1 | 1 | 1 | ||
| Ben Cousins | 24 | 11 | 4 | 13 | 4 | 1 | 2 | |||
| Matthew White (Interchange) | 18 | 8 | 2 | 10 | 6 | 2 | 2 | |||
| Robin Nahas | 8 | 8 | 3 | 5 | 5 | 2 | 1 | |||
| Kelvin Moore (Back Pocket) | 15 | 9 | 5 | 6 | 1 | 2 | 1 | |||
| Nathan Foley (Ruck Rover) | 19 | 10 | 2 | 9 | 6 | 1 | 3 | |||
| Andrew Collins | 16 | 8 | 3 | 8 | 2 | 1 | 1 | |||
| Angus Graham | 8 | 2 | 3 | 6 | 1 | 2 | 13 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 11 | 2 | 9 | 3 | 1 | 1 | ||||
| Daniel Motlop (Half-back Flank) | 5 | 3 | 1 | 2 | ||||||
| Brendon Lade (Centre Half-back) | 4 | |||||||||
| Danyle Pearce (Wing) | 4 | 1 | 3 | 1 | ||||||
| Peter Burgoyne (Half-back Flank) | 7 | 7 | ||||||||
| Jacob Surjan (Centre) | 4 | 2 | 1 | 2 | ||||||
| Travis Boak (Half-forward Flank) | 6 | 3 | 1 | 3 | ||||||
| David Rodan (Centre Half-forward) | 4 | 1 | 3 | |||||||
| Warren Tredrea (Forward Pocket) | 7 | 7 | 5 | 1 | 4 | 3 | ||||
| Robert Gray (Full Forward) | 5 | 4 | 2 | 1 | 1 | |||||
| Kane Cornes (Ruckman) | 2 | 2 | ||||||||
| Dean Brogan (Ruck Rover) | 2 | 2 | 12 | |||||||
| Matt Thomas (Interchange) | 9 | 3 | 2 | 6 | 1 | |||||
| Hamish Hartlett (Rover) | 4 | 2 | 1 | 2 | 1 | |||||
| Alipate Carlile (Fullback) | 2 | 1 | 2 | 1 | ||||||
| Nathan Krakouer (Interchange) | 5 | 5 | 1 | 1 | ||||||
| Troy Chaplin (Interchange) | 4 | 2 | 2 | 1 | 1 | 2 | ||||
| Brett Ebert (Half-forward Flank) | 4 | 4 | 2 | 1 | ||||||
| Chad Cornes (Rover) | 3 | 2 | 1 | 1 | ||||||
| Michael Pettigrew (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Jason Davenport | 2 | 1 | 1 | 1 | 1 | |||||
| Tom Logan (Interchange) | ||||||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 2 | 1 | 1 | 1 | ||||||
| Andrew Raines (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Troy Simmonds (Ruckman) | 2 | 2 | 1 | 1 | 3 | |||||
| Nathan G. Brown (Forward Pocket) | 3 | 2 | 1 | |||||||
| Trent Cotchin | 3 | 2 | 3 | 1 | 1 | 1 | ||||
| Joel Bowden (Back Pocket) | 4 | 2 | 2 | |||||||
| Dean Polo (Wing) | 2 | 1 | 1 | |||||||
| Kayne Pettifer (Half-forward Flank) | 3 | 2 | 1 | |||||||
| Luke McGuane (Interchange) | 1 | 1 | ||||||||
| Chris Newman (Half-back Flank) | ||||||||||
| Mitch Morton | 2 | 1 | 1 | 1 | ||||||
| Shane Tuck (Centre) | 7 | 2 | 1 | 5 | 2 | 1 | 1 | |||
| Daniel Jackson (Interchange) | 9 | 5 | 1 | 4 | 4 | 1 | 1 | |||
| Mark Coughlan | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Richard Tambling (Wing) | 3 | 1 | 1 | 2 | 2 | |||||
| Ben Cousins | 7 | 3 | 4 | 1 | ||||||
| Matthew White (Interchange) | 6 | 6 | 2 | 1 | ||||||
| Robin Nahas | 4 | 4 | 2 | 1 | 3 | 2 | ||||
| Kelvin Moore (Back Pocket) | 1 | 1 | ||||||||
| Nathan Foley (Ruck Rover) | 3 | 1 | 2 | 2 | 1 | |||||
| Andrew Collins | 2 | 1 | 1 | 1 | 1 | |||||
| Angus Graham | 1 | 1 | 1 | 1 | 2 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 5 | 2 | 1 | 3 | 1 | 1 | 1 | |||
| Daniel Motlop (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Brendon Lade (Centre Half-back) | 2 | 2 | 1 | 1 | 6 | |||||
| Danyle Pearce (Wing) | 8 | 5 | 3 | 1 | 1 | |||||
| Peter Burgoyne (Half-back Flank) | 4 | 1 | 3 | |||||||
| Jacob Surjan (Centre) | 4 | 1 | 1 | 3 | 1 | |||||
| Travis Boak (Half-forward Flank) | 7 | 5 | 4 | 2 | 1 | 1 | ||||
| David Rodan (Centre Half-forward) | 1 | |||||||||
| Warren Tredrea (Forward Pocket) | 3 | 2 | 2 | 1 | ||||||
| Robert Gray (Full Forward) | 3 | 3 | 1 | 1 | ||||||
| Kane Cornes (Ruckman) | 2 | 2 | 1 | 1 | ||||||
| Dean Brogan (Ruck Rover) | 1 | 1 | 1 | 1 | 5 | |||||
| Matt Thomas (Interchange) | 2 | 1 | 1 | |||||||
| Hamish Hartlett (Rover) | 6 | 6 | 3 | 1 | 1 | |||||
| Alipate Carlile (Fullback) | 3 | 1 | 3 | |||||||
| Nathan Krakouer (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Troy Chaplin (Interchange) | 4 | 4 | 1 | |||||||
| Brett Ebert (Half-forward Flank) | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Chad Cornes (Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Michael Pettigrew (Half-back Flank) | 6 | 5 | 1 | 1 | 1 | |||||
| Jason Davenport | 1 | 1 | ||||||||
| Tom Logan (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 6 | 4 | 1 | 2 | ||||||
| Andrew Raines (Back Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Troy Simmonds (Ruckman) | 3 | 1 | 1 | 2 | 1 | 1 | 7 | |||
| Nathan G. Brown (Forward Pocket) | 4 | 4 | 3 | 1 | 1 | 1 | ||||
| Trent Cotchin | 1 | 1 | 1 | |||||||
| Joel Bowden (Back Pocket) | 4 | 3 | 1 | |||||||
| Dean Polo (Wing) | 4 | 1 | 1 | 3 | 1 | |||||
| Kayne Pettifer (Half-forward Flank) | 5 | 4 | 2 | 1 | ||||||
| Luke McGuane (Interchange) | 5 | 2 | 3 | 3 | ||||||
| Chris Newman (Half-back Flank) | 4 | 3 | 1 | 2 | 1 | 1 | ||||
| Mitch Morton | 1 | 1 | ||||||||
| Shane Tuck (Centre) | 10 | 3 | 1 | 7 | 1 | |||||
| Daniel Jackson (Interchange) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Mark Coughlan | 11 | 4 | 4 | 7 | ||||||
| Richard Tambling (Wing) | 6 | 4 | 1 | 2 | 1 | 1 | 1 | |||
| Ben Cousins | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Matthew White (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Robin Nahas | 1 | 1 | ||||||||
| Kelvin Moore (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Nathan Foley (Ruck Rover) | 5 | 2 | 1 | 3 | 1 | |||||
| Andrew Collins | 5 | 2 | 1 | 3 | ||||||
| Angus Graham | 4 | 1 | 1 | 3 | 2 | 2 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Daniel Motlop (Half-back Flank) | 1 | 1 | 1 | |||||||
| Brendon Lade (Centre Half-back) | 1 | 1 | 3 | |||||||
| Danyle Pearce (Wing) | 6 | 4 | 2 | 1 | ||||||
| Peter Burgoyne (Half-back Flank) | 2 | 1 | 1 | |||||||
| Jacob Surjan (Centre) | 6 | 2 | 2 | 4 | 1 | |||||
| Travis Boak (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| David Rodan (Centre Half-forward) | 4 | 2 | 2 | 2 | ||||||
| Warren Tredrea (Forward Pocket) | 4 | 2 | 2 | 2 | 2 | |||||
| Robert Gray (Full Forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Kane Cornes (Ruckman) | 1 | 1 | ||||||||
| Dean Brogan (Ruck Rover) | 3 | 2 | 1 | 1 | 9 | |||||
| Matt Thomas (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Hamish Hartlett (Rover) | 1 | 1 | 1 | |||||||
| Alipate Carlile (Fullback) | 2 | 2 | ||||||||
| Nathan Krakouer (Interchange) | 1 | 1 | ||||||||
| Troy Chaplin (Interchange) | 7 | 2 | 2 | 5 | ||||||
| Brett Ebert (Half-forward Flank) | 6 | 6 | 3 | 3 | ||||||
| Chad Cornes (Rover) | 4 | 4 | 2 | 1 | 1 | |||||
| Michael Pettigrew (Half-back Flank) | 2 | 2 | ||||||||
| Jason Davenport | 2 | 1 | 1 | |||||||
| Tom Logan (Interchange) | 3 | 1 | 2 | |||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 2 | 2 | 1 | 1 | ||||||
| Andrew Raines (Back Pocket) | ||||||||||
| Troy Simmonds (Ruckman) | 2 | 2 | 5 | |||||||
| Nathan G. Brown (Forward Pocket) | 7 | 6 | 2 | 1 | 1 | |||||
| Trent Cotchin | 1 | 1 | 1 | 1 | ||||||
| Joel Bowden (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| Dean Polo (Wing) | 2 | 2 | 1 | |||||||
| Kayne Pettifer (Half-forward Flank) | 7 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Luke McGuane (Interchange) | 2 | 2 | ||||||||
| Chris Newman (Half-back Flank) | 4 | 2 | 2 | 3 | ||||||
| Mitch Morton | 6 | 4 | 4 | 2 | 1 | |||||
| Shane Tuck (Centre) | 8 | 3 | 3 | 5 | 1 | 1 | ||||
| Daniel Jackson (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Mark Coughlan | 6 | 3 | 2 | 3 | 2 | |||||
| Richard Tambling (Wing) | 6 | 5 | 1 | 1 | 1 | |||||
| Ben Cousins | 5 | 1 | 1 | 4 | ||||||
| Matthew White (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Robin Nahas | 2 | 2 | 2 | 1 | ||||||
| Kelvin Moore (Back Pocket) | 4 | 4 | 3 | |||||||
| Nathan Foley (Ruck Rover) | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||
| Andrew Collins | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Angus Graham | 1 | 1 | 6 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 2 | 2 | 3 | |||||||
| Daniel Motlop (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Brendon Lade (Centre Half-back) | 1 | 1 | 1 | 10 | ||||||
| Danyle Pearce (Wing) | 8 | 7 | 1 | 7 | 1 | 2 | ||||
| Peter Burgoyne (Half-back Flank) | 11 | 9 | 2 | 5 | 2 | |||||
| Jacob Surjan (Centre) | 2 | 2 | 1 | 1 | ||||||
| Travis Boak (Half-forward Flank) | 7 | 7 | 7 | 1 | 1 | 1 | ||||
| David Rodan (Centre Half-forward) | 4 | 3 | 1 | 3 | ||||||
| Warren Tredrea (Forward Pocket) | 5 | 4 | 2 | 1 | 2 | 1 | 1 | |||
| Robert Gray (Full Forward) | 4 | 2 | 2 | 2 | ||||||
| Kane Cornes (Ruckman) | 2 | 1 | 1 | 2 | 1 | |||||
| Dean Brogan (Ruck Rover) | 1 | 1 | 1 | 5 | ||||||
| Matt Thomas (Interchange) | 6 | 2 | 4 | 5 | ||||||
| Hamish Hartlett (Rover) | 5 | 4 | 1 | 1 | 2 | |||||
| Alipate Carlile (Fullback) | 2 | 2 | ||||||||
| Nathan Krakouer (Interchange) | 5 | 3 | 2 | |||||||
| Troy Chaplin (Interchange) | 6 | 4 | 2 | 2 | 2 | 1 | 1 | |||
| Brett Ebert (Half-forward Flank) | 4 | 3 | 3 | 1 | 4 | 1 | ||||
| Chad Cornes (Rover) | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| Michael Pettigrew (Half-back Flank) | 3 | 3 | 2 | |||||||
| Jason Davenport | 3 | 3 | 4 | |||||||
| Tom Logan (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 11 | 7 | 3 | 4 | 4 | 1 | ||||
| Andrew Raines (Back Pocket) | 6 | 3 | 3 | 1 | 1 | |||||
| Troy Simmonds (Ruckman) | 1 | 1 | 2 | |||||||
| Nathan G. Brown (Forward Pocket) | 4 | 2 | 2 | 1 | ||||||
| Trent Cotchin | 4 | 4 | 1 | 2 | 1 | |||||
| Joel Bowden (Back Pocket) | 5 | 4 | 1 | 3 | ||||||
| Dean Polo (Wing) | 7 | 7 | 1 | |||||||
| Kayne Pettifer (Half-forward Flank) | 8 | 2 | 1 | 6 | 1 | |||||
| Luke McGuane (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Chris Newman (Half-back Flank) | 12 | 7 | 3 | 5 | 2 | |||||
| Mitch Morton | 8 | 5 | 1 | 3 | 1 | 1 | ||||
| Shane Tuck (Centre) | 6 | 2 | 2 | 4 | 2 | 1 | 1 | |||
| Daniel Jackson (Interchange) | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Mark Coughlan | 5 | 4 | 1 | 2 | ||||||
| Richard Tambling (Wing) | 4 | 4 | 2 | 1 | ||||||
| Ben Cousins | 8 | 5 | 1 | 3 | 3 | 1 | ||||
| Matthew White (Interchange) | 7 | 5 | 1 | 2 | 3 | 1 | 1 | |||
| Robin Nahas | 2 | 2 | 1 | 1 | 1 | |||||
| Kelvin Moore (Back Pocket) | 7 | 3 | 1 | 4 | 1 | 2 | ||||
| Nathan Foley (Ruck Rover) | 8 | 6 | 2 | 2 | ||||||
| Andrew Collins | 3 | 1 | 2 | 1 | ||||||
| Angus Graham | 2 | 1 | 2 | 3 |
Last Updated: 17 May 2009 4:02PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data