AFL
The Score
| Sydney | Full Time | West Coast |
|---|---|---|
| 16.10.106 | Mins This Qtr: 22:33 |
15.11.101 |
| 2.3.15 | Q4 | 4.5.29 |
| 7.3.45 | Q3 | 5.0.30 |
| 2.2.14 | Q2 | 2.4.16 |
| 5.2.32 | Q1 | 4.2.26 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Barry Hall 5 |
Ryan O'Keefe 31 |
Rhyce Shaw 21 |
Ryan O'Keefe 17 |
Josh Kennedy 11 |
Brett Kirk 10 |
Team Stats
| Sydney | v | West Coast |
|---|---|---|
| 106 16 8 |
SCORE Goals Behinds |
101 15 10 |
| Barry Hall 5 Adam Goodes 3 Jude Bolton 2 Kieren Jack Darren Jolly Michael O'Loughlin Luke Ablett Martin Mattner Jarred Moore |
GOAL SCORERS | Ben McKinley 4 Josh Kennedy 3 Dean Cox 2 Quinten Lynch 2 Scott Selwood Jamie McNamara Brett Jones Adam Cockie |
| 389 | DISPOSALS | 302 |
| 182 | KICKS | 176 |
| 207 | HANDBALLS | 126 |
| 98 | MARKS | 80 |
| 73 | TACKLES | 70 |
| 38 | HITOUTS | 60 |
| 20 | FREES FOR | 14 |
| 14 | FREES AGAINST | 20 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Sydney | v | West Coast |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
26 4 2 |
| Jude Bolton 2 Barry Hall Martin Mattner Adam Goodes |
GOAL SCORERS | Jamie McNamara Josh Kennedy Ben McKinley Adam Cockie |
| 105 | DISPOSALS | 67 |
| 56 | KICKS | 33 |
| 49 | HANDBALLS | 34 |
| 37 | MARKS | 16 |
| 12 | TACKLES | 9 |
| 11 | HITOUTS | 9 |
| 9 | FREES FOR | 5 |
| 5 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | West Coast |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
16 2 3 |
| Barry Hall Adam Goodes |
GOAL SCORERS | Josh Kennedy Quinten Lynch |
| 99 | DISPOSALS | 82 |
| 45 | KICKS | 45 |
| 54 | HANDBALLS | 37 |
| 29 | MARKS | 23 |
| 17 | TACKLES | 13 |
| 11 | HITOUTS | 10 |
| 3 | FREES FOR | 2 |
| 2 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | West Coast |
|---|---|---|
| 45 7 2 |
SCORE Goals Behinds |
30 5 0 |
| Barry Hall 2 Darren Jolly Michael O'Loughlin Luke Ablett Jarred Moore Adam Goodes |
GOAL SCORERS | Ben McKinley 2 Josh Kennedy Dean Cox Quinten Lynch |
| 108 | DISPOSALS | 60 |
| 45 | KICKS | 35 |
| 63 | HANDBALLS | 25 |
| 21 | MARKS | 11 |
| 9 | TACKLES | 9 |
| 11 | HITOUTS | 19 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Sydney | v | West Coast |
|---|---|---|
| 15 2 2 |
SCORE Goals Behinds |
29 4 5 |
| Barry Hall Kieren Jack |
GOAL SCORERS | Scott Selwood Dean Cox Ben McKinley Brett Jones |
| 77 | DISPOSALS | 93 |
| 36 | KICKS | 63 |
| 41 | HANDBALLS | 30 |
| 11 | MARKS | 30 |
| 35 | TACKLES | 39 |
| 5 | HITOUTS | 22 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: ANZ Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hall (Full Forward) | 6 | 6 | 5 | 5 | 5 | |||||
| Rhyce Shaw (Half-back Flank) | 30 | 21 | 5 | 9 | 3 | 1 | 2 | 2 | ||
| Jarrad McVeigh (Wing) | 23 | 11 | 5 | 12 | 6 | |||||
| Ryan O'Keefe (Half-forward Flank) | 31 | 14 | 7 | 17 | 8 | 1 | 1 | |||
| Craig Bolton (Centre Half-back) | 20 | 11 | 7 | 9 | 1 | 1 | 2 | |||
| Brett Meredith | 10 | 5 | 2 | 5 | 1 | |||||
| Craig Bird (Interchange) | 12 | 4 | 3 | 8 | 5 | |||||
| Kieren Jack (Half-back Flank) | 19 | 12 | 6 | 7 | 3 | 1 | 1 | |||
| Darren Jolly (Ruckman) | 20 | 8 | 5 | 12 | 4 | 1 | 1 | 3 | 3 | 26 |
| Jesse White | 2 | 1 | 2 | 1 | 1 | 10 | ||||
| Michael O'Loughlin (Centre Half-forward) | 15 | 8 | 6 | 7 | 1 | 1 | 2 | |||
| Luke Ablett (Wing) | 17 | 6 | 1 | 11 | 1 | 1 | 1 | |||
| Jude Bolton (Rover) | 25 | 8 | 5 | 17 | 9 | 2 | 2 | 1 | ||
| Ted Richards (Back Pocket) | 20 | 6 | 7 | 14 | 2 | 1 | ||||
| Martin Mattner (Back Pocket) | 19 | 5 | 1 | 14 | 2 | 1 | 1 | |||
| Lewis Roberts-Thomson (Interchange) | 12 | 6 | 7 | 6 | 1 | 1 | ||||
| Brett Kirk (Centre) | 22 | 7 | 1 | 15 | 10 | 1 | 4 | 1 | ||
| Amon Buchanan (Ruck Rover) | 15 | 4 | 1 | 11 | 2 | 1 | ||||
| Jarred Moore (Half-forward Flank) | 13 | 8 | 3 | 5 | 5 | 1 | 2 | 2 | ||
| Adam Goodes (Half-forward Flank) | 27 | 15 | 6 | 12 | 3 | 1 | 1 | |||
| Heath Grundy (Full Forward) | 15 | 7 | 6 | 8 | 1 | 1 | ||||
| Paul Bevan (Interchange) | 15 | 9 | 8 | 6 | 3 | 1 | 1 | |||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 10 | 3 | 3 | 7 | 3 | |||||
| Mark LeCras (Forward Pocket) | 9 | 5 | 2 | 4 | 4 | 1 | ||||
| Mark Nicoski (Interchange) | 16 | 8 | 2 | 8 | 2 | 3 | ||||
| Scott Selwood (Interchange) | 11 | 3 | 1 | 8 | 4 | 1 | 1 | |||
| Matthew Priddis (Interchange) | 14 | 5 | 2 | 9 | 7 | 1 | 2 | |||
| Jamie McNamara (Centre Half-forward) | 10 | 5 | 2 | 5 | 7 | 1 | 1 | |||
| Chris Masten (Interchange) | 16 | 9 | 4 | 7 | 4 | 2 | ||||
| Mark Seaby (Forward Pocket) | 9 | 3 | 2 | 6 | 2 | 1 | 1 | 16 | ||
| Eric MacKenzie (Interchange) | 9 | 2 | 2 | 7 | 2 | |||||
| Josh Kennedy (Interchange) | 16 | 15 | 11 | 1 | 1 | 3 | 1 | 2 | ||
| Dean Cox (Ruckman) | 21 | 13 | 6 | 8 | 4 | 2 | 2 | 3 | 42 | |
| Quinten Lynch (Full Forward) | 20 | 16 | 9 | 4 | 2 | 2 | 5 | 1 | 2 | |
| Darren Glass (Fullback) | 14 | 4 | 3 | 10 | 2 | |||||
| Matthew Rosa (Interchange) | 12 | 6 | 1 | 6 | 3 | 1 | ||||
| Shannon Hurn (Back Pocket) | 13 | 9 | 6 | 4 | 1 | 1 | 1 | |||
| Samuel Butler (Half-back Flank) | 19 | 11 | 3 | 8 | 6 | 1 | 3 | |||
| Ben McKinley (Full Forward) | 11 | 9 | 5 | 2 | 1 | 4 | 2 | 3 | 2 | |
| Andrew Embley (Wing) | 20 | 15 | 4 | 5 | 4 | |||||
| Adam Selwood (Back Pocket) | 17 | 9 | 4 | 8 | 3 | |||||
| Brett Jones (Half-back Flank) | 9 | 9 | 3 | 3 | 1 | 1 | ||||
| David Wirrpanda (Half-forward Flank) | 13 | 10 | 2 | 3 | 1 | 1 | ||||
| Adam Cockie (Interchange) | 13 | 7 | 3 | 6 | 4 | 1 | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hall (Full Forward) | 1 | 1 | 1 | 2 | 1 | |||||
| Rhyce Shaw (Half-back Flank) | 9 | 8 | 1 | 1 | 2 | 1 | ||||
| Jarrad McVeigh (Wing) | 11 | 5 | 2 | 6 | 2 | |||||
| Ryan O'Keefe (Half-forward Flank) | 8 | 4 | 2 | 4 | ||||||
| Craig Bolton (Centre Half-back) | 7 | 6 | 3 | 1 | 1 | 1 | 1 | |||
| Brett Meredith | 2 | 2 | 1 | |||||||
| Craig Bird (Interchange) | 3 | 1 | 2 | 2 | ||||||
| Kieren Jack (Half-back Flank) | 5 | 3 | 3 | 2 | 1 | |||||
| Darren Jolly (Ruckman) | 9 | 4 | 2 | 5 | 1 | 2 | 2 | 7 | ||
| Jesse White | 1 | 4 | ||||||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 1 | 2 | 1 | ||||||
| Luke Ablett (Wing) | 2 | 1 | 1 | |||||||
| Jude Bolton (Rover) | 7 | 4 | 2 | 3 | 1 | 2 | 1 | |||
| Ted Richards (Back Pocket) | 6 | 2 | 4 | 4 | 1 | |||||
| Martin Mattner (Back Pocket) | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||
| Lewis Roberts-Thomson (Interchange) | 5 | 2 | 4 | 3 | ||||||
| Brett Kirk (Centre) | 5 | 1 | 4 | 1 | 1 | 1 | ||||
| Amon Buchanan (Ruck Rover) | 3 | 3 | ||||||||
| Jarred Moore (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Adam Goodes (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Heath Grundy (Full Forward) | 4 | 1 | 2 | 3 | ||||||
| Paul Bevan (Interchange) | 6 | 5 | 3 | 1 | 1 | 1 | ||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 2 | 2 | 1 | |||||||
| Mark LeCras (Forward Pocket) | 4 | 1 | 3 | 2 | 1 | |||||
| Mark Nicoski (Interchange) | 4 | 2 | 1 | 2 | 1 | 2 | ||||
| Scott Selwood (Interchange) | 1 | 1 | 1 | |||||||
| Matthew Priddis (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Jamie McNamara (Centre Half-forward) | 2 | 1 | 1 | 1 | ||||||
| Chris Masten (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Mark Seaby (Forward Pocket) | 1 | 1 | 2 | |||||||
| Eric MacKenzie (Interchange) | 2 | 2 | 1 | |||||||
| Josh Kennedy (Interchange) | 4 | 4 | 3 | 1 | 1 | |||||
| Dean Cox (Ruckman) | 6 | 4 | 1 | 2 | 1 | 2 | 2 | 7 | ||
| Quinten Lynch (Full Forward) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Darren Glass (Fullback) | 6 | 1 | 2 | 5 | ||||||
| Matthew Rosa (Interchange) | 2 | 1 | 1 | |||||||
| Shannon Hurn (Back Pocket) | 1 | 1 | 2 | |||||||
| Samuel Butler (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | 1 | 2 | |||
| Ben McKinley (Full Forward) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Andrew Embley (Wing) | 3 | 1 | 1 | 2 | ||||||
| Adam Selwood (Back Pocket) | 5 | 1 | 4 | |||||||
| Brett Jones (Half-back Flank) | 1 | |||||||||
| David Wirrpanda (Half-forward Flank) | 3 | 3 | 1 | |||||||
| Adam Cockie (Interchange) | 2 | 1 | 1 | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hall (Full Forward) | 1 | 1 | 1 | 1 | 1 | |||||
| Rhyce Shaw (Half-back Flank) | 6 | 4 | 1 | 2 | ||||||
| Jarrad McVeigh (Wing) | 8 | 4 | 2 | 4 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 8 | 1 | 1 | 7 | 2 | 1 | ||||
| Craig Bolton (Centre Half-back) | 3 | 2 | 1 | 1 | ||||||
| Brett Meredith | 5 | 2 | 1 | 3 | ||||||
| Craig Bird (Interchange) | 2 | 2 | 1 | 2 | ||||||
| Kieren Jack (Half-back Flank) | 4 | 4 | 2 | 1 | ||||||
| Darren Jolly (Ruckman) | 4 | 4 | 2 | 1 | 1 | 7 | ||||
| Jesse White | 1 | 1 | 1 | 3 | ||||||
| Michael O'Loughlin (Centre Half-forward) | 4 | 1 | 2 | 3 | ||||||
| Luke Ablett (Wing) | 1 | 1 | 1 | |||||||
| Jude Bolton (Rover) | 8 | 3 | 8 | 2 | 1 | |||||
| Ted Richards (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| Martin Mattner (Back Pocket) | 5 | 1 | 4 | |||||||
| Lewis Roberts-Thomson (Interchange) | 4 | 1 | 2 | 3 | ||||||
| Brett Kirk (Centre) | 4 | 4 | 1 | |||||||
| Amon Buchanan (Ruck Rover) | 4 | 3 | 1 | 1 | 1 | |||||
| Jarred Moore (Half-forward Flank) | 5 | 4 | 2 | 1 | 2 | 2 | 1 | |||
| Adam Goodes (Half-forward Flank) | 9 | 7 | 3 | 2 | 1 | |||||
| Heath Grundy (Full Forward) | 4 | 3 | 2 | 1 | ||||||
| Paul Bevan (Interchange) | 3 | 1 | 1 | 2 | 2 | |||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 4 | 1 | 4 | 1 | ||||||
| Mark LeCras (Forward Pocket) | 2 | 1 | 1 | |||||||
| Mark Nicoski (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Scott Selwood (Interchange) | 3 | 3 | 3 | |||||||
| Matthew Priddis (Interchange) | 5 | 1 | 1 | 4 | 2 | 1 | ||||
| Jamie McNamara (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Chris Masten (Interchange) | 4 | 2 | 1 | 2 | 2 | |||||
| Mark Seaby (Forward Pocket) | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | ||
| Eric MacKenzie (Interchange) | 3 | 3 | ||||||||
| Josh Kennedy (Interchange) | 3 | 3 | 3 | 1 | ||||||
| Dean Cox (Ruckman) | 2 | 2 | 6 | |||||||
| Quinten Lynch (Full Forward) | 6 | 5 | 3 | 1 | 1 | 1 | ||||
| Darren Glass (Fullback) | 4 | 2 | 1 | 2 | 1 | |||||
| Matthew Rosa (Interchange) | 4 | 2 | 2 | |||||||
| Shannon Hurn (Back Pocket) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Samuel Butler (Half-back Flank) | 4 | 4 | 1 | |||||||
| Ben McKinley (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Andrew Embley (Wing) | 7 | 5 | 1 | 2 | ||||||
| Adam Selwood (Back Pocket) | 5 | 3 | 2 | 2 | 1 | |||||
| Brett Jones (Half-back Flank) | 3 | 3 | 1 | |||||||
| David Wirrpanda (Half-forward Flank) | 3 | 3 | 1 | 1 | ||||||
| Adam Cockie (Interchange) | 5 | 3 | 1 | 2 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hall (Full Forward) | 3 | 3 | 3 | 2 | ||||||
| Rhyce Shaw (Half-back Flank) | 10 | 6 | 2 | 4 | 1 | 1 | ||||
| Jarrad McVeigh (Wing) | 2 | 1 | 1 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 10 | 5 | 2 | 5 | 1 | |||||
| Craig Bolton (Centre Half-back) | 6 | 1 | 1 | 5 | 1 | |||||
| Brett Meredith | 1 | 1 | ||||||||
| Craig Bird (Interchange) | 2 | 2 | 1 | |||||||
| Kieren Jack (Half-back Flank) | 7 | 4 | 3 | |||||||
| Darren Jolly (Ruckman) | 5 | 3 | 2 | 2 | 2 | 1 | 8 | |||
| Jesse White | 3 | |||||||||
| Michael O'Loughlin (Centre Half-forward) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Luke Ablett (Wing) | 7 | 2 | 1 | 5 | 1 | |||||
| Jude Bolton (Rover) | 4 | 1 | 3 | |||||||
| Ted Richards (Back Pocket) | 5 | 1 | 1 | 4 | ||||||
| Martin Mattner (Back Pocket) | 6 | 1 | 5 | |||||||
| Lewis Roberts-Thomson (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Brett Kirk (Centre) | 6 | 2 | 1 | 4 | 4 | 1 | ||||
| Amon Buchanan (Ruck Rover) | 5 | 1 | 4 | 1 | ||||||
| Jarred Moore (Half-forward Flank) | 5 | 2 | 1 | 3 | 1 | |||||
| Adam Goodes (Half-forward Flank) | 11 | 4 | 1 | 7 | 1 | 1 | ||||
| Heath Grundy (Full Forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Paul Bevan (Interchange) | 3 | 1 | 2 | 2 | 1 | |||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 2 | 2 | 1 | |||||||
| Mark LeCras (Forward Pocket) | ||||||||||
| Mark Nicoski (Interchange) | 5 | 1 | 4 | 1 | ||||||
| Scott Selwood (Interchange) | 2 | 1 | 1 | |||||||
| Matthew Priddis (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Jamie McNamara (Centre Half-forward) | 5 | 3 | 1 | 2 | ||||||
| Chris Masten (Interchange) | 2 | 2 | ||||||||
| Mark Seaby (Forward Pocket) | 2 | 1 | 1 | 5 | ||||||
| Eric MacKenzie (Interchange) | 1 | 1 | 1 | |||||||
| Josh Kennedy (Interchange) | 4 | 4 | 2 | 1 | 2 | |||||
| Dean Cox (Ruckman) | 4 | 3 | 1 | 1 | 1 | 1 | 14 | |||
| Quinten Lynch (Full Forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Darren Glass (Fullback) | 1 | 1 | ||||||||
| Matthew Rosa (Interchange) | 2 | 2 | 1 | |||||||
| Shannon Hurn (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Ben McKinley (Full Forward) | 4 | 4 | 1 | 2 | 2 | |||||
| Andrew Embley (Wing) | 7 | 7 | 2 | |||||||
| Adam Selwood (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| Brett Jones (Half-back Flank) | 1 | 1 | 3 | |||||||
| David Wirrpanda (Half-forward Flank) | 4 | 2 | 2 | |||||||
| Adam Cockie (Interchange) | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hall (Full Forward) | 1 | 1 | 2 | 1 | ||||||
| Rhyce Shaw (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Jarrad McVeigh (Wing) | 2 | 1 | 1 | 3 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 5 | 4 | 2 | 1 | 5 | 1 | ||||
| Craig Bolton (Centre Half-back) | 4 | 2 | 2 | 2 | ||||||
| Brett Meredith | 2 | 1 | 1 | 1 | ||||||
| Craig Bird (Interchange) | 5 | 1 | 4 | 2 | ||||||
| Kieren Jack (Half-back Flank) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Darren Jolly (Ruckman) | 2 | 1 | 1 | 1 | 4 | |||||
| Jesse White | 1 | 1 | 1 | |||||||
| Michael O'Loughlin (Centre Half-forward) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Luke Ablett (Wing) | 7 | 3 | 4 | 1 | ||||||
| Jude Bolton (Rover) | 6 | 3 | 3 | 6 | 1 | |||||
| Ted Richards (Back Pocket) | 4 | 4 | 2 | |||||||
| Martin Mattner (Back Pocket) | 4 | 2 | 2 | 1 | ||||||
| Lewis Roberts-Thomson (Interchange) | 1 | |||||||||
| Brett Kirk (Centre) | 7 | 4 | 3 | 4 | 2 | 1 | ||||
| Amon Buchanan (Ruck Rover) | 3 | 3 | 1 | |||||||
| Jarred Moore (Half-forward Flank) | 2 | 1 | 1 | 3 | ||||||
| Adam Goodes (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Heath Grundy (Full Forward) | 5 | 2 | 1 | 3 | 1 | |||||
| Paul Bevan (Interchange) | 3 | 2 | 2 | 1 | ||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Mark LeCras (Forward Pocket) | 3 | 3 | 2 | 2 | ||||||
| Mark Nicoski (Interchange) | 4 | 4 | 1 | |||||||
| Scott Selwood (Interchange) | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Matthew Priddis (Interchange) | 3 | 2 | 1 | 4 | 1 | |||||
| Jamie McNamara (Centre Half-forward) | 2 | 2 | 6 | 1 | ||||||
| Chris Masten (Interchange) | 6 | 5 | 2 | 1 | 2 | 2 | ||||
| Mark Seaby (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | 5 | ||||
| Eric MacKenzie (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Josh Kennedy (Interchange) | 5 | 4 | 3 | 1 | 1 | |||||
| Dean Cox (Ruckman) | 9 | 6 | 4 | 3 | 3 | 1 | 15 | |||
| Quinten Lynch (Full Forward) | 8 | 7 | 5 | 1 | 3 | 2 | ||||
| Darren Glass (Fullback) | 3 | 1 | 2 | 1 | ||||||
| Matthew Rosa (Interchange) | 4 | 3 | 1 | 1 | 2 | 1 | ||||
| Shannon Hurn (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Samuel Butler (Half-back Flank) | 8 | 3 | 1 | 5 | 4 | 1 | ||||
| Ben McKinley (Full Forward) | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Andrew Embley (Wing) | 3 | 2 | 1 | 4 | ||||||
| Adam Selwood (Back Pocket) | 3 | 3 | 1 | 2 | ||||||
| Brett Jones (Half-back Flank) | 5 | 5 | 1 | 1 | 1 | |||||
| David Wirrpanda (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Adam Cockie (Interchange) | 6 | 3 | 2 | 3 | 2 | 1 |
Last Updated: 16 May 2009 10:08PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data