AFL
The Score
| Brisbane | Full Time | Adelaide |
|---|---|---|
| 18.11.119 | Mins This Qtr: 26:25 |
12.11.83 |
| 5.4.34 | Q4 | 3.2.20 |
| 7.3.45 | Q3 | 2.1.13 |
| 3.0.18 | Q2 | 2.3.15 |
| 3.4.22 | Q1 | 5.5.35 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Daniel Bradshaw 5 |
Justin Sherman 35 |
Justin Sherman 20 |
Simon Black 21 |
Travis Johnstone 11 |
Michael Doughty 7 |
Team Stats
| Brisbane | v | Adelaide |
|---|---|---|
| 119 18 9 |
SCORE Goals Behinds |
83 12 11 |
| Daniel Bradshaw 5 Justin Sherman 3 Albert Proud 2 Jonathan Brown 2 James Polkinghorne 2 Mitchell Clark Scott Harding Daniel Rich Simon Black |
GOAL SCORERS | Taylor Walker 2 Chris Knights 2 Jason Porplyzia 2 Brad Moran Brent Reilly Kurt Tippett Tyson Edwards David MacKay Patrick Dangerfield |
| 351 | DISPOSALS | 397 |
| 195 | KICKS | 187 |
| 156 | HANDBALLS | 210 |
| 106 | MARKS | 110 |
| 64 | TACKLES | 42 |
| 24 | HITOUTS | 43 |
| 19 | FREES FOR | 9 |
| 9 | FREES AGAINST | 19 |
| 3 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 3 |
| Brisbane | v | Adelaide |
|---|---|---|
| 22 3 3 |
SCORE Goals Behinds |
35 5 5 |
| Albert Proud Justin Sherman James Polkinghorne |
GOAL SCORERS | Brad Moran Kurt Tippett Tyson Edwards Taylor Walker Jason Porplyzia |
| 63 | DISPOSALS | 92 |
| 40 | KICKS | 47 |
| 23 | HANDBALLS | 45 |
| 22 | MARKS | 17 |
| 2 | TACKLES | 1 |
| 6 | HITOUTS | 12 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Adelaide |
|---|---|---|
| 18 3 0 |
SCORE Goals Behinds |
15 2 3 |
| Justin Sherman Jonathan Brown James Polkinghorne |
GOAL SCORERS | David MacKay Jason Porplyzia |
| 112 | DISPOSALS | 81 |
| 58 | KICKS | 38 |
| 54 | HANDBALLS | 43 |
| 38 | MARKS | 19 |
| 23 | TACKLES | 22 |
| 8 | HITOUTS | 12 |
| 4 | FREES FOR | 3 |
| 3 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | Adelaide |
|---|---|---|
| 45 7 3 |
SCORE Goals Behinds |
13 2 1 |
| Daniel Bradshaw 4 Mitchell Clark Albert Proud Justin Sherman |
GOAL SCORERS | Brent Reilly Patrick Dangerfield |
| 69 | DISPOSALS | 80 |
| 46 | KICKS | 52 |
| 23 | HANDBALLS | 28 |
| 29 | MARKS | 42 |
| 4 | TACKLES | 5 |
| 4 | HITOUTS | 10 |
| 3 | FREES FOR | 1 |
| 1 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | Adelaide |
|---|---|---|
| 34 5 3 |
SCORE Goals Behinds |
20 3 2 |
| Scott Harding Daniel Rich Jonathan Brown Simon Black Daniel Bradshaw |
GOAL SCORERS | Chris Knights 2 Taylor Walker |
| 107 | DISPOSALS | 144 |
| 51 | KICKS | 50 |
| 56 | HANDBALLS | 94 |
| 17 | MARKS | 32 |
| 35 | TACKLES | 14 |
| 6 | HITOUTS | 9 |
| 7 | FREES FOR | 1 |
| 1 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Gabba | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 16 | 8 | 5 | 8 | 3 | 1 | 3 | 20 | ||
| Albert Proud (Fullback) | 13 | 5 | 4 | 8 | 4 | 2 | ||||
| Sam Sheldon | 9 | 7 | 5 | 2 | 3 | 1 | ||||
| Travis Johnstone (Centre) | 34 | 17 | 11 | 17 | 2 | 1 | ||||
| Scott Harding (Rover) | 13 | 7 | 1 | 6 | 3 | 1 | 1 | |||
| Luke Power (Ruck Rover) | 19 | 8 | 2 | 11 | 3 | 1 | ||||
| Jed Adcock (Half-back Flank) | 17 | 10 | 7 | 7 | 4 | 3 | ||||
| Ashley McGrath (Interchange) | 14 | 8 | 5 | 6 | 3 | 1 | ||||
| Daniel Rich | 18 | 10 | 2 | 8 | 6 | 1 | 1 | |||
| Justin Sherman (Interchange) | 35 | 20 | 9 | 15 | 3 | 3 | 3 | 1 | ||
| Jonathan Brown (Centre Half-forward) | 11 | 6 | 6 | 5 | 2 | 2 | 1 | 1 | 1 | |
| Jared Brennan (Forward Pocket) | 13 | 11 | 4 | 2 | 5 | 1 | 3 | |||
| Simon Black (Rover) | 30 | 9 | 3 | 21 | 6 | 1 | 2 | 1 | ||
| Daniel Merrett (Fullback) | 8 | 3 | 4 | 5 | 1 | |||||
| Joel Patfull (Half-back Flank) | 9 | 5 | 5 | 4 | 1 | 1 | 1 | |||
| Joel Macdonald (Back Pocket) | 15 | 9 | 6 | 6 | 4 | 2 | ||||
| James Polkinghorne | 11 | 6 | 2 | 5 | 1 | 2 | 1 | |||
| Cheynee Stiller (Interchange) | 13 | 9 | 6 | 4 | 1 | |||||
| Michael Rischitelli (Half-forward Flank) | 12 | 6 | 1 | 6 | 3 | 1 | ||||
| Daniel Bradshaw (Forward Pocket) | 13 | 11 | 8 | 2 | 1 | 5 | 2 | |||
| Matt Austin | 10 | 7 | 4 | 3 | 3 | 1 | ||||
| Josh Drummond (Centre Half-back) | 18 | 13 | 6 | 5 | 4 | 1 | 1 | 1 | ||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brad Moran (Interchange) | 11 | 1 | 4 | 10 | 3 | 1 | 1 | 22 | ||
| Brent Reilly (Half-forward Flank) | 11 | 8 | 2 | 3 | 1 | |||||
| Kurt Tippett (Interchange) | 12 | 5 | 4 | 7 | 3 | 1 | 3 | 19 | ||
| Scott Thompson (Half-forward Flank) | 19 | 8 | 3 | 11 | 1 | 1 | 2 | |||
| Nathan Van Berlo (Wing) | 25 | 9 | 2 | 16 | 1 | 1 | 1 | 1 | ||
| Tyson Edwards (Rover) | 33 | 19 | 11 | 14 | 1 | 1 | 2 | |||
| Michael Doughty (Half-back Flank) | 24 | 9 | 7 | 15 | 7 | 1 | ||||
| Taylor Walker | 7 | 5 | 2 | 2 | 2 | 1 | 1 | |||
| David MacKay (Interchange) | 31 | 13 | 8 | 18 | 3 | 1 | 1 | 1 | ||
| Brad Symes (Wing) | 26 | 8 | 7 | 18 | 3 | 2 | ||||
| Bernie Vince (Interchange) | 28 | 15 | 8 | 13 | 3 | 1 | 1 | |||
| Graham Johncock (Back Pocket) | 17 | 12 | 4 | 5 | 1 | 1 | ||||
| Chris Knights (Wing) | 13 | 7 | 3 | 6 | 5 | 2 | 1 | |||
| Andy Otten | 19 | 5 | 4 | 14 | ||||||
| Andrew McLeod (Half-back Flank) | 23 | 11 | 4 | 12 | 1 | 1 | ||||
| Ben Rutten (Fullback) | 10 | 5 | 3 | 5 | 1 | 1 | ||||
| Richard Douglas (Interchange) | 23 | 9 | 8 | 14 | 4 | 1 | 1 | |||
| Scott Stevens (Fullback) | 13 | 7 | 6 | 6 | 1 | |||||
| Patrick Dangerfield | 12 | 6 | 3 | 6 | 2 | 1 | 2 | |||
| Jared Petrenko | 4 | 1 | 1 | 3 | 1 | |||||
| Simon Goodwin (Centre) | 18 | 11 | 7 | 7 | 4 | |||||
| Jason Porplyzia (Forward Pocket) | 17 | 12 | 9 | 5 | 2 | 2 | 1 | 2 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 3 | 2 | 1 | 1 | 5 | |||||
| Albert Proud (Fullback) | 4 | 2 | 3 | 2 | 1 | |||||
| Sam Sheldon | 2 | 1 | 1 | |||||||
| Travis Johnstone (Centre) | 4 | 3 | 3 | 1 | ||||||
| Scott Harding (Rover) | ||||||||||
| Luke Power (Ruck Rover) | 2 | 2 | 1 | |||||||
| Jed Adcock (Half-back Flank) | 3 | 3 | 1 | 1 | ||||||
| Ashley McGrath (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Daniel Rich | 4 | 3 | 1 | 1 | ||||||
| Justin Sherman (Interchange) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | |||
| Jonathan Brown (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Jared Brennan (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Simon Black (Rover) | 7 | 3 | 4 | |||||||
| Daniel Merrett (Fullback) | 1 | 1 | ||||||||
| Joel Patfull (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Joel Macdonald (Back Pocket) | 1 | 1 | 1 | |||||||
| James Polkinghorne | 3 | 1 | 2 | 1 | 1 | |||||
| Cheynee Stiller (Interchange) | 4 | 2 | 4 | 2 | ||||||
| Michael Rischitelli (Half-forward Flank) | 3 | 3 | 1 | 1 | ||||||
| Daniel Bradshaw (Forward Pocket) | 1 | 1 | 1 | |||||||
| Matt Austin | 1 | 1 | 1 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 5 | 4 | 2 | 1 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brad Moran (Interchange) | 3 | 1 | 1 | 2 | 1 | 3 | ||||
| Brent Reilly (Half-forward Flank) | 1 | 1 | ||||||||
| Kurt Tippett (Interchange) | 4 | 4 | 3 | 1 | 3 | 8 | ||||
| Scott Thompson (Half-forward Flank) | 6 | 5 | 1 | 1 | ||||||
| Nathan Van Berlo (Wing) | 9 | 4 | 5 | 1 | 1 | |||||
| Tyson Edwards (Rover) | 8 | 4 | 1 | 4 | 1 | |||||
| Michael Doughty (Half-back Flank) | 4 | 1 | 3 | |||||||
| Taylor Walker | 3 | 2 | 1 | 1 | ||||||
| David MacKay (Interchange) | 5 | 1 | 2 | 4 | ||||||
| Brad Symes (Wing) | 4 | 1 | 4 | 1 | ||||||
| Bernie Vince (Interchange) | 8 | 5 | 2 | 3 | 2 | 1 | ||||
| Graham Johncock (Back Pocket) | 5 | 2 | 3 | |||||||
| Chris Knights (Wing) | 4 | 1 | 3 | |||||||
| Andy Otten | 2 | 1 | 1 | |||||||
| Andrew McLeod (Half-back Flank) | 5 | 2 | 1 | 3 | ||||||
| Ben Rutten (Fullback) | 2 | 2 | 1 | 1 | ||||||
| Richard Douglas (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Scott Stevens (Fullback) | 2 | 2 | 1 | |||||||
| Patrick Dangerfield | 3 | 3 | ||||||||
| Jared Petrenko | ||||||||||
| Simon Goodwin (Centre) | 4 | 3 | 1 | 1 | ||||||
| Jason Porplyzia (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 4 | 1 | 1 | 3 | 2 | 1 | 6 | |||
| Albert Proud (Fullback) | 3 | 1 | 2 | |||||||
| Sam Sheldon | 2 | 2 | 2 | |||||||
| Travis Johnstone (Centre) | 15 | 7 | 3 | 8 | ||||||
| Scott Harding (Rover) | 5 | 2 | 3 | 1 | ||||||
| Luke Power (Ruck Rover) | 9 | 3 | 1 | 6 | ||||||
| Jed Adcock (Half-back Flank) | 5 | 4 | 3 | 1 | 2 | |||||
| Ashley McGrath (Interchange) | 7 | 3 | 3 | 4 | 1 | |||||
| Daniel Rich | 2 | 1 | 1 | 1 | 5 | |||||
| Justin Sherman (Interchange) | 12 | 5 | 5 | 7 | 2 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 4 | 2 | 2 | 2 | 1 | |||||
| Jared Brennan (Forward Pocket) | 6 | 6 | 4 | 2 | 1 | |||||
| Simon Black (Rover) | 9 | 1 | 1 | 8 | 4 | 1 | ||||
| Daniel Merrett (Fullback) | 5 | 2 | 2 | 3 | 1 | |||||
| Joel Patfull (Half-back Flank) | 2 | 2 | 1 | 1 | ||||||
| Joel Macdonald (Back Pocket) | 5 | 4 | 3 | 1 | 2 | 1 | ||||
| James Polkinghorne | 1 | 1 | 1 | 1 | ||||||
| Cheynee Stiller (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 3 | 2 | 1 | 2 | ||||||
| Daniel Bradshaw (Forward Pocket) | 1 | 1 | 1 | |||||||
| Matt Austin | 5 | 3 | 2 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 4 | 3 | 2 | 1 | 2 | 1 | ||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brad Moran (Interchange) | 3 | 2 | 3 | 2 | 9 | |||||
| Brent Reilly (Half-forward Flank) | ||||||||||
| Kurt Tippett (Interchange) | 1 | 1 | 1 | 1 | 3 | |||||
| Scott Thompson (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Nathan Van Berlo (Wing) | 4 | 3 | 1 | 1 | ||||||
| Tyson Edwards (Rover) | 4 | 3 | 1 | 1 | 1 | |||||
| Michael Doughty (Half-back Flank) | 1 | 1 | 6 | 1 | ||||||
| Taylor Walker | 1 | 1 | 1 | 1 | ||||||
| David MacKay (Interchange) | 9 | 3 | 6 | 2 | 1 | |||||
| Brad Symes (Wing) | 8 | 2 | 2 | 6 | 3 | |||||
| Bernie Vince (Interchange) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Graham Johncock (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Chris Knights (Wing) | 1 | 1 | 1 | |||||||
| Andy Otten | 4 | 1 | 1 | 3 | ||||||
| Andrew McLeod (Half-back Flank) | 7 | 5 | 1 | 2 | ||||||
| Ben Rutten (Fullback) | 5 | 5 | ||||||||
| Richard Douglas (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Scott Stevens (Fullback) | 5 | 2 | 2 | 3 | ||||||
| Patrick Dangerfield | 3 | 2 | 1 | 2 | 1 | |||||
| Jared Petrenko | ||||||||||
| Simon Goodwin (Centre) | 6 | 2 | 1 | 4 | 4 | |||||
| Jason Porplyzia (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 2 | 1 | 2 | 1 | 1 | 4 | ||||
| Albert Proud (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Sam Sheldon | 3 | 3 | 2 | 1 | ||||||
| Travis Johnstone (Centre) | 4 | 3 | 3 | 1 | 1 | |||||
| Scott Harding (Rover) | 2 | 1 | 1 | |||||||
| Luke Power (Ruck Rover) | 2 | 2 | 1 | |||||||
| Jed Adcock (Half-back Flank) | 6 | 3 | 3 | 3 | 1 | |||||
| Ashley McGrath (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Daniel Rich | 7 | 4 | 1 | 3 | ||||||
| Justin Sherman (Interchange) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 1 | 1 | 1 | 1 | 1 | |||||
| Jared Brennan (Forward Pocket) | 3 | 3 | 1 | |||||||
| Simon Black (Rover) | 5 | 1 | 4 | |||||||
| Daniel Merrett (Fullback) | 2 | 1 | 2 | 1 | ||||||
| Joel Patfull (Half-back Flank) | 1 | 1 | 1 | |||||||
| Joel Macdonald (Back Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| James Polkinghorne | 2 | 1 | 1 | 1 | ||||||
| Cheynee Stiller (Interchange) | 1 | 1 | ||||||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Daniel Bradshaw (Forward Pocket) | 8 | 7 | 5 | 1 | 4 | 2 | ||||
| Matt Austin | 3 | 2 | 1 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 2 | 2 | 1 | |||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brad Moran (Interchange) | 1 | 1 | 1 | 1 | 3 | |||||
| Brent Reilly (Half-forward Flank) | 6 | 5 | 2 | 1 | 1 | |||||
| Kurt Tippett (Interchange) | 3 | 3 | 2 | 6 | ||||||
| Scott Thompson (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Nathan Van Berlo (Wing) | 2 | 1 | 1 | 1 | ||||||
| Tyson Edwards (Rover) | 13 | 9 | 6 | 4 | ||||||
| Michael Doughty (Half-back Flank) | 4 | 3 | 3 | 1 | ||||||
| Taylor Walker | 1 | 1 | 1 | |||||||
| David MacKay (Interchange) | 5 | 1 | 2 | 4 | 1 | |||||
| Brad Symes (Wing) | 3 | 2 | 1 | 1 | 1 | |||||
| Bernie Vince (Interchange) | 5 | 3 | 2 | 2 | ||||||
| Graham Johncock (Back Pocket) | 4 | 4 | 2 | |||||||
| Chris Knights (Wing) | 1 | 1 | 1 | |||||||
| Andy Otten | 2 | 1 | 2 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Ben Rutten (Fullback) | 2 | 2 | 2 | |||||||
| Richard Douglas (Interchange) | 5 | 1 | 1 | 4 | ||||||
| Scott Stevens (Fullback) | 4 | 3 | 4 | 1 | ||||||
| Patrick Dangerfield | 2 | 2 | 2 | 1 | 1 | |||||
| Jared Petrenko | 1 | |||||||||
| Simon Goodwin (Centre) | 7 | 6 | 4 | 1 | ||||||
| Jason Porplyzia (Forward Pocket) | 6 | 6 | 5 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 7 | 4 | 1 | 3 | 1 | 2 | 5 | |||
| Albert Proud (Fullback) | 4 | 1 | 3 | 4 | ||||||
| Sam Sheldon | 2 | 1 | 1 | 1 | 3 | |||||
| Travis Johnstone (Centre) | 11 | 4 | 2 | 7 | 2 | |||||
| Scott Harding (Rover) | 6 | 4 | 1 | 2 | 3 | 1 | ||||
| Luke Power (Ruck Rover) | 6 | 1 | 5 | 3 | ||||||
| Jed Adcock (Half-back Flank) | 3 | 3 | 3 | |||||||
| Ashley McGrath (Interchange) | 2 | |||||||||
| Daniel Rich | 5 | 2 | 3 | 1 | 1 | |||||
| Justin Sherman (Interchange) | 11 | 8 | 1 | 3 | 1 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Jared Brennan (Forward Pocket) | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Simon Black (Rover) | 9 | 4 | 2 | 5 | 2 | 1 | 2 | |||
| Daniel Merrett (Fullback) | ||||||||||
| Joel Patfull (Half-back Flank) | 4 | 1 | 2 | 3 | 1 | 1 | ||||
| Joel Macdonald (Back Pocket) | 7 | 3 | 1 | 4 | 1 | |||||
| James Polkinghorne | 5 | 3 | 2 | 1 | ||||||
| Cheynee Stiller (Interchange) | 5 | 4 | 1 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 4 | 4 | ||||||||
| Daniel Bradshaw (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Matt Austin | 1 | 1 | 2 | 2 | ||||||
| Josh Drummond (Centre Half-back) | 7 | 4 | 1 | 3 | 2 | 1 | 1 | |||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brad Moran (Interchange) | 4 | 4 | 1 | 7 | ||||||
| Brent Reilly (Half-forward Flank) | 4 | 3 | 1 | |||||||
| Kurt Tippett (Interchange) | 4 | 1 | 3 | 2 | ||||||
| Scott Thompson (Half-forward Flank) | 9 | 1 | 1 | 8 | 1 | 2 | ||||
| Nathan Van Berlo (Wing) | 10 | 1 | 9 | 1 | 1 | |||||
| Tyson Edwards (Rover) | 8 | 3 | 3 | 5 | 1 | 1 | ||||
| Michael Doughty (Half-back Flank) | 15 | 4 | 4 | 11 | 1 | |||||
| Taylor Walker | 2 | 1 | 1 | 1 | 1 | |||||
| David MacKay (Interchange) | 12 | 8 | 4 | 4 | 1 | 1 | ||||
| Brad Symes (Wing) | 11 | 4 | 3 | 7 | ||||||
| Bernie Vince (Interchange) | 9 | 3 | 2 | 6 | ||||||
| Graham Johncock (Back Pocket) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Chris Knights (Wing) | 7 | 5 | 3 | 2 | 4 | 2 | ||||
| Andy Otten | 11 | 2 | 1 | 9 | ||||||
| Andrew McLeod (Half-back Flank) | 8 | 3 | 2 | 5 | 1 | |||||
| Ben Rutten (Fullback) | 1 | 1 | 1 | |||||||
| Richard Douglas (Interchange) | 10 | 3 | 3 | 7 | 3 | 1 | ||||
| Scott Stevens (Fullback) | 2 | 2 | ||||||||
| Patrick Dangerfield | 4 | 2 | 1 | 2 | ||||||
| Jared Petrenko | 4 | 1 | 1 | 3 | ||||||
| Simon Goodwin (Centre) | 1 | 1 | 1 | |||||||
| Jason Porplyzia (Forward Pocket) | 3 | 1 | 3 |
Last Updated: 16 May 2009 10:14PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data