AFL
Melbourne v Western Bulldogs -
Round 8
- Saturday 16 May 2009 2:10PM
Full Time
The Score
| Melbourne | Full Time | Western Bulldogs |
|---|---|---|
| 15.7.97 | Mins This Qtr: 26:56 |
15.14.104 |
| 4.3.27 | Q4 | 3.4.22 |
| 1.1.7 | Q3 | 3.4.22 |
| 5.1.31 | Q2 | 6.3.39 |
| 5.2.32 | Q1 | 3.3.21 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Matthew Bate 4 |
Cale Morton 37 |
Cale Morton 23 |
Brent Moloney 25 |
Matthew Bate 9 |
Brad Johnson 7 |
Team Stats
| Melbourne | v | Western Bulldogs |
|---|---|---|
| 97 15 5 |
SCORE Goals Behinds |
104 15 14 |
| Matthew Bate 4 Russell Robertson 3 Addam Maric 2 Nathan Jones Brock McLean Colin Sylvia Ricky Petterd Aaron Davey Shane Valenti |
GOAL SCORERS | Jason Akermanis 4 Scott Welsh 3 Lindsay Gilbee 2 Robert Murphy Matthew Boyd Brad Johnson Mitchell Hahn Adam Cooney Dylan Addison |
| 467 | DISPOSALS | 397 |
| 211 | KICKS | 213 |
| 256 | HANDBALLS | 184 |
| 108 | MARKS | 84 |
| 53 | TACKLES | 59 |
| 22 | HITOUTS | 24 |
| 13 | FREES FOR | 14 |
| 14 | FREES AGAINST | 13 |
| 2 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 2 |
| Melbourne | v | Western Bulldogs |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
21 3 3 |
| Brock McLean Matthew Bate Colin Sylvia Addam Maric Russell Robertson |
GOAL SCORERS | Robert Murphy Mitchell Hahn Scott Welsh |
| 112 | DISPOSALS | 76 |
| 57 | KICKS | 47 |
| 55 | HANDBALLS | 29 |
| 29 | MARKS | 21 |
| 3 | TACKLES | 8 |
| 6 | HITOUTS | 11 |
| 6 | FREES FOR | 4 |
| 4 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Melbourne | v | Western Bulldogs |
|---|---|---|
| 31 5 0 |
SCORE Goals Behinds |
39 6 3 |
| Matthew Bate 2 Nathan Jones Ricky Petterd Russell Robertson |
GOAL SCORERS | Jason Akermanis 3 Brad Johnson Adam Cooney Dylan Addison |
| 100 | DISPOSALS | 77 |
| 45 | KICKS | 38 |
| 55 | HANDBALLS | 39 |
| 23 | MARKS | 16 |
| 3 | TACKLES | 9 |
| 7 | HITOUTS | 6 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Melbourne | v | Western Bulldogs |
|---|---|---|
| 7 1 1 |
SCORE Goals Behinds |
22 3 4 |
| Russell Robertson |
GOAL SCORERS | Lindsay Gilbee Jason Akermanis Scott Welsh |
| 76 | DISPOSALS | 113 |
| 36 | KICKS | 55 |
| 40 | HANDBALLS | 58 |
| 21 | MARKS | 25 |
| 6 | TACKLES | 5 |
| 3 | HITOUTS | 4 |
| 1 | FREES FOR | 3 |
| 3 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Western Bulldogs |
|---|---|---|
| 27 4 2 |
SCORE Goals Behinds |
22 3 4 |
| Matthew Bate Addam Maric Aaron Davey Shane Valenti |
GOAL SCORERS | Matthew Boyd Lindsay Gilbee Scott Welsh |
| 179 | DISPOSALS | 131 |
| 73 | KICKS | 73 |
| 106 | HANDBALLS | 58 |
| 35 | MARKS | 22 |
| 41 | TACKLES | 37 |
| 6 | HITOUTS | 3 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 26 | 4 | 3 | 22 | 3 | 1 | 3 | |||
| Clint Bartram (Interchange) | 15 | 6 | 2 | 9 | 6 | 1 | 1 | |||
| Brock McLean (Rover) | 35 | 15 | 5 | 20 | 6 | 1 | 1 | 3 | ||
| Matthew Bate (Forward Pocket) | 17 | 9 | 9 | 8 | 4 | 1 | 1 | |||
| Brad Miller (Centre Half-forward) | 14 | 6 | 4 | 8 | 1 | 2 | 1 | |||
| Cale Morton (Interchange) | 37 | 23 | 7 | 14 | 3 | 1 | 2 | |||
| Paul A. Johnson (Interchange) | 23 | 14 | 8 | 9 | 4 | 19 | ||||
| Colin Sylvia (Forward Pocket) | 24 | 10 | 8 | 14 | 3 | 1 | 1 | |||
| Lynden Dunn (Interchange) | 12 | 7 | 1 | 5 | 1 | 1 | ||||
| Ricky Petterd (Wing) | 12 | 2 | 8 | 10 | 1 | 2 | ||||
| Jack Grimes | 25 | 14 | 7 | 11 | 1 | |||||
| Addam Maric | 12 | 6 | 3 | 6 | 1 | 2 | 1 | |||
| Brent Moloney (Interchange) | 37 | 12 | 6 | 25 | 6 | 2 | ||||
| James McDonald (Centre) | 25 | 11 | 5 | 14 | 2 | 1 | 2 | |||
| Russell Robertson (Centre Half-forward) | 8 | 6 | 1 | 2 | 1 | 3 | 2 | 1 | ||
| Kyle Cheney | 24 | 10 | 7 | 14 | 2 | 1 | ||||
| Cameron Bruce (Wing) | 27 | 9 | 6 | 18 | 2 | 1 | ||||
| Stefan Martin | 18 | 5 | 4 | 13 | 3 | 1 | ||||
| Aaron Davey (Interchange) | 27 | 20 | 4 | 7 | 3 | 1 | ||||
| Matthew Warnock (Interchange) | 11 | 3 | 2 | 8 | 2 | |||||
| Shane Valenti | 10 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | ||
| Matthew Whelan (Interchange) | 25 | 12 | 7 | 13 | 2 | 1 | 1 | |||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 7 | 6 | 4 | 1 | 1 | |||||
| Andrejs Everitt (Interchange) | 12 | 6 | 3 | 6 | 2 | 2 | ||||
| Daniel Cross (Centre) | 26 | 5 | 5 | 21 | 4 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 33 | 20 | 4 | 13 | 4 | 1 | 2 | 2 | ||
| Brad Johnson (Centre Half-forward) | 17 | 11 | 5 | 6 | 7 | 1 | 1 | 3 | ||
| Mitchell Hahn (Half-forward Flank) | 17 | 9 | 1 | 8 | 1 | 1 | 1 | 1 | ||
| Lindsay Gilbee (Half-back Flank) | 28 | 19 | 3 | 9 | 2 | 2 | 2 | |||
| Nathan Eagleton (Interchange) | 22 | 14 | 7 | 8 | 1 | |||||
| Tom Williams (Centre Half-back) | 9 | 5 | 2 | 4 | 1 | 1 | 2 | |||
| Daniel Giansiracusa (Half-forward Flank) | 28 | 19 | 6 | 9 | 1 | 2 | ||||
| Ben Hudson (Ruckman) | 15 | 4 | 6 | 11 | 2 | 11 | ||||
| Ryan Griffen (Back Pocket) | 22 | 13 | 3 | 9 | 2 | 3 | ||||
| Adam Cooney (Rover) | 26 | 7 | 1 | 19 | 3 | 1 | 1 | 1 | ||
| Josh Hill | 11 | 7 | 2 | 4 | 6 | 2 | 2 | 1 | ||
| Jason Akermanis (Wing) | 20 | 14 | 4 | 6 | 4 | 4 | 2 | 1 | 2 | |
| Dylan Addison (Interchange) | 14 | 3 | 3 | 11 | 5 | 1 | 1 | 1 | ||
| William Minson (Interchange) | 11 | 5 | 2 | 6 | 4 | 1 | 8 | |||
| Scott Welsh (Forward Pocket) | 14 | 9 | 6 | 5 | 3 | 3 | 2 | 1 | ||
| Brian Lake | 17 | 11 | 7 | 6 | 1 | 1 | 1 | |||
| Dale Morris (Back Pocket) | 15 | 6 | 6 | 9 | 2 | 2 | 1 | |||
| Jarrod Harbrow (Interchange) | 21 | 13 | 3 | 8 | 1 | |||||
| Liam Picken | 10 | 7 | 1 | 3 | 4 | 1 | 2 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 6 | 1 | 6 | 2 | ||||||
| Clint Bartram (Interchange) | 4 | 3 | 1 | |||||||
| Brock McLean (Rover) | 10 | 7 | 2 | 3 | 1 | 2 | ||||
| Matthew Bate (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Brad Miller (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Cale Morton (Interchange) | 12 | 6 | 4 | 6 | ||||||
| Paul A. Johnson (Interchange) | 4 | 3 | 3 | 1 | 6 | |||||
| Colin Sylvia (Forward Pocket) | 5 | 2 | 2 | 3 | 1 | |||||
| Lynden Dunn (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Ricky Petterd (Wing) | 3 | 3 | ||||||||
| Jack Grimes | 4 | 2 | 3 | 2 | 1 | |||||
| Addam Maric | 1 | 1 | 1 | 1 | ||||||
| Brent Moloney (Interchange) | 10 | 4 | 4 | 6 | 1 | |||||
| James McDonald (Centre) | 8 | 3 | 1 | 5 | 1 | |||||
| Russell Robertson (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Kyle Cheney | 2 | 2 | 1 | |||||||
| Cameron Bruce (Wing) | 7 | 3 | 1 | 4 | 1 | |||||
| Stefan Martin | 5 | 1 | 1 | 4 | ||||||
| Aaron Davey (Interchange) | 9 | 7 | 1 | 2 | ||||||
| Matthew Warnock (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Shane Valenti | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Matthew Whelan (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 6 | 6 | 4 | 1 | ||||||
| Andrejs Everitt (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Daniel Cross (Centre) | 4 | 1 | 2 | 3 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 1 | 1 | 1 | |||||||
| Brad Johnson (Centre Half-forward) | 8 | 6 | 2 | 2 | 2 | 1 | 2 | |||
| Mitchell Hahn (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Nathan Eagleton (Interchange) | 2 | 2 | 2 | |||||||
| Tom Williams (Centre Half-back) | 2 | 2 | 1 | |||||||
| Daniel Giansiracusa (Half-forward Flank) | 4 | 3 | 1 | |||||||
| Ben Hudson (Ruckman) | 2 | 1 | 1 | 1 | 1 | 4 | ||||
| Ryan Griffen (Back Pocket) | 5 | 2 | 1 | 3 | 1 | |||||
| Adam Cooney (Rover) | 7 | 1 | 6 | 1 | 1 | 1 | ||||
| Josh Hill | 3 | 2 | 1 | 1 | ||||||
| Jason Akermanis (Wing) | 3 | 2 | 1 | 1 | 1 | |||||
| Dylan Addison (Interchange) | 1 | |||||||||
| William Minson (Interchange) | 3 | 5 | ||||||||
| Scott Welsh (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Brian Lake | 3 | 2 | 2 | 1 | ||||||
| Dale Morris (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Jarrod Harbrow (Interchange) | 4 | 1 | 1 | 3 | ||||||
| Liam Picken | 3 | 3 | 1 | 1 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 7 | 2 | 2 | 5 | 1 | |||||
| Clint Bartram (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Brock McLean (Rover) | 8 | 4 | 1 | 4 | 1 | |||||
| Matthew Bate (Forward Pocket) | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| Brad Miller (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Cale Morton (Interchange) | 9 | 6 | 1 | 3 | ||||||
| Paul A. Johnson (Interchange) | 7 | 3 | 3 | 4 | 1 | 6 | ||||
| Colin Sylvia (Forward Pocket) | 5 | 2 | 1 | 3 | ||||||
| Lynden Dunn (Interchange) | 1 | 1 | ||||||||
| Ricky Petterd (Wing) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Jack Grimes | 2 | 1 | 1 | |||||||
| Addam Maric | 1 | 1 | 2 | |||||||
| Brent Moloney (Interchange) | 9 | 3 | 1 | 6 | 2 | |||||
| James McDonald (Centre) | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Russell Robertson (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Kyle Cheney | 5 | 3 | 2 | 2 | ||||||
| Cameron Bruce (Wing) | 6 | 3 | 2 | 3 | ||||||
| Stefan Martin | 4 | 1 | 3 | |||||||
| Aaron Davey (Interchange) | 6 | 3 | 1 | 3 | ||||||
| Matthew Warnock (Interchange) | 1 | 1 | ||||||||
| Shane Valenti | 3 | 1 | 2 | |||||||
| Matthew Whelan (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 1 | 1 | ||||||||
| Andrejs Everitt (Interchange) | 1 | 1 | ||||||||
| Daniel Cross (Centre) | 4 | 4 | 2 | |||||||
| Matthew Boyd (Ruck Rover) | 8 | 5 | 1 | 3 | 1 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Mitchell Hahn (Half-forward Flank) | 4 | 2 | 2 | 1 | ||||||
| Lindsay Gilbee (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Nathan Eagleton (Interchange) | 2 | 2 | ||||||||
| Tom Williams (Centre Half-back) | 1 | 1 | 1 | |||||||
| Daniel Giansiracusa (Half-forward Flank) | 5 | 4 | 2 | 1 | ||||||
| Ben Hudson (Ruckman) | 4 | 1 | 1 | 3 | 2 | |||||
| Ryan Griffen (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Adam Cooney (Rover) | 5 | 2 | 3 | 1 | ||||||
| Josh Hill | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 6 | 4 | 1 | 2 | 3 | |||||
| Dylan Addison (Interchange) | 6 | 1 | 1 | 5 | 1 | 1 | 1 | |||
| William Minson (Interchange) | 4 | 1 | 1 | 3 | 1 | 2 | ||||
| Scott Welsh (Forward Pocket) | 3 | 2 | 2 | 1 | 2 | 2 | ||||
| Brian Lake | 3 | 3 | 2 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 3 | 1 | 3 | 1 | 1 | 1 | ||||
| Jarrod Harbrow (Interchange) | 5 | 4 | 1 | |||||||
| Liam Picken | 2 | 1 | 1 | 1 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 3 | 3 | 1 | 1 | ||||||
| Clint Bartram (Interchange) | 2 | 1 | 2 | |||||||
| Brock McLean (Rover) | 5 | 1 | 4 | 1 | ||||||
| Matthew Bate (Forward Pocket) | 4 | 1 | 1 | 3 | ||||||
| Brad Miller (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Cale Morton (Interchange) | 1 | 1 | ||||||||
| Paul A. Johnson (Interchange) | 6 | 4 | 1 | 2 | 3 | |||||
| Colin Sylvia (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | |||||
| Lynden Dunn (Interchange) | 3 | 3 | ||||||||
| Ricky Petterd (Wing) | 3 | 1 | 1 | 2 | ||||||
| Jack Grimes | 2 | 1 | 1 | |||||||
| Addam Maric | 1 | 1 | ||||||||
| Brent Moloney (Interchange) | 5 | 1 | 4 | 1 | ||||||
| James McDonald (Centre) | 4 | 2 | 1 | 2 | 1 | |||||
| Russell Robertson (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Kyle Cheney | 4 | 3 | 4 | 1 | 1 | |||||
| Cameron Bruce (Wing) | 6 | 2 | 1 | 4 | ||||||
| Stefan Martin | 6 | 2 | 3 | 4 | 1 | |||||
| Aaron Davey (Interchange) | 6 | 4 | 2 | 2 | ||||||
| Matthew Warnock (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Shane Valenti | 1 | 1 | ||||||||
| Matthew Whelan (Interchange) | 4 | 3 | 3 | 1 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | ||||||||||
| Andrejs Everitt (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Daniel Cross (Centre) | 12 | 1 | 2 | 11 | ||||||
| Matthew Boyd (Ruck Rover) | 6 | 3 | 3 | 1 | ||||||
| Brad Johnson (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 6 | 3 | 3 | 1 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 7 | 4 | 1 | 3 | 1 | |||||
| Nathan Eagleton (Interchange) | 10 | 5 | 4 | 5 | ||||||
| Tom Williams (Centre Half-back) | 3 | 1 | 2 | 1 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 12 | 9 | 4 | 3 | 2 | |||||
| Ben Hudson (Ruckman) | 6 | 2 | 2 | 4 | 3 | |||||
| Ryan Griffen (Back Pocket) | 9 | 6 | 1 | 3 | ||||||
| Adam Cooney (Rover) | 6 | 1 | 5 | |||||||
| Josh Hill | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Jason Akermanis (Wing) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Dylan Addison (Interchange) | 3 | 1 | 2 | 2 | ||||||
| William Minson (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Scott Welsh (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Brian Lake | 6 | 3 | 2 | 3 | ||||||
| Dale Morris (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 6 | 3 | 3 | |||||||
| Liam Picken | 1 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 10 | 2 | 8 | 2 | ||||||
| Clint Bartram (Interchange) | 6 | 3 | 1 | 3 | 5 | 1 | ||||
| Brock McLean (Rover) | 12 | 3 | 2 | 9 | 5 | 1 | ||||
| Matthew Bate (Forward Pocket) | 5 | 4 | 5 | 1 | 1 | |||||
| Brad Miller (Centre Half-forward) | 8 | 1 | 2 | 7 | 1 | 1 | ||||
| Cale Morton (Interchange) | 15 | 10 | 2 | 5 | 3 | 1 | 2 | |||
| Paul A. Johnson (Interchange) | 6 | 4 | 1 | 2 | 3 | 4 | ||||
| Colin Sylvia (Forward Pocket) | 10 | 4 | 3 | 6 | 2 | 1 | ||||
| Lynden Dunn (Interchange) | 3 | 1 | 2 | 1 | 1 | |||||
| Ricky Petterd (Wing) | 3 | 6 | 3 | 1 | ||||||
| Jack Grimes | 17 | 10 | 4 | 7 | ||||||
| Addam Maric | 9 | 3 | 6 | 1 | 1 | 1 | ||||
| Brent Moloney (Interchange) | 13 | 4 | 1 | 9 | 4 | |||||
| James McDonald (Centre) | 6 | 3 | 1 | 3 | 1 | |||||
| Russell Robertson (Centre Half-forward) | 3 | 2 | 1 | |||||||
| Kyle Cheney | 13 | 2 | 1 | 11 | 1 | |||||
| Cameron Bruce (Wing) | 8 | 1 | 2 | 7 | 2 | |||||
| Stefan Martin | 3 | 1 | 2 | 3 | ||||||
| Aaron Davey (Interchange) | 6 | 6 | 3 | 1 | ||||||
| Matthew Warnock (Interchange) | 4 | 1 | 4 | 1 | ||||||
| Shane Valenti | 2 | 1 | 1 | 1 | 1 | |||||
| Matthew Whelan (Interchange) | 17 | 8 | 3 | 9 | 1 | 1 | ||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | ||||||||||
| Andrejs Everitt (Interchange) | 6 | 3 | 1 | 3 | 2 | 1 | ||||
| Daniel Cross (Centre) | 6 | 3 | 1 | 3 | 2 | |||||
| Matthew Boyd (Ruck Rover) | 18 | 11 | 3 | 7 | 2 | 1 | 2 | |||
| Brad Johnson (Centre Half-forward) | 3 | 3 | 4 | 1 | ||||||
| Mitchell Hahn (Half-forward Flank) | 3 | 2 | 1 | |||||||
| Lindsay Gilbee (Half-back Flank) | 14 | 11 | 1 | 3 | 2 | 1 | 1 | |||
| Nathan Eagleton (Interchange) | 8 | 5 | 1 | 3 | 1 | |||||
| Tom Williams (Centre Half-back) | 3 | 2 | 2 | 1 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 7 | 3 | 4 | 1 | ||||||
| Ben Hudson (Ruckman) | 3 | 2 | 3 | 1 | 2 | |||||
| Ryan Griffen (Back Pocket) | 7 | 4 | 3 | 2 | 1 | |||||
| Adam Cooney (Rover) | 8 | 3 | 1 | 5 | 2 | |||||
| Josh Hill | 2 | 1 | 1 | 5 | ||||||
| Jason Akermanis (Wing) | 7 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | ||
| Dylan Addison (Interchange) | 5 | 1 | 4 | 3 | 1 | |||||
| William Minson (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Scott Welsh (Forward Pocket) | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Brian Lake | 5 | 3 | 1 | 2 | 1 | |||||
| Dale Morris (Back Pocket) | 7 | 3 | 3 | 4 | 1 | |||||
| Jarrod Harbrow (Interchange) | 6 | 5 | 2 | 1 | 1 | |||||
| Liam Picken | 4 | 3 | 1 | 3 |
Last Updated: 16 May 2009 5:11PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2012 Sports Data