AFL
The Score
| Fremantle | Full Time | Hawthorn |
|---|---|---|
| 9.11.65 | Mins This Qtr: 21:51 |
13.9.87 |
| 2.3.15 | Q4 | 2.3.15 |
| 4.4.28 | Q3 | 3.2.20 |
| 1.2.8 | Q2 | 5.2.32 |
| 2.2.14 | Q1 | 3.2.20 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Lance Franklin 4 |
Sam Mitchell 34 |
Sam Mitchell 29 |
Brad Sewell 17 |
Sam Mitchell 10 |
Brad Sewell 11 |
Team Stats
| Fremantle | v | Hawthorn |
|---|---|---|
| 65 9 10 |
SCORE Goals Behinds |
87 13 8 |
| Luke McPharlin 2 Ryan Murphy 2 Scott Thornton Matthew Pavlich Aaron Sandilands Michael Johnson Paul Duffield |
GOAL SCORERS | Lance Franklin 4 Mark Williams 2 Cyril Rioli 2 Jarryd Roughead Michael Osborne Chance Bateman Garry Moss Stuart Dew |
| 329 | DISPOSALS | 369 |
| 165 | KICKS | 198 |
| 164 | HANDBALLS | 171 |
| 72 | MARKS | 93 |
| 72 | TACKLES | 73 |
| 47 | HITOUTS | 31 |
| 21 | FREES FOR | 22 |
| 22 | FREES AGAINST | 21 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Fremantle | v | Hawthorn |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
20 3 2 |
| Luke McPharlin Scott Thornton |
GOAL SCORERS | Chance Bateman Lance Franklin Stuart Dew |
| 78 | DISPOSALS | 95 |
| 41 | KICKS | 47 |
| 37 | HANDBALLS | 48 |
| 18 | MARKS | 26 |
| 20 | TACKLES | 15 |
| 12 | HITOUTS | 6 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Hawthorn |
|---|---|---|
| 8 1 1 |
SCORE Goals Behinds |
32 5 2 |
| Ryan Murphy |
GOAL SCORERS | Lance Franklin 2 Mark Williams Garry Moss Cyril Rioli |
| 72 | DISPOSALS | 111 |
| 38 | KICKS | 58 |
| 34 | HANDBALLS | 53 |
| 21 | MARKS | 28 |
| 13 | TACKLES | 8 |
| 13 | HITOUTS | 9 |
| 3 | FREES FOR | 6 |
| 6 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Fremantle | v | Hawthorn |
|---|---|---|
| 28 4 4 |
SCORE Goals Behinds |
20 3 2 |
| Luke McPharlin Ryan Murphy Michael Johnson Paul Duffield |
GOAL SCORERS | Mark Williams Michael Osborne Cyril Rioli |
| 78 | DISPOSALS | 70 |
| 37 | KICKS | 36 |
| 41 | HANDBALLS | 34 |
| 11 | MARKS | 18 |
| 15 | TACKLES | 16 |
| 14 | HITOUTS | 9 |
| 8 | FREES FOR | 5 |
| 5 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Hawthorn |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
15 2 2 |
| Matthew Pavlich Aaron Sandilands |
GOAL SCORERS | Jarryd Roughead Lance Franklin |
| 101 | DISPOSALS | 93 |
| 49 | KICKS | 57 |
| 52 | HANDBALLS | 36 |
| 22 | MARKS | 21 |
| 24 | TACKLES | 34 |
| 8 | HITOUTS | 7 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 29 | 14 | 4 | 15 | 9 | 1 | 1 | 1 | ||
| Paul Hasleby (Fullback) | 23 | 8 | 5 | 15 | 2 | 1 | 1 | |||
| Garrick Ibbotson (Half-back Flank) | 12 | 8 | 3 | 4 | 1 | 3 | 1 | |||
| Dean Solomon (Half-forward Flank) | 18 | 6 | 3 | 12 | 8 | 1 | 2 | 1 | ||
| Brett Peake (Centre Half-back) | 13 | 6 | 4 | 7 | 3 | 1 | 1 | 1 | ||
| Nicholas Suban (Wing) | 7 | 5 | 1 | 2 | 5 | 1 | 3 | 3 | ||
| Antoni Grover (Centre Half-forward) | 19 | 7 | 5 | 12 | 1 | 1 | 1 | |||
| David Mundy (Full Forward) | 10 | 4 | 1 | 6 | 4 | |||||
| Luke McPharlin (Ruckman) | 11 | 7 | 5 | 4 | 1 | 2 | 1 | 1 | ||
| Clayton Hinkley | 11 | 5 | 2 | 6 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 13 | 5 | 2 | 8 | 1 | 1 | ||||
| Scott Thornton (Interchange) | 11 | 6 | 4 | 5 | 1 | 1 | ||||
| Steven Dodd (Interchange) | 10 | 3 | 2 | 7 | 1 | 1 | 1 | |||
| Ryan Murphy (Interchange) | 5 | 4 | 3 | 1 | 2 | 2 | 1 | |||
| Matthew Pavlich (Centre Half-forward) | 30 | 20 | 8 | 10 | 8 | 1 | 2 | 1 | 4 | |
| Aaron Sandilands (Ruckman) | 15 | 8 | 4 | 7 | 3 | 1 | 1 | 4 | 3 | 40 |
| Stephen Hill | 14 | 4 | 1 | 10 | 2 | 2 | ||||
| Michael Johnson (Wing) | 15 | 13 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Matthew Deboer (Interchange) | 11 | 5 | 6 | 5 | 1 | |||||
| Paul Duffield (Interchange) | 25 | 20 | 7 | 5 | 4 | 1 | 1 | 1 | ||
| Roger Hayden (Back Pocket) | 11 | 4 | 2 | 7 | 4 | 1 | 1 | |||
| Greg Broughton | 15 | 3 | 3 | 12 | 4 | 2 | 1 | |||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 12 | 8 | 5 | 4 | 5 | 1 | 3 | 2 | ||
| Jordan Lewis (Centre) | 25 | 11 | 4 | 14 | 4 | 1 | 1 | |||
| Sam Mitchell (Half-forward Flank) | 34 | 29 | 10 | 5 | 4 | 1 | 1 | |||
| Mark Williams (Forward Pocket) | 12 | 9 | 3 | 3 | 2 | 2 | 2 | 2 | ||
| Michael Osborne (Full Forward) | 15 | 10 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | |
| Chance Bateman (Ruck Rover) | 22 | 14 | 8 | 8 | 3 | 1 | 2 | 1 | ||
| Brad Sewell (Rover) | 26 | 9 | 4 | 17 | 11 | 1 | 1 | |||
| Simon Taylor (Ruckman) | 5 | 1 | 2 | 4 | 3 | 2 | 13 | |||
| Grant Birchall (Half-back Flank) | 21 | 12 | 4 | 9 | 4 | 1 | ||||
| Beau Dowler (Forward Pocket) | 17 | 6 | 5 | 11 | 1 | 1 | ||||
| Brent Guerra (Back Pocket) | 15 | 6 | 1 | 9 | 3 | 2 | ||||
| Ben McGlynn (Interchange) | 21 | 13 | 9 | 8 | 6 | 1 | 4 | |||
| Travis Tuck (Interchange) | 13 | 6 | 1 | 7 | 1 | 1 | 1 | |||
| Lance Franklin (Centre Half-forward) | 13 | 7 | 4 | 6 | 3 | 4 | 1 | |||
| Garry Moss (Interchange) | 10 | 5 | 5 | 5 | 2 | 1 | 2 | |||
| Thomas Murphy (Half-forward Flank) | 15 | 7 | 6 | 8 | 2 | |||||
| Campbell Brown (Half-back Flank) | 13 | 8 | 3 | 5 | 3 | 1 | 2 | |||
| Stuart Dew | 15 | 7 | 2 | 8 | 2 | 1 | ||||
| Cyril Rioli (Forward Pocket) | 17 | 7 | 3 | 10 | 6 | 2 | 1 | 1 | ||
| Jarryd Morton | 21 | 12 | 6 | 9 | 1 | 2 | ||||
| Brendan Whitecross | 18 | 8 | 4 | 10 | 1 | |||||
| Robert Campbell (Interchange) | 8 | 3 | 1 | 5 | 5 | 2 | 3 | 17 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 7 | 4 | 1 | 3 | 1 | |||||
| Paul Hasleby (Fullback) | 1 | 1 | ||||||||
| Garrick Ibbotson (Half-back Flank) | 2 | 2 | ||||||||
| Dean Solomon (Half-forward Flank) | 6 | 3 | 3 | 1 | 1 | 1 | ||||
| Brett Peake (Centre Half-back) | 2 | 1 | 2 | 1 | 1 | |||||
| Nicholas Suban (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 4 | 2 | 2 | 2 | ||||||
| David Mundy (Full Forward) | 3 | 3 | 2 | |||||||
| Luke McPharlin (Ruckman) | 2 | 2 | 1 | 1 | ||||||
| Clayton Hinkley | 3 | 1 | 2 | 1 | ||||||
| Chris Tarrant (Ruck Rover) | 2 | 2 | 1 | 1 | ||||||
| Scott Thornton (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Steven Dodd (Interchange) | 3 | 1 | 3 | |||||||
| Ryan Murphy (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 8 | 5 | 2 | 3 | 4 | 1 | 2 | |||
| Aaron Sandilands (Ruckman) | 4 | 2 | 2 | 2 | 2 | 10 | ||||
| Stephen Hill | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Michael Johnson (Wing) | 3 | 3 | 1 | |||||||
| Matthew Deboer (Interchange) | 1 | 1 | 1 | |||||||
| Paul Duffield (Interchange) | 8 | 6 | 1 | 2 | 1 | 1 | ||||
| Roger Hayden (Back Pocket) | 2 | 2 | 2 | 2 | ||||||
| Greg Broughton | 4 | 1 | 2 | 3 | 2 | 1 | ||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 3 | 1 | 1 | 2 | 3 | 1 | ||||
| Jordan Lewis (Centre) | 11 | 3 | 1 | 8 | 1 | 1 | 1 | |||
| Sam Mitchell (Half-forward Flank) | 6 | 3 | 2 | 3 | 3 | |||||
| Mark Williams (Forward Pocket) | 4 | 3 | 1 | 1 | ||||||
| Michael Osborne (Full Forward) | 4 | 3 | 1 | 1 | 1 | 2 | ||||
| Chance Bateman (Ruck Rover) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Brad Sewell (Rover) | 8 | 3 | 2 | 5 | 3 | 1 | ||||
| Simon Taylor (Ruckman) | 3 | 3 | 1 | 1 | 2 | |||||
| Grant Birchall (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Beau Dowler (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Brent Guerra (Back Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Ben McGlynn (Interchange) | 7 | 3 | 2 | 4 | 1 | |||||
| Travis Tuck (Interchange) | 2 | 2 | 1 | |||||||
| Lance Franklin (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Garry Moss (Interchange) | 1 | 1 | 1 | |||||||
| Thomas Murphy (Half-forward Flank) | 5 | 3 | 2 | 2 | ||||||
| Campbell Brown (Half-back Flank) | 7 | 6 | 3 | 1 | 1 | |||||
| Stuart Dew | 2 | 2 | 1 | 1 | ||||||
| Cyril Rioli (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Jarryd Morton | 4 | 3 | 1 | 1 | ||||||
| Brendan Whitecross | 6 | 3 | 3 | 3 | ||||||
| Robert Campbell (Interchange) | 3 | 1 | 2 | 1 | 1 | 3 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 8 | 3 | 5 | 1 | ||||||
| Paul Hasleby (Fullback) | 5 | 2 | 3 | 3 | 1 | 1 | ||||
| Garrick Ibbotson (Half-back Flank) | 2 | 2 | 1 | 1 | ||||||
| Dean Solomon (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Brett Peake (Centre Half-back) | 4 | 1 | 2 | 3 | ||||||
| Nicholas Suban (Wing) | ||||||||||
| Antoni Grover (Centre Half-forward) | 4 | 1 | 4 | 1 | 1 | |||||
| David Mundy (Full Forward) | 3 | 2 | 1 | 1 | ||||||
| Luke McPharlin (Ruckman) | 1 | 1 | 1 | 1 | 1 | |||||
| Clayton Hinkley | 3 | 3 | 1 | |||||||
| Chris Tarrant (Ruck Rover) | 6 | 1 | 5 | 1 | ||||||
| Scott Thornton (Interchange) | 1 | 1 | 1 | |||||||
| Steven Dodd (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Ryan Murphy (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Matthew Pavlich (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | 2 | ||||
| Aaron Sandilands (Ruckman) | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| Stephen Hill | 1 | 1 | 1 | |||||||
| Michael Johnson (Wing) | 1 | 1 | 1 | 2 | ||||||
| Matthew Deboer (Interchange) | 3 | 3 | 1 | |||||||
| Paul Duffield (Interchange) | 9 | 7 | 3 | 2 | ||||||
| Roger Hayden (Back Pocket) | 2 | 1 | 1 | 2 | 1 | |||||
| Greg Broughton | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Jordan Lewis (Centre) | 5 | 3 | 2 | |||||||
| Sam Mitchell (Half-forward Flank) | 9 | 9 | 4 | 1 | ||||||
| Mark Williams (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Michael Osborne (Full Forward) | 4 | 4 | 2 | 1 | 1 | |||||
| Chance Bateman (Ruck Rover) | 10 | 7 | 6 | 3 | 1 | |||||
| Brad Sewell (Rover) | 4 | 4 | 2 | |||||||
| Simon Taylor (Ruckman) | 1 | 1 | 1 | 1 | 4 | |||||
| Grant Birchall (Half-back Flank) | 6 | 3 | 1 | 3 | 1 | |||||
| Beau Dowler (Forward Pocket) | 7 | 2 | 3 | 5 | ||||||
| Brent Guerra (Back Pocket) | 5 | 2 | 3 | |||||||
| Ben McGlynn (Interchange) | 4 | 3 | 1 | 1 | 3 | 1 | 2 | |||
| Travis Tuck (Interchange) | 5 | 3 | 2 | |||||||
| Lance Franklin (Centre Half-forward) | 7 | 3 | 1 | 4 | 2 | 1 | ||||
| Garry Moss (Interchange) | 2 | 1 | 2 | 1 | 1 | |||||
| Thomas Murphy (Half-forward Flank) | 5 | 2 | 1 | 3 | 1 | |||||
| Campbell Brown (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Stuart Dew | 6 | 3 | 3 | |||||||
| Cyril Rioli (Forward Pocket) | 7 | 2 | 1 | 5 | 1 | |||||
| Jarryd Morton | 9 | 5 | 2 | 4 | ||||||
| Brendan Whitecross | 4 | 1 | 3 | |||||||
| Robert Campbell (Interchange) | 2 | 1 | 1 | 1 | 1 | 5 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 7 | 2 | 1 | 5 | 2 | 1 | ||||
| Paul Hasleby (Fullback) | 8 | 4 | 1 | 4 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 1 | 1 | 4 | |||||||
| Brett Peake (Centre Half-back) | 3 | 2 | 1 | 1 | ||||||
| Nicholas Suban (Wing) | 4 | 3 | 1 | 2 | 1 | 2 | 1 | |||
| Antoni Grover (Centre Half-forward) | 4 | 2 | 1 | 2 | ||||||
| David Mundy (Full Forward) | 1 | 1 | ||||||||
| Luke McPharlin (Ruckman) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Clayton Hinkley | 3 | 3 | ||||||||
| Chris Tarrant (Ruck Rover) | 1 | 1 | ||||||||
| Scott Thornton (Interchange) | 2 | 2 | ||||||||
| Steven Dodd (Interchange) | 1 | |||||||||
| Ryan Murphy (Interchange) | 1 | 1 | 1 | |||||||
| Matthew Pavlich (Centre Half-forward) | 6 | 4 | 1 | 2 | 2 | 1 | ||||
| Aaron Sandilands (Ruckman) | 7 | 4 | 2 | 3 | 1 | 2 | 1 | 14 | ||
| Stephen Hill | 2 | 2 | 1 | |||||||
| Michael Johnson (Wing) | 5 | 4 | 2 | 1 | 1 | 1 | 1 | |||
| Matthew Deboer (Interchange) | 5 | 2 | 3 | 1 | 1 | |||||
| Paul Duffield (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Roger Hayden (Back Pocket) | 4 | 1 | 3 | |||||||
| Greg Broughton | 4 | 4 | 1 | |||||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Jordan Lewis (Centre) | 5 | 4 | 3 | 1 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 9 | 7 | 1 | 2 | 1 | |||||
| Mark Williams (Forward Pocket) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Michael Osborne (Full Forward) | 5 | 1 | 4 | 1 | 1 | |||||
| Chance Bateman (Ruck Rover) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Brad Sewell (Rover) | 6 | 2 | 1 | 4 | 1 | |||||
| Simon Taylor (Ruckman) | 1 | 4 | ||||||||
| Grant Birchall (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Beau Dowler (Forward Pocket) | 3 | 1 | 2 | 1 | 1 | |||||
| Brent Guerra (Back Pocket) | 3 | 3 | 1 | |||||||
| Ben McGlynn (Interchange) | 4 | 1 | 2 | 3 | 1 | |||||
| Travis Tuck (Interchange) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Lance Franklin (Centre Half-forward) | ||||||||||
| Garry Moss (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Thomas Murphy (Half-forward Flank) | 1 | 1 | 2 | |||||||
| Campbell Brown (Half-back Flank) | ||||||||||
| Stuart Dew | 2 | 1 | 1 | 1 | ||||||
| Cyril Rioli (Forward Pocket) | 6 | 3 | 1 | 3 | 5 | 1 | 1 | |||
| Jarryd Morton | 3 | 1 | 2 | 1 | 1 | |||||
| Brendan Whitecross | 3 | 2 | 1 | 1 | 1 | |||||
| Robert Campbell (Interchange) | 1 | 1 | 1 | 1 | 5 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 7 | 5 | 2 | 2 | 5 | 1 | 1 | |||
| Paul Hasleby (Fullback) | 9 | 2 | 1 | 7 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 5 | 2 | 1 | 3 | 1 | 1 | 1 | |||
| Dean Solomon (Half-forward Flank) | 7 | 1 | 2 | 6 | 2 | 1 | 1 | |||
| Brett Peake (Centre Half-back) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Nicholas Suban (Wing) | 1 | 1 | 3 | 1 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 7 | 3 | 1 | 4 | 1 | |||||
| David Mundy (Full Forward) | 3 | 1 | 2 | 2 | ||||||
| Luke McPharlin (Ruckman) | 4 | 2 | 1 | 2 | ||||||
| Clayton Hinkley | 2 | 1 | 1 | 1 | ||||||
| Chris Tarrant (Ruck Rover) | 4 | 2 | 1 | 2 | ||||||
| Scott Thornton (Interchange) | 6 | 4 | 2 | 2 | 1 | |||||
| Steven Dodd (Interchange) | 4 | 1 | 3 | |||||||
| Ryan Murphy (Interchange) | 1 | 1 | 1 | |||||||
| Matthew Pavlich (Centre Half-forward) | 11 | 8 | 3 | 3 | 2 | 1 | ||||
| Aaron Sandilands (Ruckman) | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Stephen Hill | 5 | 1 | 4 | |||||||
| Michael Johnson (Wing) | 6 | 5 | 1 | 1 | 1 | |||||
| Matthew Deboer (Interchange) | 2 | 2 | 2 | |||||||
| Paul Duffield (Interchange) | 5 | 4 | 3 | 1 | 2 | 1 | ||||
| Roger Hayden (Back Pocket) | 3 | 3 | 1 | |||||||
| Greg Broughton | 3 | 1 | 2 | 1 | ||||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Jordan Lewis (Centre) | 4 | 1 | 3 | 2 | ||||||
| Sam Mitchell (Half-forward Flank) | 10 | 10 | 3 | 1 | ||||||
| Mark Williams (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Michael Osborne (Full Forward) | 2 | 2 | 2 | |||||||
| Chance Bateman (Ruck Rover) | 2 | 2 | 1 | 1 | ||||||
| Brad Sewell (Rover) | 8 | 4 | 1 | 4 | 5 | 1 | ||||
| Simon Taylor (Ruckman) | 1 | 1 | 1 | 1 | 3 | |||||
| Grant Birchall (Half-back Flank) | 8 | 4 | 1 | 4 | 3 | |||||
| Beau Dowler (Forward Pocket) | 5 | 2 | 1 | 3 | ||||||
| Brent Guerra (Back Pocket) | 2 | 1 | 1 | 2 | 1 | |||||
| Ben McGlynn (Interchange) | 6 | 6 | 4 | 2 | 1 | |||||
| Travis Tuck (Interchange) | 2 | 2 | ||||||||
| Lance Franklin (Centre Half-forward) | 4 | 3 | 2 | 1 | 3 | 1 | ||||
| Garry Moss (Interchange) | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Thomas Murphy (Half-forward Flank) | 4 | 1 | 1 | 3 | 1 | |||||
| Campbell Brown (Half-back Flank) | 3 | 1 | 2 | 3 | 1 | |||||
| Stuart Dew | 5 | 1 | 4 | 2 | ||||||
| Cyril Rioli (Forward Pocket) | 2 | 1 | 1 | |||||||
| Jarryd Morton | 5 | 3 | 3 | 2 | 1 | |||||
| Brendan Whitecross | 5 | 2 | 3 | |||||||
| Robert Campbell (Interchange) | 2 | 1 | 1 | 4 | 1 | 4 |
Last Updated: 15 May 2009 11:23PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data