AFL
Adelaide v Western Bulldogs -
Round 7
- Sunday 10 May 2009 12:40PM
Full Time
The Score
| Adelaide | Full Time | Western Bulldogs |
|---|---|---|
| 12.14.86 | Mins This Qtr: 24:07 |
17.16.118 |
| 6.2.38 | Q4 | 4.1.25 |
| 1.3.9 | Q3 | 8.5.53 |
| 2.4.16 | Q2 | 3.6.24 |
| 3.5.23 | Q1 | 2.4.16 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Taylor Walker 4 |
Scott Thompson 34 |
Brad Johnson 18 |
Scott Thompson 24 |
Lindsay Gilbee 11 |
Mitchell Hahn 7 |
Team Stats
| Adelaide | v | Western Bulldogs |
|---|---|---|
| 86 12 12 |
SCORE Goals Behinds |
118 17 11 |
| Taylor Walker 4 Chris Knights 3 Jason Porplyzia 2 Kurt Tippett Tyson Edwards Simon Goodwin |
GOAL SCORERS | Robert Murphy 4 Jason Akermanis 3 Nathan Eagleton 2 Josh Hill 2 Brad Johnson Mitchell Hahn Lindsay Gilbee Daniel Giansiracusa Adam Cooney William Minson |
| 398 | DISPOSALS | 384 |
| 179 | KICKS | 214 |
| 219 | HANDBALLS | 170 |
| 91 | MARKS | 116 |
| 51 | TACKLES | 66 |
| 35 | HITOUTS | 39 |
| 21 | FREES FOR | 23 |
| 23 | FREES AGAINST | 21 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Adelaide | v | Western Bulldogs |
|---|---|---|
| 23 3 4 |
SCORE Goals Behinds |
16 2 4 |
| Taylor Walker Chris Knights Simon Goodwin |
GOAL SCORERS | Robert Murphy Lindsay Gilbee |
| 104 | DISPOSALS | 90 |
| 41 | KICKS | 41 |
| 63 | HANDBALLS | 49 |
| 20 | MARKS | 25 |
| 9 | TACKLES | 10 |
| 9 | HITOUTS | 11 |
| 8 | FREES FOR | 6 |
| 6 | FREES AGAINST | 8 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Adelaide | v | Western Bulldogs |
|---|---|---|
| 16 2 4 |
SCORE Goals Behinds |
24 3 3 |
| Taylor Walker Jason Porplyzia |
GOAL SCORERS | Brad Johnson Nathan Eagleton Jason Akermanis |
| 102 | DISPOSALS | 79 |
| 54 | KICKS | 47 |
| 48 | HANDBALLS | 32 |
| 29 | MARKS | 23 |
| 4 | TACKLES | 5 |
| 9 | HITOUTS | 6 |
| 6 | FREES FOR | 7 |
| 7 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Adelaide | v | Western Bulldogs |
|---|---|---|
| 9 1 3 |
SCORE Goals Behinds |
53 8 4 |
| Taylor Walker |
GOAL SCORERS | Robert Murphy 2 Jason Akermanis 2 Mitchell Hahn Nathan Eagleton Adam Cooney William Minson |
| 67 | DISPOSALS | 119 |
| 28 | KICKS | 63 |
| 39 | HANDBALLS | 56 |
| 16 | MARKS | 34 |
| 5 | TACKLES | 7 |
| 8 | HITOUTS | 10 |
| 0 | FREES FOR | 4 |
| 4 | FREES AGAINST | 0 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Western Bulldogs |
|---|---|---|
| 38 6 1 |
SCORE Goals Behinds |
25 4 0 |
| Chris Knights 2 Kurt Tippett Tyson Edwards Taylor Walker Jason Porplyzia |
GOAL SCORERS | Josh Hill 2 Robert Murphy Daniel Giansiracusa |
| 125 | DISPOSALS | 96 |
| 56 | KICKS | 63 |
| 69 | HANDBALLS | 33 |
| 26 | MARKS | 34 |
| 33 | TACKLES | 44 |
| 9 | HITOUTS | 12 |
| 7 | FREES FOR | 6 |
| 6 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Moran (Interchange) | 9 | 3 | 4 | 6 | 3 | 1 | 3 | 11 | ||
| Brent Reilly (Half-forward Flank) | 19 | 12 | 4 | 7 | 2 | 2 | ||||
| Kurt Tippett (Interchange) | 12 | 7 | 3 | 5 | 2 | 1 | 4 | 1 | 20 | |
| Scott Thompson (Half-forward Flank) | 34 | 10 | 3 | 24 | 2 | |||||
| Nathan Van Berlo (Wing) | 32 | 11 | 7 | 21 | 1 | 1 | 1 | |||
| Tyson Edwards (Rover) | 23 | 11 | 3 | 12 | 3 | 1 | 2 | 3 | ||
| Michael Doughty (Half-back Flank) | 13 | 3 | 2 | 10 | 6 | 1 | 2 | |||
| Taylor Walker | 18 | 13 | 9 | 5 | 2 | 4 | 3 | 2 | 1 | |
| David MacKay (Interchange) | 20 | 8 | 2 | 12 | 1 | 1 | ||||
| Brad Symes (Wing) | 23 | 7 | 4 | 16 | 1 | 1 | 3 | |||
| Bernie Vince (Interchange) | 17 | 7 | 5 | 10 | 2 | 2 | 1 | |||
| Graham Johncock (Back Pocket) | 22 | 12 | 6 | 10 | 4 | 3 | ||||
| Chris Knights (Wing) | 24 | 8 | 5 | 16 | 2 | 3 | 1 | 1 | 1 | |
| Andy Otten | 16 | 3 | 3 | 13 | 4 | 1 | ||||
| Andrew McLeod (Half-back Flank) | 19 | 9 | 3 | 10 | 5 | 1 | 1 | 2 | ||
| Ben Rutten (Fullback) | 17 | 8 | 6 | 9 | 1 | |||||
| Richard Douglas (Interchange) | 13 | 7 | 4 | 6 | 1 | 1 | ||||
| Scott Stevens (Fullback) | 16 | 11 | 7 | 5 | 2 | 3 | ||||
| Patrick Dangerfield | 14 | 4 | 2 | 10 | 2 | 2 | 1 | |||
| Jared Petrenko | 7 | 3 | 2 | 4 | 3 | 1 | ||||
| Simon Goodwin (Centre) | 13 | 9 | 5 | 4 | 1 | 1 | ||||
| Jason Porplyzia (Forward Pocket) | 15 | 11 | 2 | 4 | 5 | 2 | 1 | 2 | ||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 18 | 12 | 10 | 6 | 2 | 4 | 1 | 1 | ||
| Andrejs Everitt (Interchange) | 9 | 6 | 3 | 3 | 4 | 1 | ||||
| Daniel Cross (Centre) | 29 | 9 | 6 | 20 | 2 | 1 | 1 | 2 | 4 | |
| Matthew Boyd (Ruck Rover) | 26 | 14 | 7 | 12 | 2 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 30 | 18 | 8 | 12 | 3 | 1 | 1 | 2 | 2 | |
| Mitchell Hahn (Half-forward Flank) | 14 | 11 | 2 | 3 | 7 | 1 | 3 | 2 | 1 | |
| Lindsay Gilbee (Half-back Flank) | 27 | 17 | 11 | 10 | 2 | 1 | 1 | 3 | ||
| Nathan Eagleton (Interchange) | 30 | 15 | 9 | 15 | 2 | 1 | 3 | |||
| Tom Williams (Centre Half-back) | 12 | 6 | 5 | 6 | 2 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 11 | 7 | 4 | 4 | 4 | 1 | 1 | 1 | ||
| Ben Hudson (Ruckman) | 6 | 2 | 6 | 7 | 1 | 1 | 13 | |||
| Ryan Griffen (Back Pocket) | 16 | 8 | 2 | 8 | 6 | 1 | 2 | 1 | ||
| Adam Cooney (Rover) | 31 | 17 | 4 | 14 | 3 | 1 | 1 | 2 | ||
| Josh Hill | 13 | 7 | 5 | 6 | 4 | 2 | 1 | 3 | ||
| Jason Akermanis (Wing) | 19 | 13 | 8 | 6 | 2 | 3 | 1 | 1 | ||
| Ryan Hargrave (Half-back Flank) | 17 | 10 | 4 | 7 | 3 | 1 | ||||
| William Minson (Interchange) | 9 | 4 | 2 | 5 | 3 | 1 | 2 | 3 | 20 | |
| Scott Welsh (Forward Pocket) | 6 | 5 | 2 | 1 | 2 | 2 | ||||
| Brian Lake | 16 | 10 | 5 | 6 | 2 | 1 | 1 | |||
| Dale Morris (Back Pocket) | 9 | 4 | 6 | 5 | 1 | |||||
| Jarrod Harbrow (Interchange) | 26 | 15 | 9 | 11 | 4 | 1 | 1 | |||
| Liam Picken | 7 | 4 | 2 | 3 | 2 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Moran (Interchange) | 6 | 2 | 6 | 1 | ||||||
| Brent Reilly (Half-forward Flank) | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Kurt Tippett (Interchange) | 3 | 2 | 1 | 1 | 2 | 5 | ||||
| Scott Thompson (Half-forward Flank) | 14 | 2 | 1 | 12 | 1 | |||||
| Nathan Van Berlo (Wing) | 9 | 2 | 7 | 1 | 1 | |||||
| Tyson Edwards (Rover) | 5 | 2 | 3 | 1 | ||||||
| Michael Doughty (Half-back Flank) | 6 | 1 | 2 | 5 | 1 | 1 | 2 | |||
| Taylor Walker | 7 | 6 | 4 | 1 | 1 | 1 | 2 | 2 | ||
| David MacKay (Interchange) | 3 | 3 | ||||||||
| Brad Symes (Wing) | 5 | 2 | 3 | 1 | ||||||
| Bernie Vince (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Graham Johncock (Back Pocket) | 5 | 4 | 1 | 1 | 1 | 2 | ||||
| Chris Knights (Wing) | 7 | 2 | 5 | 1 | 1 | 1 | 1 | |||
| Andy Otten | 2 | 1 | 1 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Ben Rutten (Fullback) | 3 | 2 | 1 | |||||||
| Richard Douglas (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Scott Stevens (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Patrick Dangerfield | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Jared Petrenko | 3 | 1 | 2 | |||||||
| Simon Goodwin (Centre) | 5 | 3 | 2 | 2 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 3 | 3 | 1 | 1 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 4 | 3 | 3 | 1 | 1 | |||||
| Andrejs Everitt (Interchange) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Daniel Cross (Centre) | 6 | 1 | 2 | 5 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 4 | 1 | 1 | 3 | ||||||
| Brad Johnson (Centre Half-forward) | 12 | 5 | 1 | 7 | 2 | 1 | 1 | 1 | ||
| Mitchell Hahn (Half-forward Flank) | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| Lindsay Gilbee (Half-back Flank) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Nathan Eagleton (Interchange) | 7 | 3 | 3 | 4 | 1 | 1 | ||||
| Tom Williams (Centre Half-back) | 6 | 3 | 3 | 3 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Ben Hudson (Ruckman) | 1 | 1 | 1 | 2 | 3 | |||||
| Ryan Griffen (Back Pocket) | 3 | 1 | 2 | 1 | 1 | |||||
| Adam Cooney (Rover) | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Josh Hill | 5 | 1 | 1 | 4 | 3 | |||||
| Jason Akermanis (Wing) | 4 | 1 | 3 | |||||||
| Ryan Hargrave (Half-back Flank) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| William Minson (Interchange) | 6 | |||||||||
| Scott Welsh (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Brian Lake | 2 | 2 | ||||||||
| Dale Morris (Back Pocket) | 3 | 2 | 2 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Liam Picken | 1 | 1 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Moran (Interchange) | 1 | 1 | 3 | |||||||
| Brent Reilly (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Kurt Tippett (Interchange) | 3 | 2 | 1 | 1 | 2 | 6 | ||||
| Scott Thompson (Half-forward Flank) | 10 | 4 | 2 | 6 | 1 | |||||
| Nathan Van Berlo (Wing) | 13 | 7 | 4 | 6 | 1 | |||||
| Tyson Edwards (Rover) | 4 | 2 | 2 | 1 | 1 | |||||
| Michael Doughty (Half-back Flank) | 3 | 1 | 2 | 2 | ||||||
| Taylor Walker | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| David MacKay (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Brad Symes (Wing) | 5 | 2 | 1 | 3 | ||||||
| Bernie Vince (Interchange) | 6 | 3 | 3 | 3 | 1 | |||||
| Graham Johncock (Back Pocket) | 4 | 3 | 2 | 1 | 1 | |||||
| Chris Knights (Wing) | 4 | 1 | 1 | 3 | 1 | |||||
| Andy Otten | 6 | 1 | 6 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Ben Rutten (Fullback) | 7 | 4 | 1 | 3 | 1 | |||||
| Richard Douglas (Interchange) | 1 | 1 | 1 | |||||||
| Scott Stevens (Fullback) | 4 | 3 | 3 | 1 | 1 | |||||
| Patrick Dangerfield | 3 | 1 | 2 | 1 | ||||||
| Jared Petrenko | 2 | 1 | 2 | 1 | 1 | |||||
| Simon Goodwin (Centre) | 4 | 4 | 2 | |||||||
| Jason Porplyzia (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 2 | 2 | 1 | 1 | ||||||
| Andrejs Everitt (Interchange) | ||||||||||
| Daniel Cross (Centre) | 5 | 2 | 3 | 1 | 1 | 2 | ||||
| Matthew Boyd (Ruck Rover) | 7 | 4 | 2 | 3 | ||||||
| Brad Johnson (Centre Half-forward) | 6 | 5 | 2 | 1 | 1 | 1 | 1 | |||
| Mitchell Hahn (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Lindsay Gilbee (Half-back Flank) | 11 | 8 | 4 | 3 | 1 | 1 | ||||
| Nathan Eagleton (Interchange) | 5 | 4 | 2 | 1 | 1 | |||||
| Tom Williams (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 1 | |||||||||
| Ben Hudson (Ruckman) | 1 | 1 | 1 | 1 | 4 | |||||
| Ryan Griffen (Back Pocket) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Adam Cooney (Rover) | 6 | 3 | 3 | 1 | ||||||
| Josh Hill | 1 | 1 | ||||||||
| Jason Akermanis (Wing) | 5 | 4 | 3 | 1 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 4 | 1 | 1 | 3 | ||||||
| William Minson (Interchange) | 1 | 1 | 2 | |||||||
| Scott Welsh (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Brian Lake | 7 | 4 | 1 | 3 | 1 | |||||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 6 | 2 | 4 | 4 | ||||||
| Liam Picken | 2 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Moran (Interchange) | 1 | 2 | ||||||||
| Brent Reilly (Half-forward Flank) | 6 | 4 | 2 | |||||||
| Kurt Tippett (Interchange) | 1 | 5 | ||||||||
| Scott Thompson (Half-forward Flank) | 5 | 1 | 4 | |||||||
| Nathan Van Berlo (Wing) | 5 | 1 | 4 | |||||||
| Tyson Edwards (Rover) | 5 | 2 | 2 | 3 | 1 | |||||
| Michael Doughty (Half-back Flank) | 2 | 2 | ||||||||
| Taylor Walker | 2 | 1 | 1 | 1 | 1 | |||||
| David MacKay (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Brad Symes (Wing) | 4 | 1 | 4 | |||||||
| Bernie Vince (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Graham Johncock (Back Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Chris Knights (Wing) | 4 | 1 | 1 | 3 | ||||||
| Andy Otten | 2 | 2 | 1 | |||||||
| Andrew McLeod (Half-back Flank) | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Ben Rutten (Fullback) | 1 | 1 | 2 | |||||||
| Richard Douglas (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Scott Stevens (Fullback) | 5 | 3 | 3 | 2 | 1 | 2 | ||||
| Patrick Dangerfield | 1 | 1 | 1 | |||||||
| Jared Petrenko | 2 | 1 | 1 | |||||||
| Simon Goodwin (Centre) | 3 | 2 | 1 | 1 | ||||||
| Jason Porplyzia (Forward Pocket) | 4 | 2 | 2 | |||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 7 | 3 | 4 | 4 | 2 | |||||
| Andrejs Everitt (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Daniel Cross (Centre) | 10 | 3 | 3 | 7 | 1 | 2 | ||||
| Matthew Boyd (Ruck Rover) | 4 | 3 | 1 | 1 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 6 | 2 | 1 | 4 | ||||||
| Mitchell Hahn (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Lindsay Gilbee (Half-back Flank) | 7 | 5 | 3 | 2 | ||||||
| Nathan Eagleton (Interchange) | 12 | 5 | 3 | 7 | 1 | |||||
| Tom Williams (Centre Half-back) | 4 | 2 | 1 | 2 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 7 | 5 | 2 | 2 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 1 | 1 | 2 | |||||||
| Ryan Griffen (Back Pocket) | 4 | 2 | 2 | |||||||
| Adam Cooney (Rover) | 11 | 6 | 2 | 5 | 1 | |||||
| Josh Hill | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 8 | 6 | 3 | 2 | 1 | 2 | 1 | |||
| Ryan Hargrave (Half-back Flank) | 2 | 1 | 2 | 1 | ||||||
| William Minson (Interchange) | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 6 | ||
| Scott Welsh (Forward Pocket) | 2 | 1 | 1 | |||||||
| Brian Lake | 5 | 2 | 2 | 3 | ||||||
| Dale Morris (Back Pocket) | 3 | 1 | 3 | |||||||
| Jarrod Harbrow (Interchange) | 9 | 7 | 2 | 2 | 1 | |||||
| Liam Picken | 2 | 2 | 1 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Moran (Interchange) | 3 | 3 | 1 | 3 | 1 | 1 | 5 | |||
| Brent Reilly (Half-forward Flank) | 7 | 5 | 1 | 2 | 1 | |||||
| Kurt Tippett (Interchange) | 6 | 3 | 1 | 3 | 1 | 2 | 4 | |||
| Scott Thompson (Half-forward Flank) | 5 | 3 | 2 | |||||||
| Nathan Van Berlo (Wing) | 5 | 1 | 3 | 4 | ||||||
| Tyson Edwards (Rover) | 9 | 5 | 1 | 4 | 2 | 1 | 2 | |||
| Michael Doughty (Half-back Flank) | 2 | 1 | 1 | 3 | ||||||
| Taylor Walker | 4 | 3 | 3 | 1 | 1 | 1 | 1 | |||
| David MacKay (Interchange) | 7 | 3 | 1 | 4 | 1 | |||||
| Brad Symes (Wing) | 9 | 3 | 2 | 6 | 1 | 1 | 2 | |||
| Bernie Vince (Interchange) | 8 | 3 | 1 | 5 | 1 | |||||
| Graham Johncock (Back Pocket) | 9 | 3 | 2 | 6 | 2 | |||||
| Chris Knights (Wing) | 9 | 4 | 3 | 5 | 1 | 2 | ||||
| Andy Otten | 6 | 6 | 3 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 8 | 3 | 1 | 5 | 4 | 1 | ||||
| Ben Rutten (Fullback) | 6 | 1 | 3 | 5 | ||||||
| Richard Douglas (Interchange) | 5 | 2 | 1 | 3 | 1 | |||||
| Scott Stevens (Fullback) | 5 | 4 | 1 | 1 | ||||||
| Patrick Dangerfield | 6 | 2 | 1 | 4 | 1 | |||||
| Jared Petrenko | 3 | |||||||||
| Simon Goodwin (Centre) | 1 | 1 | 1 | |||||||
| Jason Porplyzia (Forward Pocket) | 4 | 3 | 1 | 1 | 5 | 1 | ||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 5 | 4 | 3 | 1 | 2 | 1 | ||||
| Andrejs Everitt (Interchange) | 2 | 1 | 1 | 3 | ||||||
| Daniel Cross (Centre) | 8 | 3 | 1 | 5 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 11 | 6 | 3 | 5 | 2 | |||||
| Brad Johnson (Centre Half-forward) | 6 | 6 | 4 | 1 | ||||||
| Mitchell Hahn (Half-forward Flank) | 7 | 7 | 1 | 6 | 2 | |||||
| Lindsay Gilbee (Half-back Flank) | 5 | 3 | 3 | 2 | 2 | 1 | ||||
| Nathan Eagleton (Interchange) | 6 | 3 | 1 | 3 | 2 | |||||
| Tom Williams (Centre Half-back) | 1 | |||||||||
| Daniel Giansiracusa (Half-forward Flank) | 2 | 1 | 2 | 1 | 3 | 1 | ||||
| Ben Hudson (Ruckman) | 3 | 1 | 3 | 4 | 1 | 4 | ||||
| Ryan Griffen (Back Pocket) | 4 | 3 | 1 | 1 | 5 | 1 | ||||
| Adam Cooney (Rover) | 6 | 4 | 1 | 2 | 2 | 1 | ||||
| Josh Hill | 2 | 2 | 2 | 3 | 2 | |||||
| Jason Akermanis (Wing) | 2 | 2 | 2 | 1 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 6 | 5 | 1 | 1 | ||||||
| William Minson (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | ||
| Scott Welsh (Forward Pocket) | 2 | |||||||||
| Brian Lake | 2 | 2 | 2 | 2 | 1 | |||||
| Dale Morris (Back Pocket) | 2 | 1 | 2 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 9 | 5 | 3 | 4 | 4 | |||||
| Liam Picken | 2 | 1 | 1 | 1 |
Last Updated: 10 May 2009 4:05PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data