AFL
The Score
| Carlton | Full Time | Fremantle |
|---|---|---|
| 11.15.81 | Mins This Qtr: 26:05 |
13.10.88 |
| 2.5.17 | Q4 | 1.3.9 |
| 1.6.12 | Q3 | 2.2.14 |
| 5.2.32 | Q2 | 7.1.43 |
| 3.2.20 | Q1 | 3.4.22 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jarrad Waite 3 |
Heath Scotland 35 |
Bryce Gibbs 18 |
Paul Hasleby 20 |
Bryce Gibbs 12 |
Marc Murphy 7 |
Team Stats
| Carlton | v | Fremantle |
|---|---|---|
| 81 11 13 |
SCORE Goals Behinds |
88 13 8 |
| Jarrad Waite 3 Marc Murphy Chris Judd Richard Hadley Chris Yarran Eddie Betts Brendan Fevola Cameron Cloke Aaron Joseph |
GOAL SCORERS | Byron Schammer 2 David Mundy 2 Ryan Murphy 2 Dean Solomon Brett Peake Luke McPharlin Scott Thornton Aaron Sandilands Stephen Hill Roger Hayden |
| 396 | DISPOSALS | 349 |
| 197 | KICKS | 207 |
| 199 | HANDBALLS | 142 |
| 94 | MARKS | 89 |
| 78 | TACKLES | 62 |
| 20 | HITOUTS | 41 |
| 21 | FREES FOR | 11 |
| 11 | FREES AGAINST | 21 |
| 3 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 3 |
| Carlton | v | Fremantle |
|---|---|---|
| 20 3 0 |
SCORE Goals Behinds |
22 3 3 |
| Chris Judd Richard Hadley Eddie Betts |
GOAL SCORERS | David Mundy Luke McPharlin Roger Hayden |
| 96 | DISPOSALS | 83 |
| 51 | KICKS | 46 |
| 45 | HANDBALLS | 37 |
| 27 | MARKS | 23 |
| 16 | TACKLES | 7 |
| 8 | HITOUTS | 10 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Fremantle |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
43 7 1 |
| Jarrad Waite 3 Marc Murphy Cameron Cloke |
GOAL SCORERS | Byron Schammer 2 Brett Peake Scott Thornton Ryan Murphy Aaron Sandilands Stephen Hill |
| 83 | DISPOSALS | 64 |
| 38 | KICKS | 40 |
| 45 | HANDBALLS | 24 |
| 13 | MARKS | 17 |
| 15 | TACKLES | 9 |
| 4 | HITOUTS | 16 |
| 7 | FREES FOR | 5 |
| 5 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Carlton | v | Fremantle |
|---|---|---|
| 12 1 6 |
SCORE Goals Behinds |
14 2 1 |
| Chris Yarran |
GOAL SCORERS | Dean Solomon David Mundy |
| 90 | DISPOSALS | 80 |
| 53 | KICKS | 46 |
| 37 | HANDBALLS | 34 |
| 30 | MARKS | 19 |
| 9 | TACKLES | 6 |
| 4 | HITOUTS | 5 |
| 5 | FREES FOR | 1 |
| 1 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Fremantle |
|---|---|---|
| 17 2 5 |
SCORE Goals Behinds |
9 1 3 |
| Brendan Fevola Aaron Joseph |
GOAL SCORERS | Ryan Murphy |
| 127 | DISPOSALS | 122 |
| 55 | KICKS | 75 |
| 72 | HANDBALLS | 47 |
| 24 | MARKS | 30 |
| 38 | TACKLES | 40 |
| 4 | HITOUTS | 10 |
| 6 | FREES FOR | 1 |
| 1 | FREES AGAINST | 6 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
Match Details
| Venue: Carrara Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Russell (Interchange) | 14 | 6 | 2 | 8 | 4 | 1 | 4 | |||
| Marc Murphy (Centre Half-forward) | 32 | 14 | 7 | 18 | 7 | 1 | 1 | 5 | ||
| Bryce Gibbs (Centre Half-back) | 32 | 18 | 12 | 14 | 6 | 1 | ||||
| Chris Judd (Wing) | 30 | 15 | 4 | 15 | 5 | 1 | 2 | 1 | ||
| Kade Simpson (Centre) | 20 | 10 | 5 | 10 | 4 | 1 | 2 | 1 | ||
| Matthew Kreuzer | 16 | 3 | 1 | 13 | 3 | 1 | 9 | |||
| Richard Hadley (Half-forward Flank) | 20 | 8 | 6 | 12 | 7 | 1 | 2 | |||
| Chris Yarran | 10 | 5 | 3 | 5 | 3 | 1 | ||||
| Paul Bower (Interchange) | 17 | 7 | 6 | 10 | 4 | |||||
| Eddie Betts (Full Forward) | 10 | 7 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | |
| Mark Austin | 16 | 8 | 4 | 8 | 4 | 3 | ||||
| Shaun Hampson (Ruckman) | 12 | 3 | 1 | 9 | 5 | 1 | 1 | 1 | 8 | |
| Nick Stevens (Centre Half-forward) | 21 | 9 | 4 | 12 | 2 | 1 | 1 | |||
| Brendan Fevola (Ruckman) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Dennis Armfield | 23 | 12 | 1 | 11 | 3 | 1 | 2 | |||
| Cameron Cloke (Rover) | 10 | 7 | 4 | 3 | 4 | 1 | 2 | |||
| Heath Scotland (Half-back Flank) | 35 | 16 | 10 | 19 | 1 | 1 | ||||
| Jarrad Waite (Centre Half-forward) | 21 | 18 | 6 | 3 | 4 | 3 | 2 | |||
| Bret Thornton (Half-back Flank) | 22 | 13 | 9 | 9 | 2 | |||||
| Simon Wiggins (Half-back Flank) | 7 | 4 | 2 | 3 | 2 | 1 | ||||
| Michael Jamison (Back Pocket) | 8 | 4 | 1 | 4 | 2 | 1 | ||||
| Aaron Joseph | 13 | 7 | 2 | 6 | 2 | 1 | 2 | 1 | ||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 22 | 11 | 6 | 11 | 5 | 2 | 1 | 2 | ||
| Paul Hasleby (Fullback) | 35 | 15 | 6 | 20 | 3 | 2 | 2 | |||
| Garrick Ibbotson (Half-back Flank) | 23 | 15 | 2 | 8 | 3 | |||||
| Dean Solomon (Half-forward Flank) | 14 | 6 | 3 | 8 | 5 | 1 | 1 | 1 | ||
| Brett Peake (Centre Half-back) | 17 | 9 | 1 | 8 | 2 | 1 | 3 | |||
| Nicholas Suban (Wing) | 13 | 12 | 5 | 1 | 3 | 1 | 2 | 1 | ||
| Luke Pratt | 11 | 9 | 4 | 2 | 3 | |||||
| Antoni Grover (Centre Half-forward) | 18 | 9 | 3 | 9 | 2 | 1 | ||||
| David Mundy (Full Forward) | 23 | 15 | 8 | 8 | 2 | 2 | 2 | |||
| Luke McPharlin (Ruckman) | 8 | 5 | 3 | 3 | 1 | 3 | 1 | 1 | ||
| Clayton Hinkley | 10 | 7 | 2 | 3 | 5 | 1 | 1 | |||
| Chris Tarrant (Ruck Rover) | 9 | 4 | 4 | 5 | 3 | |||||
| Scott Thornton (Interchange) | 13 | 10 | 4 | 3 | 1 | |||||
| Steven Dodd (Interchange) | 10 | 4 | 3 | 6 | 3 | |||||
| Ryan Murphy (Interchange) | 9 | 6 | 5 | 3 | 2 | 2 | ||||
| Matthew Pavlich (Centre Half-forward) | 16 | 12 | 6 | 4 | 7 | 1 | ||||
| Aaron Sandilands (Ruckman) | 24 | 11 | 7 | 13 | 2 | 1 | 1 | 40 | ||
| Stephen Hill | 17 | 11 | 5 | 6 | 4 | 1 | 1 | |||
| Michael Johnson (Wing) | 14 | 8 | 3 | 6 | 2 | 1 | 1 | |||
| Matthew Deboer (Interchange) | 11 | 5 | 6 | 2 | 1 | 1 | ||||
| Paul Duffield (Interchange) | 18 | 15 | 5 | 3 | 3 | 5 | ||||
| Roger Hayden (Back Pocket) | 11 | 6 | 4 | 5 | 1 | 1 | 1 | 1 | 4 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Russell (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Marc Murphy (Centre Half-forward) | 4 | 2 | 2 | 2 | 3 | |||||
| Bryce Gibbs (Centre Half-back) | 9 | 4 | 2 | 5 | 3 | 1 | ||||
| Chris Judd (Wing) | 5 | 3 | 1 | 2 | 1 | |||||
| Kade Simpson (Centre) | 5 | 1 | 4 | |||||||
| Matthew Kreuzer | 2 | 1 | 1 | 4 | ||||||
| Richard Hadley (Half-forward Flank) | 5 | 3 | 2 | 2 | 3 | 1 | 1 | |||
| Chris Yarran | 8 | 4 | 2 | 4 | ||||||
| Paul Bower (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Eddie Betts (Full Forward) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Mark Austin | 5 | 3 | 1 | 2 | 2 | |||||
| Shaun Hampson (Ruckman) | 1 | 1 | 2 | 4 | ||||||
| Nick Stevens (Centre Half-forward) | 5 | 2 | 3 | |||||||
| Brendan Fevola (Ruckman) | 1 | 1 | 1 | |||||||
| Dennis Armfield | 8 | 5 | 3 | 1 | 1 | |||||
| Cameron Cloke (Rover) | 5 | 3 | 2 | 2 | ||||||
| Heath Scotland (Half-back Flank) | 8 | 3 | 4 | 5 | ||||||
| Jarrad Waite (Centre Half-forward) | 4 | 3 | 1 | 1 | ||||||
| Bret Thornton (Half-back Flank) | 8 | 4 | 4 | 4 | ||||||
| Simon Wiggins (Half-back Flank) | 1 | 1 | 1 | 1 | 1 | |||||
| Michael Jamison (Back Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Aaron Joseph | 1 | 1 | ||||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 6 | 2 | 1 | 4 | ||||||
| Paul Hasleby (Fullback) | 12 | 6 | 3 | 6 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 5 | 4 | 1 | 1 | ||||||
| Dean Solomon (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Brett Peake (Centre Half-back) | 7 | 3 | 4 | |||||||
| Nicholas Suban (Wing) | 2 | 2 | 1 | 1 | 1 | |||||
| Luke Pratt | 1 | |||||||||
| Antoni Grover (Centre Half-forward) | 3 | 1 | 2 | 1 | ||||||
| David Mundy (Full Forward) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Luke McPharlin (Ruckman) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Clayton Hinkley | 3 | 2 | 1 | 1 | ||||||
| Chris Tarrant (Ruck Rover) | 4 | 3 | 3 | 1 | ||||||
| Scott Thornton (Interchange) | ||||||||||
| Steven Dodd (Interchange) | 1 | 1 | ||||||||
| Ryan Murphy (Interchange) | 2 | 2 | 2 | |||||||
| Matthew Pavlich (Centre Half-forward) | 6 | 4 | 3 | 2 | 2 | 1 | ||||
| Aaron Sandilands (Ruckman) | 7 | 2 | 2 | 5 | 10 | |||||
| Stephen Hill | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Michael Johnson (Wing) | 2 | 2 | 1 | |||||||
| Matthew Deboer (Interchange) | 1 | 1 | ||||||||
| Paul Duffield (Interchange) | 4 | 4 | 1 | |||||||
| Roger Hayden (Back Pocket) | 4 | 2 | 2 | 2 | 1 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Russell (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Marc Murphy (Centre Half-forward) | 6 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | ||
| Bryce Gibbs (Centre Half-back) | 5 | 3 | 2 | 2 | 2 | |||||
| Chris Judd (Wing) | 7 | 5 | 2 | 3 | 1 | 1 | ||||
| Kade Simpson (Centre) | 4 | 2 | 2 | 1 | ||||||
| Matthew Kreuzer | 6 | 1 | 1 | 5 | 1 | 2 | ||||
| Richard Hadley (Half-forward Flank) | 6 | 2 | 4 | 2 | ||||||
| Chris Yarran | 1 | 1 | 1 | |||||||
| Paul Bower (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Eddie Betts (Full Forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Mark Austin | 4 | 1 | 3 | |||||||
| Shaun Hampson (Ruckman) | 1 | 1 | 1 | |||||||
| Nick Stevens (Centre Half-forward) | 4 | 2 | 2 | 1 | ||||||
| Brendan Fevola (Ruckman) | 1 | 1 | 1 | |||||||
| Dennis Armfield | 4 | 1 | 3 | 1 | ||||||
| Cameron Cloke (Rover) | 1 | 1 | 1 | 2 | ||||||
| Heath Scotland (Half-back Flank) | 8 | 4 | 1 | 4 | 1 | |||||
| Jarrad Waite (Centre Half-forward) | 7 | 7 | 1 | 1 | 3 | 2 | ||||
| Bret Thornton (Half-back Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Simon Wiggins (Half-back Flank) | 1 | 1 | ||||||||
| Michael Jamison (Back Pocket) | 2 | 2 | ||||||||
| Aaron Joseph | 5 | 1 | 5 | 1 | 1 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | ||
| Paul Hasleby (Fullback) | 8 | 5 | 1 | 3 | 1 | 1 | ||||
| Garrick Ibbotson (Half-back Flank) | 3 | 2 | 2 | 1 | ||||||
| Dean Solomon (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Brett Peake (Centre Half-back) | 4 | 2 | 1 | 2 | 1 | 2 | ||||
| Nicholas Suban (Wing) | 3 | 2 | 1 | 1 | ||||||
| Luke Pratt | 2 | 1 | 1 | |||||||
| Antoni Grover (Centre Half-forward) | 1 | 1 | 1 | |||||||
| David Mundy (Full Forward) | 1 | 1 | 1 | |||||||
| Luke McPharlin (Ruckman) | 2 | 1 | 1 | 1 | ||||||
| Clayton Hinkley | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Chris Tarrant (Ruck Rover) | ||||||||||
| Scott Thornton (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Steven Dodd (Interchange) | 1 | 1 | ||||||||
| Ryan Murphy (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Matthew Pavlich (Centre Half-forward) | 4 | 3 | 2 | 1 | 3 | |||||
| Aaron Sandilands (Ruckman) | 4 | 3 | 1 | 1 | 1 | 1 | 15 | |||
| Stephen Hill | 3 | 3 | 1 | 1 | ||||||
| Michael Johnson (Wing) | 1 | 1 | ||||||||
| Matthew Deboer (Interchange) | 4 | 1 | 3 | 1 | 1 | |||||
| Paul Duffield (Interchange) | 6 | 5 | 1 | 1 | 2 | |||||
| Roger Hayden (Back Pocket) | 2 | 2 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Russell (Interchange) | 6 | 1 | 5 | 2 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 5 | 2 | 1 | 3 | ||||||
| Bryce Gibbs (Centre Half-back) | 11 | 8 | 5 | 3 | ||||||
| Chris Judd (Wing) | 6 | 4 | 2 | 2 | 1 | |||||
| Kade Simpson (Centre) | 5 | 4 | 3 | 1 | 3 | 1 | 2 | |||
| Matthew Kreuzer | 2 | 2 | 1 | |||||||
| Richard Hadley (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Chris Yarran | 1 | 1 | 1 | |||||||
| Paul Bower (Interchange) | 8 | 4 | 3 | 4 | 1 | |||||
| Eddie Betts (Full Forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Mark Austin | 3 | 2 | 2 | 1 | ||||||
| Shaun Hampson (Ruckman) | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||
| Nick Stevens (Centre Half-forward) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Brendan Fevola (Ruckman) | 1 | 1 | 1 | |||||||
| Dennis Armfield | 4 | 4 | 1 | 1 | 1 | |||||
| Cameron Cloke (Rover) | 3 | 2 | 2 | 1 | ||||||
| Heath Scotland (Half-back Flank) | 7 | 4 | 3 | 3 | ||||||
| Jarrad Waite (Centre Half-forward) | 3 | 3 | 2 | |||||||
| Bret Thornton (Half-back Flank) | 6 | 5 | 3 | 1 | ||||||
| Simon Wiggins (Half-back Flank) | 2 | 2 | 1 | |||||||
| Michael Jamison (Back Pocket) | 2 | 1 | 1 | |||||||
| Aaron Joseph | 2 | 1 | 1 | |||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 5 | 4 | 2 | 1 | ||||||
| Paul Hasleby (Fullback) | 3 | 1 | 2 | |||||||
| Garrick Ibbotson (Half-back Flank) | 5 | 3 | 2 | |||||||
| Dean Solomon (Half-forward Flank) | 6 | 1 | 1 | 5 | 1 | 1 | 1 | |||
| Brett Peake (Centre Half-back) | 2 | 2 | 1 | |||||||
| Nicholas Suban (Wing) | 3 | 3 | 1 | |||||||
| Luke Pratt | 3 | 3 | 2 | |||||||
| Antoni Grover (Centre Half-forward) | 2 | 1 | 1 | |||||||
| David Mundy (Full Forward) | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Luke McPharlin (Ruckman) | 1 | 1 | 1 | 1 | ||||||
| Clayton Hinkley | 1 | 1 | ||||||||
| Chris Tarrant (Ruck Rover) | 2 | 1 | 1 | 1 | ||||||
| Scott Thornton (Interchange) | 6 | 4 | 1 | 2 | ||||||
| Steven Dodd (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Ryan Murphy (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Matthew Pavlich (Centre Half-forward) | 2 | 1 | 1 | |||||||
| Aaron Sandilands (Ruckman) | 9 | 5 | 3 | 4 | 5 | |||||
| Stephen Hill | 3 | 2 | 1 | 1 | 2 | |||||
| Michael Johnson (Wing) | 2 | 2 | 1 | 1 | ||||||
| Matthew Deboer (Interchange) | 4 | 2 | 2 | |||||||
| Paul Duffield (Interchange) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Roger Hayden (Back Pocket) | 1 | 1 | 1 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Russell (Interchange) | 4 | 3 | 1 | 1 | 1 | 1 | 2 | |||
| Marc Murphy (Centre Half-forward) | 17 | 7 | 1 | 10 | 3 | 2 | ||||
| Bryce Gibbs (Centre Half-back) | 7 | 3 | 3 | 4 | 1 | |||||
| Chris Judd (Wing) | 12 | 3 | 1 | 9 | 2 | |||||
| Kade Simpson (Centre) | 6 | 3 | 2 | 3 | 1 | |||||
| Matthew Kreuzer | 6 | 1 | 5 | 2 | 1 | 2 | ||||
| Richard Hadley (Half-forward Flank) | 7 | 3 | 4 | 4 | 2 | |||||
| Chris Yarran | 3 | |||||||||
| Paul Bower (Interchange) | 4 | 1 | 1 | 3 | 3 | |||||
| Eddie Betts (Full Forward) | 2 | 2 | 2 | 2 | ||||||
| Mark Austin | 4 | 2 | 1 | 2 | 2 | 3 | ||||
| Shaun Hampson (Ruckman) | 6 | 6 | 2 | 2 | ||||||
| Nick Stevens (Centre Half-forward) | 8 | 3 | 3 | 5 | 1 | |||||
| Brendan Fevola (Ruckman) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Dennis Armfield | 7 | 2 | 5 | 1 | ||||||
| Cameron Cloke (Rover) | 1 | 1 | 4 | |||||||
| Heath Scotland (Half-back Flank) | 12 | 5 | 2 | 7 | 1 | |||||
| Jarrad Waite (Centre Half-forward) | 7 | 5 | 2 | 2 | 3 | |||||
| Bret Thornton (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Simon Wiggins (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Michael Jamison (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Aaron Joseph | 5 | 5 | 1 | 1 | 1 | 2 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 7 | 3 | 2 | 4 | 4 | 1 | ||||
| Paul Hasleby (Fullback) | 12 | 3 | 2 | 9 | 3 | 1 | ||||
| Garrick Ibbotson (Half-back Flank) | 10 | 6 | 4 | 2 | ||||||
| Dean Solomon (Half-forward Flank) | 3 | 1 | 2 | 4 | ||||||
| Brett Peake (Centre Half-back) | 4 | 2 | 2 | 2 | ||||||
| Nicholas Suban (Wing) | 5 | 5 | 3 | 3 | 1 | |||||
| Luke Pratt | 6 | 5 | 2 | 1 | 2 | |||||
| Antoni Grover (Centre Half-forward) | 12 | 7 | 3 | 5 | 1 | |||||
| David Mundy (Full Forward) | 10 | 8 | 3 | 2 | 1 | 1 | ||||
| Luke McPharlin (Ruckman) | 3 | 2 | 1 | 1 | 1 | |||||
| Clayton Hinkley | 3 | 2 | 1 | 4 | ||||||
| Chris Tarrant (Ruck Rover) | 3 | 3 | 3 | |||||||
| Scott Thornton (Interchange) | 3 | 3 | 1 | |||||||
| Steven Dodd (Interchange) | 4 | 2 | 2 | 2 | 2 | |||||
| Ryan Murphy (Interchange) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 4 | 4 | 1 | 2 | ||||||
| Aaron Sandilands (Ruckman) | 4 | 1 | 1 | 3 | 2 | 10 | ||||
| Stephen Hill | 6 | 4 | 2 | 2 | 1 | |||||
| Michael Johnson (Wing) | 10 | 6 | 2 | 4 | ||||||
| Matthew Deboer (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Paul Duffield (Interchange) | 2 | 2 | 2 | 4 | ||||||
| Roger Hayden (Back Pocket) | 4 | 3 | 2 | 1 | 1 | 2 |
Last Updated: 9 May 2009 10:07PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data