AFL
The Score
| Richmond | Full Time | Brisbane |
|---|---|---|
| 10.11.71 | Mins This Qtr: 26:29 |
15.7.97 |
| 2.1.13 | Q4 | 6.0.36 |
| 1.4.10 | Q3 | 2.2.14 |
| 3.1.19 | Q2 | 6.1.37 |
| 4.5.29 | Q1 | 1.4.10 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Troy Simmonds 4 |
Joel Bowden 33 |
Joel Bowden 26 |
Dean Polo 18 |
Jonathan Brown 12 |
Daniel Jackson 7 |
Team Stats
| Richmond | v | Brisbane |
|---|---|---|
| 71 10 10 |
SCORE Goals Behinds |
97 15 6 |
| Troy Simmonds 4 Brett Deledio Jay Schulz Ben Cousins Matthew White Robin Nahas Angus Graham |
GOAL SCORERS | Jonathan Brown 4 Daniel Bradshaw 3 Jared Brennan 2 Michael Rischitelli 2 Scott Harding Jed Adcock Justin Sherman Simon Black |
| 422 | DISPOSALS | 347 |
| 205 | KICKS | 187 |
| 217 | HANDBALLS | 160 |
| 118 | MARKS | 119 |
| 61 | TACKLES | 48 |
| 27 | HITOUTS | 37 |
| 20 | FREES FOR | 8 |
| 8 | FREES AGAINST | 20 |
| 1 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 1 |
| Richmond | v | Brisbane |
|---|---|---|
| 29 4 5 |
SCORE Goals Behinds |
10 1 4 |
| Brett Deledio Troy Simmonds Ben Cousins Matthew White |
GOAL SCORERS | Jared Brennan |
| 92 | DISPOSALS | 72 |
| 49 | KICKS | 42 |
| 43 | HANDBALLS | 30 |
| 26 | MARKS | 28 |
| 6 | TACKLES | 6 |
| 7 | HITOUTS | 8 |
| 7 | FREES FOR | 3 |
| 3 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Richmond | v | Brisbane |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
37 6 1 |
| Jay Schulz Robin Nahas Angus Graham |
GOAL SCORERS | Jonathan Brown 2 Daniel Bradshaw 2 Scott Harding Jared Brennan |
| 82 | DISPOSALS | 70 |
| 44 | KICKS | 38 |
| 38 | HANDBALLS | 32 |
| 25 | MARKS | 22 |
| 6 | TACKLES | 7 |
| 5 | HITOUTS | 9 |
| 4 | FREES FOR | 3 |
| 3 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Brisbane |
|---|---|---|
| 10 1 3 |
SCORE Goals Behinds |
14 2 1 |
| Troy Simmonds |
GOAL SCORERS | Simon Black Michael Rischitelli |
| 124 | DISPOSALS | 82 |
| 60 | KICKS | 35 |
| 64 | HANDBALLS | 47 |
| 34 | MARKS | 15 |
| 11 | TACKLES | 6 |
| 8 | HITOUTS | 9 |
| 4 | FREES FOR | 1 |
| 1 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Brisbane |
|---|---|---|
| 13 2 1 |
SCORE Goals Behinds |
36 6 0 |
| Troy Simmonds 2 |
GOAL SCORERS | Jonathan Brown 2 Jed Adcock Justin Sherman Michael Rischitelli Daniel Bradshaw |
| 124 | DISPOSALS | 123 |
| 52 | KICKS | 72 |
| 72 | HANDBALLS | 51 |
| 33 | MARKS | 54 |
| 38 | TACKLES | 29 |
| 7 | HITOUTS | 11 |
| 5 | FREES FOR | 1 |
| 1 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Deledio (Wing) | 29 | 13 | 6 | 16 | 4 | 1 | 1 | |||
| Troy Simmonds (Ruckman) | 12 | 7 | 2 | 5 | 1 | 4 | 1 | 4 | 1 | 9 |
| Jack Riewoldt (Interchange) | 10 | 6 | 5 | 4 | 3 | |||||
| Shane Edwards (Interchange) | 13 | 6 | 5 | 7 | 4 | 1 | 1 | |||
| Joel Bowden (Back Pocket) | 33 | 26 | 7 | 7 | 1 | 3 | ||||
| Dean Polo (Wing) | 26 | 8 | 6 | 18 | 4 | 1 | 1 | |||
| Luke McGuane (Interchange) | 15 | 8 | 7 | 7 | 3 | 1 | 1 | |||
| Chris Newman (Half-back Flank) | 21 | 12 | 6 | 9 | 3 | 1 | ||||
| Alex Rance | 12 | 4 | 4 | 8 | 1 | 2 | 1 | |||
| Shane Tuck (Centre) | 27 | 10 | 4 | 17 | 1 | 1 | ||||
| Jarrad Oakley-Nicholls (Interchange) | 9 | 5 | 9 | 4 | 2 | |||||
| Daniel Jackson (Interchange) | 24 | 14 | 4 | 10 | 7 | 1 | ||||
| Mark Coughlan | 21 | 10 | 6 | 11 | 2 | 1 | ||||
| Jay Schulz (Full Forward) | 14 | 10 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | |
| Richard Tambling (Wing) | 28 | 15 | 10 | 13 | 2 | 2 | 1 | |||
| Ben Cousins | 22 | 7 | 3 | 15 | 2 | 1 | 2 | 1 | ||
| Matthew White (Interchange) | 14 | 7 | 4 | 7 | 1 | 1 | 1 | |||
| Robin Nahas | 15 | 10 | 5 | 5 | 2 | 1 | 2 | 2 | ||
| Kelvin Moore (Back Pocket) | 7 | 5 | 4 | 2 | 2 | 1 | ||||
| Nathan Foley (Ruck Rover) | 30 | 12 | 3 | 18 | 6 | 1 | ||||
| Andrew Collins | 17 | 4 | 5 | 13 | 3 | |||||
| Angus Graham | 23 | 6 | 8 | 17 | 4 | 1 | 2 | 17 | ||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 14 | 6 | 3 | 8 | 4 | 5 | 28 | |||
| Albert Proud (Fullback) | 16 | 6 | 4 | 10 | 3 | 1 | ||||
| Sam Sheldon | 17 | 9 | 7 | 8 | 2 | 1 | 1 | |||
| Travis Johnstone (Centre) | 14 | 9 | 5 | 5 | 2 | 2 | ||||
| Scott Harding (Rover) | 8 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | ||
| Luke Power (Ruck Rover) | 26 | 16 | 6 | 10 | 5 | 1 | 2 | |||
| Jed Adcock (Half-back Flank) | 16 | 7 | 5 | 9 | 2 | 1 | 2 | |||
| Ashley McGrath (Interchange) | 12 | 8 | 6 | 4 | 2 | 1 | 1 | |||
| Daniel Rich | 16 | 8 | 5 | 8 | 3 | 1 | 1 | |||
| Justin Sherman (Interchange) | 19 | 9 | 4 | 10 | 2 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 19 | 14 | 12 | 5 | 1 | 4 | 2 | 1 | ||
| Jared Brennan (Forward Pocket) | 10 | 6 | 2 | 4 | 6 | 2 | 1 | 1 | 7 | |
| Simon Black (Rover) | 24 | 10 | 3 | 14 | 4 | 1 | 1 | 1 | 1 | |
| Daniel Merrett (Fullback) | 17 | 10 | 10 | 7 | 2 | 2 | ||||
| Joel Patfull (Half-back Flank) | 17 | 8 | 7 | 9 | 1 | |||||
| Joel Macdonald (Back Pocket) | 17 | 10 | 7 | 7 | 1 | 1 | ||||
| Troy Selwood (Half-forward Flank) | 9 | 4 | 2 | 5 | 1 | |||||
| James Polkinghorne | 12 | 3 | 5 | 9 | 1 | 1 | ||||
| Cheynee Stiller (Interchange) | 14 | 6 | 2 | 8 | 3 | 1 | ||||
| Michael Rischitelli (Half-forward Flank) | 14 | 9 | 3 | 5 | 2 | 2 | ||||
| Daniel Bradshaw (Forward Pocket) | 15 | 11 | 10 | 4 | 3 | 1 | ||||
| Josh Drummond (Centre Half-back) | 21 | 15 | 9 | 6 | 1 | 1 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Deledio (Wing) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Troy Simmonds (Ruckman) | 4 | 2 | 1 | 2 | 1 | 1 | 2 | |||
| Jack Riewoldt (Interchange) | 1 | 1 | ||||||||
| Shane Edwards (Interchange) | 2 | 2 | 1 | |||||||
| Joel Bowden (Back Pocket) | 4 | 3 | 1 | 2 | ||||||
| Dean Polo (Wing) | 4 | 2 | 2 | 2 | ||||||
| Luke McGuane (Interchange) | 4 | 4 | 3 | 1 | ||||||
| Chris Newman (Half-back Flank) | 4 | 2 | 1 | 2 | ||||||
| Alex Rance | 8 | 3 | 2 | 5 | 1 | |||||
| Shane Tuck (Centre) | 4 | 3 | 1 | 1 | ||||||
| Jarrad Oakley-Nicholls (Interchange) | 2 | 2 | 2 | |||||||
| Daniel Jackson (Interchange) | 5 | 3 | 1 | 2 | 1 | |||||
| Mark Coughlan | 4 | 2 | 1 | 2 | ||||||
| Jay Schulz (Full Forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Richard Tambling (Wing) | 2 | 2 | 1 | 2 | ||||||
| Ben Cousins | 8 | 2 | 6 | 1 | 1 | 1 | 1 | |||
| Matthew White (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Robin Nahas | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Kelvin Moore (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Nathan Foley (Ruck Rover) | 8 | 5 | 1 | 3 | 1 | 1 | ||||
| Andrew Collins | 3 | 1 | 3 | 1 | ||||||
| Angus Graham | 6 | 2 | 2 | 4 | 1 | 5 | ||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 2 | 1 | 1 | 1 | 2 | 7 | ||||
| Albert Proud (Fullback) | 5 | 2 | 1 | 3 | ||||||
| Sam Sheldon | 3 | 2 | 1 | 1 | 1 | |||||
| Travis Johnstone (Centre) | 4 | 3 | 2 | 1 | 1 | |||||
| Scott Harding (Rover) | 2 | 2 | 2 | |||||||
| Luke Power (Ruck Rover) | 2 | 1 | 1 | 1 | 2 | |||||
| Jed Adcock (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Ashley McGrath (Interchange) | 3 | 3 | 3 | 1 | 1 | 1 | ||||
| Daniel Rich | 3 | 2 | 1 | 1 | ||||||
| Justin Sherman (Interchange) | 5 | 3 | 2 | |||||||
| Jonathan Brown (Centre Half-forward) | 4 | 4 | 3 | 2 | ||||||
| Jared Brennan (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Simon Black (Rover) | 8 | 3 | 2 | 5 | 1 | 1 | ||||
| Daniel Merrett (Fullback) | 2 | 2 | 3 | 1 | ||||||
| Joel Patfull (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Joel Macdonald (Back Pocket) | 2 | 2 | ||||||||
| Troy Selwood (Half-forward Flank) | 1 | 1 | ||||||||
| James Polkinghorne | 4 | 1 | 2 | 3 | 1 | |||||
| Cheynee Stiller (Interchange) | 1 | 1 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Daniel Bradshaw (Forward Pocket) | 5 | 3 | 3 | 2 | 1 | |||||
| Josh Drummond (Centre Half-back) | 2 | 1 | 1 | 1 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Deledio (Wing) | 5 | 1 | 1 | 4 | ||||||
| Troy Simmonds (Ruckman) | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Jack Riewoldt (Interchange) | 3 | 3 | 2 | 1 | ||||||
| Shane Edwards (Interchange) | 3 | 1 | 2 | |||||||
| Joel Bowden (Back Pocket) | 5 | 4 | 1 | 1 | ||||||
| Dean Polo (Wing) | 4 | 1 | 3 | |||||||
| Luke McGuane (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Chris Newman (Half-back Flank) | 4 | 2 | 3 | 2 | ||||||
| Alex Rance | 1 | 1 | 1 | 1 | ||||||
| Shane Tuck (Centre) | 6 | 2 | 2 | 4 | ||||||
| Jarrad Oakley-Nicholls (Interchange) | 3 | 3 | 3 | |||||||
| Daniel Jackson (Interchange) | 6 | 2 | 1 | 4 | ||||||
| Mark Coughlan | 4 | 3 | 3 | 1 | ||||||
| Jay Schulz (Full Forward) | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| Richard Tambling (Wing) | 6 | 3 | 2 | 3 | ||||||
| Ben Cousins | 5 | 2 | 3 | |||||||
| Matthew White (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Robin Nahas | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Kelvin Moore (Back Pocket) | 1 | |||||||||
| Nathan Foley (Ruck Rover) | 5 | 2 | 1 | 3 | 2 | |||||
| Andrew Collins | ||||||||||
| Angus Graham | 5 | 3 | 2 | 2 | 1 | 1 | 3 | |||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 4 | 2 | 2 | 2 | 9 | |||||
| Albert Proud (Fullback) | 3 | 2 | 1 | 1 | ||||||
| Sam Sheldon | 2 | 2 | 1 | |||||||
| Travis Johnstone (Centre) | 1 | 1 | 1 | |||||||
| Scott Harding (Rover) | 3 | 1 | 2 | 1 | 2 | |||||
| Luke Power (Ruck Rover) | 9 | 6 | 3 | 3 | 2 | |||||
| Jed Adcock (Half-back Flank) | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| Ashley McGrath (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Daniel Rich | 4 | 1 | 1 | 3 | 1 | |||||
| Justin Sherman (Interchange) | 2 | 2 | 1 | |||||||
| Jonathan Brown (Centre Half-forward) | 5 | 3 | 5 | 2 | 2 | |||||
| Jared Brennan (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Simon Black (Rover) | 3 | 2 | 1 | |||||||
| Daniel Merrett (Fullback) | 3 | 2 | 2 | 1 | 1 | |||||
| Joel Patfull (Half-back Flank) | 2 | 2 | 1 | |||||||
| Joel Macdonald (Back Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Troy Selwood (Half-forward Flank) | ||||||||||
| James Polkinghorne | ||||||||||
| Cheynee Stiller (Interchange) | 3 | 2 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 5 | 4 | 2 | 1 | ||||||
| Daniel Bradshaw (Forward Pocket) | 3 | 3 | 3 | 2 | ||||||
| Josh Drummond (Centre Half-back) | 6 | 2 | 4 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Deledio (Wing) | 5 | 4 | 2 | 1 | 1 | |||||
| Troy Simmonds (Ruckman) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Jack Riewoldt (Interchange) | 5 | 2 | 2 | 3 | ||||||
| Shane Edwards (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Joel Bowden (Back Pocket) | 12 | 9 | 4 | 3 | ||||||
| Dean Polo (Wing) | 10 | 4 | 2 | 6 | 1 | 1 | ||||
| Luke McGuane (Interchange) | 3 | 1 | 2 | 2 | 1 | |||||
| Chris Newman (Half-back Flank) | 8 | 4 | 2 | 4 | 1 | |||||
| Alex Rance | 2 | 1 | 2 | |||||||
| Shane Tuck (Centre) | 7 | 4 | 1 | 3 | ||||||
| Jarrad Oakley-Nicholls (Interchange) | 2 | 2 | 2 | |||||||
| Daniel Jackson (Interchange) | 6 | 3 | 2 | 3 | 3 | |||||
| Mark Coughlan | 3 | 1 | 1 | 2 | 1 | |||||
| Jay Schulz (Full Forward) | 3 | 2 | 2 | 1 | ||||||
| Richard Tambling (Wing) | 13 | 5 | 3 | 8 | ||||||
| Ben Cousins | 6 | 3 | 1 | 3 | 1 | |||||
| Matthew White (Interchange) | 2 | 2 | 1 | |||||||
| Robin Nahas | 7 | 4 | 3 | 3 | 1 | |||||
| Kelvin Moore (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Nathan Foley (Ruck Rover) | 10 | 3 | 1 | 7 | 2 | |||||
| Andrew Collins | 7 | 2 | 2 | 5 | 1 | |||||
| Angus Graham | 4 | 1 | 1 | 3 | 7 | |||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 4 | 1 | 4 | 6 | ||||||
| Albert Proud (Fullback) | 4 | 4 | ||||||||
| Sam Sheldon | 3 | 1 | 2 | 2 | 1 | |||||
| Travis Johnstone (Centre) | 3 | 2 | 1 | |||||||
| Scott Harding (Rover) | 2 | 2 | ||||||||
| Luke Power (Ruck Rover) | 7 | 3 | 1 | 4 | 1 | |||||
| Jed Adcock (Half-back Flank) | 3 | 1 | 2 | |||||||
| Ashley McGrath (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Daniel Rich | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Justin Sherman (Interchange) | 7 | 3 | 1 | 4 | ||||||
| Jonathan Brown (Centre Half-forward) | 4 | 2 | 1 | 2 | 1 | |||||
| Jared Brennan (Forward Pocket) | 3 | 1 | 2 | 1 | 1 | 2 | ||||
| Simon Black (Rover) | 6 | 4 | 1 | 2 | 1 | |||||
| Daniel Merrett (Fullback) | 4 | 1 | 4 | 2 | ||||||
| Joel Patfull (Half-back Flank) | 6 | 1 | 6 | |||||||
| Joel Macdonald (Back Pocket) | ||||||||||
| Troy Selwood (Half-forward Flank) | 3 | 3 | 2 | 1 | ||||||
| James Polkinghorne | 1 | 1 | ||||||||
| Cheynee Stiller (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 5 | 2 | 3 | 1 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | 1 | 1 | ||||||||
| Josh Drummond (Centre Half-back) | 4 | 4 | 1 | 1 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Deledio (Wing) | 13 | 4 | 1 | 9 | 3 | |||||
| Troy Simmonds (Ruckman) | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | ||
| Jack Riewoldt (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Shane Edwards (Interchange) | 4 | 2 | 4 | 2 | 4 | 1 | ||||
| Joel Bowden (Back Pocket) | 12 | 10 | 2 | 2 | 1 | 1 | ||||
| Dean Polo (Wing) | 8 | 1 | 2 | 7 | 3 | 1 | ||||
| Luke McGuane (Interchange) | 4 | 1 | 3 | 3 | ||||||
| Chris Newman (Half-back Flank) | 5 | 4 | 1 | 3 | ||||||
| Alex Rance | 1 | 1 | 1 | 1 | ||||||
| Shane Tuck (Centre) | 10 | 1 | 1 | 9 | 1 | |||||
| Jarrad Oakley-Nicholls (Interchange) | 2 | 2 | 2 | 2 | ||||||
| Daniel Jackson (Interchange) | 7 | 6 | 1 | 4 | ||||||
| Mark Coughlan | 10 | 4 | 1 | 6 | 1 | 1 | ||||
| Jay Schulz (Full Forward) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Richard Tambling (Wing) | 7 | 5 | 4 | 2 | 2 | 1 | ||||
| Ben Cousins | 3 | 2 | 3 | 1 | ||||||
| Matthew White (Interchange) | 3 | 1 | 3 | |||||||
| Robin Nahas | 3 | 2 | 1 | 1 | ||||||
| Kelvin Moore (Back Pocket) | 2 | 2 | 2 | 1 | ||||||
| Nathan Foley (Ruck Rover) | 7 | 2 | 5 | 1 | ||||||
| Andrew Collins | 7 | 2 | 2 | 5 | 1 | |||||
| Angus Graham | 8 | 3 | 8 | 4 | 2 | |||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 4 | 3 | 2 | 1 | 3 | 1 | 6 | |||
| Albert Proud (Fullback) | 4 | 2 | 3 | 2 | 2 | 1 | ||||
| Sam Sheldon | 9 | 6 | 4 | 3 | 1 | |||||
| Travis Johnstone (Centre) | 6 | 3 | 2 | 3 | 2 | 1 | ||||
| Scott Harding (Rover) | 1 | 1 | 1 | 1 | ||||||
| Luke Power (Ruck Rover) | 8 | 6 | 2 | 2 | 1 | 1 | ||||
| Jed Adcock (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Ashley McGrath (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Daniel Rich | 3 | 1 | 1 | 2 | 2 | |||||
| Justin Sherman (Interchange) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 6 | 5 | 3 | 1 | 1 | 2 | ||||
| Jared Brennan (Forward Pocket) | 2 | 2 | 1 | 4 | 1 | 4 | ||||
| Simon Black (Rover) | 7 | 1 | 6 | 4 | 1 | |||||
| Daniel Merrett (Fullback) | 8 | 6 | 4 | 2 | ||||||
| Joel Patfull (Half-back Flank) | 4 | 3 | 3 | 1 | ||||||
| Joel Macdonald (Back Pocket) | 13 | 9 | 7 | 4 | ||||||
| Troy Selwood (Half-forward Flank) | 5 | 1 | 4 | |||||||
| James Polkinghorne | 7 | 1 | 3 | 6 | 1 | |||||
| Cheynee Stiller (Interchange) | 8 | 2 | 1 | 6 | 3 | |||||
| Michael Rischitelli (Half-forward Flank) | 2 | 2 | 1 | 1 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | 6 | 5 | 4 | 1 | 1 | |||||
| Josh Drummond (Centre Half-back) | 9 | 8 | 7 | 1 | 1 |
Last Updated: 9 May 2009 5:17PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data