AFL
The Score
| Geelong | Full Time | Sydney |
|---|---|---|
| 17.14.116 | Mins This Qtr: 25:24 |
10.5.65 |
| 5.4.34 | Q4 | 3.1.19 |
| 4.3.27 | Q3 | 3.1.19 |
| 7.2.44 | Q2 | 3.1.19 |
| 1.5.11 | Q1 | 1.2.8 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Steve Johnson 4 |
Joel Corey 34 |
Steve Johnson 23 |
Joel Corey 18 |
Steve Johnson 11 |
Jude Bolton 11 |
Team Stats
| Geelong | v | Sydney |
|---|---|---|
| 116 17 12 |
SCORE Goals Behinds |
65 10 5 |
| Steve Johnson 4 Cameron Mooney 3 Tom Hawkins 3 Mathew Stokes 3 Jimmy Bartel James Kelly Shannon Byrnes Max Rooke |
GOAL SCORERS | Michael O'Loughlin 3 Adam Goodes 2 Heath Grundy 2 Brett Meredith Jude Bolton Jarred Moore |
| 393 | DISPOSALS | 319 |
| 222 | KICKS | 147 |
| 171 | HANDBALLS | 172 |
| 110 | MARKS | 65 |
| 87 | TACKLES | 78 |
| 35 | HITOUTS | 36 |
| 22 | FREES FOR | 19 |
| 19 | FREES AGAINST | 22 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Geelong | v | Sydney |
|---|---|---|
| 11 1 4 |
SCORE Goals Behinds |
8 1 2 |
| Steve Johnson |
GOAL SCORERS | Michael O'Loughlin |
| 92 | DISPOSALS | 74 |
| 53 | KICKS | 38 |
| 39 | HANDBALLS | 36 |
| 23 | MARKS | 25 |
| 7 | TACKLES | 8 |
| 7 | HITOUTS | 8 |
| 7 | FREES FOR | 8 |
| 8 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Geelong | v | Sydney |
|---|---|---|
| 44 7 2 |
SCORE Goals Behinds |
19 3 1 |
| Steve Johnson 3 Cameron Mooney 2 Tom Hawkins Mathew Stokes |
GOAL SCORERS | Michael O'Loughlin Jarred Moore Heath Grundy |
| 83 | DISPOSALS | 69 |
| 49 | KICKS | 31 |
| 34 | HANDBALLS | 38 |
| 28 | MARKS | 15 |
| 11 | TACKLES | 8 |
| 10 | HITOUTS | 12 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Geelong | v | Sydney |
|---|---|---|
| 27 4 2 |
SCORE Goals Behinds |
19 3 1 |
| Mathew Stokes 2 Jimmy Bartel Max Rooke |
GOAL SCORERS | Adam Goodes 2 Michael O'Loughlin |
| 96 | DISPOSALS | 69 |
| 48 | KICKS | 32 |
| 48 | HANDBALLS | 37 |
| 20 | MARKS | 17 |
| 10 | TACKLES | 4 |
| 8 | HITOUTS | 8 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Geelong | v | Sydney |
|---|---|---|
| 34 5 4 |
SCORE Goals Behinds |
19 3 1 |
| Tom Hawkins 2 James Kelly Shannon Byrnes Cameron Mooney |
GOAL SCORERS | Brett Meredith Jude Bolton Heath Grundy |
| 122 | DISPOSALS | 107 |
| 72 | KICKS | 46 |
| 50 | HANDBALLS | 61 |
| 39 | MARKS | 8 |
| 59 | TACKLES | 58 |
| 10 | HITOUTS | 8 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Skilled Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 10 | 5 | 3 | 5 | 5 | 1 | ||||
| Jimmy Bartel (Centre) | 19 | 13 | 5 | 6 | 9 | 1 | 2 | 3 | ||
| Andrew Mackie (Half-back Flank) | 16 | 6 | 3 | 10 | 3 | 1 | 3 | |||
| Travis Varcoe (Interchange) | 17 | 7 | 4 | 10 | 8 | 1 | 1 | |||
| Harry Taylor (Half-back Flank) | 9 | 4 | 3 | 5 | 1 | 1 | ||||
| James Kelly (Interchange) | 21 | 12 | 5 | 9 | 5 | 1 | 1 | 1 | ||
| Joel Corey (Wing) | 34 | 16 | 3 | 18 | 7 | 2 | 1 | |||
| Joel Selwood (Wing) | 34 | 18 | 4 | 16 | 3 | 4 | ||||
| Shannon Byrnes (Half-forward Flank) | 15 | 6 | 4 | 9 | 4 | 1 | 1 | |||
| Steve Johnson (Forward Pocket) | 30 | 23 | 11 | 7 | 2 | 4 | 5 | 3 | 2 | |
| Cameron Mooney (Centre Half-forward) | 22 | 18 | 11 | 4 | 1 | 3 | 1 | |||
| Mark Blake (Interchange) | 8 | 2 | 2 | 6 | 1 | 2 | 20 | |||
| Tom Hawkins (Full Forward) | 16 | 10 | 10 | 6 | 1 | 3 | 2 | 1 | 2 | 1 |
| Mathew Stokes (Forward Pocket) | 21 | 12 | 6 | 9 | 6 | 3 | 1 | 2 | ||
| Matthew Scarlett (Fullback) | 8 | 4 | 4 | 5 | 1 | |||||
| Max Rooke (Interchange) | 14 | 8 | 7 | 6 | 6 | 1 | 2 | |||
| Paul Chapman (Half-forward Flank) | 25 | 19 | 2 | 6 | 2 | 1 | ||||
| Darren Milburn (Back Pocket) | 13 | 7 | 5 | 6 | 3 | |||||
| David Wojcinski (Interchange) | 17 | 6 | 2 | 11 | 3 | 1 | ||||
| Shane Mumford | 15 | 6 | 6 | 9 | 4 | 2 | 1 | 13 | ||
| Corey Enright (Back Pocket) | 14 | 10 | 6 | 4 | 2 | 1 | 1 | |||
| Cameron Ling (Rover) | 14 | 9 | 8 | 5 | 3 | 1 | ||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 5 | 3 | 3 | 2 | 1 | 1 | 3 | |||
| Rhyce Shaw (Half-back Flank) | 24 | 16 | 2 | 8 | 4 | 2 | ||||
| Jarrad McVeigh (Wing) | 13 | 6 | 1 | 7 | 6 | 1 | 1 | |||
| Ryan O'Keefe (Half-forward Flank) | 25 | 9 | 4 | 16 | 6 | 1 | ||||
| Craig Bolton (Centre Half-back) | 17 | 10 | 6 | 7 | 3 | 1 | 3 | |||
| Brett Meredith | 11 | 3 | 2 | 8 | 2 | 1 | ||||
| Nick Malceski (Back Pocket) | 19 | 9 | 1 | 10 | 1 | 1 | ||||
| Kieren Jack (Half-back Flank) | 11 | 4 | 1 | 7 | 1 | |||||
| Darren Jolly (Ruckman) | 9 | 5 | 1 | 4 | 2 | 3 | 21 | |||
| Michael O'Loughlin (Centre Half-forward) | 6 | 5 | 4 | 1 | 1 | 3 | ||||
| Jude Bolton (Rover) | 21 | 8 | 2 | 13 | 11 | 1 | 1 | 2 | 1 | |
| Ted Richards (Back Pocket) | 16 | 8 | 5 | 8 | 3 | 1 | 3 | |||
| Kristin Thornton | 8 | 3 | 1 | 5 | 5 | 2 | ||||
| Martin Mattner (Back Pocket) | 13 | 8 | 4 | 5 | 4 | |||||
| Lewis Roberts-Thomson (Interchange) | 12 | 9 | 8 | 3 | 1 | 2 | ||||
| Brett Kirk (Centre) | 24 | 9 | 3 | 15 | 5 | 2 | 2 | |||
| Amon Buchanan (Ruck Rover) | 19 | 6 | 3 | 13 | 6 | 3 | 1 | |||
| Jarred Moore (Half-forward Flank) | 11 | 2 | 2 | 9 | 2 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 27 | 13 | 4 | 14 | 6 | 2 | 1 | 3 | 4 | |
| Mike Pyke | 7 | 2 | 1 | 5 | 3 | 1 | 11 | |||
| Heath Grundy (Full Forward) | 10 | 5 | 3 | 5 | 2 | 2 | 1 | |||
| Paul Bevan (Interchange) | 11 | 4 | 4 | 7 | 4 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Jimmy Bartel (Centre) | 4 | 3 | 2 | 1 | 2 | |||||
| Andrew Mackie (Half-back Flank) | 2 | 2 | 1 | 1 | ||||||
| Travis Varcoe (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Harry Taylor (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| James Kelly (Interchange) | 6 | 1 | 5 | |||||||
| Joel Corey (Wing) | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Joel Selwood (Wing) | 10 | 5 | 1 | 5 | 1 | 2 | ||||
| Shannon Byrnes (Half-forward Flank) | 2 | 2 | 1 | 1 | ||||||
| Steve Johnson (Forward Pocket) | 11 | 8 | 2 | 3 | 1 | 3 | 2 | 1 | ||
| Cameron Mooney (Centre Half-forward) | 5 | 3 | 2 | 2 | ||||||
| Mark Blake (Interchange) | 1 | 1 | 4 | |||||||
| Tom Hawkins (Full Forward) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Mathew Stokes (Forward Pocket) | 5 | 3 | 3 | 2 | ||||||
| Matthew Scarlett (Fullback) | 3 | 2 | 1 | |||||||
| Max Rooke (Interchange) | 1 | 1 | 2 | |||||||
| Paul Chapman (Half-forward Flank) | 10 | 8 | 2 | 2 | ||||||
| Darren Milburn (Back Pocket) | 2 | 2 | 1 | |||||||
| David Wojcinski (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Shane Mumford | 2 | 1 | 1 | 1 | 3 | |||||
| Corey Enright (Back Pocket) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Cameron Ling (Rover) | 2 | 2 | 2 | 1 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 3 | 1 | 2 | 2 | 1 | |||||
| Rhyce Shaw (Half-back Flank) | 7 | 6 | 1 | 1 | ||||||
| Jarrad McVeigh (Wing) | 2 | 2 | 1 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 4 | 1 | 1 | 3 | ||||||
| Craig Bolton (Centre Half-back) | 3 | 2 | 2 | 1 | 1 | 1 | 2 | |||
| Brett Meredith | 3 | 1 | 3 | |||||||
| Nick Malceski (Back Pocket) | 7 | 2 | 5 | 1 | 1 | |||||
| Kieren Jack (Half-back Flank) | 2 | 2 | ||||||||
| Darren Jolly (Ruckman) | 2 | 2 | 1 | 4 | ||||||
| Michael O'Loughlin (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Jude Bolton (Rover) | 1 | |||||||||
| Ted Richards (Back Pocket) | 5 | 2 | 3 | 3 | 1 | |||||
| Kristin Thornton | 2 | 1 | 1 | 1 | 1 | |||||
| Martin Mattner (Back Pocket) | 4 | 2 | 2 | 2 | ||||||
| Lewis Roberts-Thomson (Interchange) | 6 | 5 | 5 | 1 | 2 | |||||
| Brett Kirk (Centre) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Amon Buchanan (Ruck Rover) | 6 | 3 | 1 | 3 | 2 | 1 | ||||
| Jarred Moore (Half-forward Flank) | ||||||||||
| Adam Goodes (Half-forward Flank) | 6 | 4 | 1 | 2 | 1 | 1 | 2 | |||
| Mike Pyke | 1 | 1 | 1 | 1 | 2 | |||||
| Heath Grundy (Full Forward) | 2 | 1 | 1 | 2 | ||||||
| Paul Bevan (Interchange) | 2 | 1 | 2 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 2 | |||||||||
| Jimmy Bartel (Centre) | ||||||||||
| Andrew Mackie (Half-back Flank) | 3 | 1 | 2 | |||||||
| Travis Varcoe (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Harry Taylor (Half-back Flank) | 1 | 1 | 1 | |||||||
| James Kelly (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Joel Corey (Wing) | 6 | 4 | 1 | 2 | 1 | |||||
| Joel Selwood (Wing) | 5 | 4 | 1 | 1 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 4 | 1 | 4 | |||||||
| Steve Johnson (Forward Pocket) | 6 | 6 | 4 | 3 | 1 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 11 | 9 | 5 | 2 | 2 | |||||
| Mark Blake (Interchange) | 1 | 1 | 1 | 6 | ||||||
| Tom Hawkins (Full Forward) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mathew Stokes (Forward Pocket) | 5 | 2 | 1 | 3 | 1 | |||||
| Matthew Scarlett (Fullback) | 1 | 1 | ||||||||
| Max Rooke (Interchange) | 4 | 3 | 2 | 1 | ||||||
| Paul Chapman (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Darren Milburn (Back Pocket) | 6 | 3 | 3 | 3 | 2 | |||||
| David Wojcinski (Interchange) | 3 | 3 | 1 | |||||||
| Shane Mumford | 8 | 3 | 1 | 5 | 1 | 2 | 3 | |||
| Corey Enright (Back Pocket) | 3 | 3 | 2 | 1 | ||||||
| Cameron Ling (Rover) | 3 | 2 | 2 | 1 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 1 | 1 | 1 | |||||||
| Rhyce Shaw (Half-back Flank) | 1 | 1 | ||||||||
| Jarrad McVeigh (Wing) | 1 | 1 | 1 | 2 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 6 | 2 | 2 | 4 | ||||||
| Craig Bolton (Centre Half-back) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Brett Meredith | ||||||||||
| Nick Malceski (Back Pocket) | 5 | 3 | 1 | 2 | ||||||
| Kieren Jack (Half-back Flank) | 2 | 2 | 1 | 1 | ||||||
| Darren Jolly (Ruckman) | 3 | 2 | 1 | 1 | 6 | |||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Jude Bolton (Rover) | 8 | 3 | 1 | 5 | 2 | 1 | 1 | |||
| Ted Richards (Back Pocket) | 1 | 1 | 1 | |||||||
| Kristin Thornton | 2 | 2 | 1 | |||||||
| Martin Mattner (Back Pocket) | 2 | 2 | ||||||||
| Lewis Roberts-Thomson (Interchange) | 2 | 1 | 1 | |||||||
| Brett Kirk (Centre) | 7 | 3 | 4 | |||||||
| Amon Buchanan (Ruck Rover) | 2 | 1 | 1 | 1 | ||||||
| Jarred Moore (Half-forward Flank) | 5 | 1 | 2 | 4 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 10 | 6 | 2 | 4 | 2 | |||||
| Mike Pyke | 3 | 3 | 1 | 4 | ||||||
| Heath Grundy (Full Forward) | 4 | 2 | 2 | 2 | 1 | |||||
| Paul Bevan (Interchange) | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 4 | 2 | 2 | 1 | ||||||
| Jimmy Bartel (Centre) | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Andrew Mackie (Half-back Flank) | 4 | 2 | 1 | 2 | 2 | |||||
| Travis Varcoe (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Harry Taylor (Half-back Flank) | 2 | 2 | ||||||||
| James Kelly (Interchange) | 6 | 4 | 1 | 2 | 1 | |||||
| Joel Corey (Wing) | 8 | 4 | 1 | 4 | 2 | 1 | ||||
| Joel Selwood (Wing) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Shannon Byrnes (Half-forward Flank) | 3 | 3 | 1 | |||||||
| Steve Johnson (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | |||||
| Cameron Mooney (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Mark Blake (Interchange) | 2 | 1 | 2 | 1 | 1 | 2 | ||||
| Tom Hawkins (Full Forward) | 5 | 2 | 2 | 3 | ||||||
| Mathew Stokes (Forward Pocket) | 7 | 4 | 1 | 3 | 2 | 1 | 1 | |||
| Matthew Scarlett (Fullback) | 4 | 2 | 2 | 1 | ||||||
| Max Rooke (Interchange) | 8 | 4 | 3 | 4 | 1 | 1 | ||||
| Paul Chapman (Half-forward Flank) | 8 | 5 | 3 | 1 | ||||||
| Darren Milburn (Back Pocket) | 2 | 2 | ||||||||
| David Wojcinski (Interchange) | 4 | 4 | ||||||||
| Shane Mumford | 2 | 2 | 6 | |||||||
| Corey Enright (Back Pocket) | 2 | 2 | 1 | |||||||
| Cameron Ling (Rover) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 3 | |||||||||
| Rhyce Shaw (Half-back Flank) | 3 | 3 | 1 | 1 | ||||||
| Jarrad McVeigh (Wing) | 4 | 2 | 2 | 1 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 9 | 3 | 1 | 6 | 1 | |||||
| Craig Bolton (Centre Half-back) | 6 | 4 | 2 | 2 | ||||||
| Brett Meredith | 2 | 1 | 1 | |||||||
| Nick Malceski (Back Pocket) | 4 | 2 | 2 | |||||||
| Kieren Jack (Half-back Flank) | ||||||||||
| Darren Jolly (Ruckman) | 3 | 1 | 2 | 1 | 1 | 6 | ||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 2 | 1 | ||||||
| Jude Bolton (Rover) | 2 | 1 | 1 | 1 | ||||||
| Ted Richards (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| Kristin Thornton | 2 | 2 | ||||||||
| Martin Mattner (Back Pocket) | 1 | 1 | 1 | |||||||
| Lewis Roberts-Thomson (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Brett Kirk (Centre) | 4 | 1 | 3 | 1 | 1 | |||||
| Amon Buchanan (Ruck Rover) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Jarred Moore (Half-forward Flank) | ||||||||||
| Adam Goodes (Half-forward Flank) | 9 | 2 | 1 | 7 | 2 | 2 | ||||
| Mike Pyke | 2 | |||||||||
| Heath Grundy (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Paul Bevan (Interchange) | 6 | 3 | 3 | 3 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 3 | 1 | 2 | 2 | 2 | |||||
| Jimmy Bartel (Centre) | 10 | 6 | 2 | 4 | 8 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 7 | 3 | 2 | 4 | 2 | 1 | ||||
| Travis Varcoe (Interchange) | 6 | 2 | 4 | 7 | 1 | |||||
| Harry Taylor (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| James Kelly (Interchange) | 5 | 5 | 3 | 5 | 1 | 1 | ||||
| Joel Corey (Wing) | 13 | 5 | 8 | 3 | 1 | |||||
| Joel Selwood (Wing) | 15 | 7 | 1 | 8 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 6 | 4 | 2 | 2 | 2 | 1 | 1 | |||
| Steve Johnson (Forward Pocket) | 8 | 5 | 3 | 3 | 2 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 4 | 4 | 3 | 1 | 1 | 1 | ||||
| Mark Blake (Interchange) | 4 | 1 | 1 | 3 | 8 | |||||
| Tom Hawkins (Full Forward) | 6 | 5 | 5 | 1 | 2 | 1 | ||||
| Mathew Stokes (Forward Pocket) | 4 | 3 | 1 | 1 | 6 | 1 | ||||
| Matthew Scarlett (Fullback) | 5 | |||||||||
| Max Rooke (Interchange) | 1 | 1 | 2 | 5 | ||||||
| Paul Chapman (Half-forward Flank) | 4 | 4 | ||||||||
| Darren Milburn (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| David Wojcinski (Interchange) | 8 | 5 | 2 | 3 | 1 | 1 | ||||
| Shane Mumford | 3 | 2 | 4 | 1 | 3 | 1 | 1 | |||
| Corey Enright (Back Pocket) | 4 | 2 | 2 | 2 | 1 | |||||
| Cameron Ling (Rover) | 5 | 3 | 2 | 2 | 1 | |||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 1 | 1 | 1 | |||||||
| Rhyce Shaw (Half-back Flank) | 13 | 7 | 1 | 6 | 4 | |||||
| Jarrad McVeigh (Wing) | 6 | 3 | 3 | 2 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 6 | 3 | 3 | 6 | ||||||
| Craig Bolton (Centre Half-back) | 5 | 3 | 1 | 2 | 1 | |||||
| Brett Meredith | 6 | 2 | 1 | 4 | 2 | 1 | ||||
| Nick Malceski (Back Pocket) | 3 | 2 | 1 | |||||||
| Kieren Jack (Half-back Flank) | 7 | 2 | 5 | |||||||
| Darren Jolly (Ruckman) | 1 | 1 | 1 | 1 | 5 | |||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Jude Bolton (Rover) | 11 | 4 | 7 | 8 | 1 | 1 | 1 | |||
| Ted Richards (Back Pocket) | 6 | 3 | 1 | 3 | 2 | 1 | 2 | |||
| Kristin Thornton | 2 | 2 | 4 | 1 | ||||||
| Martin Mattner (Back Pocket) | 6 | 5 | 1 | 1 | 4 | |||||
| Lewis Roberts-Thomson (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Brett Kirk (Centre) | 9 | 2 | 1 | 7 | 5 | |||||
| Amon Buchanan (Ruck Rover) | 6 | 1 | 6 | 4 | ||||||
| Jarred Moore (Half-forward Flank) | 6 | 1 | 5 | 1 | ||||||
| Adam Goodes (Half-forward Flank) | 2 | 1 | 1 | 6 | ||||||
| Mike Pyke | 3 | 1 | 2 | 2 | 3 | |||||
| Heath Grundy (Full Forward) | 3 | 1 | 2 | 1 | ||||||
| Paul Bevan (Interchange) | 3 | 1 | 2 | 3 |
Last Updated: 9 May 2009 5:14PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data