AFL
The Score
| Essendon | Full Time | Hawthorn |
|---|---|---|
| 17.14.116 | Mins This Qtr: 20:21 |
10.12.72 |
| 5.4.34 | Q4 | 1.1.7 |
| 6.3.39 | Q3 | 3.3.21 |
| 2.5.17 | Q2 | 5.0.30 |
| 4.2.26 | Q1 | 1.8.14 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Lance Franklin 5 |
Brent Stanton 39 |
Brent Stanton 20 |
Brent Stanton 19 |
Matthew Lloyd 15 |
Heath Hocking 9 |
Team Stats
| Essendon | v | Hawthorn |
|---|---|---|
| 116 17 13 |
SCORE Goals Behinds |
72 10 12 |
| Matthew Lloyd 3 Nathan Lovett-Murray 3 Jay Neagle 2 Angus Monfries 2 Jason Zaharakis 2 Brent Stanton Andrew Lovett Sam Lonergan Heath Hocking Tom Bellchambers |
GOAL SCORERS | Lance Franklin 5 Jarryd Roughead 2 Mark Williams Stuart Dew Cyril Rioli |
| 392 | DISPOSALS | 316 |
| 195 | KICKS | 170 |
| 197 | HANDBALLS | 146 |
| 125 | MARKS | 102 |
| 64 | TACKLES | 59 |
| 33 | HITOUTS | 41 |
| 22 | FREES FOR | 17 |
| 17 | FREES AGAINST | 22 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Essendon | v | Hawthorn |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
14 1 8 |
| Jay Neagle Angus Monfries Matthew Lloyd Nathan Lovett-Murray |
GOAL SCORERS | Stuart Dew |
| 84 | DISPOSALS | 79 |
| 47 | KICKS | 45 |
| 37 | HANDBALLS | 34 |
| 35 | MARKS | 30 |
| 10 | TACKLES | 12 |
| 10 | HITOUTS | 7 |
| 9 | FREES FOR | 12 |
| 12 | FREES AGAINST | 9 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Essendon | v | Hawthorn |
|---|---|---|
| 17 2 5 |
SCORE Goals Behinds |
30 5 0 |
| Angus Monfries Nathan Lovett-Murray |
GOAL SCORERS | Lance Franklin 2 Jarryd Roughead Mark Williams Cyril Rioli |
| 101 | DISPOSALS | 90 |
| 43 | KICKS | 47 |
| 58 | HANDBALLS | 43 |
| 28 | MARKS | 26 |
| 20 | TACKLES | 16 |
| 8 | HITOUTS | 10 |
| 3 | FREES FOR | 2 |
| 2 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Essendon | v | Hawthorn |
|---|---|---|
| 39 6 2 |
SCORE Goals Behinds |
21 3 3 |
| Jay Neagle Brent Stanton Sam Lonergan Matthew Lloyd Heath Hocking Tom Bellchambers |
GOAL SCORERS | Lance Franklin 2 Jarryd Roughead |
| 106 | DISPOSALS | 78 |
| 44 | KICKS | 43 |
| 62 | HANDBALLS | 35 |
| 28 | MARKS | 25 |
| 10 | TACKLES | 9 |
| 8 | HITOUTS | 11 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Essendon | v | Hawthorn |
|---|---|---|
| 34 5 4 |
SCORE Goals Behinds |
7 1 1 |
| Jason Zaharakis 2 Andrew Lovett Matthew Lloyd Nathan Lovett-Murray |
GOAL SCORERS | Lance Franklin |
| 101 | DISPOSALS | 69 |
| 61 | KICKS | 35 |
| 40 | HANDBALLS | 34 |
| 34 | MARKS | 21 |
| 24 | TACKLES | 22 |
| 7 | HITOUTS | 13 |
| 5 | FREES FOR | 1 |
| 1 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 8 | 8 | 4 | 1 | 2 | 2 | ||||
| Ricky Dyson (Back Pocket) | 12 | 5 | 5 | 7 | 4 | 1 | ||||
| Jobe Watson (Fullback) | 21 | 5 | 4 | 16 | 8 | 1 | 1 | |||
| Brent Stanton (Half-back Flank) | 39 | 20 | 14 | 19 | 1 | 1 | 2 | 1 | 1 | |
| Angus Monfries (Centre Half-back) | 22 | 15 | 11 | 7 | 1 | 2 | 1 | 4 | 1 | |
| Jason Winderlich (Interchange) | 25 | 12 | 4 | 13 | 7 | 1 | ||||
| Jason Zaharakis | 17 | 12 | 6 | 5 | 3 | 2 | 4 | |||
| Andrew Lovett (Half-forward Flank) | 19 | 11 | 1 | 8 | 1 | 1 | 2 | 1 | 1 | 1 |
| Sam Lonergan (Interchange) | 18 | 7 | 5 | 11 | 2 | 1 | 1 | |||
| Courtenay Dempsey | 19 | 6 | 3 | 13 | 2 | 1 | 1 | |||
| Tayle Pears | 11 | 5 | 2 | 6 | 1 | |||||
| Matthew Lloyd (Forward Pocket) | 19 | 11 | 15 | 8 | 3 | 2 | 1 | 2 | ||
| Henry Slattery (Ruckman) | 21 | 10 | 6 | 11 | 1 | 2 | 1 | |||
| David Myers | 12 | 8 | 4 | 4 | 2 | 1 | ||||
| Cale Hooker | 23 | 5 | 7 | 18 | 1 | 2 | 1 | |||
| Alwyn Davey (Forward Pocket) | 18 | 12 | 3 | 6 | 7 | 1 | 1 | 1 | ||
| Paddy Ryder (Interchange) | 13 | 7 | 6 | 6 | 6 | 1 | 2 | 1 | 23 | |
| Adam McPhee | 15 | 6 | 5 | 9 | 2 | 2 | 1 | |||
| Heath Hocking | 21 | 7 | 4 | 14 | 9 | 1 | 1 | |||
| Nathan Lovett-Murray (Full Forward) | 14 | 7 | 5 | 7 | 1 | 3 | 1 | |||
| Bachar Houli (Interchange) | 19 | 12 | 8 | 7 | 4 | 1 | ||||
| Tom Bellchambers | 6 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 6 | |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 12 | 9 | 8 | 3 | 1 | 2 | 3 | 2 | 6 | |
| Jordan Lewis (Centre) | 22 | 10 | 3 | 12 | 2 | 3 | 1 | |||
| Sam Mitchell (Half-forward Flank) | 25 | 16 | 5 | 9 | 5 | 1 | ||||
| Mark Williams (Forward Pocket) | 13 | 7 | 4 | 6 | 3 | 1 | 3 | 3 | ||
| Michael Osborne (Full Forward) | 13 | 6 | 4 | 7 | 3 | 1 | 1 | 5 | ||
| Chance Bateman (Ruck Rover) | 7 | 5 | 2 | 2 | 1 | 1 | ||||
| Brad Sewell (Rover) | 18 | 10 | 6 | 8 | 4 | 2 | 1 | |||
| Simon Taylor (Ruckman) | 7 | 1 | 3 | 6 | 2 | 1 | 2 | 27 | ||
| Grant Birchall (Half-back Flank) | 28 | 19 | 6 | 9 | 2 | |||||
| Luke Hodge (Wing) | 13 | 5 | 2 | 8 | 4 | 1 | 2 | |||
| Beau Dowler (Forward Pocket) | 16 | 9 | 9 | 7 | 1 | |||||
| Ben McGlynn (Interchange) | 17 | 9 | 7 | 8 | 7 | 2 | 1 | |||
| Travis Tuck (Interchange) | 20 | 7 | 6 | 13 | 1 | 1 | 1 | |||
| Lance Franklin (Centre Half-forward) | 12 | 7 | 2 | 5 | 3 | 5 | 1 | 1 | 2 | 1 |
| Garry Moss (Interchange) | 9 | 8 | 7 | 1 | 2 | |||||
| Thomas Murphy (Half-forward Flank) | 13 | 7 | 8 | 6 | 1 | 2 | ||||
| Campbell Brown (Half-back Flank) | 7 | 3 | 2 | 4 | 2 | 2 | ||||
| Stuart Dew | 10 | 3 | 7 | 6 | 1 | 1 | ||||
| Cyril Rioli (Forward Pocket) | 23 | 14 | 8 | 9 | 6 | 1 | 1 | |||
| Brendan Whitecross | 15 | 7 | 6 | 8 | 3 | 2 | ||||
| Robert Campbell (Interchange) | 6 | 3 | 2 | 3 | 2 | 1 | 5 | |||
| Cameron Stokes (Interchange) | 9 | 4 | 2 | 5 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 3 | 3 | 3 | 1 | ||||||
| Ricky Dyson (Back Pocket) | 2 | 2 | 1 | |||||||
| Jobe Watson (Fullback) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Brent Stanton (Half-back Flank) | 7 | 1 | 3 | 6 | 1 | 1 | 1 | |||
| Angus Monfries (Centre Half-back) | 5 | 4 | 3 | 1 | 1 | 2 | 1 | |||
| Jason Winderlich (Interchange) | 2 | 1 | 1 | 1 | 2 | |||||
| Jason Zaharakis | 2 | 2 | ||||||||
| Andrew Lovett (Half-forward Flank) | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Sam Lonergan (Interchange) | 5 | 1 | 2 | 4 | 1 | |||||
| Courtenay Dempsey | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Tayle Pears | 4 | 3 | 1 | 1 | ||||||
| Matthew Lloyd (Forward Pocket) | 3 | 3 | 3 | 1 | 1 | 1 | ||||
| Henry Slattery (Ruckman) | 5 | 4 | 3 | 1 | 1 | |||||
| David Myers | 4 | 2 | 1 | 2 | 1 | |||||
| Cale Hooker | 7 | 1 | 3 | 6 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 6 | 4 | 2 | 2 | 1 | 1 | 1 | |||
| Paddy Ryder (Interchange) | 3 | 3 | 3 | 1 | 1 | 1 | 8 | |||
| Adam McPhee | 1 | 1 | 1 | 1 | ||||||
| Heath Hocking | 3 | 1 | 2 | 2 | 1 | |||||
| Nathan Lovett-Murray (Full Forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Bachar Houli (Interchange) | 4 | 3 | 2 | 1 | ||||||
| Tom Bellchambers | 1 | 1 | ||||||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Jordan Lewis (Centre) | 7 | 3 | 4 | 2 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 3 | 2 | 2 | 1 | 1 | |||||
| Mark Williams (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | 2 | 1 | |||
| Michael Osborne (Full Forward) | 2 | 1 | 1 | 1 | 2 | |||||
| Chance Bateman (Ruck Rover) | 4 | 4 | 2 | 1 | 1 | |||||
| Brad Sewell (Rover) | 10 | 6 | 4 | 4 | 1 | 2 | 1 | |||
| Simon Taylor (Ruckman) | 2 | 1 | 2 | 1 | 1 | 6 | ||||
| Grant Birchall (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Luke Hodge (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Beau Dowler (Forward Pocket) | 4 | 2 | 3 | 2 | 1 | |||||
| Ben McGlynn (Interchange) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Travis Tuck (Interchange) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Lance Franklin (Centre Half-forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Garry Moss (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Thomas Murphy (Half-forward Flank) | 3 | 2 | 2 | 1 | 1 | |||||
| Campbell Brown (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Stuart Dew | 3 | 1 | 2 | 1 | ||||||
| Cyril Rioli (Forward Pocket) | 5 | 2 | 1 | 3 | 2 | 1 | ||||
| Brendan Whitecross | 3 | 2 | 2 | 1 | 2 | 2 | ||||
| Robert Campbell (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Cameron Stokes (Interchange) | 2 | 1 | 1 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 2 | 2 | 1 | 1 | ||||||
| Ricky Dyson (Back Pocket) | 4 | 1 | 1 | 3 | 1 | |||||
| Jobe Watson (Fullback) | 6 | 1 | 1 | 5 | 5 | |||||
| Brent Stanton (Half-back Flank) | 12 | 6 | 3 | 6 | ||||||
| Angus Monfries (Centre Half-back) | 7 | 5 | 5 | 2 | 1 | |||||
| Jason Winderlich (Interchange) | 8 | 5 | 1 | 3 | 1 | |||||
| Jason Zaharakis | 5 | 3 | 2 | 2 | 2 | |||||
| Andrew Lovett (Half-forward Flank) | 4 | 1 | 3 | 1 | ||||||
| Sam Lonergan (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Courtenay Dempsey | 3 | 1 | 2 | |||||||
| Tayle Pears | ||||||||||
| Matthew Lloyd (Forward Pocket) | 5 | 1 | 2 | 4 | ||||||
| Henry Slattery (Ruckman) | 2 | 1 | 1 | 1 | 1 | |||||
| David Myers | 2 | 2 | ||||||||
| Cale Hooker | 4 | 2 | 4 | |||||||
| Alwyn Davey (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Paddy Ryder (Interchange) | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 8 | ||
| Adam McPhee | 5 | 1 | 2 | 4 | 2 | |||||
| Heath Hocking | 5 | 1 | 1 | 4 | 4 | |||||
| Nathan Lovett-Murray (Full Forward) | 5 | 1 | 2 | 4 | 1 | |||||
| Bachar Houli (Interchange) | 7 | 4 | 2 | 3 | 1 | 1 | ||||
| Tom Bellchambers | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 2 | 2 | 2 | 1 | 1 | |||||
| Jordan Lewis (Centre) | 4 | 1 | 1 | 3 | ||||||
| Sam Mitchell (Half-forward Flank) | 5 | 5 | 1 | 1 | ||||||
| Mark Williams (Forward Pocket) | 3 | 3 | 2 | 1 | ||||||
| Michael Osborne (Full Forward) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Chance Bateman (Ruck Rover) | 3 | 1 | 2 | |||||||
| Brad Sewell (Rover) | 4 | 3 | 1 | 1 | 1 | |||||
| Simon Taylor (Ruckman) | 1 | 1 | 1 | 5 | ||||||
| Grant Birchall (Half-back Flank) | 7 | 6 | 1 | 1 | ||||||
| Luke Hodge (Wing) | 4 | 1 | 1 | 3 | 2 | |||||
| Beau Dowler (Forward Pocket) | 6 | 5 | 4 | 1 | ||||||
| Ben McGlynn (Interchange) | 4 | 2 | 3 | 2 | 2 | |||||
| Travis Tuck (Interchange) | 11 | 3 | 3 | 8 | 1 | |||||
| Lance Franklin (Centre Half-forward) | 3 | 2 | 1 | 2 | 2 | 1 | 1 | |||
| Garry Moss (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Thomas Murphy (Half-forward Flank) | 4 | 1 | 1 | 3 | 1 | |||||
| Campbell Brown (Half-back Flank) | 2 | 2 | 1 | |||||||
| Stuart Dew | 4 | 4 | 1 | |||||||
| Cyril Rioli (Forward Pocket) | 6 | 4 | 3 | 2 | 1 | 1 | ||||
| Brendan Whitecross | 4 | 2 | 1 | 2 | 1 | |||||
| Robert Campbell (Interchange) | 2 | 1 | 1 | 1 | 3 | |||||
| Cameron Stokes (Interchange) | 6 | 2 | 4 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 2 | 2 | 1 | |||||||
| Ricky Dyson (Back Pocket) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Jobe Watson (Fullback) | 3 | 3 | 2 | |||||||
| Brent Stanton (Half-back Flank) | 10 | 6 | 5 | 4 | 1 | 2 | ||||
| Angus Monfries (Centre Half-back) | 4 | 4 | 1 | 1 | 1 | |||||
| Jason Winderlich (Interchange) | 8 | 1 | 1 | 7 | 1 | |||||
| Jason Zaharakis | 4 | 3 | 1 | 1 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 5 | 3 | 2 | |||||||
| Sam Lonergan (Interchange) | 5 | 2 | 1 | 3 | 1 | |||||
| Courtenay Dempsey | 3 | 3 | 1 | 1 | ||||||
| Tayle Pears | 6 | 1 | 1 | 5 | ||||||
| Matthew Lloyd (Forward Pocket) | 6 | 2 | 5 | 4 | 1 | |||||
| Henry Slattery (Ruckman) | 6 | 1 | 1 | 5 | ||||||
| David Myers | 2 | 2 | 2 | |||||||
| Cale Hooker | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Alwyn Davey (Forward Pocket) | 4 | 1 | 3 | 2 | ||||||
| Paddy Ryder (Interchange) | 5 | 1 | 5 | 4 | ||||||
| Adam McPhee | 5 | 2 | 1 | 3 | 1 | |||||
| Heath Hocking | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Nathan Lovett-Murray (Full Forward) | 4 | 3 | 1 | 1 | ||||||
| Bachar Houli (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Tom Bellchambers | 2 | 2 | 2 | 1 | 4 | |||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 3 | 3 | 3 | 1 | 1 | 1 | 2 | |||
| Jordan Lewis (Centre) | 8 | 5 | 1 | 3 | 1 | 1 | ||||
| Sam Mitchell (Half-forward Flank) | 6 | 3 | 3 | 1 | ||||||
| Mark Williams (Forward Pocket) | 3 | 1 | 2 | 1 | 1 | |||||
| Michael Osborne (Full Forward) | 5 | 1 | 2 | 4 | 2 | 3 | ||||
| Chance Bateman (Ruck Rover) | ||||||||||
| Brad Sewell (Rover) | 3 | 1 | 1 | 2 | 1 | |||||
| Simon Taylor (Ruckman) | 2 | 1 | 1 | 1 | 1 | 6 | ||||
| Grant Birchall (Half-back Flank) | 7 | 6 | 4 | 1 | ||||||
| Luke Hodge (Wing) | 6 | 2 | 4 | 1 | 1 | |||||
| Beau Dowler (Forward Pocket) | 3 | 1 | 2 | 2 | ||||||
| Ben McGlynn (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Travis Tuck (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Lance Franklin (Centre Half-forward) | 6 | 2 | 1 | 4 | 2 | 1 | ||||
| Garry Moss (Interchange) | 2 | 2 | 2 | |||||||
| Thomas Murphy (Half-forward Flank) | 2 | 2 | 2 | |||||||
| Campbell Brown (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Stuart Dew | 3 | 2 | 1 | 1 | 1 | |||||
| Cyril Rioli (Forward Pocket) | 5 | 3 | 1 | 2 | ||||||
| Brendan Whitecross | 1 | 1 | 1 | |||||||
| Robert Campbell (Interchange) | 1 | 1 | 2 | |||||||
| Cameron Stokes (Interchange) | 1 | 1 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 1 | 1 | 1 | 1 | ||||||
| Ricky Dyson (Back Pocket) | 2 | 1 | 2 | 1 | 1 | |||||
| Jobe Watson (Fullback) | 9 | 3 | 1 | 6 | 1 | |||||
| Brent Stanton (Half-back Flank) | 10 | 7 | 3 | 3 | ||||||
| Angus Monfries (Centre Half-back) | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| Jason Winderlich (Interchange) | 7 | 5 | 1 | 2 | 3 | 1 | ||||
| Jason Zaharakis | 6 | 4 | 3 | 2 | 3 | 2 | 1 | |||
| Andrew Lovett (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Sam Lonergan (Interchange) | 3 | 1 | 1 | 2 | 2 | |||||
| Courtenay Dempsey | 5 | 1 | 2 | 4 | ||||||
| Tayle Pears | 1 | 1 | 1 | |||||||
| Matthew Lloyd (Forward Pocket) | 5 | 5 | 5 | 1 | 2 | 1 | ||||
| Henry Slattery (Ruckman) | 8 | 4 | 2 | 4 | 1 | |||||
| David Myers | 4 | 4 | 1 | 2 | ||||||
| Cale Hooker | 5 | 2 | 1 | 3 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 5 | 5 | 1 | 3 | 1 | |||||
| Paddy Ryder (Interchange) | 2 | 2 | 1 | 1 | 3 | |||||
| Adam McPhee | 4 | 2 | 1 | 2 | 1 | |||||
| Heath Hocking | 6 | 3 | 2 | 3 | 2 | |||||
| Nathan Lovett-Murray (Full Forward) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Bachar Houli (Interchange) | 4 | 3 | 3 | 1 | 2 | |||||
| Tom Bellchambers | 2 | |||||||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 4 | 3 | 2 | 1 | 1 | 1 | 2 | |||
| Jordan Lewis (Centre) | 3 | 1 | 1 | 2 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 11 | 6 | 2 | 5 | 2 | 1 | ||||
| Mark Williams (Forward Pocket) | 3 | 1 | 2 | 2 | 1 | |||||
| Michael Osborne (Full Forward) | 3 | 3 | 1 | |||||||
| Chance Bateman (Ruck Rover) | ||||||||||
| Brad Sewell (Rover) | 1 | 1 | 1 | |||||||
| Simon Taylor (Ruckman) | 2 | 1 | 2 | 1 | 10 | |||||
| Grant Birchall (Half-back Flank) | 10 | 4 | 1 | 6 | 1 | |||||
| Luke Hodge (Wing) | 1 | |||||||||
| Beau Dowler (Forward Pocket) | 3 | 1 | 2 | |||||||
| Ben McGlynn (Interchange) | 5 | 2 | 3 | 3 | 4 | |||||
| Travis Tuck (Interchange) | 1 | 1 | ||||||||
| Lance Franklin (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Garry Moss (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Thomas Murphy (Half-forward Flank) | 4 | 2 | 3 | 2 | 1 | |||||
| Campbell Brown (Half-back Flank) | 1 | 1 | 2 | 1 | ||||||
| Stuart Dew | 4 | |||||||||
| Cyril Rioli (Forward Pocket) | 7 | 5 | 3 | 2 | 3 | |||||
| Brendan Whitecross | 7 | 2 | 2 | 5 | ||||||
| Robert Campbell (Interchange) | ||||||||||
| Cameron Stokes (Interchange) | 1 |
Last Updated: 8 May 2009 10:24PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data