AFL
The Score
| Melbourne | Full Time | Geelong |
|---|---|---|
| 10.8.68 | Mins This Qtr: 22:50 |
15.21.111 |
| 4.1.25 | Q4 | 3.4.22 |
| 2.1.13 | Q3 | 3.9.27 |
| 2.2.14 | Q2 | 6.5.41 |
| 2.4.16 | Q1 | 3.3.21 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Steve Johnson 4 |
Paul Chapman 42 |
Paul Chapman 25 |
Joel Selwood 22 |
Andrew Mackie 13 |
Joel Corey 8 |
Team Stats
| Melbourne | v | Geelong |
|---|---|---|
| 68 10 7 |
SCORE Goals Behinds |
111 15 17 |
| Russell Robertson 3 Brad Miller 2 Cale Morton Paul A. Johnson Colin Sylvia Ricky Petterd Jamie Bennell |
GOAL SCORERS | Steve Johnson 4 Cameron Mooney 3 Travis Varcoe 2 Max Rooke 2 Tom Hawkins Mathew Stokes Gary Ablett jnr Paul Chapman |
| 366 | DISPOSALS | 504 |
| 196 | KICKS | 242 |
| 170 | HANDBALLS | 262 |
| 102 | MARKS | 131 |
| 49 | TACKLES | 53 |
| 24 | HITOUTS | 41 |
| 17 | FREES FOR | 18 |
| 18 | FREES AGAINST | 17 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Geelong |
|---|---|---|
| 16 2 4 |
SCORE Goals Behinds |
21 3 1 |
| Cale Morton Ricky Petterd |
GOAL SCORERS | Cameron Mooney 2 Gary Ablett jnr |
| 95 | DISPOSALS | 102 |
| 48 | KICKS | 45 |
| 47 | HANDBALLS | 57 |
| 31 | MARKS | 26 |
| 17 | TACKLES | 10 |
| 11 | HITOUTS | 15 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Geelong |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
41 6 4 |
| Paul A. Johnson Russell Robertson |
GOAL SCORERS | Steve Johnson 3 Travis Varcoe Mathew Stokes Max Rooke |
| 85 | DISPOSALS | 121 |
| 51 | KICKS | 55 |
| 34 | HANDBALLS | 66 |
| 26 | MARKS | 26 |
| 10 | TACKLES | 3 |
| 3 | HITOUTS | 10 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Geelong |
|---|---|---|
| 13 2 0 |
SCORE Goals Behinds |
27 3 8 |
| Russell Robertson 2 |
GOAL SCORERS | Steve Johnson Max Rooke Paul Chapman |
| 72 | DISPOSALS | 119 |
| 43 | KICKS | 64 |
| 29 | HANDBALLS | 55 |
| 24 | MARKS | 43 |
| 4 | TACKLES | 12 |
| 6 | HITOUTS | 8 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Geelong |
|---|---|---|
| 25 4 1 |
SCORE Goals Behinds |
22 3 4 |
| Brad Miller 2 Colin Sylvia Jamie Bennell |
GOAL SCORERS | Travis Varcoe Cameron Mooney Tom Hawkins |
| 114 | DISPOSALS | 162 |
| 54 | KICKS | 78 |
| 60 | HANDBALLS | 84 |
| 21 | MARKS | 36 |
| 18 | TACKLES | 28 |
| 4 | HITOUTS | 8 |
| 3 | FREES FOR | 5 |
| 5 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 25 | 12 | 6 | 13 | 1 | 1 | 1 | |||
| Clint Bartram (Interchange) | 18 | 5 | 6 | 13 | 2 | 2 | 1 | 1 | ||
| Brock McLean (Rover) | 28 | 18 | 4 | 10 | 4 | 1 | 1 | |||
| Matthew Bate (Forward Pocket) | 15 | 7 | 2 | 8 | 3 | 1 | 2 | 1 | ||
| Brad Miller (Centre Half-forward) | 14 | 10 | 8 | 4 | 2 | 1 | 1 | |||
| James Frawley (Back Pocket) | 20 | 14 | 8 | 6 | 1 | 1 | ||||
| Cale Morton (Interchange) | 25 | 17 | 5 | 8 | 3 | 1 | 1 | 1 | 2 | |
| Paul A. Johnson (Interchange) | 12 | 6 | 2 | 6 | 1 | 1 | 2 | 7 | ||
| Colin Sylvia (Forward Pocket) | 18 | 7 | 6 | 11 | 5 | 1 | 1 | 1 | ||
| Lynden Dunn (Interchange) | 13 | 4 | 1 | 9 | 1 | 4 | ||||
| Ricky Petterd (Wing) | 18 | 11 | 8 | 7 | 6 | 1 | 1 | |||
| Addam Maric | 13 | 6 | 3 | 7 | 2 | 3 | ||||
| Brent Moloney (Interchange) | 18 | 7 | 6 | 11 | 4 | |||||
| James McDonald (Centre) | 16 | 11 | 6 | 5 | 5 | 1 | 2 | |||
| Russell Robertson (Centre Half-forward) | 10 | 8 | 6 | 2 | 1 | 3 | 2 | 1 | ||
| John Meesen (Ruckman) | 14 | 5 | 3 | 9 | 2 | 3 | 9 | |||
| Jared Rivers (Centre Half-back) | 11 | 4 | 4 | 7 | 3 | |||||
| Cameron Bruce (Wing) | 19 | 10 | 4 | 9 | 1 | 2 | 2 | 2 | ||
| Stefan Martin | 9 | 6 | 3 | 3 | ||||||
| Aaron Davey (Interchange) | 29 | 17 | 2 | 12 | 2 | 1 | 1 | 1 | ||
| Matthew Warnock (Interchange) | 12 | 5 | 6 | 7 | 1 | |||||
| Jamie Bennell | 8 | 5 | 3 | 3 | 2 | 1 | ||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel (Centre) | 39 | 23 | 10 | 16 | 6 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 32 | 18 | 13 | 14 | 2 | 3 | 1 | |||
| Travis Varcoe (Interchange) | 17 | 8 | 5 | 9 | 5 | 2 | ||||
| Harry Taylor (Half-back Flank) | 14 | 4 | 2 | 10 | 2 | 3 | 2 | |||
| James Kelly (Interchange) | 23 | 14 | 6 | 9 | ||||||
| Joel Corey (Wing) | 31 | 12 | 1 | 19 | 8 | 2 | 3 | |||
| Joel Selwood (Wing) | 38 | 16 | 5 | 22 | 3 | 2 | 1 | |||
| Shannon Byrnes (Half-forward Flank) | 19 | 7 | 4 | 12 | 2 | 2 | ||||
| Steve Johnson (Forward Pocket) | 21 | 14 | 6 | 7 | 1 | 4 | 3 | 1 | 2 | |
| Cameron Mooney (Centre Half-forward) | 12 | 10 | 7 | 2 | 2 | 3 | 3 | 1 | ||
| Mark Blake (Interchange) | 8 | 1 | 3 | 7 | 1 | 2 | 30 | |||
| Tom Hawkins (Full Forward) | 14 | 5 | 8 | 9 | 2 | 1 | 3 | |||
| Mathew Stokes (Forward Pocket) | 21 | 9 | 6 | 12 | 3 | 1 | 3 | 2 | 1 | |
| David Johnson (Wing) | 21 | 13 | 8 | 8 | ||||||
| Gary Ablett jnr (Ruck Rover) | 25 | 8 | 2 | 17 | 3 | 1 | 1 | |||
| Matthew Scarlett (Fullback) | 23 | 15 | 5 | 8 | 1 | |||||
| Max Rooke (Interchange) | 17 | 8 | 9 | 9 | 2 | 3 | ||||
| Paul Chapman (Half-forward Flank) | 42 | 25 | 12 | 17 | 2 | 1 | 1 | 3 | ||
| Darren Milburn (Back Pocket) | 23 | 10 | 6 | 13 | 2 | 1 | 1 | |||
| David Wojcinski (Interchange) | 20 | 8 | 3 | 12 | 3 | 1 | 1 | |||
| Shane Mumford | 13 | 1 | 2 | 12 | 2 | 1 | 8 | |||
| Corey Enright (Back Pocket) | 30 | 13 | 8 | 17 | 3 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 5 | 3 | 1 | 2 | 1 | |||||
| Clint Bartram (Interchange) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Brock McLean (Rover) | 10 | 3 | 1 | 7 | 3 | 1 | 1 | |||
| Matthew Bate (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Brad Miller (Centre Half-forward) | 3 | 2 | 3 | 1 | ||||||
| James Frawley (Back Pocket) | 6 | 4 | 5 | 2 | 1 | 1 | ||||
| Cale Morton (Interchange) | 7 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | ||
| Paul A. Johnson (Interchange) | 5 | 1 | 2 | 4 | 1 | 4 | ||||
| Colin Sylvia (Forward Pocket) | 3 | 3 | 2 | 2 | ||||||
| Lynden Dunn (Interchange) | 3 | 1 | 2 | 1 | 2 | |||||
| Ricky Petterd (Wing) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Addam Maric | 6 | 2 | 1 | 4 | ||||||
| Brent Moloney (Interchange) | 4 | 1 | 2 | 3 | 1 | |||||
| James McDonald (Centre) | 2 | 1 | 1 | 1 | 1 | |||||
| Russell Robertson (Centre Half-forward) | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| John Meesen (Ruckman) | 3 | 1 | 1 | 2 | 1 | 1 | 2 | |||
| Jared Rivers (Centre Half-back) | 2 | 2 | 1 | |||||||
| Cameron Bruce (Wing) | 7 | 5 | 2 | 2 | 2 | 1 | ||||
| Stefan Martin | 2 | 1 | 1 | 1 | ||||||
| Aaron Davey (Interchange) | 8 | 4 | 1 | 4 | 1 | |||||
| Matthew Warnock (Interchange) | 2 | 2 | ||||||||
| Jamie Bennell | 2 | 1 | 1 | 1 | ||||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel (Centre) | 9 | 3 | 6 | |||||||
| Andrew Mackie (Half-back Flank) | 8 | 3 | 3 | 5 | 1 | 1 | ||||
| Travis Varcoe (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Harry Taylor (Half-back Flank) | 4 | 4 | 1 | |||||||
| James Kelly (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Joel Corey (Wing) | 6 | 3 | 3 | 3 | 1 | |||||
| Joel Selwood (Wing) | 11 | 5 | 1 | 6 | 1 | 1 | ||||
| Shannon Byrnes (Half-forward Flank) | 1 | 1 | ||||||||
| Steve Johnson (Forward Pocket) | 2 | 2 | 1 | |||||||
| Cameron Mooney (Centre Half-forward) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Mark Blake (Interchange) | 2 | 1 | 2 | 11 | ||||||
| Tom Hawkins (Full Forward) | 4 | 1 | 3 | 3 | 1 | |||||
| Mathew Stokes (Forward Pocket) | 5 | 3 | 1 | 2 | 2 | 1 | 1 | |||
| David Johnson (Wing) | 5 | 3 | 2 | 2 | ||||||
| Gary Ablett jnr (Ruck Rover) | 6 | 2 | 1 | 4 | 1 | |||||
| Matthew Scarlett (Fullback) | 8 | 6 | 3 | 2 | ||||||
| Max Rooke (Interchange) | 1 | 2 | 1 | |||||||
| Paul Chapman (Half-forward Flank) | 7 | 5 | 3 | 2 | 1 | 1 | ||||
| Darren Milburn (Back Pocket) | 6 | 1 | 1 | 5 | 1 | |||||
| David Wojcinski (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Shane Mumford | 2 | 1 | 2 | 3 | ||||||
| Corey Enright (Back Pocket) | 4 | 2 | 1 | 2 | 2 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 9 | 4 | 3 | 5 | 1 | |||||
| Clint Bartram (Interchange) | 4 | 2 | 4 | 1 | 1 | |||||
| Brock McLean (Rover) | 5 | 4 | 1 | |||||||
| Matthew Bate (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Brad Miller (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| James Frawley (Back Pocket) | 5 | 4 | 2 | 1 | ||||||
| Cale Morton (Interchange) | 3 | 3 | 1 | |||||||
| Paul A. Johnson (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Colin Sylvia (Forward Pocket) | 4 | 4 | ||||||||
| Lynden Dunn (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Ricky Petterd (Wing) | 1 | 1 | 1 | 3 | ||||||
| Addam Maric | 1 | 1 | 2 | |||||||
| Brent Moloney (Interchange) | 4 | 4 | 3 | 2 | ||||||
| James McDonald (Centre) | 6 | 5 | 3 | 1 | 1 | |||||
| Russell Robertson (Centre Half-forward) | 3 | 3 | 2 | 1 | 1 | |||||
| John Meesen (Ruckman) | 8 | 4 | 2 | 4 | 1 | 2 | ||||
| Jared Rivers (Centre Half-back) | 1 | 1 | ||||||||
| Cameron Bruce (Wing) | 3 | 3 | ||||||||
| Stefan Martin | ||||||||||
| Aaron Davey (Interchange) | 9 | 7 | 1 | 2 | 2 | 1 | ||||
| Matthew Warnock (Interchange) | 4 | 1 | 3 | 3 | ||||||
| Jamie Bennell | 2 | 2 | 1 | |||||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel (Centre) | 4 | 2 | 2 | 2 | 1 | |||||
| Andrew Mackie (Half-back Flank) | 8 | 5 | 1 | 3 | 1 | |||||
| Travis Varcoe (Interchange) | 9 | 4 | 2 | 5 | 1 | |||||
| Harry Taylor (Half-back Flank) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| James Kelly (Interchange) | 2 | 1 | 1 | |||||||
| Joel Corey (Wing) | 5 | 2 | 1 | 3 | 1 | |||||
| Joel Selwood (Wing) | 9 | 2 | 1 | 7 | ||||||
| Shannon Byrnes (Half-forward Flank) | 6 | 2 | 2 | 4 | ||||||
| Steve Johnson (Forward Pocket) | 9 | 6 | 2 | 3 | 3 | 1 | 1 | |||
| Cameron Mooney (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Mark Blake (Interchange) | 1 | 1 | 1 | 8 | ||||||
| Tom Hawkins (Full Forward) | 5 | 1 | 2 | 4 | 2 | |||||
| Mathew Stokes (Forward Pocket) | 6 | 4 | 2 | 2 | 1 | 2 | 1 | |||
| David Johnson (Wing) | 5 | 4 | 1 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 5 | 3 | 2 | |||||||
| Matthew Scarlett (Fullback) | 4 | 2 | 1 | 2 | ||||||
| Max Rooke (Interchange) | 4 | 2 | 3 | 2 | 1 | |||||
| Paul Chapman (Half-forward Flank) | 15 | 7 | 1 | 8 | ||||||
| Darren Milburn (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| David Wojcinski (Interchange) | 6 | 2 | 4 | |||||||
| Shane Mumford | 2 | 2 | 1 | 1 | ||||||
| Corey Enright (Back Pocket) | 9 | 2 | 3 | 7 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 3 | 3 | 1 | |||||||
| Clint Bartram (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Brock McLean (Rover) | 9 | 7 | 2 | 2 | ||||||
| Matthew Bate (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Brad Miller (Centre Half-forward) | 3 | 1 | 1 | 2 | ||||||
| James Frawley (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| Cale Morton (Interchange) | 5 | 2 | 2 | 3 | ||||||
| Paul A. Johnson (Interchange) | 2 | 2 | 1 | 2 | ||||||
| Colin Sylvia (Forward Pocket) | 5 | 1 | 2 | 4 | 1 | |||||
| Lynden Dunn (Interchange) | 2 | 2 | 1 | |||||||
| Ricky Petterd (Wing) | 5 | 4 | 3 | 1 | 1 | |||||
| Addam Maric | 4 | 3 | 2 | 1 | 1 | |||||
| Brent Moloney (Interchange) | 2 | 2 | ||||||||
| James McDonald (Centre) | 4 | 2 | 1 | 2 | 2 | |||||
| Russell Robertson (Centre Half-forward) | 3 | 2 | 2 | 1 | 2 | |||||
| John Meesen (Ruckman) | 3 | |||||||||
| Jared Rivers (Centre Half-back) | 2 | 2 | 2 | |||||||
| Cameron Bruce (Wing) | 3 | 2 | 1 | 1 | 2 | |||||
| Stefan Martin | 3 | 3 | 1 | |||||||
| Aaron Davey (Interchange) | 4 | 1 | 3 | |||||||
| Matthew Warnock (Interchange) | 1 | 1 | 1 | |||||||
| Jamie Bennell | 2 | 1 | 1 | 1 | 1 | |||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel (Centre) | 11 | 7 | 5 | 4 | 3 | |||||
| Andrew Mackie (Half-back Flank) | 6 | 5 | 4 | 1 | 1 | |||||
| Travis Varcoe (Interchange) | 2 | 1 | 2 | 1 | ||||||
| Harry Taylor (Half-back Flank) | 4 | 2 | 2 | 1 | 2 | |||||
| James Kelly (Interchange) | 11 | 7 | 5 | 4 | ||||||
| Joel Corey (Wing) | 7 | 3 | 4 | 2 | ||||||
| Joel Selwood (Wing) | 9 | 4 | 2 | 5 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 3 | 1 | 2 | 1 | 1 | |||||
| Steve Johnson (Forward Pocket) | 8 | 5 | 4 | 3 | 1 | 1 | 2 | |||
| Cameron Mooney (Centre Half-forward) | ||||||||||
| Mark Blake (Interchange) | 1 | 1 | 1 | 6 | ||||||
| Tom Hawkins (Full Forward) | 2 | 1 | 1 | 1 | ||||||
| Mathew Stokes (Forward Pocket) | 3 | 3 | ||||||||
| David Johnson (Wing) | 4 | 1 | 2 | 3 | ||||||
| Gary Ablett jnr (Ruck Rover) | 9 | 3 | 1 | 6 | 1 | 1 | ||||
| Matthew Scarlett (Fullback) | 5 | 3 | 2 | |||||||
| Max Rooke (Interchange) | 6 | 5 | 3 | 1 | 1 | 3 | ||||
| Paul Chapman (Half-forward Flank) | 8 | 7 | 6 | 1 | 1 | 1 | 1 | |||
| Darren Milburn (Back Pocket) | 6 | 3 | 4 | 3 | ||||||
| David Wojcinski (Interchange) | 7 | 3 | 2 | 4 | 1 | |||||
| Shane Mumford | 2 | 1 | 2 | 1 | 2 | |||||
| Corey Enright (Back Pocket) | 5 | 3 | 1 | 2 | 1 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 8 | 2 | 1 | 6 | 1 | |||||
| Clint Bartram (Interchange) | 8 | 3 | 2 | 5 | 1 | |||||
| Brock McLean (Rover) | 4 | 4 | 1 | 1 | ||||||
| Matthew Bate (Forward Pocket) | 5 | 3 | 2 | 1 | 1 | 1 | ||||
| Brad Miller (Centre Half-forward) | 5 | 5 | 3 | 2 | ||||||
| James Frawley (Back Pocket) | 5 | 4 | 1 | |||||||
| Cale Morton (Interchange) | 10 | 6 | 2 | 4 | 1 | |||||
| Paul A. Johnson (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Colin Sylvia (Forward Pocket) | 6 | 3 | 2 | 3 | 3 | 1 | 1 | |||
| Lynden Dunn (Interchange) | 4 | 4 | ||||||||
| Ricky Petterd (Wing) | 7 | 3 | 1 | 4 | 2 | |||||
| Addam Maric | 2 | 2 | 2 | |||||||
| Brent Moloney (Interchange) | 8 | 2 | 1 | 6 | 1 | |||||
| James McDonald (Centre) | 4 | 3 | 1 | 1 | 2 | 2 | ||||
| Russell Robertson (Centre Half-forward) | 1 | 1 | ||||||||
| John Meesen (Ruckman) | 3 | 3 | 1 | 1 | 2 | |||||
| Jared Rivers (Centre Half-back) | 6 | 1 | 2 | 5 | 2 | |||||
| Cameron Bruce (Wing) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Stefan Martin | 4 | 2 | 1 | 2 | ||||||
| Aaron Davey (Interchange) | 8 | 5 | 3 | 1 | ||||||
| Matthew Warnock (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Jamie Bennell | 2 | 1 | 1 | 1 | 1 | |||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel (Centre) | 15 | 11 | 3 | 4 | 2 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 10 | 5 | 5 | 5 | 1 | 1 | ||||
| Travis Varcoe (Interchange) | 4 | 2 | 1 | 2 | 4 | 1 | ||||
| Harry Taylor (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| James Kelly (Interchange) | 6 | 4 | 2 | |||||||
| Joel Corey (Wing) | 13 | 4 | 9 | 3 | 2 | 1 | ||||
| Joel Selwood (Wing) | 9 | 5 | 1 | 4 | 2 | 1 | ||||
| Shannon Byrnes (Half-forward Flank) | 9 | 4 | 2 | 5 | 1 | 1 | ||||
| Steve Johnson (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Cameron Mooney (Centre Half-forward) | 7 | 6 | 5 | 1 | 2 | 1 | 2 | |||
| Mark Blake (Interchange) | 4 | 1 | 2 | 3 | 1 | 5 | ||||
| Tom Hawkins (Full Forward) | 3 | 2 | 2 | 1 | 2 | 1 | ||||
| Mathew Stokes (Forward Pocket) | 7 | 2 | 3 | 5 | 1 | 1 | ||||
| David Johnson (Wing) | 7 | 5 | 3 | 2 | ||||||
| Gary Ablett jnr (Ruck Rover) | 5 | 5 | 2 | |||||||
| Matthew Scarlett (Fullback) | 6 | 4 | 1 | 2 | 1 | |||||
| Max Rooke (Interchange) | 6 | 1 | 1 | 5 | ||||||
| Paul Chapman (Half-forward Flank) | 12 | 6 | 2 | 6 | 1 | 1 | ||||
| Darren Milburn (Back Pocket) | 10 | 5 | 1 | 5 | 1 | |||||
| David Wojcinski (Interchange) | 5 | 2 | 3 | 3 | ||||||
| Shane Mumford | 7 | 1 | 6 | 1 | 2 | |||||
| Corey Enright (Back Pocket) | 12 | 6 | 3 | 6 |
Last Updated: 3 May 2009 5:20PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data