AFL
The Score
| Sydney | Full Time | Richmond |
|---|---|---|
| 14.10.94 | Mins This Qtr: 21:22 |
11.9.75 |
| 3.1.19 | Q4 | 2.3.15 |
| 2.2.14 | Q3 | 4.2.26 |
| 4.1.25 | Q2 | 3.3.21 |
| 5.6.36 | Q1 | 2.1.13 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Barry Hall 2 |
Shane Tuck 29 |
Joel Bowden 21 |
Shane Tuck 19 |
Ted Richards 12 |
Martin Mattner 6 |
Team Stats
| Sydney | v | Richmond |
|---|---|---|
| 94 14 9 |
SCORE Goals Behinds |
75 11 9 |
| Barry Hall 2 Brett Meredith 2 Kieren Jack 2 Michael O'Loughlin 2 Jarred Moore 2 Rhyce Shaw Jarrad McVeigh Kristin Thornton Heath Grundy |
GOAL SCORERS | Richard Tambling 2 Andrew Collins 2 Angus Graham 2 Jack Riewoldt Matthew Richardson Jarrad Oakley-Nicholls Mark Coughlan Robin Nahas |
| 363 | DISPOSALS | 385 |
| 198 | KICKS | 204 |
| 165 | HANDBALLS | 181 |
| 121 | MARKS | 101 |
| 60 | TACKLES | 54 |
| 47 | HITOUTS | 22 |
| 17 | FREES FOR | 28 |
| 28 | FREES AGAINST | 17 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Sydney | v | Richmond |
|---|---|---|
| 36 5 5 |
SCORE Goals Behinds |
13 2 1 |
| Rhyce Shaw Jarrad McVeigh Kieren Jack Michael O'Loughlin Jarred Moore |
GOAL SCORERS | Matthew Richardson Andrew Collins |
| 92 | DISPOSALS | 92 |
| 58 | KICKS | 52 |
| 34 | HANDBALLS | 40 |
| 40 | MARKS | 36 |
| 5 | TACKLES | 3 |
| 9 | HITOUTS | 6 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Richmond |
|---|---|---|
| 25 4 1 |
SCORE Goals Behinds |
21 3 3 |
| Brett Meredith Michael O'Loughlin Kristin Thornton Heath Grundy |
GOAL SCORERS | Jarrad Oakley-Nicholls Richard Tambling Angus Graham |
| 90 | DISPOSALS | 94 |
| 49 | KICKS | 51 |
| 41 | HANDBALLS | 43 |
| 28 | MARKS | 27 |
| 7 | TACKLES | 8 |
| 10 | HITOUTS | 5 |
| 4 | FREES FOR | 9 |
| 9 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Richmond |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
26 4 2 |
| Barry Hall Kieren Jack |
GOAL SCORERS | Richard Tambling Robin Nahas Andrew Collins Angus Graham |
| 90 | DISPOSALS | 96 |
| 40 | KICKS | 50 |
| 50 | HANDBALLS | 46 |
| 22 | MARKS | 22 |
| 12 | TACKLES | 8 |
| 12 | HITOUTS | 6 |
| 6 | FREES FOR | 8 |
| 8 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Richmond |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
15 2 3 |
| Barry Hall Brett Meredith Jarred Moore |
GOAL SCORERS | Jack Riewoldt Mark Coughlan |
| 91 | DISPOSALS | 103 |
| 51 | KICKS | 51 |
| 40 | HANDBALLS | 52 |
| 31 | MARKS | 16 |
| 36 | TACKLES | 35 |
| 16 | HITOUTS | 5 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Sydney Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hall (Full Forward) | 11 | 9 | 9 | 2 | 1 | 2 | 2 | 1 | 5 | |
| Rhyce Shaw (Half-back Flank) | 24 | 18 | 5 | 6 | 3 | 1 | 1 | 1 | ||
| Jarrad McVeigh (Wing) | 21 | 9 | 6 | 12 | 2 | 1 | 1 | |||
| Ryan O'Keefe (Half-forward Flank) | 22 | 10 | 6 | 12 | 5 | 1 | 2 | 1 | ||
| Craig Bolton (Centre Half-back) | 20 | 13 | 8 | 7 | 1 | 2 | 1 | |||
| Brett Meredith | 12 | 6 | 3 | 6 | 3 | 2 | ||||
| Nick Malceski (Back Pocket) | 19 | 11 | 5 | 8 | 2 | 1 | 2 | |||
| Kieren Jack (Half-back Flank) | 12 | 7 | 2 | 5 | 3 | 2 | 1 | 1 | ||
| Darren Jolly (Ruckman) | 10 | 6 | 5 | 4 | 1 | 1 | 1 | 35 | ||
| Michael O'Loughlin (Centre Half-forward) | 10 | 7 | 5 | 3 | 2 | 1 | 1 | |||
| Jude Bolton (Rover) | 21 | 11 | 6 | 10 | 5 | 1 | 2 | |||
| Ted Richards (Back Pocket) | 23 | 17 | 12 | 6 | 3 | 1 | 2 | 1 | ||
| Kristin Thornton | 10 | 6 | 5 | 4 | 2 | 1 | ||||
| Martin Mattner (Back Pocket) | 22 | 13 | 4 | 9 | 6 | 4 | 1 | |||
| Lewis Roberts-Thomson (Interchange) | 23 | 9 | 10 | 14 | 2 | 1 | ||||
| Brett Kirk (Centre) | 23 | 9 | 3 | 14 | 5 | 1 | 1 | 1 | ||
| Amon Buchanan (Ruck Rover) | 19 | 7 | 8 | 12 | 6 | 1 | 1 | |||
| Jarred Moore (Half-forward Flank) | 11 | 4 | 3 | 7 | 1 | 2 | 1 | 4 | ||
| Adam Goodes (Half-forward Flank) | 18 | 7 | 5 | 11 | 2 | 1 | ||||
| Mike Pyke | 3 | 1 | 3 | 1 | 1 | 11 | ||||
| Heath Grundy (Full Forward) | 15 | 7 | 4 | 8 | 2 | 1 | 1 | 1 | ||
| Paul Bevan (Interchange) | 12 | 10 | 5 | 2 | 4 | 2 | ||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 22 | 15 | 5 | 7 | 4 | 2 | 2 | 1 | ||
| Jack Riewoldt (Interchange) | 13 | 7 | 4 | 6 | 3 | 1 | 1 | 3 | ||
| Joel Bowden (Back Pocket) | 27 | 21 | 9 | 6 | 1 | 2 | ||||
| Matthew Richardson (Centre Half-forward) | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | ||
| Jordan McMahon (Back Pocket) | 17 | 9 | 5 | 8 | 4 | 1 | ||||
| Dean Polo (Wing) | 22 | 6 | 5 | 16 | 1 | 2 | 1 | |||
| Luke McGuane (Interchange) | 15 | 8 | 4 | 7 | 1 | 4 | ||||
| Chris Newman (Half-back Flank) | 14 | 9 | 2 | 5 | 2 | 3 | ||||
| Alex Rance | 10 | 2 | 2 | 8 | 3 | 1 | ||||
| Mitch Morton | 12 | 5 | 3 | 7 | 1 | |||||
| Shane Tuck (Centre) | 29 | 10 | 2 | 19 | 2 | 2 | 1 | |||
| Jarrad Oakley-Nicholls (Interchange) | 10 | 6 | 5 | 4 | 2 | 1 | 1 | |||
| Daniel Jackson (Interchange) | 29 | 19 | 5 | 10 | 2 | 1 | 2 | 2 | ||
| Mark Coughlan | 17 | 9 | 5 | 8 | 5 | 1 | 1 | 1 | ||
| Adam Pattison (Forward Pocket) | 13 | 7 | 6 | 6 | 4 | 1 | 2 | 9 | ||
| Richard Tambling (Wing) | 23 | 15 | 10 | 8 | 2 | 2 | 1 | 1 | ||
| Matthew White (Interchange) | 18 | 10 | 5 | 8 | 3 | 1 | 1 | |||
| Robin Nahas | 9 | 6 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | |
| Kelvin Moore (Back Pocket) | 14 | 5 | 4 | 9 | 2 | 1 | 1 | |||
| Nathan Foley (Ruck Rover) | 20 | 9 | 1 | 11 | 5 | 1 | ||||
| Andrew Collins | 28 | 13 | 7 | 15 | 3 | 2 | 1 | 1 | ||
| Angus Graham | 13 | 6 | 6 | 7 | 2 | 2 | 1 | 1 | 1 | 10 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hall (Full Forward) | 5 | 4 | 5 | 1 | 2 | 1 | ||||
| Rhyce Shaw (Half-back Flank) | 7 | 7 | 3 | 1 | ||||||
| Jarrad McVeigh (Wing) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Ryan O'Keefe (Half-forward Flank) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Craig Bolton (Centre Half-back) | 4 | 1 | 4 | |||||||
| Brett Meredith | 2 | 1 | 1 | 2 | ||||||
| Nick Malceski (Back Pocket) | 2 | 2 | 1 | |||||||
| Kieren Jack (Half-back Flank) | 2 | 2 | 1 | |||||||
| Darren Jolly (Ruckman) | 3 | 3 | 2 | 1 | 1 | 7 | ||||
| Michael O'Loughlin (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Jude Bolton (Rover) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Ted Richards (Back Pocket) | 3 | 3 | 4 | 1 | ||||||
| Kristin Thornton | 2 | 1 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 6 | 2 | 5 | 4 | ||||||
| Brett Kirk (Centre) | 8 | 5 | 3 | 1 | 1 | |||||
| Amon Buchanan (Ruck Rover) | 7 | 2 | 4 | 5 | ||||||
| Jarred Moore (Half-forward Flank) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 2 | 2 | 2 | |||||||
| Mike Pyke | 2 | 1 | 2 | 2 | ||||||
| Heath Grundy (Full Forward) | 3 | 1 | 1 | 2 | ||||||
| Paul Bevan (Interchange) | 5 | 5 | 2 | 1 | 1 | |||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 3 | 3 | ||||||||
| Jack Riewoldt (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Joel Bowden (Back Pocket) | 8 | 7 | 7 | 1 | 1 | |||||
| Matthew Richardson (Centre Half-forward) | 2 | 2 | 2 | 1 | ||||||
| Jordan McMahon (Back Pocket) | 8 | 5 | 4 | 3 | ||||||
| Dean Polo (Wing) | 7 | 2 | 2 | 5 | 1 | |||||
| Luke McGuane (Interchange) | 1 | 1 | ||||||||
| Chris Newman (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Alex Rance | 2 | 1 | 2 | |||||||
| Mitch Morton | 3 | 1 | 2 | |||||||
| Shane Tuck (Centre) | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Jarrad Oakley-Nicholls (Interchange) | 1 | 1 | ||||||||
| Daniel Jackson (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Mark Coughlan | 4 | 2 | 3 | 2 | 1 | |||||
| Adam Pattison (Forward Pocket) | 3 | 3 | 2 | 1 | 1 | 4 | ||||
| Richard Tambling (Wing) | 7 | 5 | 3 | 2 | ||||||
| Matthew White (Interchange) | 5 | 2 | 2 | 3 | ||||||
| Robin Nahas | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| Kelvin Moore (Back Pocket) | 5 | 2 | 2 | 3 | ||||||
| Nathan Foley (Ruck Rover) | 4 | 1 | 3 | |||||||
| Andrew Collins | 5 | 3 | 2 | 1 | ||||||
| Angus Graham | 3 | 1 | 3 | 1 | 2 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hall (Full Forward) | 2 | 2 | 1 | 1 | 2 | |||||
| Rhyce Shaw (Half-back Flank) | 5 | 3 | 2 | 2 | ||||||
| Jarrad McVeigh (Wing) | 6 | 2 | 1 | 4 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 4 | 1 | 1 | 3 | 2 | 1 | ||||
| Craig Bolton (Centre Half-back) | 8 | 6 | 3 | 2 | ||||||
| Brett Meredith | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Nick Malceski (Back Pocket) | 6 | 3 | 3 | 1 | ||||||
| Kieren Jack (Half-back Flank) | 5 | 2 | 3 | 2 | 1 | 1 | ||||
| Darren Jolly (Ruckman) | 1 | 1 | 1 | 5 | ||||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Jude Bolton (Rover) | 6 | 5 | 3 | 1 | ||||||
| Ted Richards (Back Pocket) | 7 | 4 | 2 | 3 | 1 | 1 | ||||
| Kristin Thornton | 3 | 2 | 2 | 1 | 1 | |||||
| Martin Mattner (Back Pocket) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 9 | 5 | 4 | 4 | 1 | |||||
| Brett Kirk (Centre) | 3 | 1 | 3 | 1 | ||||||
| Amon Buchanan (Ruck Rover) | 1 | |||||||||
| Jarred Moore (Half-forward Flank) | 1 | 1 | 2 | |||||||
| Adam Goodes (Half-forward Flank) | 6 | 1 | 1 | 5 | ||||||
| Mike Pyke | 4 | |||||||||
| Heath Grundy (Full Forward) | 3 | 3 | 1 | 1 | ||||||
| Paul Bevan (Interchange) | 1 | 1 | 1 | |||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Jack Riewoldt (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Joel Bowden (Back Pocket) | 9 | 7 | 1 | 2 | 1 | |||||
| Matthew Richardson (Centre Half-forward) | ||||||||||
| Jordan McMahon (Back Pocket) | 6 | 3 | 3 | 1 | 1 | |||||
| Dean Polo (Wing) | 7 | 3 | 2 | 4 | 1 | |||||
| Luke McGuane (Interchange) | 5 | 3 | 3 | 2 | 1 | |||||
| Chris Newman (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Alex Rance | 1 | 1 | ||||||||
| Mitch Morton | 3 | 2 | 2 | 1 | 1 | |||||
| Shane Tuck (Centre) | 5 | 5 | 1 | |||||||
| Jarrad Oakley-Nicholls (Interchange) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Daniel Jackson (Interchange) | 8 | 4 | 4 | |||||||
| Mark Coughlan | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Adam Pattison (Forward Pocket) | 1 | 1 | 2 | 1 | ||||||
| Richard Tambling (Wing) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Matthew White (Interchange) | 6 | 4 | 3 | 2 | 1 | |||||
| Robin Nahas | 1 | 1 | ||||||||
| Kelvin Moore (Back Pocket) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Nathan Foley (Ruck Rover) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Andrew Collins | 10 | 4 | 4 | 6 | 1 | 1 | 1 | |||
| Angus Graham | 4 | 2 | 1 | 2 | 1 | 1 | 2 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hall (Full Forward) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||
| Rhyce Shaw (Half-back Flank) | 8 | 5 | 3 | 2 | 1 | 1 | ||||
| Jarrad McVeigh (Wing) | 4 | 1 | 1 | 3 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 5 | 3 | 2 | 2 | ||||||
| Craig Bolton (Centre Half-back) | 4 | 3 | 1 | 2 | 1 | |||||
| Brett Meredith | 2 | 2 | ||||||||
| Nick Malceski (Back Pocket) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Kieren Jack (Half-back Flank) | 2 | 2 | 2 | 1 | ||||||
| Darren Jolly (Ruckman) | 4 | 2 | 2 | 2 | 9 | |||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 1 | 1 | |||||||
| Jude Bolton (Rover) | 3 | 1 | 3 | 1 | 1 | |||||
| Ted Richards (Back Pocket) | 7 | 6 | 2 | 1 | 1 | 1 | 1 | |||
| Kristin Thornton | 3 | 2 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 5 | 2 | 1 | 3 | ||||||
| Lewis Roberts-Thomson (Interchange) | 7 | 1 | 6 | 1 | ||||||
| Brett Kirk (Centre) | 7 | 7 | 1 | |||||||
| Amon Buchanan (Ruck Rover) | 7 | 4 | 4 | 3 | 2 | 1 | ||||
| Jarred Moore (Half-forward Flank) | 1 | 2 | ||||||||
| Adam Goodes (Half-forward Flank) | 4 | 1 | 3 | |||||||
| Mike Pyke | 1 | 3 | ||||||||
| Heath Grundy (Full Forward) | 5 | 1 | 4 | 1 | ||||||
| Paul Bevan (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 9 | 4 | 2 | 5 | ||||||
| Jack Riewoldt (Interchange) | 2 | 2 | ||||||||
| Joel Bowden (Back Pocket) | 3 | 3 | 1 | |||||||
| Matthew Richardson (Centre Half-forward) | 3 | 3 | 1 | 1 | 1 | 2 | ||||
| Jordan McMahon (Back Pocket) | 2 | 1 | 2 | 1 | ||||||
| Dean Polo (Wing) | 3 | 3 | 1 | 1 | ||||||
| Luke McGuane (Interchange) | 3 | 2 | 1 | 2 | ||||||
| Chris Newman (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Alex Rance | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Mitch Morton | 4 | 1 | 1 | 3 | ||||||
| Shane Tuck (Centre) | 10 | 5 | 1 | 5 | 1 | |||||
| Jarrad Oakley-Nicholls (Interchange) | 3 | 2 | 2 | 1 | 2 | |||||
| Daniel Jackson (Interchange) | 10 | 8 | 3 | 2 | 1 | 1 | 2 | |||
| Mark Coughlan | 5 | 3 | 1 | 2 | ||||||
| Adam Pattison (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | 3 | |||
| Richard Tambling (Wing) | 7 | 2 | 2 | 5 | 1 | 1 | ||||
| Matthew White (Interchange) | 4 | 1 | 3 | |||||||
| Robin Nahas | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Kelvin Moore (Back Pocket) | 2 | 2 | 1 | |||||||
| Nathan Foley (Ruck Rover) | 3 | 2 | 1 | 1 | ||||||
| Andrew Collins | 6 | 2 | 1 | 4 | 1 | |||||
| Angus Graham | 2 | 2 | 2 | 1 | 2 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hall (Full Forward) | 2 | 2 | 2 | 1 | ||||||
| Rhyce Shaw (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Jarrad McVeigh (Wing) | 5 | 3 | 2 | 2 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 8 | 4 | 2 | 4 | 2 | 1 | 1 | |||
| Craig Bolton (Centre Half-back) | 4 | 4 | 4 | 1 | ||||||
| Brett Meredith | 2 | 2 | 1 | 1 | ||||||
| Nick Malceski (Back Pocket) | 7 | 4 | 2 | 3 | 1 | 1 | ||||
| Kieren Jack (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Darren Jolly (Ruckman) | 2 | 2 | 1 | 14 | ||||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 2 | 2 | 1 | ||||||
| Jude Bolton (Rover) | 7 | 2 | 2 | 5 | 3 | |||||
| Ted Richards (Back Pocket) | 6 | 4 | 4 | 2 | 1 | |||||
| Kristin Thornton | 2 | 1 | 1 | 1 | 2 | |||||
| Martin Mattner (Back Pocket) | 6 | 4 | 2 | 5 | 3 | |||||
| Lewis Roberts-Thomson (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Brett Kirk (Centre) | 5 | 4 | 2 | 1 | 4 | |||||
| Amon Buchanan (Ruck Rover) | 5 | 1 | 4 | 4 | ||||||
| Jarred Moore (Half-forward Flank) | 6 | 1 | 1 | 5 | 1 | |||||
| Adam Goodes (Half-forward Flank) | 6 | 3 | 2 | 3 | 2 | 1 | ||||
| Mike Pyke | 1 | 1 | 1 | 2 | ||||||
| Heath Grundy (Full Forward) | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Paul Bevan (Interchange) | 2 | 2 | 1 | 3 | ||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 7 | 5 | 2 | 2 | 3 | 1 | 2 | |||
| Jack Riewoldt (Interchange) | 5 | 3 | 2 | 2 | 1 | 1 | 3 | |||
| Joel Bowden (Back Pocket) | 7 | 4 | 3 | 1 | ||||||
| Matthew Richardson (Centre Half-forward) | 3 | 1 | 1 | 2 | ||||||
| Jordan McMahon (Back Pocket) | 1 | 1 | 2 | |||||||
| Dean Polo (Wing) | 5 | 1 | 1 | 4 | ||||||
| Luke McGuane (Interchange) | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Chris Newman (Half-back Flank) | 5 | 3 | 2 | 2 | ||||||
| Alex Rance | 3 | 3 | 2 | |||||||
| Mitch Morton | 2 | 1 | 1 | |||||||
| Shane Tuck (Centre) | 6 | 1 | 5 | 1 | ||||||
| Jarrad Oakley-Nicholls (Interchange) | 1 | 1 | ||||||||
| Daniel Jackson (Interchange) | 7 | 4 | 3 | 2 | ||||||
| Mark Coughlan | 4 | 2 | 2 | 4 | 1 | |||||
| Adam Pattison (Forward Pocket) | 6 | 1 | 1 | 5 | 3 | 1 | ||||
| Richard Tambling (Wing) | 4 | 4 | 3 | 2 | ||||||
| Matthew White (Interchange) | 3 | 3 | 3 | 1 | ||||||
| Robin Nahas | 1 | 1 | 2 | 1 | ||||||
| Kelvin Moore (Back Pocket) | 5 | 2 | 1 | 3 | 1 | |||||
| Nathan Foley (Ruck Rover) | 10 | 5 | 5 | 2 | ||||||
| Andrew Collins | 7 | 4 | 2 | 3 | 2 | |||||
| Angus Graham | 4 | 2 | 2 | 2 | 2 | 1 | 4 |
Last Updated: 3 May 2009 3:56PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data