AFL
The Score
| Brisbane | Full Time | Essendon |
|---|---|---|
| 17.9.111 | Mins This Qtr: 23:07 |
9.14.68 |
| 5.3.33 | Q4 | 4.2.26 |
| 2.4.16 | Q3 | 2.4.16 |
| 5.0.30 | Q2 | 2.5.17 |
| 5.2.32 | Q1 | 1.3.9 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jonathan Brown 5 |
Jobe Watson 35 |
Travis Johnstone 21 |
Jobe Watson 24 |
Jonathan Brown 13 |
Daniel Rich 8 |
Team Stats
| Brisbane | v | Essendon |
|---|---|---|
| 111 17 8 |
SCORE Goals Behinds |
68 9 10 |
| Jonathan Brown 5 Daniel Bradshaw 4 Luke Power 3 Scott Harding Justin Sherman Jared Brennan Troy Selwood Michael Rischitelli |
GOAL SCORERS | Jason Winderlich 2 Matthew Lloyd 2 Jason Zaharakis Andrew Lovett Sam Lonergan Heath Hocking Nathan Lovett-Murray |
| 383 | DISPOSALS | 360 |
| 195 | KICKS | 168 |
| 188 | HANDBALLS | 192 |
| 111 | MARKS | 85 |
| 61 | TACKLES | 58 |
| 35 | HITOUTS | 36 |
| 13 | FREES FOR | 15 |
| 15 | FREES AGAINST | 13 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Essendon |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
9 1 2 |
| Luke Power Jonathan Brown Jared Brennan Troy Selwood Daniel Bradshaw |
GOAL SCORERS | Heath Hocking |
| 83 | DISPOSALS | 86 |
| 48 | KICKS | 47 |
| 35 | HANDBALLS | 39 |
| 29 | MARKS | 30 |
| 9 | TACKLES | 9 |
| 12 | HITOUTS | 9 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Essendon |
|---|---|---|
| 30 5 0 |
SCORE Goals Behinds |
17 2 5 |
| Jonathan Brown 2 Scott Harding Luke Power Justin Sherman |
GOAL SCORERS | Jason Winderlich 2 |
| 96 | DISPOSALS | 103 |
| 47 | KICKS | 51 |
| 49 | HANDBALLS | 52 |
| 26 | MARKS | 27 |
| 8 | TACKLES | 6 |
| 11 | HITOUTS | 11 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Essendon |
|---|---|---|
| 16 2 3 |
SCORE Goals Behinds |
16 2 1 |
| Luke Power Michael Rischitelli |
GOAL SCORERS | Andrew Lovett Matthew Lloyd |
| 94 | DISPOSALS | 92 |
| 46 | KICKS | 31 |
| 48 | HANDBALLS | 61 |
| 20 | MARKS | 11 |
| 6 | TACKLES | 10 |
| 6 | HITOUTS | 7 |
| 4 | FREES FOR | 2 |
| 2 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Essendon |
|---|---|---|
| 33 5 3 |
SCORE Goals Behinds |
26 4 2 |
| Daniel Bradshaw 3 Jonathan Brown 2 |
GOAL SCORERS | Jason Zaharakis Sam Lonergan Matthew Lloyd Nathan Lovett-Murray |
| 110 | DISPOSALS | 79 |
| 54 | KICKS | 39 |
| 56 | HANDBALLS | 40 |
| 36 | MARKS | 17 |
| 38 | TACKLES | 33 |
| 6 | HITOUTS | 9 |
| 2 | FREES FOR | 5 |
| 5 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 15 | 8 | 5 | 7 | 2 | 1 | 2 | 1 | 29 | |
| Albert Proud (Fullback) | 17 | 9 | 2 | 8 | 2 | 1 | ||||
| Sam Sheldon | 9 | 4 | 2 | 5 | 2 | |||||
| Travis Johnstone (Centre) | 31 | 21 | 6 | 10 | 2 | 1 | 1 | 2 | ||
| Scott Harding (Rover) | 12 | 5 | 4 | 7 | 2 | 1 | 1 | 1 | ||
| Luke Power (Ruck Rover) | 24 | 13 | 5 | 11 | 5 | 3 | 1 | |||
| Jed Adcock (Half-back Flank) | 15 | 3 | 4 | 12 | 1 | |||||
| Ashley McGrath (Interchange) | 14 | 6 | 4 | 8 | 2 | 1 | ||||
| Daniel Rich | 15 | 7 | 3 | 8 | 8 | 1 | 1 | |||
| Justin Sherman (Interchange) | 17 | 7 | 10 | 4 | 1 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 22 | 13 | 13 | 9 | 5 | 2 | 1 | |||
| Jared Brennan (Forward Pocket) | 22 | 10 | 5 | 12 | 2 | 1 | 1 | 3 | 6 | |
| Simon Black (Rover) | 24 | 11 | 4 | 13 | 6 | 1 | ||||
| Daniel Merrett (Fullback) | 18 | 7 | 4 | 11 | 1 | 1 | ||||
| Joel Patfull (Half-back Flank) | 14 | 5 | 6 | 9 | 3 | |||||
| Joel Macdonald (Back Pocket) | 15 | 5 | 4 | 10 | 2 | 1 | 2 | |||
| Troy Selwood (Half-forward Flank) | 29 | 13 | 11 | 16 | 1 | 1 | 1 | |||
| James Polkinghorne | 5 | 3 | 5 | 2 | 3 | |||||
| Cheynee Stiller (Interchange) | 13 | 11 | 6 | 2 | 8 | 1 | 1 | |||
| Michael Rischitelli (Half-forward Flank) | 19 | 8 | 4 | 11 | 1 | 1 | ||||
| Daniel Bradshaw (Forward Pocket) | 11 | 9 | 7 | 2 | 1 | 4 | ||||
| Josh Drummond (Centre Half-back) | 19 | 14 | 7 | 5 | 4 | 3 | 1 | |||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 15 | 8 | 2 | 7 | 3 | |||||
| Jobe Watson (Fullback) | 35 | 11 | 6 | 24 | 6 | 1 | 1 | 1 | ||
| Brent Stanton (Half-back Flank) | 28 | 10 | 4 | 18 | 2 | 1 | ||||
| Angus Monfries (Centre Half-back) | 14 | 11 | 6 | 3 | 4 | 1 | 1 | |||
| Leroy Jetta (Wing) | 18 | 6 | 2 | 12 | 2 | 1 | 1 | |||
| Jason Winderlich (Interchange) | 21 | 12 | 11 | 9 | 3 | 2 | ||||
| Jason Zaharakis | 11 | 6 | 3 | 5 | 2 | 1 | ||||
| Andrew Lovett (Half-forward Flank) | 23 | 14 | 3 | 9 | 2 | 1 | 2 | |||
| Sam Lonergan (Interchange) | 8 | 1 | 1 | 7 | 5 | 1 | 2 | |||
| Courtenay Dempsey | 13 | 6 | 6 | 7 | 1 | 1 | 1 | 1 | ||
| Tayle Pears | 8 | 2 | 6 | |||||||
| Matthew Lloyd (Forward Pocket) | 17 | 11 | 6 | 6 | 2 | 2 | 3 | 2 | 1 | |
| Henry Slattery (Ruckman) | 16 | 4 | 3 | 12 | 4 | 1 | ||||
| David Myers | 12 | 3 | 1 | 9 | 2 | |||||
| Scott Lucas (Forward Pocket) | 14 | 8 | 8 | 6 | 2 | 1 | 1 | |||
| Cale Hooker | 10 | 3 | 1 | 7 | 1 | 1 | 1 | 5 | ||
| Alwyn Davey (Forward Pocket) | 15 | 10 | 1 | 5 | 5 | 1 | ||||
| Paddy Ryder (Interchange) | 10 | 6 | 4 | 4 | 5 | 1 | 1 | 1 | 28 | |
| Dustin Fletcher (Half-back Flank) | 11 | 8 | 5 | 3 | 1 | 1 | 1 | |||
| Adam McPhee | 18 | 9 | 5 | 9 | 2 | 1 | 2 | 1 | ||
| Heath Hocking | 20 | 9 | 4 | 11 | 2 | 1 | 2 | 2 | ||
| Nathan Lovett-Murray (Full Forward) | 21 | 8 | 3 | 13 | 2 | 1 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 3 | 3 | 1 | 1 | 8 | |||||
| Albert Proud (Fullback) | 3 | 2 | 1 | |||||||
| Sam Sheldon | 1 | 1 | 1 | |||||||
| Travis Johnstone (Centre) | 5 | 5 | 2 | 1 | ||||||
| Scott Harding (Rover) | 2 | 1 | 2 | |||||||
| Luke Power (Ruck Rover) | 3 | 2 | 1 | 1 | ||||||
| Jed Adcock (Half-back Flank) | ||||||||||
| Ashley McGrath (Interchange) | 3 | 3 | 1 | |||||||
| Daniel Rich | 5 | 1 | 2 | 4 | ||||||
| Justin Sherman (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 6 | 5 | 3 | 1 | 1 | 1 | 1 | |||
| Jared Brennan (Forward Pocket) | 10 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | ||
| Simon Black (Rover) | 8 | 1 | 1 | 7 | 1 | |||||
| Daniel Merrett (Fullback) | 1 | 1 | 1 | |||||||
| Joel Patfull (Half-back Flank) | 2 | 1 | 2 | |||||||
| Joel Macdonald (Back Pocket) | 2 | 2 | 2 | |||||||
| Troy Selwood (Half-forward Flank) | 8 | 4 | 3 | 4 | 1 | 1 | ||||
| James Polkinghorne | 1 | 1 | 3 | |||||||
| Cheynee Stiller (Interchange) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Michael Rischitelli (Half-forward Flank) | 4 | 2 | 2 | 2 | ||||||
| Daniel Bradshaw (Forward Pocket) | 3 | 3 | 2 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 6 | 5 | 1 | 1 | 2 | 1 | ||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 6 | 4 | 1 | 2 | ||||||
| Jobe Watson (Fullback) | 10 | 4 | 2 | 6 | 1 | 1 | ||||
| Brent Stanton (Half-back Flank) | 4 | 1 | 3 | 1 | 1 | |||||
| Angus Monfries (Centre Half-back) | 1 | 1 | 1 | 1 | 1 | |||||
| Leroy Jetta (Wing) | 5 | 5 | 1 | 1 | ||||||
| Jason Winderlich (Interchange) | 5 | 3 | 5 | 2 | 1 | |||||
| Jason Zaharakis | 3 | 2 | 1 | 1 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 6 | 2 | 1 | 4 | ||||||
| Sam Lonergan (Interchange) | 2 | 1 | 2 | 1 | ||||||
| Courtenay Dempsey | 3 | 2 | 2 | 1 | ||||||
| Tayle Pears | ||||||||||
| Matthew Lloyd (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Henry Slattery (Ruckman) | 3 | 1 | 1 | 2 | ||||||
| David Myers | 2 | 2 | 1 | |||||||
| Scott Lucas (Forward Pocket) | 4 | 3 | 4 | 1 | ||||||
| Cale Hooker | 1 | |||||||||
| Alwyn Davey (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Paddy Ryder (Interchange) | 6 | 5 | 4 | 1 | 1 | 7 | ||||
| Dustin Fletcher (Half-back Flank) | 4 | 4 | 1 | 1 | ||||||
| Adam McPhee | 6 | 4 | 3 | 2 | 1 | 1 | 1 | |||
| Heath Hocking | 6 | 5 | 1 | 1 | 1 | 2 | ||||
| Nathan Lovett-Murray (Full Forward) | 3 | 3 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 6 | 2 | 2 | 4 | 1 | 1 | 11 | |||
| Albert Proud (Fullback) | 4 | 3 | 1 | 1 | ||||||
| Sam Sheldon | ||||||||||
| Travis Johnstone (Centre) | 7 | 5 | 3 | 2 | ||||||
| Scott Harding (Rover) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Luke Power (Ruck Rover) | 2 | 1 | 1 | 1 | 1 | |||||
| Jed Adcock (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Ashley McGrath (Interchange) | 7 | 1 | 2 | 6 | ||||||
| Daniel Rich | 4 | 2 | 1 | 2 | 1 | |||||
| Justin Sherman (Interchange) | 7 | 3 | 4 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 7 | 4 | 5 | 3 | 2 | |||||
| Jared Brennan (Forward Pocket) | 5 | 2 | 3 | |||||||
| Simon Black (Rover) | 5 | 4 | 1 | 1 | 1 | |||||
| Daniel Merrett (Fullback) | 8 | 2 | 2 | 6 | ||||||
| Joel Patfull (Half-back Flank) | 2 | 1 | 2 | 1 | ||||||
| Joel Macdonald (Back Pocket) | 4 | 2 | 1 | 2 | 2 | |||||
| Troy Selwood (Half-forward Flank) | 7 | 3 | 2 | 4 | 1 | |||||
| James Polkinghorne | ||||||||||
| Cheynee Stiller (Interchange) | 2 | 1 | 1 | 2 | ||||||
| Michael Rischitelli (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Daniel Bradshaw (Forward Pocket) | 1 | |||||||||
| Josh Drummond (Centre Half-back) | 7 | 4 | 1 | 3 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 2 | 1 | 1 | |||||||
| Jobe Watson (Fullback) | 7 | 3 | 2 | 4 | 1 | |||||
| Brent Stanton (Half-back Flank) | 6 | 3 | 3 | 1 | ||||||
| Angus Monfries (Centre Half-back) | 3 | 3 | 2 | |||||||
| Leroy Jetta (Wing) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Jason Winderlich (Interchange) | 6 | 4 | 4 | 2 | 2 | |||||
| Jason Zaharakis | 4 | 3 | 1 | 1 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 5 | 4 | 1 | |||||||
| Sam Lonergan (Interchange) | 1 | 1 | ||||||||
| Courtenay Dempsey | 4 | 2 | 3 | 2 | 1 | 1 | ||||
| Tayle Pears | 4 | 2 | 2 | |||||||
| Matthew Lloyd (Forward Pocket) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Henry Slattery (Ruckman) | 4 | 1 | 1 | 3 | 1 | |||||
| David Myers | 3 | 1 | 2 | |||||||
| Scott Lucas (Forward Pocket) | 3 | 2 | 2 | 1 | ||||||
| Cale Hooker | 4 | 1 | 1 | 3 | 3 | |||||
| Alwyn Davey (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Paddy Ryder (Interchange) | 2 | 1 | 1 | 1 | 7 | |||||
| Dustin Fletcher (Half-back Flank) | 7 | 4 | 4 | 3 | 1 | |||||
| Adam McPhee | 6 | 1 | 5 | |||||||
| Heath Hocking | 5 | 2 | 2 | 3 | 2 | |||||
| Nathan Lovett-Murray (Full Forward) | 11 | 4 | 2 | 7 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 6 | 3 | 2 | 3 | 1 | 1 | 1 | 6 | ||
| Albert Proud (Fullback) | 6 | 3 | 1 | 3 | ||||||
| Sam Sheldon | 3 | 2 | 1 | |||||||
| Travis Johnstone (Centre) | 6 | 4 | 1 | 2 | ||||||
| Scott Harding (Rover) | 2 | 1 | 1 | 1 | ||||||
| Luke Power (Ruck Rover) | 8 | 4 | 2 | 4 | 1 | 1 | ||||
| Jed Adcock (Half-back Flank) | 1 | 1 | ||||||||
| Ashley McGrath (Interchange) | ||||||||||
| Daniel Rich | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Justin Sherman (Interchange) | 4 | 1 | 3 | |||||||
| Jonathan Brown (Centre Half-forward) | 5 | 1 | 2 | 4 | 1 | |||||
| Jared Brennan (Forward Pocket) | 3 | 3 | ||||||||
| Simon Black (Rover) | 5 | 4 | 1 | 1 | ||||||
| Daniel Merrett (Fullback) | 8 | 4 | 2 | 4 | 1 | |||||
| Joel Patfull (Half-back Flank) | 3 | 1 | 2 | |||||||
| Joel Macdonald (Back Pocket) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Troy Selwood (Half-forward Flank) | 7 | 3 | 2 | 4 | ||||||
| James Polkinghorne | 2 | 2 | 2 | |||||||
| Cheynee Stiller (Interchange) | 4 | 4 | 2 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 8 | 2 | 1 | 6 | 1 | 1 | ||||
| Daniel Bradshaw (Forward Pocket) | 3 | 1 | 1 | 2 | ||||||
| Josh Drummond (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 1 | 1 | ||||||||
| Jobe Watson (Fullback) | 10 | 2 | 8 | 4 | 1 | |||||
| Brent Stanton (Half-back Flank) | 11 | 2 | 2 | 9 | ||||||
| Angus Monfries (Centre Half-back) | 6 | 4 | 2 | 2 | 2 | |||||
| Leroy Jetta (Wing) | 6 | 4 | 2 | |||||||
| Jason Winderlich (Interchange) | 7 | 3 | 4 | |||||||
| Jason Zaharakis | 3 | 3 | ||||||||
| Andrew Lovett (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Sam Lonergan (Interchange) | 2 | 2 | ||||||||
| Courtenay Dempsey | 6 | 2 | 4 | 1 | 1 | |||||
| Tayle Pears | 2 | 2 | ||||||||
| Matthew Lloyd (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Henry Slattery (Ruckman) | 4 | 1 | 1 | 3 | ||||||
| David Myers | 3 | 3 | ||||||||
| Scott Lucas (Forward Pocket) | 6 | 2 | 2 | 4 | 1 | |||||
| Cale Hooker | 3 | 3 | 1 | |||||||
| Alwyn Davey (Forward Pocket) | 5 | 3 | 2 | |||||||
| Paddy Ryder (Interchange) | 2 | 2 | 1 | 6 | ||||||
| Dustin Fletcher (Half-back Flank) | 1 | |||||||||
| Adam McPhee | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Heath Hocking | 4 | 4 | ||||||||
| Nathan Lovett-Murray (Full Forward) | 5 | 3 | 1 | 2 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 4 | |||||||||
| Albert Proud (Fullback) | 4 | 1 | 3 | 2 | 1 | |||||
| Sam Sheldon | 5 | 2 | 2 | 3 | 1 | |||||
| Travis Johnstone (Centre) | 13 | 7 | 6 | 1 | 1 | 1 | 2 | |||
| Scott Harding (Rover) | 3 | 3 | 2 | |||||||
| Luke Power (Ruck Rover) | 11 | 6 | 3 | 5 | 4 | |||||
| Jed Adcock (Half-back Flank) | 11 | 2 | 3 | 9 | 1 | |||||
| Ashley McGrath (Interchange) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Daniel Rich | 4 | 3 | 1 | 6 | ||||||
| Justin Sherman (Interchange) | 4 | 1 | 3 | 3 | ||||||
| Jonathan Brown (Centre Half-forward) | 4 | 3 | 3 | 1 | 2 | |||||
| Jared Brennan (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |||
| Simon Black (Rover) | 6 | 2 | 3 | 4 | 3 | |||||
| Daniel Merrett (Fullback) | 1 | 1 | ||||||||
| Joel Patfull (Half-back Flank) | 7 | 4 | 4 | 3 | 2 | |||||
| Joel Macdonald (Back Pocket) | 4 | 4 | 1 | |||||||
| Troy Selwood (Half-forward Flank) | 7 | 3 | 4 | 4 | ||||||
| James Polkinghorne | 2 | 1 | 3 | 1 | ||||||
| Cheynee Stiller (Interchange) | 2 | 2 | 2 | 5 | ||||||
| Michael Rischitelli (Half-forward Flank) | 4 | 2 | 2 | |||||||
| Daniel Bradshaw (Forward Pocket) | 5 | 5 | 4 | 3 | ||||||
| Josh Drummond (Centre Half-back) | 4 | 4 | 4 | 4 | 1 | |||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 6 | 3 | 1 | 3 | 3 | |||||
| Jobe Watson (Fullback) | 8 | 2 | 2 | 6 | 1 | |||||
| Brent Stanton (Half-back Flank) | 7 | 4 | 2 | 3 | ||||||
| Angus Monfries (Centre Half-back) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Leroy Jetta (Wing) | 2 | 1 | 2 | |||||||
| Jason Winderlich (Interchange) | 3 | 2 | 2 | 1 | 2 | |||||
| Jason Zaharakis | 1 | 1 | 1 | 1 | ||||||
| Andrew Lovett (Half-forward Flank) | 9 | 6 | 1 | 3 | 2 | 1 | ||||
| Sam Lonergan (Interchange) | 3 | 1 | 2 | 4 | 1 | 2 | ||||
| Courtenay Dempsey | 1 | |||||||||
| Tayle Pears | 2 | 2 | ||||||||
| Matthew Lloyd (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Henry Slattery (Ruckman) | 5 | 1 | 4 | 4 | ||||||
| David Myers | 4 | 4 | 2 | |||||||
| Scott Lucas (Forward Pocket) | 1 | 1 | 2 | 1 | ||||||
| Cale Hooker | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Alwyn Davey (Forward Pocket) | 4 | 3 | 1 | 1 | 3 | |||||
| Paddy Ryder (Interchange) | 4 | 1 | 8 | |||||||
| Dustin Fletcher (Half-back Flank) | ||||||||||
| Adam McPhee | 5 | 3 | 1 | 2 | ||||||
| Heath Hocking | 5 | 2 | 1 | 3 | 2 | |||||
| Nathan Lovett-Murray (Full Forward) | 2 | 1 | 1 | 1 | 1 |
Last Updated: 2 May 2009 10:04PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data