AFL
The Score
| West Coast | Full Time | Fremantle |
|---|---|---|
| 9.20.74 | Mins This Qtr: 23:11 |
13.9.87 |
| 1.7.13 | Q4 | 5.2.32 |
| 2.0.12 | Q3 | 4.5.29 |
| 2.7.19 | Q2 | 1.0.6 |
| 4.6.30 | Q1 | 3.2.20 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Mark LeCras 2 |
Paul Hasleby 35 |
Paul Duffield 22 |
Paul Hasleby 21 |
Garrick Ibbotson 12 |
Matthew Priddis 9 |
Team Stats
| West Coast | v | Fremantle |
|---|---|---|
| 74 9 18 |
SCORE Goals Behinds |
87 13 8 |
| Mark LeCras 2 Andrew Embley 2 Chris Masten Shannon Hurn Ben McKinley Adam Hunter Brent Staker |
GOAL SCORERS | Scott Thornton 2 Aaron Sandilands 2 Stephen Hill 2 Brett Peake Ryan Crowley David Mundy Ryan Murphy Matthew Pavlich Michael Johnson Matthew Deboer |
| 347 | DISPOSALS | 397 |
| 186 | KICKS | 211 |
| 161 | HANDBALLS | 186 |
| 67 | MARKS | 127 |
| 56 | TACKLES | 52 |
| 35 | HITOUTS | 37 |
| 29 | FREES FOR | 24 |
| 24 | FREES AGAINST | 29 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| West Coast | v | Fremantle |
|---|---|---|
| 30 4 6 |
SCORE Goals Behinds |
20 3 2 |
| Chris Masten Ben McKinley Adam Hunter Brent Staker |
GOAL SCORERS | Ryan Crowley Scott Thornton Stephen Hill |
| 94 | DISPOSALS | 85 |
| 56 | KICKS | 56 |
| 38 | HANDBALLS | 29 |
| 24 | MARKS | 35 |
| 5 | TACKLES | 4 |
| 8 | HITOUTS | 9 |
| 9 | FREES FOR | 7 |
| 7 | FREES AGAINST | 9 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| West Coast | v | Fremantle |
|---|---|---|
| 19 2 6 |
SCORE Goals Behinds |
6 1 0 |
| Mark LeCras 2 |
GOAL SCORERS | Michael Johnson |
| 91 | DISPOSALS | 92 |
| 53 | KICKS | 52 |
| 38 | HANDBALLS | 40 |
| 17 | MARKS | 39 |
| 7 | TACKLES | 6 |
| 5 | HITOUTS | 6 |
| 6 | FREES FOR | 4 |
| 4 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Fremantle |
|---|---|---|
| 12 2 0 |
SCORE Goals Behinds |
29 4 4 |
| Andrew Embley 2 |
GOAL SCORERS | David Mundy Ryan Murphy Aaron Sandilands Matthew Deboer |
| 61 | DISPOSALS | 103 |
| 30 | KICKS | 48 |
| 31 | HANDBALLS | 55 |
| 16 | MARKS | 24 |
| 8 | TACKLES | 9 |
| 9 | HITOUTS | 14 |
| 7 | FREES FOR | 6 |
| 6 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Fremantle |
|---|---|---|
| 13 1 6 |
SCORE Goals Behinds |
32 5 2 |
| Shannon Hurn |
GOAL SCORERS | Brett Peake Scott Thornton Matthew Pavlich Aaron Sandilands Stephen Hill |
| 101 | DISPOSALS | 117 |
| 47 | KICKS | 55 |
| 54 | HANDBALLS | 62 |
| 10 | MARKS | 29 |
| 36 | TACKLES | 33 |
| 13 | HITOUTS | 8 |
| 7 | FREES FOR | 7 |
| 7 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 21 | 5 | 3 | 16 | 2 | 2 | ||||
| Mark LeCras (Forward Pocket) | 5 | 4 | 1 | 6 | 2 | 1 | 1 | 1 | ||
| Daniel Kerr (Ruck Rover) | 17 | 5 | 2 | 12 | 4 | 1 | 1 | 1 | ||
| Mark Nicoski (Interchange) | 14 | 10 | 3 | 4 | 3 | 1 | 1 | 3 | ||
| Matthew Priddis (Interchange) | 26 | 14 | 5 | 12 | 9 | 1 | 1 | |||
| Chris Masten (Interchange) | 16 | 8 | 1 | 8 | 3 | 1 | 2 | 1 | 3 | |
| Eric MacKenzie (Interchange) | 18 | 10 | 4 | 8 | 4 | |||||
| Dean Cox (Ruckman) | 23 | 16 | 5 | 7 | 1 | 1 | 4 | 4 | 25 | |
| Quinten Lynch (Full Forward) | 17 | 8 | 4 | 9 | 3 | 1 | 1 | 7 | ||
| Darren Glass (Fullback) | 14 | 5 | 3 | 9 | 1 | |||||
| Matthew Rosa (Interchange) | 17 | 9 | 5 | 8 | 1 | 2 | ||||
| Shannon Hurn (Back Pocket) | 25 | 12 | 2 | 13 | 1 | 1 | 4 | 1 | ||
| Samuel Butler (Half-back Flank) | 13 | 8 | 4 | 5 | 2 | 2 | ||||
| Ben McKinley (Full Forward) | 11 | 10 | 7 | 1 | 2 | 1 | 3 | 2 | ||
| Ashley Hansen (Centre Half-forward) | 12 | 9 | 4 | 3 | 1 | 2 | 2 | |||
| Andrew Embley (Wing) | 16 | 9 | 2 | 7 | 2 | 3 | 2 | 1 | ||
| Adam Selwood (Back Pocket) | 22 | 7 | 1 | 15 | 4 | 1 | 1 | |||
| Brett Jones (Half-back Flank) | 12 | 6 | 4 | 6 | 2 | 1 | ||||
| Adam Hunter (Centre Half-back) | 9 | 8 | 3 | 1 | 4 | 1 | 1 | 1 | ||
| Brent Staker (Back Pocket) | 11 | 4 | 1 | 7 | 3 | 1 | 1 | 1 | 1 | |
| David Wirrpanda (Half-forward Flank) | 16 | 12 | 4 | 1 | 2 | 1 | ||||
| Adam Cockie (Interchange) | 11 | 7 | 4 | 4 | 4 | 2 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 28 | 14 | 5 | 14 | 3 | 2 | 1 | |||
| Paul Hasleby (Fullback) | 35 | 14 | 8 | 21 | 3 | |||||
| Garrick Ibbotson (Half-back Flank) | 17 | 10 | 12 | 7 | 1 | 2 | 1 | |||
| Dean Solomon (Half-forward Flank) | 13 | 6 | 4 | 7 | 3 | 1 | 1 | |||
| Brett Peake (Centre Half-back) | 16 | 9 | 4 | 7 | 3 | 1 | 1 | |||
| Nicholas Suban (Wing) | 15 | 11 | 3 | 4 | 6 | 1 | 2 | 1 | ||
| Antoni Grover (Centre Half-forward) | 21 | 11 | 12 | 10 | 3 | 1 | 2 | |||
| Ryan Crowley (Forward Pocket) | 7 | 4 | 3 | 3 | 1 | 1 | ||||
| David Mundy (Full Forward) | 15 | 11 | 5 | 4 | 5 | 1 | 1 | 1 | ||
| Luke McPharlin (Ruckman) | 22 | 16 | 12 | 6 | 2 | 2 | 3 | |||
| Clayton Hinkley | 16 | 6 | 2 | 10 | 3 | |||||
| Chris Tarrant (Ruck Rover) | 10 | 4 | 3 | 6 | 2 | |||||
| Scott Thornton (Interchange) | 17 | 7 | 6 | 10 | 2 | |||||
| Steven Dodd (Interchange) | 16 | 6 | 3 | 10 | 1 | 4 | ||||
| Ryan Murphy (Interchange) | 10 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | |
| Matthew Pavlich (Centre Half-forward) | 21 | 11 | 6 | 10 | 4 | 1 | 2 | |||
| Aaron Sandilands (Ruckman) | 17 | 7 | 7 | 10 | 2 | 3 | 4 | 26 | ||
| Stephen Hill | 21 | 11 | 6 | 10 | 3 | 2 | 2 | 3 | 1 | 1 |
| Michael Johnson (Wing) | 19 | 12 | 6 | 7 | 1 | 1 | 1 | 3 | ||
| Matthew Deboer (Interchange) | 11 | 4 | 4 | 7 | 2 | 1 | 1 | 3 | ||
| Paul Duffield (Interchange) | 34 | 22 | 7 | 12 | 5 | 2 | 1 | 4 | ||
| Roger Hayden (Back Pocket) | 15 | 8 | 4 | 7 | 3 | 1 | 1 | 2 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 6 | 2 | 1 | 4 | ||||||
| Mark LeCras (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Daniel Kerr (Ruck Rover) | 5 | 1 | 5 | 3 | 1 | |||||
| Mark Nicoski (Interchange) | 3 | 2 | 1 | 1 | 2 | |||||
| Matthew Priddis (Interchange) | 4 | 3 | 1 | |||||||
| Chris Masten (Interchange) | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Eric MacKenzie (Interchange) | 6 | 2 | 1 | 4 | 2 | |||||
| Dean Cox (Ruckman) | 12 | 8 | 4 | 4 | 3 | 2 | 7 | |||
| Quinten Lynch (Full Forward) | 7 | 4 | 2 | 3 | 1 | |||||
| Darren Glass (Fullback) | 4 | 2 | 1 | 2 | ||||||
| Matthew Rosa (Interchange) | 2 | 2 | ||||||||
| Shannon Hurn (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Samuel Butler (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Ben McKinley (Full Forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Ashley Hansen (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Andrew Embley (Wing) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Adam Selwood (Back Pocket) | 8 | 4 | 1 | 4 | 1 | |||||
| Brett Jones (Half-back Flank) | 1 | 1 | ||||||||
| Adam Hunter (Centre Half-back) | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| Brent Staker (Back Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| David Wirrpanda (Half-forward Flank) | 7 | 5 | 2 | |||||||
| Adam Cockie (Interchange) | 5 | 4 | 3 | 1 | 1 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 3 | 3 | 1 | 1 | ||||||
| Paul Hasleby (Fullback) | 8 | 4 | 2 | 4 | ||||||
| Garrick Ibbotson (Half-back Flank) | 5 | 4 | 4 | 1 | 1 | 1 | ||||
| Dean Solomon (Half-forward Flank) | 6 | 4 | 3 | 2 | 1 | |||||
| Brett Peake (Centre Half-back) | 6 | 4 | 1 | 2 | 1 | |||||
| Nicholas Suban (Wing) | 2 | 2 | ||||||||
| Antoni Grover (Centre Half-forward) | 3 | 2 | 2 | 1 | ||||||
| Ryan Crowley (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| David Mundy (Full Forward) | 4 | 4 | 2 | 1 | ||||||
| Luke McPharlin (Ruckman) | 4 | 2 | 2 | 2 | 1 | 1 | 2 | |||
| Clayton Hinkley | 1 | 1 | ||||||||
| Chris Tarrant (Ruck Rover) | 2 | 1 | 1 | 1 | ||||||
| Scott Thornton (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Steven Dodd (Interchange) | 5 | 3 | 1 | 2 | 1 | |||||
| Ryan Murphy (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Matthew Pavlich (Centre Half-forward) | 3 | 1 | 1 | 2 | 1 | |||||
| Aaron Sandilands (Ruckman) | 3 | 1 | 2 | 2 | 1 | 1 | 8 | |||
| Stephen Hill | 4 | 3 | 3 | 1 | 1 | 1 | 1 | |||
| Michael Johnson (Wing) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Matthew Deboer (Interchange) | 4 | 2 | 2 | 2 | 1 | 2 | ||||
| Paul Duffield (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Roger Hayden (Back Pocket) | 5 | 4 | 2 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 2 | 2 | 1 | |||||||
| Mark LeCras (Forward Pocket) | 2 | 2 | 3 | 2 | 1 | 1 | ||||
| Daniel Kerr (Ruck Rover) | 8 | 3 | 5 | 1 | ||||||
| Mark Nicoski (Interchange) | 2 | 1 | 1 | |||||||
| Matthew Priddis (Interchange) | 12 | 6 | 3 | 6 | 1 | |||||
| Chris Masten (Interchange) | 3 | 2 | 1 | 1 | 2 | |||||
| Eric MacKenzie (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Dean Cox (Ruckman) | 3 | 1 | 2 | 1 | 1 | 4 | ||||
| Quinten Lynch (Full Forward) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | |||
| Darren Glass (Fullback) | 1 | 1 | ||||||||
| Matthew Rosa (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Shannon Hurn (Back Pocket) | 8 | 5 | 1 | 3 | 1 | |||||
| Samuel Butler (Half-back Flank) | 5 | 3 | 1 | 2 | ||||||
| Ben McKinley (Full Forward) | 2 | 2 | 3 | 1 | ||||||
| Ashley Hansen (Centre Half-forward) | 7 | 5 | 2 | 2 | 1 | 1 | 1 | |||
| Andrew Embley (Wing) | 2 | 1 | 1 | |||||||
| Adam Selwood (Back Pocket) | 5 | 2 | 3 | |||||||
| Brett Jones (Half-back Flank) | 3 | 1 | 2 | 2 | ||||||
| Adam Hunter (Centre Half-back) | 4 | 4 | 1 | |||||||
| Brent Staker (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Adam Cockie (Interchange) | 2 | 1 | 1 | |||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 9 | 6 | 4 | 3 | 1 | |||||
| Paul Hasleby (Fullback) | 9 | 4 | 2 | 5 | ||||||
| Garrick Ibbotson (Half-back Flank) | 5 | 2 | 4 | 3 | ||||||
| Dean Solomon (Half-forward Flank) | 1 | 1 | ||||||||
| Brett Peake (Centre Half-back) | 1 | 1 | ||||||||
| Nicholas Suban (Wing) | 9 | 7 | 3 | 2 | 1 | 2 | ||||
| Antoni Grover (Centre Half-forward) | 6 | 2 | 5 | 4 | 1 | |||||
| Ryan Crowley (Forward Pocket) | 2 | 2 | 1 | |||||||
| David Mundy (Full Forward) | 3 | 3 | 1 | |||||||
| Luke McPharlin (Ruckman) | 8 | 7 | 5 | 1 | 1 | 1 | ||||
| Clayton Hinkley | 4 | 2 | 1 | 2 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Scott Thornton (Interchange) | 8 | 4 | 4 | 4 | ||||||
| Steven Dodd (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Ryan Murphy (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Matthew Pavlich (Centre Half-forward) | 4 | 2 | 1 | 2 | ||||||
| Aaron Sandilands (Ruckman) | 1 | 1 | 1 | 5 | ||||||
| Stephen Hill | 2 | 1 | 1 | 1 | 2 | |||||
| Michael Johnson (Wing) | 3 | 3 | 1 | 1 | ||||||
| Matthew Deboer (Interchange) | 1 | 1 | 1 | |||||||
| Paul Duffield (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Roger Hayden (Back Pocket) | 3 | 2 | 2 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 4 | 1 | 1 | 3 | 2 | |||||
| Mark LeCras (Forward Pocket) | 1 | 1 | ||||||||
| Daniel Kerr (Ruck Rover) | 1 | 1 | 1 | 1 | ||||||
| Mark Nicoski (Interchange) | 2 | 2 | 2 | |||||||
| Matthew Priddis (Interchange) | 4 | 2 | 2 | 2 | 2 | |||||
| Chris Masten (Interchange) | 3 | 1 | 2 | |||||||
| Eric MacKenzie (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Dean Cox (Ruckman) | 2 | 2 | 1 | 1 | 5 | |||||
| Quinten Lynch (Full Forward) | 1 | 1 | 3 | |||||||
| Darren Glass (Fullback) | 2 | 1 | 2 | 1 | ||||||
| Matthew Rosa (Interchange) | 7 | 4 | 2 | 3 | 1 | |||||
| Shannon Hurn (Back Pocket) | 4 | 1 | 3 | |||||||
| Samuel Butler (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Ben McKinley (Full Forward) | 5 | 4 | 2 | 1 | 2 | |||||
| Ashley Hansen (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Andrew Embley (Wing) | 6 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | ||
| Adam Selwood (Back Pocket) | 4 | 4 | 1 | |||||||
| Brett Jones (Half-back Flank) | 2 | 1 | 1 | |||||||
| Adam Hunter (Centre Half-back) | 1 | 1 | ||||||||
| Brent Staker (Back Pocket) | 3 | 1 | 2 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Adam Cockie (Interchange) | 1 | 1 | 2 | |||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 9 | 2 | 7 | 1 | ||||||
| Paul Hasleby (Fullback) | 9 | 2 | 7 | 1 | ||||||
| Garrick Ibbotson (Half-back Flank) | 5 | 2 | 2 | 3 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 5 | 2 | 1 | 3 | 2 | 1 | ||||
| Brett Peake (Centre Half-back) | 3 | 2 | 1 | |||||||
| Nicholas Suban (Wing) | ||||||||||
| Antoni Grover (Centre Half-forward) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Ryan Crowley (Forward Pocket) | ||||||||||
| David Mundy (Full Forward) | 3 | 3 | 1 | 1 | 1 | |||||
| Luke McPharlin (Ruckman) | 5 | 3 | 3 | 2 | ||||||
| Clayton Hinkley | 5 | 3 | 1 | 2 | ||||||
| Chris Tarrant (Ruck Rover) | 2 | 1 | 1 | 1 | ||||||
| Scott Thornton (Interchange) | 3 | 1 | 2 | |||||||
| Steven Dodd (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Ryan Murphy (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||
| Matthew Pavlich (Centre Half-forward) | 7 | 2 | 1 | 5 | 2 | |||||
| Aaron Sandilands (Ruckman) | 7 | 3 | 3 | 4 | 1 | 1 | 10 | |||
| Stephen Hill | 9 | 4 | 1 | 5 | 2 | 1 | ||||
| Michael Johnson (Wing) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Matthew Deboer (Interchange) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Paul Duffield (Interchange) | 9 | 5 | 4 | 1 | 1 | 1 | ||||
| Roger Hayden (Back Pocket) | 4 | 1 | 3 | 1 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 9 | 9 | 2 | |||||||
| Mark LeCras (Forward Pocket) | 3 | |||||||||
| Daniel Kerr (Ruck Rover) | 3 | 2 | 1 | 1 | ||||||
| Mark Nicoski (Interchange) | 7 | 5 | 2 | 3 | 1 | 1 | 1 | |||
| Matthew Priddis (Interchange) | 6 | 3 | 3 | 6 | 1 | 1 | ||||
| Chris Masten (Interchange) | 5 | 1 | 4 | 2 | 1 | |||||
| Eric MacKenzie (Interchange) | 6 | 4 | 2 | 1 | ||||||
| Dean Cox (Ruckman) | 6 | 5 | 1 | 1 | 1 | 9 | ||||
| Quinten Lynch (Full Forward) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | |||
| Darren Glass (Fullback) | 7 | 3 | 1 | 4 | ||||||
| Matthew Rosa (Interchange) | 4 | 1 | 2 | 3 | 1 | |||||
| Shannon Hurn (Back Pocket) | 10 | 4 | 6 | 1 | 1 | 2 | 1 | |||
| Samuel Butler (Half-back Flank) | 2 | 1 | 1 | 1 | 2 | |||||
| Ben McKinley (Full Forward) | 2 | 2 | 1 | 2 | 1 | |||||
| Ashley Hansen (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Andrew Embley (Wing) | 4 | 2 | 2 | |||||||
| Adam Selwood (Back Pocket) | 5 | 1 | 4 | 3 | 1 | |||||
| Brett Jones (Half-back Flank) | 6 | 4 | 2 | 2 | 2 | 1 | ||||
| Adam Hunter (Centre Half-back) | 1 | 1 | 4 | |||||||
| Brent Staker (Back Pocket) | 4 | 4 | 2 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 4 | 3 | 1 | 1 | ||||||
| Adam Cockie (Interchange) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 7 | 3 | 4 | 2 | 1 | |||||
| Paul Hasleby (Fullback) | 9 | 4 | 4 | 5 | 2 | |||||
| Garrick Ibbotson (Half-back Flank) | 2 | 2 | 2 | 1 | ||||||
| Dean Solomon (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Brett Peake (Centre Half-back) | 6 | 3 | 3 | 3 | 3 | 1 | ||||
| Nicholas Suban (Wing) | 4 | 2 | 2 | 5 | 1 | 1 | ||||
| Antoni Grover (Centre Half-forward) | 7 | 3 | 2 | 4 | 2 | 1 | ||||
| Ryan Crowley (Forward Pocket) | 2 | 2 | ||||||||
| David Mundy (Full Forward) | 5 | 4 | 2 | 1 | 4 | |||||
| Luke McPharlin (Ruckman) | 5 | 4 | 2 | 1 | 1 | |||||
| Clayton Hinkley | 6 | 6 | 2 | |||||||
| Chris Tarrant (Ruck Rover) | 3 | 3 | 1 | |||||||
| Scott Thornton (Interchange) | 4 | 1 | 2 | 3 | 1 | |||||
| Steven Dodd (Interchange) | 7 | 1 | 6 | 1 | ||||||
| Ryan Murphy (Interchange) | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 7 | 6 | 3 | 1 | 3 | 1 | ||||
| Aaron Sandilands (Ruckman) | 6 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | ||
| Stephen Hill | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| Michael Johnson (Wing) | 7 | 3 | 1 | 4 | 1 | |||||
| Matthew Deboer (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Paul Duffield (Interchange) | 15 | 11 | 4 | 4 | 3 | 1 | 1 | 3 | ||
| Roger Hayden (Back Pocket) | 3 | 1 | 2 | 2 | 1 | 1 |
Last Updated: 2 May 2009 6:59PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data