AFL
The Score
| Hawthorn | Full Time | Carlton |
|---|---|---|
| 16.10.106 | Mins This Qtr: 24:05 |
15.12.102 |
| 5.1.31 | Q4 | 4.4.28 |
| 2.7.19 | Q3 | 4.3.27 |
| 4.2.26 | Q2 | 4.3.27 |
| 5.0.30 | Q1 | 3.2.20 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jarryd Roughead 8 |
Chris Judd 37 |
Brad Sewell 17 |
Sam Mitchell 22 |
Jarryd Roughead 11 |
Brad Sewell 10 |
Team Stats
| Hawthorn | v | Carlton |
|---|---|---|
| 106 16 7 |
SCORE Goals Behinds |
102 15 9 |
| Jarryd Roughead 8 Lance Franklin 2 Stuart Dew 2 Mark Williams Michael Osborne Garry Moss Campbell Brown |
GOAL SCORERS | Brendan Fevola 8 Eddie Betts 2 Kade Simpson Setanta O`hAilpin Nick Stevens Heath Scotland Andrew Carrazzo |
| 387 | DISPOSALS | 376 |
| 198 | KICKS | 171 |
| 189 | HANDBALLS | 205 |
| 112 | MARKS | 73 |
| 69 | TACKLES | 66 |
| 48 | HITOUTS | 48 |
| 14 | FREES FOR | 22 |
| 22 | FREES AGAINST | 14 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Carlton |
|---|---|---|
| 30 5 0 |
SCORE Goals Behinds |
20 3 2 |
| Jarryd Roughead 4 Campbell Brown |
GOAL SCORERS | Brendan Fevola Heath Scotland Andrew Carrazzo |
| 96 | DISPOSALS | 107 |
| 51 | KICKS | 47 |
| 45 | HANDBALLS | 60 |
| 27 | MARKS | 27 |
| 8 | TACKLES | 8 |
| 12 | HITOUTS | 10 |
| 1 | FREES FOR | 5 |
| 5 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Carlton |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
27 4 2 |
| Jarryd Roughead 2 Michael Osborne Stuart Dew |
GOAL SCORERS | Brendan Fevola 2 Eddie Betts Nick Stevens |
| 100 | DISPOSALS | 89 |
| 50 | KICKS | 43 |
| 50 | HANDBALLS | 46 |
| 31 | MARKS | 13 |
| 3 | TACKLES | 5 |
| 10 | HITOUTS | 12 |
| 5 | FREES FOR | 8 |
| 8 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Carlton |
|---|---|---|
| 19 2 4 |
SCORE Goals Behinds |
27 4 3 |
| Mark Williams Garry Moss |
GOAL SCORERS | Brendan Fevola 2 Setanta O`hAilpin Eddie Betts |
| 85 | DISPOSALS | 102 |
| 41 | KICKS | 40 |
| 44 | HANDBALLS | 62 |
| 22 | MARKS | 22 |
| 8 | TACKLES | 13 |
| 8 | HITOUTS | 11 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Carlton |
|---|---|---|
| 31 5 1 |
SCORE Goals Behinds |
28 4 2 |
| Jarryd Roughead 2 Lance Franklin 2 Stuart Dew |
GOAL SCORERS | Brendan Fevola 3 Kade Simpson |
| 106 | DISPOSALS | 78 |
| 56 | KICKS | 41 |
| 50 | HANDBALLS | 37 |
| 32 | MARKS | 11 |
| 50 | TACKLES | 40 |
| 18 | HITOUTS | 15 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead (Full Forward) | 21 | 16 | 11 | 5 | 1 | 8 | 2 | 1 | 2 | |
| Jordan Lewis (Centre) | 28 | 11 | 7 | 17 | 2 | 1 | 4 | |||
| Sam Mitchell (Half-forward Flank) | 36 | 14 | 6 | 22 | 6 | 1 | 1 | |||
| Mark Williams (Forward Pocket) | 20 | 14 | 11 | 6 | 1 | 1 | 2 | |||
| Michael Osborne (Full Forward) | 14 | 9 | 6 | 5 | 2 | 1 | ||||
| Chance Bateman (Ruck Rover) | 19 | 8 | 4 | 11 | 2 | 2 | 1 | 1 | ||
| Brad Sewell (Rover) | 33 | 17 | 6 | 16 | 10 | 3 | ||||
| Simon Taylor (Ruckman) | 8 | 2 | 1 | 6 | 3 | 2 | 25 | |||
| Luke Hodge (Wing) | 15 | 4 | 2 | 11 | 4 | |||||
| Beau Dowler (Forward Pocket) | 20 | 11 | 7 | 9 | 3 | 3 | ||||
| Brent Guerra (Back Pocket) | 14 | 10 | 5 | 4 | 1 | |||||
| Travis Tuck (Interchange) | 20 | 8 | 6 | 12 | 3 | 2 | 1 | |||
| Lance Franklin (Centre Half-forward) | 14 | 7 | 4 | 7 | 2 | 1 | 1 | 2 | ||
| Garry Moss (Interchange) | 18 | 8 | 4 | 10 | 2 | 1 | 2 | 1 | ||
| Thomas Murphy (Half-forward Flank) | 21 | 10 | 9 | 11 | 2 | 1 | ||||
| Campbell Brown (Half-back Flank) | 6 | 4 | 2 | 2 | 5 | 1 | ||||
| Stuart Dew | 18 | 12 | 2 | 6 | 1 | 2 | 1 | |||
| Cyril Rioli (Forward Pocket) | 15 | 11 | 3 | 4 | 8 | 2 | 1 | 2 | ||
| Brent Renouf | 4 | 1 | 1 | 3 | 3 | 2 | 13 | |||
| Jarryd Morton | 12 | 6 | 1 | 6 | 6 | 1 | 1 | |||
| Brendan Whitecross | 20 | 9 | 6 | 11 | 6 | |||||
| Robert Campbell (Interchange) | 11 | 6 | 8 | 5 | 1 | 2 | ||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 15 | 7 | 5 | 8 | 2 | 1 | ||||
| Marc Murphy (Centre Half-forward) | 31 | 10 | 2 | 21 | 5 | 2 | 3 | |||
| Bryce Gibbs (Centre Half-back) | 25 | 14 | 2 | 11 | 7 | 2 | 1 | |||
| Chris Judd (Wing) | 37 | 16 | 4 | 21 | 2 | 2 | 1 | |||
| Kade Simpson (Centre) | 18 | 7 | 5 | 11 | 3 | 1 | 2 | |||
| Matthew Kreuzer | 19 | 2 | 1 | 17 | 8 | 4 | 38 | |||
| Setanta O`hAilpin (Interchange) | 11 | 4 | 7 | 2 | 1 | 1 | 3 | 4 | ||
| Paul Bower (Interchange) | 17 | 7 | 2 | 10 | 3 | 1 | ||||
| Eddie Betts (Full Forward) | 16 | 9 | 2 | 7 | 1 | 2 | 2 | 1 | ||
| Nick Stevens (Centre Half-forward) | 26 | 14 | 2 | 12 | 5 | 1 | 1 | 1 | ||
| Brendan Fevola (Ruckman) | 17 | 15 | 10 | 2 | 8 | 4 | ||||
| Dennis Armfield | 13 | 5 | 3 | 8 | 2 | |||||
| Cameron Cloke (Rover) | 6 | 2 | 2 | 4 | 3 | 6 | ||||
| Heath Scotland (Half-back Flank) | 20 | 9 | 2 | 11 | 4 | 1 | 3 | |||
| Jarrad Waite (Centre Half-forward) | 22 | 15 | 8 | 7 | 1 | 1 | ||||
| Bret Thornton (Half-back Flank) | 13 | 7 | 6 | 6 | 1 | 1 | ||||
| Ryan Houlihan (Fullback) | 16 | 4 | 4 | 12 | 4 | |||||
| Simon Wiggins (Half-back Flank) | 8 | 2 | 2 | 6 | 8 | 2 | ||||
| Michael Jamison (Back Pocket) | 10 | 5 | 4 | 5 | 1 | 2 | ||||
| Andrew Carrazzo (Forward Pocket) | 16 | 9 | 5 | 7 | 2 | 1 | 1 | |||
| Aaron Joseph | 11 | 2 | 9 | 2 | 1 | |||||
| Greg Bentley (Interchange) | 8 | 5 | 2 | 3 | 1 | 1 | 1 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead (Full Forward) | 8 | 6 | 6 | 2 | 4 | 1 | 1 | |||
| Jordan Lewis (Centre) | 8 | 4 | 3 | 4 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 9 | 2 | 7 | |||||||
| Mark Williams (Forward Pocket) | 8 | 6 | 3 | 2 | ||||||
| Michael Osborne (Full Forward) | 5 | 2 | 1 | 3 | ||||||
| Chance Bateman (Ruck Rover) | 4 | 1 | 1 | 3 | 1 | |||||
| Brad Sewell (Rover) | 7 | 4 | 1 | 3 | 1 | |||||
| Simon Taylor (Ruckman) | 1 | 1 | 2 | 7 | ||||||
| Luke Hodge (Wing) | 4 | 1 | 4 | 1 | ||||||
| Beau Dowler (Forward Pocket) | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Brent Guerra (Back Pocket) | 2 | 2 | ||||||||
| Travis Tuck (Interchange) | 3 | 1 | 2 | |||||||
| Lance Franklin (Centre Half-forward) | 2 | 1 | 1 | 1 | ||||||
| Garry Moss (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Thomas Murphy (Half-forward Flank) | 4 | 3 | 3 | 1 | ||||||
| Campbell Brown (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Stuart Dew | 2 | 2 | 1 | |||||||
| Cyril Rioli (Forward Pocket) | 2 | 1 | 1 | 3 | 1 | |||||
| Brent Renouf | 1 | 1 | 1 | 2 | ||||||
| Jarryd Morton | 5 | 4 | 1 | 1 | 1 | |||||
| Brendan Whitecross | 5 | 3 | 1 | 2 | ||||||
| Robert Campbell (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 10 | 2 | 2 | 8 | ||||||
| Bryce Gibbs (Centre Half-back) | 8 | 3 | 5 | 1 | 1 | |||||
| Chris Judd (Wing) | 12 | 6 | 2 | 6 | ||||||
| Kade Simpson (Centre) | 3 | 2 | 3 | |||||||
| Matthew Kreuzer | 7 | 7 | 1 | 2 | 7 | |||||
| Setanta O`hAilpin (Interchange) | 4 | 1 | 3 | 1 | 1 | 3 | ||||
| Paul Bower (Interchange) | 2 | 2 | ||||||||
| Eddie Betts (Full Forward) | 1 | 1 | 1 | |||||||
| Nick Stevens (Centre Half-forward) | 3 | 3 | ||||||||
| Brendan Fevola (Ruckman) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Dennis Armfield | 5 | 2 | 2 | 3 | ||||||
| Cameron Cloke (Rover) | 1 | 1 | 1 | |||||||
| Heath Scotland (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Jarrad Waite (Centre Half-forward) | 8 | 7 | 4 | 1 | 1 | |||||
| Bret Thornton (Half-back Flank) | 6 | 3 | 2 | 3 | 1 | |||||
| Ryan Houlihan (Fullback) | 5 | 2 | 2 | 3 | ||||||
| Simon Wiggins (Half-back Flank) | 5 | 2 | 1 | 3 | 3 | |||||
| Michael Jamison (Back Pocket) | ||||||||||
| Andrew Carrazzo (Forward Pocket) | 7 | 5 | 4 | 2 | 1 | 1 | 1 | |||
| Aaron Joseph | 5 | 1 | 4 | |||||||
| Greg Bentley (Interchange) | 4 | 3 | 1 | 1 | 1 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead (Full Forward) | 5 | 4 | 1 | 1 | 2 | 1 | ||||
| Jordan Lewis (Centre) | 4 | 1 | 1 | 3 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 8 | 3 | 5 | 1 | ||||||
| Mark Williams (Forward Pocket) | 6 | 5 | 5 | 1 | 1 | 1 | ||||
| Michael Osborne (Full Forward) | 3 | 2 | 3 | 1 | 1 | |||||
| Chance Bateman (Ruck Rover) | 6 | 2 | 1 | 4 | 1 | |||||
| Brad Sewell (Rover) | 6 | 3 | 1 | 3 | ||||||
| Simon Taylor (Ruckman) | 4 | 1 | 1 | 3 | 4 | |||||
| Luke Hodge (Wing) | 2 | 2 | 1 | |||||||
| Beau Dowler (Forward Pocket) | 6 | 3 | 1 | 3 | 1 | |||||
| Brent Guerra (Back Pocket) | 3 | 2 | 1 | |||||||
| Travis Tuck (Interchange) | 6 | 4 | 3 | 2 | 1 | 2 | 1 | |||
| Lance Franklin (Centre Half-forward) | 5 | 1 | 4 | 1 | ||||||
| Garry Moss (Interchange) | 9 | 3 | 2 | 6 | 2 | 2 | 1 | |||
| Thomas Murphy (Half-forward Flank) | 5 | 2 | 2 | 3 | ||||||
| Campbell Brown (Half-back Flank) | ||||||||||
| Stuart Dew | 3 | 2 | 1 | 1 | 1 | |||||
| Cyril Rioli (Forward Pocket) | 6 | 5 | 2 | 1 | ||||||
| Brent Renouf | 1 | 1 | 1 | 3 | ||||||
| Jarryd Morton | 4 | 1 | 4 | |||||||
| Brendan Whitecross | 4 | 3 | 2 | 1 | ||||||
| Robert Campbell (Interchange) | 4 | 1 | 2 | 3 | 1 | 2 | ||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 1 | 1 | 1 | |||||||
| Marc Murphy (Centre Half-forward) | 7 | 2 | 5 | 1 | ||||||
| Bryce Gibbs (Centre Half-back) | 7 | 5 | 1 | 2 | 1 | |||||
| Chris Judd (Wing) | 10 | 4 | 6 | 1 | 2 | |||||
| Kade Simpson (Centre) | 6 | 2 | 1 | 4 | 2 | |||||
| Matthew Kreuzer | 5 | 2 | 3 | 2 | 1 | 8 | ||||
| Setanta O`hAilpin (Interchange) | 1 | |||||||||
| Paul Bower (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Eddie Betts (Full Forward) | 3 | 3 | 1 | 1 | 1 | |||||
| Nick Stevens (Centre Half-forward) | 9 | 7 | 2 | 2 | 1 | 1 | 1 | |||
| Brendan Fevola (Ruckman) | 4 | 4 | 3 | 2 | 1 | |||||
| Dennis Armfield | 3 | 1 | 2 | |||||||
| Cameron Cloke (Rover) | 2 | 1 | 1 | 4 | ||||||
| Heath Scotland (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Jarrad Waite (Centre Half-forward) | 4 | 3 | 1 | 1 | ||||||
| Bret Thornton (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Ryan Houlihan (Fullback) | 5 | 1 | 1 | 4 | 1 | |||||
| Simon Wiggins (Half-back Flank) | ||||||||||
| Michael Jamison (Back Pocket) | 4 | 1 | 3 | 1 | ||||||
| Andrew Carrazzo (Forward Pocket) | 4 | 2 | 1 | 2 | ||||||
| Aaron Joseph | 4 | 4 | ||||||||
| Greg Bentley (Interchange) | 2 | 1 | 1 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead (Full Forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Jordan Lewis (Centre) | 9 | 2 | 1 | 7 | 1 | 2 | ||||
| Sam Mitchell (Half-forward Flank) | 7 | 3 | 1 | 4 | 1 | |||||
| Mark Williams (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | |||||
| Michael Osborne (Full Forward) | 1 | 1 | ||||||||
| Chance Bateman (Ruck Rover) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | |||
| Brad Sewell (Rover) | 9 | 3 | 1 | 6 | 1 | 1 | ||||
| Simon Taylor (Ruckman) | 3 | 1 | 2 | 2 | 5 | |||||
| Luke Hodge (Wing) | 5 | 2 | 3 | 1 | ||||||
| Beau Dowler (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Brent Guerra (Back Pocket) | 7 | 5 | 5 | 2 | 1 | |||||
| Travis Tuck (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Lance Franklin (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Garry Moss (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Thomas Murphy (Half-forward Flank) | 4 | 2 | 2 | 2 | ||||||
| Campbell Brown (Half-back Flank) | 1 | 1 | ||||||||
| Stuart Dew | 5 | 4 | 1 | 1 | ||||||
| Cyril Rioli (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Brent Renouf | 2 | 2 | 1 | 1 | ||||||
| Jarryd Morton | 1 | 1 | 1 | |||||||
| Brendan Whitecross | 3 | 1 | 1 | 2 | 1 | |||||
| Robert Campbell (Interchange) | 1 | 1 | 1 | |||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 7 | 4 | 4 | 3 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 8 | 3 | 5 | 1 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Chris Judd (Wing) | 9 | 5 | 2 | 4 | ||||||
| Kade Simpson (Centre) | 6 | 2 | 1 | 4 | ||||||
| Matthew Kreuzer | 5 | 5 | 2 | 1 | 8 | |||||
| Setanta O`hAilpin (Interchange) | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Paul Bower (Interchange) | 7 | 2 | 1 | 5 | ||||||
| Eddie Betts (Full Forward) | 8 | 3 | 5 | 1 | 1 | 1 | ||||
| Nick Stevens (Centre Half-forward) | 4 | 4 | ||||||||
| Brendan Fevola (Ruckman) | 3 | 3 | 2 | 2 | 1 | |||||
| Dennis Armfield | 1 | 1 | 1 | |||||||
| Cameron Cloke (Rover) | 3 | 1 | 3 | 1 | 2 | |||||
| Heath Scotland (Half-back Flank) | 7 | 2 | 1 | 5 | 2 | 2 | ||||
| Jarrad Waite (Centre Half-forward) | 6 | 3 | 2 | 3 | ||||||
| Bret Thornton (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | |||||
| Ryan Houlihan (Fullback) | 4 | 4 | 1 | |||||||
| Simon Wiggins (Half-back Flank) | 3 | 1 | 3 | 1 | 1 | |||||
| Michael Jamison (Back Pocket) | 4 | 4 | 3 | 1 | ||||||
| Andrew Carrazzo (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Aaron Joseph | 1 | 1 | ||||||||
| Greg Bentley (Interchange) | 1 | 1 | 1 | 1 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead (Full Forward) | 5 | 4 | 3 | 1 | 1 | 2 | 1 | |||
| Jordan Lewis (Centre) | 7 | 4 | 2 | 3 | 2 | |||||
| Sam Mitchell (Half-forward Flank) | 12 | 6 | 5 | 6 | 6 | |||||
| Mark Williams (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | |||||
| Michael Osborne (Full Forward) | 5 | 4 | 2 | 1 | 2 | |||||
| Chance Bateman (Ruck Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Brad Sewell (Rover) | 11 | 7 | 3 | 4 | 8 | 2 | ||||
| Simon Taylor (Ruckman) | 1 | 9 | ||||||||
| Luke Hodge (Wing) | 4 | 4 | 2 | |||||||
| Beau Dowler (Forward Pocket) | 4 | 3 | 3 | 1 | 2 | 1 | ||||
| Brent Guerra (Back Pocket) | 2 | 1 | 1 | |||||||
| Travis Tuck (Interchange) | 7 | 2 | 2 | 5 | 1 | |||||
| Lance Franklin (Centre Half-forward) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Garry Moss (Interchange) | 2 | 1 | 1 | |||||||
| Thomas Murphy (Half-forward Flank) | 8 | 3 | 2 | 5 | 2 | 1 | ||||
| Campbell Brown (Half-back Flank) | 4 | 3 | 1 | 1 | 5 | |||||
| Stuart Dew | 8 | 4 | 4 | 1 | 1 | |||||
| Cyril Rioli (Forward Pocket) | 5 | 3 | 1 | 2 | 4 | 1 | 1 | |||
| Brent Renouf | 2 | 1 | 7 | |||||||
| Jarryd Morton | 2 | 2 | 5 | |||||||
| Brendan Whitecross | 8 | 2 | 2 | 6 | 5 | |||||
| Robert Campbell (Interchange) | 3 | 2 | 3 | 1 | ||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 5 | 2 | 3 | |||||||
| Marc Murphy (Centre Half-forward) | 6 | 3 | 3 | 5 | 1 | 1 | ||||
| Bryce Gibbs (Centre Half-back) | 4 | 2 | 2 | 5 | ||||||
| Chris Judd (Wing) | 6 | 1 | 5 | 1 | 1 | |||||
| Kade Simpson (Centre) | 3 | 3 | 1 | 3 | 1 | |||||
| Matthew Kreuzer | 2 | 1 | 2 | 3 | 15 | |||||
| Setanta O`hAilpin (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Paul Bower (Interchange) | 6 | 4 | 2 | 3 | 1 | |||||
| Eddie Betts (Full Forward) | 4 | 2 | 1 | 2 | ||||||
| Nick Stevens (Centre Half-forward) | 10 | 7 | 3 | 4 | 1 | |||||
| Brendan Fevola (Ruckman) | 6 | 5 | 3 | 1 | 3 | 1 | ||||
| Dennis Armfield | 4 | 2 | 2 | 2 | ||||||
| Cameron Cloke (Rover) | 2 | |||||||||
| Heath Scotland (Half-back Flank) | 5 | 2 | 3 | 2 | ||||||
| Jarrad Waite (Centre Half-forward) | 4 | 2 | 1 | 2 | 1 | |||||
| Bret Thornton (Half-back Flank) | 1 | 1 | 1 | |||||||
| Ryan Houlihan (Fullback) | 2 | 1 | 1 | 1 | 2 | |||||
| Simon Wiggins (Half-back Flank) | 4 | 1 | ||||||||
| Michael Jamison (Back Pocket) | 2 | 1 | 2 | 1 | ||||||
| Andrew Carrazzo (Forward Pocket) | 3 | 1 | 2 | |||||||
| Aaron Joseph | 1 | 1 | 2 | 1 | ||||||
| Greg Bentley (Interchange) | 1 | 1 | 1 |
Last Updated: 2 May 2009 5:05PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data