AFL
The Score
| Melbourne | Full Time | Adelaide |
|---|---|---|
| 4.10.34 | Mins This Qtr: 28:25 |
7.9.51 |
| 3.4.22 | Q4 | 2.2.14 |
| 1.3.9 | Q3 | 1.1.7 |
| 0.2.2 | Q2 | 2.2.14 |
| 0.1.1 | Q1 | 2.4.16 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Lynden Dunn 2 |
Simon Goodwin 36 |
Graham Johncock 19 |
Scott Thompson 22 |
Ben Rutten 11 |
Brock McLean 8 |
Team Stats
| Melbourne | v | Adelaide |
|---|---|---|
| 34 4 10 |
SCORE Goals Behinds |
51 7 8 |
| Lynden Dunn 2 Brock McLean James McDonald |
GOAL SCORERS | Kurt Tippett 2 Taylor Walker Graham Johncock Andrew McLeod Scott Stevens Jason Porplyzia |
| 351 | DISPOSALS | 435 |
| 163 | KICKS | 207 |
| 188 | HANDBALLS | 228 |
| 76 | MARKS | 106 |
| 57 | TACKLES | 86 |
| 0 | HITOUTS | 0 |
| 21 | FREES FOR | 22 |
| 22 | FREES AGAINST | 21 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| Melbourne | v | Adelaide |
|---|---|---|
| 1 0 1 |
SCORE Goals Behinds |
16 2 3 |
| GOAL SCORERS | Graham Johncock Jason Porplyzia |
|
| 89 | DISPOSALS | 91 |
| 43 | KICKS | 46 |
| 46 | HANDBALLS | 45 |
| 19 | MARKS | 24 |
| 8 | TACKLES | 5 |
| 0 | HITOUTS | 0 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Adelaide |
|---|---|---|
| 2 0 2 |
SCORE Goals Behinds |
14 2 2 |
| GOAL SCORERS | Taylor Walker Scott Stevens |
|
| 70 | DISPOSALS | 84 |
| 36 | KICKS | 42 |
| 34 | HANDBALLS | 42 |
| 15 | MARKS | 16 |
| 5 | TACKLES | 15 |
| 0 | HITOUTS | 0 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| Melbourne | v | Adelaide |
|---|---|---|
| 9 1 3 |
SCORE Goals Behinds |
7 1 1 |
| Lynden Dunn |
GOAL SCORERS | Andrew McLeod |
| 72 | DISPOSALS | 64 |
| 41 | KICKS | 41 |
| 31 | HANDBALLS | 23 |
| 21 | MARKS | 21 |
| 9 | TACKLES | 11 |
| 0 | HITOUTS | 0 |
| 7 | FREES FOR | 7 |
| 7 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Adelaide |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
14 2 2 |
| Brock McLean Lynden Dunn James McDonald |
GOAL SCORERS | Kurt Tippett 2 |
| 120 | DISPOSALS | 196 |
| 43 | KICKS | 78 |
| 77 | HANDBALLS | 118 |
| 21 | MARKS | 45 |
| 35 | TACKLES | 55 |
| 0 | HITOUTS | 0 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Rain | Surface: Slippery |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 20 | 7 | 2 | 13 | 3 | 1 | ||||
| Clint Bartram (Interchange) | 11 | 2 | 3 | 9 | 1 | 1 | 2 | |||
| Brock McLean (Rover) | 27 | 11 | 5 | 16 | 8 | 1 | 1 | 2 | 1 | |
| Matthew Bate (Forward Pocket) | 10 | 4 | 4 | 6 | 1 | 1 | 2 | |||
| Brad Miller (Centre Half-forward) | 12 | 5 | 6 | 7 | 2 | 1 | 2 | |||
| James Frawley (Back Pocket) | 15 | 8 | 2 | 7 | 4 | 1 | ||||
| Cale Morton (Interchange) | 25 | 10 | 5 | 15 | 1 | 2 | 2 | |||
| Paul A. Johnson (Interchange) | 17 | 7 | 3 | 10 | 3 | 1 | 3 | |||
| Colin Sylvia (Forward Pocket) | 20 | 10 | 7 | 10 | 3 | 1 | 1 | |||
| Lynden Dunn (Interchange) | 11 | 7 | 4 | 4 | 2 | |||||
| Ricky Petterd (Wing) | 15 | 9 | 8 | 6 | 1 | 1 | ||||
| Brent Moloney (Interchange) | 31 | 14 | 3 | 17 | 8 | 3 | 3 | |||
| James McDonald (Centre) | 14 | 7 | 3 | 7 | 1 | 1 | 1 | 1 | ||
| John Meesen (Ruckman) | 10 | 6 | 3 | 4 | 1 | 1 | ||||
| Jared Rivers (Centre Half-back) | 13 | 6 | 2 | 7 | 4 | 1 | ||||
| Michael Newton (Interchange) | 6 | 4 | 1 | 2 | 4 | 3 | 1 | |||
| Cameron Bruce (Wing) | 24 | 6 | 4 | 18 | 5 | 2 | ||||
| Stefan Martin | 5 | 3 | 1 | 2 | ||||||
| Aaron Davey (Interchange) | 25 | 17 | 3 | 8 | 4 | 1 | 2 | |||
| Matthew Warnock (Interchange) | 11 | 4 | 5 | 7 | 1 | |||||
| Neville Jetta | 11 | 6 | 2 | 5 | 1 | 1 | 2 | 1 | ||
| Jamie Bennell | 11 | 5 | 6 | 3 | 4 | |||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 19 | 10 | 5 | 9 | 4 | 1 | 1 | |||
| Kurt Tippett (Interchange) | 25 | 11 | 5 | 14 | 4 | 2 | 3 | 2 | ||
| Scott Thompson (Half-forward Flank) | 30 | 8 | 6 | 22 | 8 | 1 | 1 | 3 | ||
| Jonathon Griffin (Forward Pocket) | 14 | 7 | 1 | 7 | 6 | 1 | 1 | |||
| Nathan Van Berlo (Wing) | 24 | 9 | 5 | 15 | 4 | 1 | 2 | 1 | ||
| Myke Cook | 13 | 8 | 4 | 5 | 3 | 1 | 1 | |||
| Tyson Edwards (Rover) | 22 | 12 | 7 | 10 | 6 | 1 | 3 | |||
| Michael Doughty (Half-back Flank) | 16 | 3 | 1 | 13 | 8 | |||||
| Taylor Walker | 11 | 8 | 5 | 3 | 3 | 1 | 3 | |||
| David MacKay (Interchange) | 9 | 7 | 3 | 2 | 7 | 1 | ||||
| Bernie Vince (Interchange) | 33 | 16 | 3 | 17 | 6 | 1 | 4 | 1 | ||
| Graham Johncock (Back Pocket) | 26 | 19 | 9 | 7 | 1 | 1 | 2 | 1 | ||
| Andy Otten | 22 | 7 | 6 | 15 | 4 | 1 | ||||
| Andrew McLeod (Half-back Flank) | 24 | 15 | 3 | 9 | 1 | 1 | 2 | 3 | ||
| Ben Rutten (Fullback) | 30 | 13 | 11 | 17 | 2 | 2 | 1 | |||
| Richard Douglas (Interchange) | 14 | 5 | 3 | 9 | 4 | |||||
| Scott Stevens (Fullback) | 13 | 9 | 5 | 4 | 3 | 1 | 1 | |||
| Patrick Dangerfield | 13 | 2 | 1 | 11 | 1 | 1 | ||||
| Jared Petrenko | 6 | 3 | 2 | 3 | ||||||
| Simon Goodwin (Centre) | 36 | 15 | 10 | 21 | 3 | 2 | ||||
| Jason Porplyzia (Forward Pocket) | 5 | 3 | 2 | 7 | 1 | |||||
| Nathan Bock (Centre Half-back) | 23 | 13 | 11 | 10 | 2 | 2 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Clint Bartram (Interchange) | 2 | 2 | ||||||||
| Brock McLean (Rover) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| Matthew Bate (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Brad Miller (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| James Frawley (Back Pocket) | 4 | 1 | 1 | 3 | ||||||
| Cale Morton (Interchange) | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Paul A. Johnson (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Colin Sylvia (Forward Pocket) | 4 | 3 | 2 | 1 | ||||||
| Lynden Dunn (Interchange) | 3 | 1 | 2 | |||||||
| Ricky Petterd (Wing) | 3 | 1 | 2 | 1 | 1 | |||||
| Brent Moloney (Interchange) | 13 | 6 | 3 | 7 | 2 | 1 | ||||
| James McDonald (Centre) | 3 | 1 | 3 | |||||||
| John Meesen (Ruckman) | 1 | 1 | ||||||||
| Jared Rivers (Centre Half-back) | 4 | 2 | 1 | 2 | 1 | |||||
| Michael Newton (Interchange) | ||||||||||
| Cameron Bruce (Wing) | 7 | 2 | 2 | 5 | ||||||
| Stefan Martin | 2 | 2 | ||||||||
| Aaron Davey (Interchange) | 11 | 10 | 1 | 1 | ||||||
| Matthew Warnock (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Neville Jetta | 5 | 4 | 1 | 1 | 1 | 2 | 1 | |||
| Jamie Bennell | 2 | 2 | 1 | |||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 4 | 1 | 1 | 3 | ||||||
| Kurt Tippett (Interchange) | 6 | 2 | 1 | 4 | 2 | 1 | ||||
| Scott Thompson (Half-forward Flank) | 4 | 1 | 1 | 3 | 1 | |||||
| Jonathon Griffin (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Nathan Van Berlo (Wing) | 2 | 2 | ||||||||
| Myke Cook | 2 | 1 | 1 | |||||||
| Tyson Edwards (Rover) | 4 | 2 | 1 | 2 | ||||||
| Michael Doughty (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Taylor Walker | 2 | 2 | 2 | 1 | ||||||
| David MacKay (Interchange) | ||||||||||
| Bernie Vince (Interchange) | 9 | 3 | 1 | 6 | 2 | 1 | 2 | 1 | ||
| Graham Johncock (Back Pocket) | 6 | 4 | 2 | 1 | 1 | |||||
| Andy Otten | 8 | 5 | 4 | 3 | ||||||
| Andrew McLeod (Half-back Flank) | 2 | 2 | 2 | |||||||
| Ben Rutten (Fullback) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Richard Douglas (Interchange) | 2 | 1 | 1 | |||||||
| Scott Stevens (Fullback) | 3 | 3 | 1 | 1 | ||||||
| Patrick Dangerfield | 4 | 1 | 3 | |||||||
| Jared Petrenko | ||||||||||
| Simon Goodwin (Centre) | 8 | 4 | 4 | 4 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Nathan Bock (Centre Half-back) | 10 | 4 | 4 | 6 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 2 | 1 | 1 | |||||||
| Clint Bartram (Interchange) | 4 | 1 | 1 | 3 | 2 | |||||
| Brock McLean (Rover) | 5 | 3 | 2 | 1 | ||||||
| Matthew Bate (Forward Pocket) | 1 | 1 | ||||||||
| Brad Miller (Centre Half-forward) | 6 | 2 | 3 | 4 | 1 | 1 | ||||
| James Frawley (Back Pocket) | ||||||||||
| Cale Morton (Interchange) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Paul A. Johnson (Interchange) | 5 | 2 | 3 | 2 | ||||||
| Colin Sylvia (Forward Pocket) | 7 | 4 | 2 | 3 | 2 | 1 | ||||
| Lynden Dunn (Interchange) | 1 | 1 | ||||||||
| Ricky Petterd (Wing) | 4 | 3 | 4 | 1 | ||||||
| Brent Moloney (Interchange) | 4 | 1 | 3 | |||||||
| James McDonald (Centre) | 6 | 4 | 1 | 2 | 1 | |||||
| John Meesen (Ruckman) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Jared Rivers (Centre Half-back) | 1 | 1 | ||||||||
| Michael Newton (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Cameron Bruce (Wing) | ||||||||||
| Stefan Martin | 1 | 1 | ||||||||
| Aaron Davey (Interchange) | 6 | 2 | 1 | 4 | 1 | |||||
| Matthew Warnock (Interchange) | 1 | 1 | ||||||||
| Neville Jetta | 4 | 1 | 3 | |||||||
| Jamie Bennell | 1 | |||||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 2 | 1 | 2 | |||||||
| Kurt Tippett (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Scott Thompson (Half-forward Flank) | 9 | 3 | 1 | 6 | 1 | 1 | 1 | |||
| Jonathon Griffin (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Nathan Van Berlo (Wing) | 10 | 5 | 5 | 1 | 1 | 1 | ||||
| Myke Cook | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Tyson Edwards (Rover) | 2 | 2 | 1 | 1 | ||||||
| Michael Doughty (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Taylor Walker | 5 | 3 | 2 | 2 | 3 | 1 | 1 | |||
| David MacKay (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Bernie Vince (Interchange) | 6 | 1 | 1 | 5 | 1 | 1 | ||||
| Graham Johncock (Back Pocket) | 3 | 2 | 1 | |||||||
| Andy Otten | 6 | 1 | 5 | 1 | 1 | |||||
| Andrew McLeod (Half-back Flank) | 5 | 2 | 3 | 1 | 1 | |||||
| Ben Rutten (Fullback) | 4 | 4 | 3 | 1 | ||||||
| Richard Douglas (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Scott Stevens (Fullback) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Patrick Dangerfield | 2 | 1 | 1 | 1 | ||||||
| Jared Petrenko | 1 | |||||||||
| Simon Goodwin (Centre) | 4 | 3 | 1 | 1 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 1 | 1 | 1 | |||||||
| Nathan Bock (Centre Half-back) | 3 | 3 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 5 | 2 | 1 | 3 | ||||||
| Clint Bartram (Interchange) | 3 | 3 | 1 | |||||||
| Brock McLean (Rover) | 5 | 4 | 3 | 1 | ||||||
| Matthew Bate (Forward Pocket) | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Brad Miller (Centre Half-forward) | 1 | |||||||||
| James Frawley (Back Pocket) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Cale Morton (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Paul A. Johnson (Interchange) | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| Colin Sylvia (Forward Pocket) | 5 | 3 | 3 | 2 | 1 | |||||
| Lynden Dunn (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Ricky Petterd (Wing) | 6 | 4 | 2 | 2 | ||||||
| Brent Moloney (Interchange) | 6 | 3 | 3 | 3 | 1 | 1 | ||||
| James McDonald (Centre) | 2 | 1 | 1 | 1 | 1 | |||||
| John Meesen (Ruckman) | 2 | 2 | 1 | |||||||
| Jared Rivers (Centre Half-back) | 1 | 1 | 1 | |||||||
| Michael Newton (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Cameron Bruce (Wing) | 4 | 2 | 1 | 2 | 1 | |||||
| Stefan Martin | 2 | 2 | 1 | |||||||
| Aaron Davey (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Matthew Warnock (Interchange) | 2 | 2 | ||||||||
| Neville Jetta | 1 | 1 | ||||||||
| Jamie Bennell | 2 | 2 | 1 | 2 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Kurt Tippett (Interchange) | 5 | 2 | 2 | 3 | 1 | 1 | 1 | |||
| Scott Thompson (Half-forward Flank) | 1 | 1 | 1 | 2 | 1 | |||||
| Jonathon Griffin (Forward Pocket) | 3 | 1 | 2 | 2 | ||||||
| Nathan Van Berlo (Wing) | 3 | 2 | 1 | 1 | 1 | |||||
| Myke Cook | 4 | 3 | 1 | 1 | ||||||
| Tyson Edwards (Rover) | ||||||||||
| Michael Doughty (Half-back Flank) | 1 | 1 | 2 | |||||||
| Taylor Walker | 1 | 1 | ||||||||
| David MacKay (Interchange) | 1 | 1 | 2 | 1 | ||||||
| Bernie Vince (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Graham Johncock (Back Pocket) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Andy Otten | 1 | 1 | ||||||||
| Andrew McLeod (Half-back Flank) | 8 | 7 | 3 | 1 | 1 | 1 | ||||
| Ben Rutten (Fullback) | 5 | 5 | 4 | 1 | ||||||
| Richard Douglas (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Scott Stevens (Fullback) | 1 | 1 | 2 | |||||||
| Patrick Dangerfield | 1 | |||||||||
| Jared Petrenko | ||||||||||
| Simon Goodwin (Centre) | 4 | 2 | 1 | 2 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 1 | |||||||||
| Nathan Bock (Centre Half-back) | 6 | 4 | 4 | 2 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 8 | 1 | 7 | 2 | ||||||
| Clint Bartram (Interchange) | 2 | 1 | 2 | 1 | 1 | |||||
| Brock McLean (Rover) | 11 | 1 | 1 | 10 | 7 | 1 | ||||
| Matthew Bate (Forward Pocket) | 4 | 4 | ||||||||
| Brad Miller (Centre Half-forward) | 4 | 2 | 2 | 2 | 1 | |||||
| James Frawley (Back Pocket) | 7 | 5 | 2 | 2 | ||||||
| Cale Morton (Interchange) | 14 | 5 | 3 | 9 | ||||||
| Paul A. Johnson (Interchange) | 2 | 1 | 1 | 3 | ||||||
| Colin Sylvia (Forward Pocket) | 4 | 4 | 1 | |||||||
| Lynden Dunn (Interchange) | 5 | 3 | 3 | 2 | 1 | |||||
| Ricky Petterd (Wing) | 2 | 1 | 2 | 1 | ||||||
| Brent Moloney (Interchange) | 8 | 4 | 4 | 3 | 1 | 2 | ||||
| James McDonald (Centre) | 3 | 2 | 1 | 1 | 1 | |||||
| John Meesen (Ruckman) | 2 | 1 | 1 | 1 | ||||||
| Jared Rivers (Centre Half-back) | 7 | 2 | 5 | 4 | ||||||
| Michael Newton (Interchange) | 4 | 2 | 2 | 4 | 1 | |||||
| Cameron Bruce (Wing) | 13 | 2 | 1 | 11 | 5 | 1 | ||||
| Stefan Martin | ||||||||||
| Aaron Davey (Interchange) | 5 | 3 | 1 | 2 | 3 | |||||
| Matthew Warnock (Interchange) | 5 | 2 | 3 | 3 | 1 | |||||
| Neville Jetta | 1 | 1 | 1 | 1 | ||||||
| Jamie Bennell | 7 | 3 | 4 | 2 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 10 | 7 | 3 | 3 | 3 | |||||
| Kurt Tippett (Interchange) | 10 | 6 | 2 | 4 | 2 | 2 | ||||
| Scott Thompson (Half-forward Flank) | 16 | 4 | 3 | 12 | 5 | 1 | ||||
| Jonathon Griffin (Forward Pocket) | 4 | 2 | 2 | 3 | 1 | |||||
| Nathan Van Berlo (Wing) | 9 | 2 | 5 | 7 | 3 | |||||
| Myke Cook | 5 | 3 | 3 | 2 | 2 | |||||
| Tyson Edwards (Rover) | 16 | 8 | 5 | 8 | 6 | 1 | 2 | |||
| Michael Doughty (Half-back Flank) | 10 | 1 | 9 | 5 | ||||||
| Taylor Walker | 3 | 2 | 1 | 1 | 1 | |||||
| David MacKay (Interchange) | 5 | 4 | 1 | 1 | 4 | |||||
| Bernie Vince (Interchange) | 14 | 10 | 4 | 3 | ||||||
| Graham Johncock (Back Pocket) | 12 | 10 | 8 | 2 | 1 | |||||
| Andy Otten | 7 | 1 | 2 | 6 | 3 | |||||
| Andrew McLeod (Half-back Flank) | 9 | 4 | 5 | 1 | ||||||
| Ben Rutten (Fullback) | 16 | 2 | 16 | 1 | ||||||
| Richard Douglas (Interchange) | 6 | 1 | 6 | 3 | ||||||
| Scott Stevens (Fullback) | 6 | 3 | 1 | 3 | 2 | |||||
| Patrick Dangerfield | 7 | 1 | 7 | |||||||
| Jared Petrenko | 6 | 3 | 1 | 3 | ||||||
| Simon Goodwin (Centre) | 20 | 6 | 4 | 14 | 2 | |||||
| Jason Porplyzia (Forward Pocket) | 1 | 1 | 5 | |||||||
| Nathan Bock (Centre Half-back) | 4 | 2 | 2 | 2 | 2 | 1 |
Last Updated: 26 Apr 2009 7:44PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data