AFL
The Score
| Fremantle | Full Time | Sydney |
|---|---|---|
| 18.13.121 | Mins This Qtr: 24:12 |
16.4.100 |
| 2.3.15 | Q4 | 5.1.31 |
| 5.1.31 | Q3 | 6.0.36 |
| 5.5.35 | Q2 | 3.1.19 |
| 6.4.40 | Q1 | 2.2.14 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| David Mundy 3 |
Matthew Pavlich 29 |
Matthew Pavlich 20 |
Brett Kirk 17 |
David Mundy 9 |
Jude Bolton 13 |
Team Stats
| Fremantle | v | Sydney |
|---|---|---|
| 121 18 12 |
SCORE Goals Behinds |
100 16 4 |
| David Mundy 3 Luke McPharlin 3 Matthew Pavlich 3 Brett Peake 2 Byron Schammer Ryan Crowley Scott Thornton Ryan Murphy Aaron Sandilands Michael Johnson Roger Hayden |
GOAL SCORERS | Adam Goodes 3 Jarrad McVeigh 2 Rhyce Shaw Ryan O'Keefe Brett Meredith Nick Malceski Ed Barlow Kieren Jack Darren Jolly Kristin Thornton Martin Mattner Amon Buchanan Heath Grundy |
| 317 | DISPOSALS | 338 |
| 194 | KICKS | 160 |
| 123 | HANDBALLS | 178 |
| 75 | MARKS | 53 |
| 76 | TACKLES | 99 |
| 69 | HITOUTS | 50 |
| 20 | FREES FOR | 24 |
| 24 | FREES AGAINST | 20 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Fremantle | v | Sydney |
|---|---|---|
| 40 6 4 |
SCORE Goals Behinds |
14 2 2 |
| Matthew Pavlich 2 Byron Schammer Brett Peake Luke McPharlin Michael Johnson |
GOAL SCORERS | Darren Jolly Adam Goodes |
| 82 | DISPOSALS | 69 |
| 53 | KICKS | 34 |
| 29 | HANDBALLS | 35 |
| 23 | MARKS | 15 |
| 5 | TACKLES | 9 |
| 17 | HITOUTS | 13 |
| 7 | FREES FOR | 5 |
| 5 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Sydney |
|---|---|---|
| 35 5 4 |
SCORE Goals Behinds |
19 3 1 |
| David Mundy 2 Ryan Crowley Scott Thornton Ryan Murphy |
GOAL SCORERS | Jarrad McVeigh Kieren Jack Martin Mattner |
| 81 | DISPOSALS | 66 |
| 54 | KICKS | 33 |
| 27 | HANDBALLS | 33 |
| 26 | MARKS | 16 |
| 11 | TACKLES | 17 |
| 15 | HITOUTS | 15 |
| 3 | FREES FOR | 6 |
| 6 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Sydney |
|---|---|---|
| 31 5 1 |
SCORE Goals Behinds |
36 6 0 |
| Brett Peake David Mundy Luke McPharlin Matthew Pavlich Aaron Sandilands |
GOAL SCORERS | Rhyce Shaw Jarrad McVeigh Nick Malceski Kristin Thornton Amon Buchanan Adam Goodes |
| 72 | DISPOSALS | 79 |
| 36 | KICKS | 34 |
| 36 | HANDBALLS | 45 |
| 9 | MARKS | 11 |
| 8 | TACKLES | 14 |
| 21 | HITOUTS | 11 |
| 6 | FREES FOR | 7 |
| 7 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Fremantle | v | Sydney |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
31 5 1 |
| Luke McPharlin Roger Hayden |
GOAL SCORERS | Ryan O'Keefe Brett Meredith Ed Barlow Adam Goodes Heath Grundy |
| 82 | DISPOSALS | 124 |
| 51 | KICKS | 59 |
| 31 | HANDBALLS | 65 |
| 17 | MARKS | 11 |
| 52 | TACKLES | 59 |
| 16 | HITOUTS | 11 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 14 | 8 | 2 | 6 | 10 | 1 | 1 | 1 | ||
| Paul Hasleby (Fullback) | 16 | 12 | 3 | 4 | 4 | 1 | 2 | |||
| Garrick Ibbotson (Half-back Flank) | 23 | 17 | 8 | 6 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 18 | 12 | 7 | 6 | 2 | 1 | 2 | 2 | ||
| Brett Peake (Centre Half-back) | 9 | 7 | 2 | 3 | 2 | 1 | 1 | |||
| Nicholas Suban (Wing) | 9 | 5 | 4 | 3 | 1 | |||||
| Rhys Palmer (Half-forward Flank) | 17 | 7 | 1 | 10 | 5 | 1 | 2 | |||
| Antoni Grover (Centre Half-forward) | 10 | 8 | 5 | 2 | 2 | |||||
| Ryan Crowley (Forward Pocket) | 17 | 11 | 5 | 6 | 6 | 1 | 1 | 1 | ||
| David Mundy (Full Forward) | 19 | 12 | 9 | 7 | 7 | 3 | 2 | 1 | ||
| Luke McPharlin (Ruckman) | 15 | 8 | 5 | 7 | 2 | 3 | 1 | 2 | ||
| Clayton Hinkley | 12 | 5 | 4 | 7 | 3 | 1 | ||||
| Chris Tarrant (Ruck Rover) | 5 | 1 | 1 | 4 | 3 | 1 | ||||
| Scott Thornton (Interchange) | 10 | 5 | 3 | 5 | 1 | 1 | ||||
| Steven Dodd (Interchange) | 11 | 4 | 1 | 7 | 2 | 1 | 1 | |||
| Ryan Murphy (Interchange) | 8 | 5 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | |
| Matthew Pavlich (Centre Half-forward) | 29 | 20 | 3 | 9 | 3 | 3 | 1 | 3 | 2 | |
| Aaron Sandilands (Ruckman) | 18 | 10 | 3 | 8 | 2 | 1 | 1 | 4 | 3 | 58 |
| Stephen Hill | 15 | 8 | 3 | 7 | 4 | 1 | 1 | |||
| Michael Johnson (Wing) | 15 | 11 | 5 | 4 | 4 | 1 | 2 | 3 | 10 | |
| Paul Duffield (Interchange) | 10 | 7 | 3 | 3 | 3 | 1 | 1 | |||
| Roger Hayden (Back Pocket) | 16 | 10 | 3 | 6 | 3 | 1 | 1 | |||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 18 | 10 | 2 | 8 | 5 | 1 | 2 | 2 | ||
| Jarrad McVeigh (Wing) | 18 | 6 | 12 | 2 | 2 | 1 | 1 | |||
| Ryan O'Keefe (Half-forward Flank) | 15 | 7 | 3 | 8 | 6 | 1 | 1 | 2 | ||
| Craig Bolton (Centre Half-back) | 17 | 8 | 1 | 9 | 5 | 2 | ||||
| Brett Meredith | 9 | 5 | 1 | 4 | 2 | 1 | ||||
| Nick Malceski (Back Pocket) | 17 | 9 | 4 | 8 | 2 | 1 | 1 | |||
| Ed Barlow (Interchange) | 15 | 10 | 1 | 5 | 3 | 1 | 1 | |||
| Craig Bird (Interchange) | 13 | 6 | 1 | 7 | 3 | 1 | 1 | |||
| Kieren Jack (Half-back Flank) | 13 | 6 | 1 | 7 | 3 | 1 | 1 | |||
| Darren Jolly (Ruckman) | 11 | 5 | 2 | 6 | 3 | 1 | 1 | 3 | 38 | |
| Jesse White | 7 | 5 | 4 | 2 | 1 | 6 | ||||
| Luke Ablett (Wing) | 12 | 3 | 9 | 9 | 2 | |||||
| Jude Bolton (Rover) | 28 | 14 | 3 | 14 | 13 | 4 | 1 | |||
| Ted Richards (Back Pocket) | 9 | 2 | 4 | 7 | 3 | 1 | ||||
| Kristin Thornton | 7 | 5 | 4 | 2 | 1 | 1 | 1 | |||
| Martin Mattner (Back Pocket) | 17 | 10 | 3 | 7 | 7 | 1 | 1 | |||
| Lewis Roberts-Thomson (Interchange) | 15 | 5 | 6 | 10 | 5 | 2 | ||||
| Brett Kirk (Centre) | 27 | 10 | 3 | 17 | 12 | 5 | ||||
| Amon Buchanan (Ruck Rover) | 21 | 5 | 2 | 16 | 1 | 1 | 1 | 1 | 4 | |
| Adam Goodes (Half-forward Flank) | 21 | 15 | 3 | 6 | 8 | 3 | 3 | 1 | 2 | |
| Heath Grundy (Full Forward) | 9 | 5 | 1 | 4 | 2 | 1 | 2 | |||
| Paul Bevan (Interchange) | 19 | 9 | 4 | 10 | 4 | 3 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Paul Hasleby (Fullback) | 2 | 2 | ||||||||
| Garrick Ibbotson (Half-back Flank) | 7 | 6 | 4 | 1 | ||||||
| Dean Solomon (Half-forward Flank) | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Brett Peake (Centre Half-back) | 1 | 1 | 1 | |||||||
| Nicholas Suban (Wing) | 2 | 1 | 1 | 1 | ||||||
| Rhys Palmer (Half-forward Flank) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Antoni Grover (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Ryan Crowley (Forward Pocket) | 6 | 4 | 2 | 2 | ||||||
| David Mundy (Full Forward) | 6 | 5 | 4 | 1 | 1 | 1 | ||||
| Luke McPharlin (Ruckman) | 6 | 3 | 1 | 3 | 1 | |||||
| Clayton Hinkley | 3 | 1 | 2 | 2 | ||||||
| Chris Tarrant (Ruck Rover) | ||||||||||
| Scott Thornton (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Steven Dodd (Interchange) | 2 | 1 | 1 | |||||||
| Ryan Murphy (Interchange) | 2 | 2 | 1 | |||||||
| Matthew Pavlich (Centre Half-forward) | 7 | 6 | 2 | 1 | 2 | 1 | ||||
| Aaron Sandilands (Ruckman) | 5 | 1 | 4 | 1 | 2 | 15 | ||||
| Stephen Hill | 5 | 4 | 1 | 1 | ||||||
| Michael Johnson (Wing) | 7 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | ||
| Paul Duffield (Interchange) | 3 | 2 | 1 | 2 | ||||||
| Roger Hayden (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 4 | 3 | 1 | 1 | 2 | |||||
| Jarrad McVeigh (Wing) | 5 | 2 | 3 | |||||||
| Ryan O'Keefe (Half-forward Flank) | 3 | 3 | 1 | |||||||
| Craig Bolton (Centre Half-back) | 4 | 1 | 3 | 2 | ||||||
| Brett Meredith | 1 | |||||||||
| Nick Malceski (Back Pocket) | 3 | 1 | 2 | 1 | ||||||
| Ed Barlow (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Craig Bird (Interchange) | 2 | 2 | 1 | |||||||
| Kieren Jack (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Darren Jolly (Ruckman) | 5 | 2 | 1 | 3 | 1 | 1 | 2 | 11 | ||
| Jesse White | 4 | 3 | 2 | 1 | 1 | |||||
| Luke Ablett (Wing) | 1 | 1 | ||||||||
| Jude Bolton (Rover) | 4 | 2 | 2 | 1 | 1 | |||||
| Ted Richards (Back Pocket) | 3 | 1 | 2 | 2 | ||||||
| Kristin Thornton | 2 | 2 | 2 | |||||||
| Martin Mattner (Back Pocket) | 1 | 1 | 1 | |||||||
| Lewis Roberts-Thomson (Interchange) | ||||||||||
| Brett Kirk (Centre) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Amon Buchanan (Ruck Rover) | 8 | 1 | 7 | 1 | 2 | |||||
| Adam Goodes (Half-forward Flank) | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| Heath Grundy (Full Forward) | 2 | 2 | 1 | 2 | ||||||
| Paul Bevan (Interchange) | 5 | 2 | 1 | 3 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| Paul Hasleby (Fullback) | 1 | |||||||||
| Garrick Ibbotson (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Dean Solomon (Half-forward Flank) | 4 | 4 | 4 | 1 | ||||||
| Brett Peake (Centre Half-back) | 3 | 3 | 1 | |||||||
| Nicholas Suban (Wing) | 2 | 2 | 1 | |||||||
| Rhys Palmer (Half-forward Flank) | 3 | 3 | 1 | |||||||
| Antoni Grover (Centre Half-forward) | 2 | 2 | 2 | |||||||
| Ryan Crowley (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| David Mundy (Full Forward) | 4 | 3 | 3 | 1 | 2 | |||||
| Luke McPharlin (Ruckman) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Clayton Hinkley | 1 | 1 | 1 | |||||||
| Chris Tarrant (Ruck Rover) | 2 | 2 | 1 | |||||||
| Scott Thornton (Interchange) | 4 | 2 | 2 | 2 | 1 | |||||
| Steven Dodd (Interchange) | 2 | 2 | 1 | |||||||
| Ryan Murphy (Interchange) | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Matthew Pavlich (Centre Half-forward) | 8 | 5 | 1 | 3 | 1 | |||||
| Aaron Sandilands (Ruckman) | 4 | 4 | 2 | 1 | 1 | 8 | ||||
| Stephen Hill | 6 | 1 | 1 | 5 | ||||||
| Michael Johnson (Wing) | 5 | 3 | 1 | 2 | 1 | 1 | 6 | |||
| Paul Duffield (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Roger Hayden (Back Pocket) | 6 | 4 | 1 | 2 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 5 | 3 | 1 | 2 | ||||||
| Jarrad McVeigh (Wing) | 4 | 1 | 3 | 1 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Craig Bolton (Centre Half-back) | 7 | 4 | 3 | 1 | 2 | |||||
| Brett Meredith | 2 | 1 | 1 | 1 | 1 | |||||
| Nick Malceski (Back Pocket) | 5 | 3 | 3 | 2 | 1 | |||||
| Ed Barlow (Interchange) | 2 | 2 | ||||||||
| Craig Bird (Interchange) | 1 | 1 | 2 | |||||||
| Kieren Jack (Half-back Flank) | 1 | 1 | 1 | 1 | 1 | |||||
| Darren Jolly (Ruckman) | 2 | 11 | ||||||||
| Jesse White | 1 | 1 | 1 | 2 | ||||||
| Luke Ablett (Wing) | 5 | 2 | 3 | 2 | ||||||
| Jude Bolton (Rover) | 5 | 3 | 2 | 3 | 2 | 1 | ||||
| Ted Richards (Back Pocket) | 1 | 1 | 1 | |||||||
| Kristin Thornton | 1 | 1 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 4 | 1 | 4 | 3 | 1 | |||||
| Brett Kirk (Centre) | 4 | 2 | 1 | 2 | ||||||
| Amon Buchanan (Ruck Rover) | 3 | 1 | 1 | 2 | 1 | |||||
| Adam Goodes (Half-forward Flank) | 2 | 2 | 1 | 1 | 1 | |||||
| Heath Grundy (Full Forward) | 2 | 1 | 1 | |||||||
| Paul Bevan (Interchange) | 5 | 2 | 2 | 3 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 3 | 1 | 2 | 1 | ||||||
| Paul Hasleby (Fullback) | 8 | 6 | 1 | 2 | 1 | 1 | ||||
| Garrick Ibbotson (Half-back Flank) | 5 | 2 | 1 | 3 | ||||||
| Dean Solomon (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Brett Peake (Centre Half-back) | 4 | 2 | 2 | 1 | 1 | |||||
| Nicholas Suban (Wing) | 3 | 1 | 2 | |||||||
| Rhys Palmer (Half-forward Flank) | 4 | 2 | 2 | 2 | ||||||
| Antoni Grover (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Ryan Crowley (Forward Pocket) | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| David Mundy (Full Forward) | 2 | 1 | 1 | 1 | ||||||
| Luke McPharlin (Ruckman) | 3 | 1 | 2 | 1 | ||||||
| Clayton Hinkley | 2 | 1 | 1 | |||||||
| Chris Tarrant (Ruck Rover) | 1 | |||||||||
| Scott Thornton (Interchange) | 2 | 2 | ||||||||
| Steven Dodd (Interchange) | 4 | 4 | ||||||||
| Ryan Murphy (Interchange) | ||||||||||
| Matthew Pavlich (Centre Half-forward) | 10 | 6 | 4 | 1 | 1 | 2 | 2 | |||
| Aaron Sandilands (Ruckman) | 5 | 4 | 1 | 1 | 1 | 1 | 3 | 20 | ||
| Stephen Hill | 3 | 3 | 2 | 1 | ||||||
| Michael Johnson (Wing) | 2 | 2 | 2 | 1 | 1 | |||||
| Paul Duffield (Interchange) | 1 | 1 | ||||||||
| Roger Hayden (Back Pocket) | 4 | 1 | 3 | 1 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 6 | 3 | 1 | 3 | 1 | 1 | 2 | |||
| Jarrad McVeigh (Wing) | 7 | 3 | 4 | 1 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 1 | 1 | 2 | 1 | ||||||
| Craig Bolton (Centre Half-back) | 1 | 1 | 2 | |||||||
| Brett Meredith | 2 | 1 | 1 | |||||||
| Nick Malceski (Back Pocket) | 4 | 2 | 2 | 1 | 1 | |||||
| Ed Barlow (Interchange) | ||||||||||
| Craig Bird (Interchange) | 5 | 2 | 3 | 1 | ||||||
| Kieren Jack (Half-back Flank) | 4 | 1 | 3 | |||||||
| Darren Jolly (Ruckman) | 4 | 2 | 1 | 2 | 1 | 10 | ||||
| Jesse White | 1 | 1 | 1 | |||||||
| Luke Ablett (Wing) | 1 | 1 | 2 | 1 | ||||||
| Jude Bolton (Rover) | 8 | 2 | 1 | 6 | 3 | 1 | ||||
| Ted Richards (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| Kristin Thornton | 3 | 2 | 2 | 1 | 1 | |||||
| Martin Mattner (Back Pocket) | 1 | 1 | 1 | |||||||
| Lewis Roberts-Thomson (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Brett Kirk (Centre) | 8 | 4 | 1 | 4 | 1 | |||||
| Amon Buchanan (Ruck Rover) | 3 | 1 | 1 | 2 | 1 | 2 | ||||
| Adam Goodes (Half-forward Flank) | 6 | 4 | 2 | 2 | 1 | 2 | 1 | |||
| Heath Grundy (Full Forward) | 2 | 2 | ||||||||
| Paul Bevan (Interchange) | 5 | 3 | 2 | 2 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 3 | 2 | 1 | 6 | 1 | |||||
| Paul Hasleby (Fullback) | 6 | 4 | 2 | 2 | 3 | 1 | ||||
| Garrick Ibbotson (Half-back Flank) | 7 | 6 | 2 | 1 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 9 | 5 | 4 | 2 | 1 | |||||
| Brett Peake (Centre Half-back) | 1 | 1 | 3 | |||||||
| Nicholas Suban (Wing) | 2 | 1 | 1 | 2 | ||||||
| Rhys Palmer (Half-forward Flank) | 5 | 3 | 2 | 3 | ||||||
| Antoni Grover (Centre Half-forward) | 6 | 5 | 2 | 1 | 1 | |||||
| Ryan Crowley (Forward Pocket) | 2 | 1 | 1 | 1 | 3 | |||||
| David Mundy (Full Forward) | 7 | 3 | 2 | 4 | 7 | 1 | ||||
| Luke McPharlin (Ruckman) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Clayton Hinkley | 6 | 2 | 2 | 4 | 2 | 1 | ||||
| Chris Tarrant (Ruck Rover) | 3 | 1 | 1 | 2 | 2 | |||||
| Scott Thornton (Interchange) | 1 | 1 | 1 | |||||||
| Steven Dodd (Interchange) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Ryan Murphy (Interchange) | 2 | |||||||||
| Matthew Pavlich (Centre Half-forward) | 4 | 3 | 1 | 1 | 1 | |||||
| Aaron Sandilands (Ruckman) | 4 | 1 | 3 | 1 | 15 | |||||
| Stephen Hill | 1 | 1 | 4 | |||||||
| Michael Johnson (Wing) | 1 | 1 | 2 | 1 | 1 | |||||
| Paul Duffield (Interchange) | 4 | 4 | 2 | 1 | 1 | |||||
| Roger Hayden (Back Pocket) | 4 | 4 | 1 | 2 | 1 | 1 | ||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 3 | 1 | 2 | 3 | ||||||
| Jarrad McVeigh (Wing) | 2 | 2 | 1 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 9 | 5 | 4 | 5 | 1 | 1 | 1 | |||
| Craig Bolton (Centre Half-back) | 5 | 3 | 1 | 2 | ||||||
| Brett Meredith | 5 | 3 | 2 | 1 | ||||||
| Nick Malceski (Back Pocket) | 5 | 3 | 1 | 2 | ||||||
| Ed Barlow (Interchange) | 9 | 6 | 3 | 3 | 1 | |||||
| Craig Bird (Interchange) | 5 | 1 | 4 | 1 | 1 | |||||
| Kieren Jack (Half-back Flank) | 6 | 3 | 3 | 1 | ||||||
| Darren Jolly (Ruckman) | 2 | 1 | 1 | 1 | 6 | |||||
| Jesse White | 1 | 1 | 1 | 3 | ||||||
| Luke Ablett (Wing) | 5 | 5 | 5 | 1 | ||||||
| Jude Bolton (Rover) | 11 | 7 | 2 | 4 | 6 | |||||
| Ted Richards (Back Pocket) | 2 | 1 | 2 | 2 | 1 | |||||
| Kristin Thornton | 1 | 1 | ||||||||
| Martin Mattner (Back Pocket) | 11 | 7 | 1 | 4 | 6 | |||||
| Lewis Roberts-Thomson (Interchange) | 7 | 3 | 2 | 4 | 4 | 1 | ||||
| Brett Kirk (Centre) | 12 | 3 | 9 | 11 | 3 | |||||
| Amon Buchanan (Ruck Rover) | 7 | 2 | 5 | 1 | ||||||
| Adam Goodes (Half-forward Flank) | 9 | 5 | 1 | 4 | 4 | 1 | 1 | |||
| Heath Grundy (Full Forward) | 3 | 2 | 1 | 2 | 1 | |||||
| Paul Bevan (Interchange) | 4 | 2 | 1 | 2 | 4 | 1 |
Last Updated: 25 Apr 2009 11:56PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data