AFL
The Score
| Hawthorn | Full Time | West Coast |
|---|---|---|
| 11.8.74 | Mins This Qtr: 25:20 |
7.14.56 |
| 5.1.31 | Q4 | 2.3.15 |
| 2.2.14 | Q3 | 3.2.20 |
| 3.2.20 | Q2 | 1.4.10 |
| 1.3.9 | Q1 | 1.5.11 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jarryd Roughead 4 |
Sam Mitchell 40 |
Sam Mitchell 22 |
Sam Mitchell 18 |
Thomas Murphy 11 |
Matthew Priddis 10 |
Team Stats
| Hawthorn | v | West Coast |
|---|---|---|
| 74 11 8 |
SCORE Goals Behinds |
56 7 8 |
| Jarryd Roughead 4 Garry Moss 4 Lance Franklin 2 Cyril Rioli |
GOAL SCORERS | Ben McKinley 3 Matthew Priddis Quinten Lynch Andrew Embley Adam Hunter |
| 391 | DISPOSALS | 386 |
| 220 | KICKS | 211 |
| 171 | HANDBALLS | 175 |
| 96 | MARKS | 84 |
| 79 | TACKLES | 54 |
| 35 | HITOUTS | 49 |
| 27 | FREES FOR | 28 |
| 28 | FREES AGAINST | 27 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Hawthorn | v | West Coast |
|---|---|---|
| 9 1 3 |
SCORE Goals Behinds |
11 1 3 |
| Lance Franklin |
GOAL SCORERS | Andrew Embley |
| 104 | DISPOSALS | 76 |
| 48 | KICKS | 40 |
| 56 | HANDBALLS | 36 |
| 21 | MARKS | 11 |
| 6 | TACKLES | 8 |
| 10 | HITOUTS | 15 |
| 9 | FREES FOR | 7 |
| 7 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Hawthorn | v | West Coast |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
10 1 3 |
| Garry Moss 2 Jarryd Roughead |
GOAL SCORERS | Ben McKinley |
| 89 | DISPOSALS | 89 |
| 48 | KICKS | 50 |
| 41 | HANDBALLS | 39 |
| 22 | MARKS | 20 |
| 6 | TACKLES | 5 |
| 6 | HITOUTS | 15 |
| 9 | FREES FOR | 6 |
| 6 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Hawthorn | v | West Coast |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
20 3 1 |
| Jarryd Roughead Garry Moss |
GOAL SCORERS | Matthew Priddis Quinten Lynch Ben McKinley |
| 80 | DISPOSALS | 93 |
| 46 | KICKS | 56 |
| 34 | HANDBALLS | 37 |
| 20 | MARKS | 32 |
| 7 | TACKLES | 4 |
| 8 | HITOUTS | 7 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Hawthorn | v | West Coast |
|---|---|---|
| 31 5 1 |
SCORE Goals Behinds |
15 2 1 |
| Jarryd Roughead 2 Lance Franklin Garry Moss Cyril Rioli |
GOAL SCORERS | Ben McKinley Adam Hunter |
| 118 | DISPOSALS | 128 |
| 78 | KICKS | 65 |
| 40 | HANDBALLS | 63 |
| 33 | MARKS | 21 |
| 60 | TACKLES | 37 |
| 11 | HITOUTS | 12 |
| 5 | FREES FOR | 10 |
| 10 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Aurora Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead (Full Forward) | 16 | 8 | 2 | 8 | 3 | 4 | 1 | 1 | 3 | 1 |
| Jordan Lewis (Centre) | 35 | 20 | 8 | 15 | 4 | 6 | 2 | 2 | ||
| Sam Mitchell (Half-forward Flank) | 40 | 22 | 8 | 18 | 4 | 1 | ||||
| Mark Williams (Forward Pocket) | 4 | 1 | 3 | 1 | ||||||
| Chance Bateman (Ruck Rover) | 22 | 11 | 4 | 11 | 6 | 1 | 3 | |||
| Clinton Young (Wing) | 10 | 4 | 3 | 6 | 6 | 1 | ||||
| Brad Sewell (Rover) | 31 | 20 | 7 | 11 | 8 | 1 | 2 | |||
| Simon Taylor (Ruckman) | 11 | 1 | 3 | 10 | 1 | 3 | 17 | |||
| Luke Hodge (Wing) | 27 | 17 | 4 | 10 | 5 | 2 | 3 | |||
| Beau Dowler (Forward Pocket) | 11 | 4 | 3 | 7 | 3 | |||||
| Travis Tuck (Interchange) | 16 | 8 | 4 | 8 | 2 | 1 | 1 | |||
| Lance Franklin (Centre Half-forward) | 15 | 9 | 4 | 6 | 5 | 2 | 3 | 3 | 3 | 2 |
| Garry Moss (Interchange) | 24 | 20 | 9 | 4 | 1 | 4 | 2 | |||
| Thomas Murphy (Half-forward Flank) | 18 | 12 | 11 | 6 | 4 | 1 | ||||
| Campbell Brown (Half-back Flank) | 7 | 3 | 3 | 4 | 4 | 1 | ||||
| Stuart Dew | 17 | 10 | 3 | 7 | 4 | 2 | 2 | 2 | ||
| Cyril Rioli (Forward Pocket) | 18 | 13 | 4 | 5 | 3 | 1 | 2 | 4 | 2 | |
| Brent Renouf | 13 | 6 | 2 | 7 | 4 | 3 | 10 | |||
| Jarryd Morton | 14 | 10 | 5 | 4 | 5 | 1 | 1 | |||
| Brendan Whitecross | 19 | 11 | 6 | 8 | 1 | |||||
| Robert Campbell (Interchange) | 13 | 4 | 2 | 9 | 1 | |||||
| Cameron Stokes (Interchange) | 9 | 5 | 1 | 4 | 4 | 1 | ||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 19 | 9 | 5 | 10 | 3 | 2 | ||||
| Mark LeCras (Forward Pocket) | 13 | 9 | 4 | 4 | 1 | 2 | ||||
| Daniel Kerr (Ruck Rover) | 11 | 5 | 1 | 6 | 1 | 3 | ||||
| Tyson Stenglein (Half-forward Flank) | 16 | 10 | 4 | 6 | 5 | 3 | ||||
| Mark Nicoski (Interchange) | 17 | 11 | 3 | 6 | 2 | 1 | ||||
| Matthew Priddis (Interchange) | 32 | 17 | 4 | 15 | 10 | 1 | 3 | 2 | ||
| Eric MacKenzie (Interchange) | 9 | 5 | 2 | 4 | 2 | 1 | ||||
| Dean Cox (Ruckman) | 32 | 16 | 9 | 16 | 2 | 2 | 6 | 2 | 40 | |
| Quinten Lynch (Full Forward) | 21 | 14 | 4 | 7 | 1 | 1 | 1 | 1 | 7 | |
| Darren Glass (Fullback) | 14 | 3 | 5 | 11 | 1 | 3 | ||||
| Matthew Rosa (Interchange) | 35 | 19 | 5 | 16 | 4 | 1 | ||||
| Shannon Hurn (Back Pocket) | 15 | 7 | 1 | 8 | 1 | 1 | 2 | 1 | ||
| Samuel Butler (Half-back Flank) | 14 | 3 | 2 | 11 | 2 | 1 | 1 | |||
| Ben McKinley (Full Forward) | 14 | 10 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | |
| Ashley Hansen (Centre Half-forward) | 11 | 5 | 2 | 6 | 4 | 2 | 1 | |||
| Will Schofield (Interchange) | 5 | 3 | 1 | 2 | 1 | |||||
| Andrew Embley (Wing) | 22 | 17 | 9 | 5 | 2 | 1 | 1 | |||
| Adam Selwood (Back Pocket) | 25 | 15 | 5 | 10 | 4 | 3 | 3 | |||
| Brett Jones (Half-back Flank) | 10 | 3 | 4 | 7 | 4 | 1 | 1 | |||
| Adam Hunter (Centre Half-back) | 16 | 7 | 5 | 9 | 1 | 1 | 3 | 1 | ||
| Brent Staker (Back Pocket) | 5 | 3 | 2 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 30 | 20 | 7 | 10 | 2 | 2 | 2 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead (Full Forward) | 3 | 3 | 1 | |||||||
| Jordan Lewis (Centre) | 12 | 6 | 1 | 6 | 3 | 2 | ||||
| Sam Mitchell (Half-forward Flank) | 12 | 4 | 2 | 8 | ||||||
| Mark Williams (Forward Pocket) | ||||||||||
| Chance Bateman (Ruck Rover) | 5 | 3 | 1 | 2 | 1 | 2 | ||||
| Clinton Young (Wing) | 7 | 2 | 2 | 5 | ||||||
| Brad Sewell (Rover) | 5 | 2 | 3 | 1 | 1 | |||||
| Simon Taylor (Ruckman) | 4 | 1 | 4 | 2 | ||||||
| Luke Hodge (Wing) | 7 | 5 | 2 | 1 | 1 | |||||
| Beau Dowler (Forward Pocket) | 6 | 2 | 1 | 4 | ||||||
| Travis Tuck (Interchange) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Lance Franklin (Centre Half-forward) | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| Garry Moss (Interchange) | 1 | 1 | ||||||||
| Thomas Murphy (Half-forward Flank) | 6 | 4 | 3 | 2 | ||||||
| Campbell Brown (Half-back Flank) | 1 | 1 | 1 | |||||||
| Stuart Dew | 7 | 4 | 1 | 3 | 1 | 1 | 2 | |||
| Cyril Rioli (Forward Pocket) | 5 | 2 | 1 | 3 | 1 | 2 | 1 | |||
| Brent Renouf | 2 | 2 | 1 | 1 | 1 | 2 | ||||
| Jarryd Morton | 2 | 1 | 1 | 1 | 1 | |||||
| Brendan Whitecross | 4 | 1 | 1 | 3 | ||||||
| Robert Campbell (Interchange) | 1 | 1 | 1 | |||||||
| Cameron Stokes (Interchange) | 2 | 1 | 1 | 1 | ||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Mark LeCras (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Daniel Kerr (Ruck Rover) | ||||||||||
| Tyson Stenglein (Half-forward Flank) | 5 | 3 | 2 | 1 | 1 | |||||
| Mark Nicoski (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Matthew Priddis (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Eric MacKenzie (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Dean Cox (Ruckman) | 5 | 1 | 4 | 1 | 1 | 12 | ||||
| Quinten Lynch (Full Forward) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Darren Glass (Fullback) | ||||||||||
| Matthew Rosa (Interchange) | 5 | 2 | 3 | 1 | 1 | |||||
| Shannon Hurn (Back Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Samuel Butler (Half-back Flank) | 3 | 1 | 2 | 1 | 1 | |||||
| Ben McKinley (Full Forward) | 5 | 3 | 2 | 1 | ||||||
| Ashley Hansen (Centre Half-forward) | 4 | 2 | 1 | 2 | 1 | |||||
| Will Schofield (Interchange) | 2 | 2 | 1 | |||||||
| Andrew Embley (Wing) | 5 | 3 | 1 | 2 | 1 | |||||
| Adam Selwood (Back Pocket) | 4 | 2 | 1 | 2 | 1 | 2 | ||||
| Brett Jones (Half-back Flank) | 2 | 1 | 2 | |||||||
| Adam Hunter (Centre Half-back) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Brent Staker (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 6 | 3 | 3 | 1 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead (Full Forward) | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Jordan Lewis (Centre) | 4 | 4 | 1 | 2 | ||||||
| Sam Mitchell (Half-forward Flank) | 8 | 5 | 1 | 3 | 1 | |||||
| Mark Williams (Forward Pocket) | 1 | 1 | ||||||||
| Chance Bateman (Ruck Rover) | 10 | 5 | 2 | 5 | 1 | 1 | 1 | |||
| Clinton Young (Wing) | 1 | 1 | 1 | 1 | 1 | |||||
| Brad Sewell (Rover) | 11 | 7 | 4 | 4 | ||||||
| Simon Taylor (Ruckman) | 3 | 1 | 3 | 4 | ||||||
| Luke Hodge (Wing) | 5 | 1 | 4 | |||||||
| Beau Dowler (Forward Pocket) | 2 | 1 | 2 | |||||||
| Travis Tuck (Interchange) | 5 | 2 | 3 | 1 | ||||||
| Lance Franklin (Centre Half-forward) | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | ||
| Garry Moss (Interchange) | 6 | 6 | 3 | 2 | 1 | |||||
| Thomas Murphy (Half-forward Flank) | 3 | 1 | 1 | 2 | ||||||
| Campbell Brown (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Stuart Dew | 2 | 1 | 1 | 1 | ||||||
| Cyril Rioli (Forward Pocket) | 2 | 2 | 1 | |||||||
| Brent Renouf | 5 | 2 | 1 | 3 | 1 | 2 | ||||
| Jarryd Morton | 3 | 2 | 1 | |||||||
| Brendan Whitecross | 5 | 2 | 2 | 3 | ||||||
| Robert Campbell (Interchange) | 2 | 2 | ||||||||
| Cameron Stokes (Interchange) | 1 | |||||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 5 | 2 | 1 | 3 | 1 | |||||
| Mark LeCras (Forward Pocket) | 3 | 1 | 2 | |||||||
| Daniel Kerr (Ruck Rover) | 3 | 1 | 3 | 1 | ||||||
| Tyson Stenglein (Half-forward Flank) | 7 | 5 | 2 | 2 | 1 | |||||
| Mark Nicoski (Interchange) | 2 | 2 | ||||||||
| Matthew Priddis (Interchange) | 7 | 2 | 5 | 1 | 1 | |||||
| Eric MacKenzie (Interchange) | 1 | 1 | 1 | |||||||
| Dean Cox (Ruckman) | 7 | 5 | 4 | 2 | 2 | 13 | ||||
| Quinten Lynch (Full Forward) | 6 | 3 | 1 | 3 | 1 | 2 | ||||
| Darren Glass (Fullback) | 4 | 1 | 2 | 3 | 1 | |||||
| Matthew Rosa (Interchange) | 7 | 2 | 3 | 5 | 1 | |||||
| Shannon Hurn (Back Pocket) | 5 | 3 | 2 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 1 | 1 | ||||||||
| Ben McKinley (Full Forward) | 2 | 1 | 1 | 1 | ||||||
| Ashley Hansen (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Will Schofield (Interchange) | 1 | 1 | ||||||||
| Andrew Embley (Wing) | 5 | 4 | 2 | 1 | ||||||
| Adam Selwood (Back Pocket) | 6 | 5 | 1 | 1 | 1 | 1 | ||||
| Brett Jones (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Adam Hunter (Centre Half-back) | 3 | 2 | 1 | 1 | ||||||
| Brent Staker (Back Pocket) | 2 | 2 | ||||||||
| David Wirrpanda (Half-forward Flank) | 8 | 6 | 1 | 2 | 2 | 2 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead (Full Forward) | 4 | 2 | 2 | 1 | 1 | 2 | 1 | |||
| Jordan Lewis (Centre) | 9 | 5 | 2 | 4 | ||||||
| Sam Mitchell (Half-forward Flank) | 7 | 5 | 2 | 1 | ||||||
| Mark Williams (Forward Pocket) | 1 | 1 | 1 | |||||||
| Chance Bateman (Ruck Rover) | 1 | 1 | 1 | |||||||
| Clinton Young (Wing) | 1 | 1 | 1 | |||||||
| Brad Sewell (Rover) | 8 | 6 | 2 | 2 | ||||||
| Simon Taylor (Ruckman) | 1 | 1 | 1 | 5 | ||||||
| Luke Hodge (Wing) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Beau Dowler (Forward Pocket) | 1 | 1 | ||||||||
| Travis Tuck (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Lance Franklin (Centre Half-forward) | 4 | 2 | 1 | 2 | 1 | |||||
| Garry Moss (Interchange) | 8 | 5 | 3 | 3 | 1 | 1 | ||||
| Thomas Murphy (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Campbell Brown (Half-back Flank) | 1 | 1 | ||||||||
| Stuart Dew | 6 | 3 | 2 | 3 | ||||||
| Cyril Rioli (Forward Pocket) | 4 | 4 | 2 | 2 | 1 | |||||
| Brent Renouf | 4 | 1 | 3 | 2 | ||||||
| Jarryd Morton | 3 | 1 | 2 | 2 | ||||||
| Brendan Whitecross | 1 | 1 | 1 | |||||||
| Robert Campbell (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Cameron Stokes (Interchange) | 2 | 1 | 1 | 2 | 1 | |||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 5 | 2 | 1 | 3 | ||||||
| Mark LeCras (Forward Pocket) | 3 | 3 | 1 | 1 | ||||||
| Daniel Kerr (Ruck Rover) | 2 | 2 | ||||||||
| Tyson Stenglein (Half-forward Flank) | 1 | 2 | 1 | |||||||
| Mark Nicoski (Interchange) | 6 | 4 | 1 | 2 | ||||||
| Matthew Priddis (Interchange) | 9 | 6 | 1 | 3 | 2 | 1 | 1 | |||
| Eric MacKenzie (Interchange) | 1 | 1 | ||||||||
| Dean Cox (Ruckman) | 9 | 6 | 4 | 3 | 1 | 3 | 6 | |||
| Quinten Lynch (Full Forward) | 3 | 3 | 1 | 1 | 1 | |||||
| Darren Glass (Fullback) | 4 | 2 | 3 | 2 | 1 | |||||
| Matthew Rosa (Interchange) | 6 | 2 | 1 | 4 | ||||||
| Shannon Hurn (Back Pocket) | 1 | 1 | ||||||||
| Samuel Butler (Half-back Flank) | 5 | 2 | 2 | 3 | ||||||
| Ben McKinley (Full Forward) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Ashley Hansen (Centre Half-forward) | 4 | 1 | 3 | |||||||
| Will Schofield (Interchange) | 1 | 1 | 1 | |||||||
| Andrew Embley (Wing) | 7 | 5 | 5 | 2 | ||||||
| Adam Selwood (Back Pocket) | 9 | 5 | 1 | 4 | 1 | |||||
| Brett Jones (Half-back Flank) | 3 | 1 | 2 | 2 | 1 | |||||
| Adam Hunter (Centre Half-back) | 2 | 2 | 2 | 1 | ||||||
| Brent Staker (Back Pocket) | ||||||||||
| David Wirrpanda (Half-forward Flank) | 8 | 6 | 4 | 2 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead (Full Forward) | 6 | 5 | 2 | 1 | 2 | 2 | ||||
| Jordan Lewis (Centre) | 10 | 5 | 4 | 5 | 4 | 1 | 2 | |||
| Sam Mitchell (Half-forward Flank) | 13 | 8 | 5 | 5 | 3 | |||||
| Mark Williams (Forward Pocket) | 2 | 1 | 1 | |||||||
| Chance Bateman (Ruck Rover) | 6 | 2 | 4 | 4 | ||||||
| Clinton Young (Wing) | 1 | 1 | 4 | |||||||
| Brad Sewell (Rover) | 7 | 5 | 1 | 2 | 7 | 2 | ||||
| Simon Taylor (Ruckman) | 3 | 1 | 1 | 2 | 3 | 6 | ||||
| Luke Hodge (Wing) | 10 | 9 | 3 | 1 | 4 | 1 | 1 | |||
| Beau Dowler (Forward Pocket) | 2 | 1 | 1 | 1 | 3 | |||||
| Travis Tuck (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Lance Franklin (Centre Half-forward) | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |||
| Garry Moss (Interchange) | 9 | 8 | 3 | 1 | 1 | 1 | ||||
| Thomas Murphy (Half-forward Flank) | 6 | 5 | 6 | 1 | 4 | |||||
| Campbell Brown (Half-back Flank) | 2 | 2 | 3 | |||||||
| Stuart Dew | 2 | 2 | 4 | 1 | ||||||
| Cyril Rioli (Forward Pocket) | 7 | 5 | 1 | 2 | 2 | 1 | 1 | |||
| Brent Renouf | 2 | 1 | 1 | 3 | 1 | 4 | ||||
| Jarryd Morton | 6 | 6 | 2 | 5 | 1 | |||||
| Brendan Whitecross | 9 | 7 | 2 | 2 | 1 | |||||
| Robert Campbell (Interchange) | 7 | 2 | 1 | 5 | ||||||
| Cameron Stokes (Interchange) | 5 | 3 | 2 | 1 | ||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 5 | 3 | 2 | 2 | 2 | |||||
| Mark LeCras (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | |||||
| Daniel Kerr (Ruck Rover) | 6 | 3 | 3 | 1 | 2 | |||||
| Tyson Stenglein (Half-forward Flank) | 3 | 2 | 1 | 4 | 1 | |||||
| Mark Nicoski (Interchange) | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Matthew Priddis (Interchange) | 13 | 7 | 3 | 6 | 7 | 1 | ||||
| Eric MacKenzie (Interchange) | 5 | 1 | 1 | 4 | 1 | |||||
| Dean Cox (Ruckman) | 11 | 4 | 1 | 7 | 1 | 2 | 1 | 9 | ||
| Quinten Lynch (Full Forward) | 7 | 5 | 2 | 2 | 3 | |||||
| Darren Glass (Fullback) | 6 | 6 | 1 | 1 | ||||||
| Matthew Rosa (Interchange) | 17 | 13 | 1 | 4 | 2 | |||||
| Shannon Hurn (Back Pocket) | 6 | 1 | 5 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 5 | 5 | 2 | |||||||
| Ben McKinley (Full Forward) | 3 | 3 | 1 | 1 | 1 | |||||
| Ashley Hansen (Centre Half-forward) | 1 | 1 | 4 | 1 | ||||||
| Will Schofield (Interchange) | 1 | 1 | ||||||||
| Andrew Embley (Wing) | 5 | 5 | 1 | 2 | 1 | |||||
| Adam Selwood (Back Pocket) | 6 | 3 | 2 | 3 | 3 | 1 | ||||
| Brett Jones (Half-back Flank) | 3 | 1 | 1 | 2 | 3 | |||||
| Adam Hunter (Centre Half-back) | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Brent Staker (Back Pocket) | 1 | 1 | ||||||||
| David Wirrpanda (Half-forward Flank) | 8 | 5 | 2 | 3 | 1 |
Last Updated: 25 Apr 2009 8:26PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data