AFL
Port Adelaide v St. Kilda -
Round 5
- Friday 24 April 2009 7:40PM
Full Time
The Score
| Port Adelaide | Full Time | St. Kilda |
|---|---|---|
| 5.6.36 | Mins This Qtr: 23:25 |
15.12.102 |
| 2.2.14 | Q4 | 2.3.15 |
| 2.1.13 | Q3 | 3.4.22 |
| 0.0.0 | Q2 | 4.5.29 |
| 1.3.9 | Q1 | 6.0.36 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Nick Riewoldt 4 |
Jason Gram 30 |
Steven Salopek 22 |
Brendon Goddard 18 |
Nick Riewoldt 10 |
Domenic Cassisi 9 |
Team Stats
| Port Adelaide | v | St. Kilda |
|---|---|---|
| 36 5 3 |
SCORE Goals Behinds |
102 15 12 |
| Warren Tredrea 2 Daniel Motlop Brendon Lade Chad Cornes |
GOAL SCORERS | Nick Riewoldt 4 Stephen Milne 3 Adam Schneider 2 Lenny Hayes Luke Ball Andrew McQualter James Gwilt Robert Eddy Jarryn Geary |
| 362 | DISPOSALS | 396 |
| 202 | KICKS | 219 |
| 160 | HANDBALLS | 177 |
| 89 | MARKS | 89 |
| 55 | TACKLES | 73 |
| 49 | HITOUTS | 43 |
| 35 | FREES FOR | 25 |
| 25 | FREES AGAINST | 35 |
| 2 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 2 |
| Port Adelaide | v | St. Kilda |
|---|---|---|
| 9 1 1 |
SCORE Goals Behinds |
36 6 0 |
| Brendon Lade |
GOAL SCORERS | Nick Riewoldt 2 Stephen Milne 2 Andrew McQualter Jarryn Geary |
| 69 | DISPOSALS | 96 |
| 41 | KICKS | 58 |
| 28 | HANDBALLS | 38 |
| 27 | MARKS | 36 |
| 4 | TACKLES | 8 |
| 4 | HITOUTS | 12 |
| 8 | FREES FOR | 9 |
| 9 | FREES AGAINST | 8 |
| 2 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 2 |
| Port Adelaide | v | St. Kilda |
|---|---|---|
| 0 0 0 |
SCORE Goals Behinds |
29 4 5 |
| GOAL SCORERS | Nick Riewoldt Adam Schneider Robert Eddy Stephen Milne |
|
| 61 | DISPOSALS | 104 |
| 35 | KICKS | 53 |
| 26 | HANDBALLS | 51 |
| 23 | MARKS | 19 |
| 10 | TACKLES | 8 |
| 14 | HITOUTS | 13 |
| 7 | FREES FOR | 8 |
| 8 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | St. Kilda |
|---|---|---|
| 13 2 1 |
SCORE Goals Behinds |
22 3 4 |
| Daniel Motlop Warren Tredrea |
GOAL SCORERS | Lenny Hayes Nick Riewoldt Luke Ball |
| 85 | DISPOSALS | 88 |
| 46 | KICKS | 44 |
| 39 | HANDBALLS | 44 |
| 15 | MARKS | 16 |
| 8 | TACKLES | 13 |
| 13 | HITOUTS | 10 |
| 10 | FREES FOR | 3 |
| 3 | FREES AGAINST | 10 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | St. Kilda |
|---|---|---|
| 14 2 1 |
SCORE Goals Behinds |
15 2 3 |
| Warren Tredrea Chad Cornes |
GOAL SCORERS | Adam Schneider James Gwilt |
| 147 | DISPOSALS | 108 |
| 80 | KICKS | 64 |
| 67 | HANDBALLS | 44 |
| 24 | MARKS | 18 |
| 33 | TACKLES | 44 |
| 18 | HITOUTS | 8 |
| 10 | FREES FOR | 5 |
| 5 | FREES AGAINST | 10 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: AAMI Stadium | |
| Weather: Showers | Surface: Fair |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 27 | 14 | 6 | 13 | 9 | 6 | 1 | |||
| Josh Carr (Back Pocket) | 9 | 3 | 1 | 6 | 4 | 1 | ||||
| Steven Salopek (Fullback) | 27 | 22 | 6 | 5 | 3 | 1 | 1 | |||
| Daniel Motlop (Half-back Flank) | 11 | 8 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | |
| Brendon Lade (Centre Half-back) | 11 | 6 | 4 | 5 | 2 | 1 | 3 | 1 | 20 | |
| Danyle Pearce (Wing) | 12 | 5 | 3 | 7 | 2 | 2 | ||||
| Jacob Surjan (Centre) | 11 | 6 | 5 | 5 | 4 | |||||
| Travis Boak (Half-forward Flank) | 26 | 15 | 3 | 11 | 4 | 4 | 2 | |||
| David Rodan (Centre Half-forward) | 15 | 5 | 1 | 10 | 4 | 1 | ||||
| Warren Tredrea (Forward Pocket) | 10 | 4 | 6 | 2 | 2 | 2 | 3 | |||
| Robert Gray (Full Forward) | 19 | 7 | 4 | 12 | 3 | 3 | ||||
| Kane Cornes (Ruckman) | 21 | 12 | 4 | 9 | 3 | 3 | 1 | |||
| Dean Brogan (Ruck Rover) | 9 | 3 | 3 | 6 | 3 | 2 | 27 | |||
| Hamish Hartlett (Rover) | 18 | 12 | 6 | 6 | 1 | 1 | ||||
| Nick Lower | 18 | 12 | 1 | 6 | 2 | 1 | 2 | |||
| Alipate Carlile (Fullback) | 16 | 10 | 7 | 6 | 1 | 1 | ||||
| Nathan Krakouer (Interchange) | 26 | 16 | 6 | 10 | 1 | 1 | 1 | |||
| Troy Chaplin (Interchange) | 20 | 12 | 6 | 8 | 1 | 2 | 2 | |||
| Brett Ebert (Half-forward Flank) | 11 | 8 | 3 | 3 | 2 | 2 | 1 | |||
| Chad Cornes (Rover) | 21 | 12 | 8 | 9 | 1 | 1 | 1 | 1 | ||
| Michael Pettigrew (Half-back Flank) | 13 | 6 | 9 | 7 | 4 | 2 | 3 | |||
| Tom Logan (Interchange) | 10 | 4 | 1 | 6 | 1 | |||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 30 | 13 | 2 | 17 | 2 | 1 | 4 | 3 | ||
| Steven King (Ruckman) | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 6 | ||
| Lenny Hayes (Centre) | 30 | 18 | 6 | 12 | 6 | 1 | 1 | 3 | 2 | 6 |
| Steven Baker (Wing) | 8 | 5 | 3 | 3 | 3 | 1 | 3 | |||
| Leigh Montagna (Wing) | 19 | 13 | 3 | 6 | 5 | 2 | 1 | |||
| Nick Riewoldt (Centre Half-forward) | 24 | 19 | 10 | 5 | 4 | 4 | 1 | 4 | 3 | |
| Adam Schneider (Forward Pocket) | 13 | 10 | 5 | 3 | 2 | 2 | ||||
| Luke Ball (Ruck Rover) | 20 | 7 | 5 | 13 | 3 | 1 | 1 | 3 | ||
| Michael S. Gardiner | 10 | 4 | 2 | 6 | 1 | 3 | 3 | 19 | ||
| Brendon Goddard (Wing) | 27 | 9 | 3 | 18 | 7 | 1 | 3 | 2 | ||
| Sam Gilbert (Forward Pocket) | 17 | 11 | 7 | 6 | 3 | |||||
| Farren Ray (Interchange) | 19 | 14 | 5 | 5 | 5 | 2 | 1 | |||
| Samuel Fisher (Centre Half-back) | 29 | 20 | 7 | 9 | 2 | |||||
| Nick Dal Santo (Rover) | 19 | 13 | 3 | 6 | 6 | 1 | 2 | 5 | 3 | |
| Jason Blake (Interchange) | 10 | 7 | 6 | 3 | 1 | 2 | 2 | 7 | ||
| Andrew McQualter (Interchange) | 15 | 4 | 1 | 11 | 3 | 1 | 1 | 3 | ||
| James Gwilt (Back Pocket) | 18 | 9 | 2 | 9 | 2 | 1 | 1 | 1 | 1 | |
| Clinton Jones (Interchange) | 21 | 8 | 3 | 13 | 2 | |||||
| Robert Eddy (Centre Half-forward) | 17 | 11 | 2 | 6 | 4 | 1 | 1 | |||
| Jarryn Geary | 20 | 8 | 3 | 12 | 3 | 1 | 1 | 1 | ||
| Zac Dawson | 11 | 3 | 3 | 8 | 3 | 2 | ||||
| Stephen Milne (Forward Pocket) | 13 | 11 | 7 | 2 | 4 | 3 | 2 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 6 | 2 | 1 | 4 | 2 | 1 | ||||
| Josh Carr (Back Pocket) | 2 | 1 | 1 | |||||||
| Steven Salopek (Fullback) | 3 | 2 | 1 | 1 | ||||||
| Daniel Motlop (Half-back Flank) | 3 | 3 | 1 | |||||||
| Brendon Lade (Centre Half-back) | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |
| Danyle Pearce (Wing) | 3 | 2 | 1 | 1 | ||||||
| Jacob Surjan (Centre) | 2 | 1 | 2 | 1 | ||||||
| Travis Boak (Half-forward Flank) | 4 | 3 | 1 | 1 | ||||||
| David Rodan (Centre Half-forward) | 4 | 2 | 2 | |||||||
| Warren Tredrea (Forward Pocket) | 1 | 1 | 1 | 3 | ||||||
| Robert Gray (Full Forward) | 3 | 3 | ||||||||
| Kane Cornes (Ruckman) | 5 | 2 | 2 | 3 | 2 | |||||
| Dean Brogan (Ruck Rover) | 1 | 1 | ||||||||
| Hamish Hartlett (Rover) | 4 | 3 | 3 | 1 | 1 | |||||
| Nick Lower | 1 | 2 | ||||||||
| Alipate Carlile (Fullback) | 3 | 3 | 2 | 1 | ||||||
| Nathan Krakouer (Interchange) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Troy Chaplin (Interchange) | 7 | 4 | 3 | 3 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Chad Cornes (Rover) | 3 | 2 | 2 | 1 | 1 | |||||
| Michael Pettigrew (Half-back Flank) | 3 | 1 | 3 | 2 | 1 | |||||
| Tom Logan (Interchange) | 2 | 2 | 1 | |||||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 7 | 4 | 1 | 3 | 2 | |||||
| Steven King (Ruckman) | 2 | 1 | 1 | 1 | 1 | 4 | ||||
| Lenny Hayes (Centre) | 10 | 7 | 3 | 3 | 1 | 1 | 1 | |||
| Steven Baker (Wing) | 1 | 1 | 1 | 1 | 2 | |||||
| Leigh Montagna (Wing) | 3 | 1 | 1 | 2 | ||||||
| Nick Riewoldt (Centre Half-forward) | 7 | 6 | 2 | 1 | 2 | 2 | 1 | |||
| Adam Schneider (Forward Pocket) | 2 | 2 | 2 | 1 | ||||||
| Luke Ball (Ruck Rover) | 5 | 2 | 2 | 3 | ||||||
| Michael S. Gardiner | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| Brendon Goddard (Wing) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Sam Gilbert (Forward Pocket) | 3 | 3 | 3 | |||||||
| Farren Ray (Interchange) | 4 | 4 | 3 | 1 | ||||||
| Samuel Fisher (Centre Half-back) | 9 | 6 | 3 | 3 | ||||||
| Nick Dal Santo (Rover) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Jason Blake (Interchange) | 3 | 3 | 2 | 1 | ||||||
| Andrew McQualter (Interchange) | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | ||
| James Gwilt (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Clinton Jones (Interchange) | 7 | 2 | 2 | 5 | ||||||
| Robert Eddy (Centre Half-forward) | 2 | 2 | ||||||||
| Jarryn Geary | 5 | 2 | 1 | 3 | 1 | |||||
| Zac Dawson | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Stephen Milne (Forward Pocket) | 5 | 4 | 4 | 1 | 1 | 2 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 3 | 2 | 1 | 3 | 2 | |||||
| Josh Carr (Back Pocket) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Steven Salopek (Fullback) | 4 | 3 | 3 | 1 | ||||||
| Daniel Motlop (Half-back Flank) | 2 | 2 | 1 | |||||||
| Brendon Lade (Centre Half-back) | 3 | 1 | 3 | 1 | 11 | |||||
| Danyle Pearce (Wing) | 2 | 1 | 1 | 1 | ||||||
| Jacob Surjan (Centre) | 1 | 1 | 1 | |||||||
| Travis Boak (Half-forward Flank) | 4 | 4 | 1 | 1 | ||||||
| David Rodan (Centre Half-forward) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Warren Tredrea (Forward Pocket) | ||||||||||
| Robert Gray (Full Forward) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Kane Cornes (Ruckman) | 2 | 2 | 1 | 1 | ||||||
| Dean Brogan (Ruck Rover) | 1 | 1 | 1 | 2 | ||||||
| Hamish Hartlett (Rover) | 1 | 1 | ||||||||
| Nick Lower | 4 | 2 | 2 | |||||||
| Alipate Carlile (Fullback) | 6 | 5 | 5 | 1 | ||||||
| Nathan Krakouer (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Troy Chaplin (Interchange) | 3 | 1 | 1 | 2 | 2 | |||||
| Brett Ebert (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Chad Cornes (Rover) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Michael Pettigrew (Half-back Flank) | 2 | 2 | 3 | 1 | 1 | 1 | ||||
| Tom Logan (Interchange) | 3 | 1 | 2 | |||||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 10 | 5 | 5 | 1 | 1 | 1 | ||||
| Steven King (Ruckman) | 2 | 1 | 1 | 1 | 2 | |||||
| Lenny Hayes (Centre) | 10 | 5 | 5 | 2 | 1 | 2 | 3 | |||
| Steven Baker (Wing) | 2 | 2 | 1 | 1 | 1 | |||||
| Leigh Montagna (Wing) | 2 | 2 | ||||||||
| Nick Riewoldt (Centre Half-forward) | 8 | 5 | 3 | 3 | 1 | 2 | 1 | |||
| Adam Schneider (Forward Pocket) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Luke Ball (Ruck Rover) | 7 | 2 | 2 | 5 | 1 | 2 | ||||
| Michael S. Gardiner | 4 | 2 | 1 | 2 | 1 | 1 | 5 | |||
| Brendon Goddard (Wing) | 8 | 3 | 5 | 2 | 1 | 2 | ||||
| Sam Gilbert (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Farren Ray (Interchange) | 7 | 3 | 1 | 4 | 1 | |||||
| Samuel Fisher (Centre Half-back) | 6 | 4 | 2 | 2 | ||||||
| Nick Dal Santo (Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Jason Blake (Interchange) | 1 | 1 | 1 | |||||||
| Andrew McQualter (Interchange) | 1 | |||||||||
| James Gwilt (Back Pocket) | 6 | 1 | 5 | 1 | ||||||
| Clinton Jones (Interchange) | 6 | 4 | 1 | 2 | ||||||
| Robert Eddy (Centre Half-forward) | 5 | 4 | 1 | 1 | 1 | |||||
| Jarryn Geary | 3 | 1 | 2 | |||||||
| Zac Dawson | 2 | 1 | 1 | 1 | ||||||
| Stephen Milne (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 6 | 3 | 3 | 3 | 1 | |||||
| Josh Carr (Back Pocket) | 3 | 1 | 2 | |||||||
| Steven Salopek (Fullback) | 6 | 6 | 1 | |||||||
| Daniel Motlop (Half-back Flank) | 2 | 2 | 1 | 1 | ||||||
| Brendon Lade (Centre Half-back) | 3 | |||||||||
| Danyle Pearce (Wing) | 4 | 2 | 2 | 2 | 1 | |||||
| Jacob Surjan (Centre) | 1 | 1 | 1 | |||||||
| Travis Boak (Half-forward Flank) | 12 | 4 | 8 | 2 | 3 | |||||
| David Rodan (Centre Half-forward) | 2 | |||||||||
| Warren Tredrea (Forward Pocket) | 2 | 2 | 1 | |||||||
| Robert Gray (Full Forward) | 8 | 3 | 1 | 5 | 1 | 2 | ||||
| Kane Cornes (Ruckman) | 3 | 1 | 2 | 1 | 2 | |||||
| Dean Brogan (Ruck Rover) | 5 | 2 | 2 | 3 | 2 | 10 | ||||
| Hamish Hartlett (Rover) | 6 | 4 | 2 | 2 | 1 | |||||
| Nick Lower | 1 | 1 | ||||||||
| Alipate Carlile (Fullback) | 4 | 1 | 3 | |||||||
| Nathan Krakouer (Interchange) | 9 | 5 | 1 | 4 | ||||||
| Troy Chaplin (Interchange) | 5 | 3 | 1 | 2 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Chad Cornes (Rover) | 2 | 1 | 1 | |||||||
| Michael Pettigrew (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Tom Logan (Interchange) | 1 | 1 | ||||||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Steven King (Ruckman) | ||||||||||
| Lenny Hayes (Centre) | 3 | 2 | 1 | 1 | ||||||
| Steven Baker (Wing) | 3 | 1 | 1 | 2 | ||||||
| Leigh Montagna (Wing) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Nick Riewoldt (Centre Half-forward) | 7 | 6 | 2 | 1 | 1 | 1 | ||||
| Adam Schneider (Forward Pocket) | 3 | 2 | 1 | |||||||
| Luke Ball (Ruck Rover) | 5 | 3 | 1 | 2 | 2 | 1 | 1 | |||
| Michael S. Gardiner | 4 | 1 | 3 | 1 | 1 | 5 | ||||
| Brendon Goddard (Wing) | 6 | 1 | 1 | 5 | 1 | 2 | ||||
| Sam Gilbert (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | |||||
| Farren Ray (Interchange) | 1 | 1 | 2 | 1 | ||||||
| Samuel Fisher (Centre Half-back) | 7 | 4 | 2 | 3 | 1 | |||||
| Nick Dal Santo (Rover) | 7 | 5 | 2 | 2 | 1 | 1 | 1 | |||
| Jason Blake (Interchange) | 2 | 1 | 1 | 1 | 1 | 4 | ||||
| Andrew McQualter (Interchange) | 5 | 1 | 4 | 1 | ||||||
| James Gwilt (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| Clinton Jones (Interchange) | 3 | 3 | ||||||||
| Robert Eddy (Centre Half-forward) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Jarryn Geary | 5 | 2 | 1 | 3 | 1 | 1 | 1 | |||
| Zac Dawson | 3 | 3 | ||||||||
| Stephen Milne (Forward Pocket) | 4 | 4 | 2 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 12 | 7 | 2 | 5 | 5 | 2 | ||||
| Josh Carr (Back Pocket) | 1 | 1 | 3 | |||||||
| Steven Salopek (Fullback) | 14 | 11 | 1 | 3 | 3 | 1 | 1 | |||
| Daniel Motlop (Half-back Flank) | 4 | 1 | 1 | 3 | 4 | 1 | 1 | |||
| Brendon Lade (Centre Half-back) | 4 | 3 | 1 | 1 | 1 | 4 | ||||
| Danyle Pearce (Wing) | 3 | 3 | 1 | 1 | ||||||
| Jacob Surjan (Centre) | 7 | 4 | 3 | 3 | 2 | |||||
| Travis Boak (Half-forward Flank) | 6 | 4 | 1 | 2 | 2 | 1 | 1 | |||
| David Rodan (Centre Half-forward) | 7 | 2 | 5 | 1 | ||||||
| Warren Tredrea (Forward Pocket) | 7 | 1 | 6 | 2 | 1 | 1 | ||||
| Robert Gray (Full Forward) | 5 | 3 | 2 | 2 | 1 | |||||
| Kane Cornes (Ruckman) | 11 | 7 | 2 | 4 | ||||||
| Dean Brogan (Ruck Rover) | 3 | 1 | 1 | 2 | 1 | 14 | ||||
| Hamish Hartlett (Rover) | 7 | 4 | 1 | 3 | ||||||
| Nick Lower | 13 | 9 | 1 | 4 | 2 | |||||
| Alipate Carlile (Fullback) | 3 | 1 | 2 | 1 | ||||||
| Nathan Krakouer (Interchange) | 8 | 5 | 3 | 1 | ||||||
| Troy Chaplin (Interchange) | 5 | 4 | 1 | 1 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 7 | 5 | 1 | 2 | 2 | 1 | 1 | |||
| Chad Cornes (Rover) | 11 | 5 | 3 | 6 | 1 | |||||
| Michael Pettigrew (Half-back Flank) | 5 | 1 | 2 | 4 | 3 | 1 | ||||
| Tom Logan (Interchange) | 4 | 2 | 1 | 2 | ||||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 7 | 1 | 6 | 1 | 2 | |||||
| Steven King (Ruckman) | 2 | |||||||||
| Lenny Hayes (Centre) | 7 | 4 | 3 | 3 | 4 | 1 | 2 | |||
| Steven Baker (Wing) | 2 | 1 | 1 | 2 | ||||||
| Leigh Montagna (Wing) | 10 | 9 | 1 | 1 | 4 | 2 | ||||
| Nick Riewoldt (Centre Half-forward) | 2 | 2 | 3 | 4 | 1 | |||||
| Adam Schneider (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Luke Ball (Ruck Rover) | 3 | 3 | 1 | |||||||
| Michael S. Gardiner | 2 | |||||||||
| Brendon Goddard (Wing) | 8 | 3 | 1 | 5 | 3 | |||||
| Sam Gilbert (Forward Pocket) | 9 | 6 | 2 | 3 | 2 | |||||
| Farren Ray (Interchange) | 7 | 6 | 1 | 1 | 2 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 7 | 6 | 1 | 1 | ||||||
| Nick Dal Santo (Rover) | 5 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | ||
| Jason Blake (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | ||
| Andrew McQualter (Interchange) | 5 | 2 | 3 | 2 | ||||||
| James Gwilt (Back Pocket) | 6 | 5 | 1 | 2 | 1 | 1 | 1 | |||
| Clinton Jones (Interchange) | 5 | 2 | 3 | 2 | ||||||
| Robert Eddy (Centre Half-forward) | 7 | 4 | 3 | 3 | ||||||
| Jarryn Geary | 7 | 3 | 1 | 4 | 2 | |||||
| Zac Dawson | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Stephen Milne (Forward Pocket) | 2 | 1 | 1 | 2 | 1 |
Last Updated: 24 Apr 2009 11:20PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data