AFL
West Coast v Western Bulldogs -
Round 4
- Sunday 19 April 2009 2:40PM
Full Time
The Score
| West Coast | Full Time | Western Bulldogs |
|---|---|---|
| 17.14.116 | Mins This Qtr: 24:10 |
12.11.83 |
| 3.3.21 | Q4 | 3.4.22 |
| 6.4.40 | Q3 | 4.1.25 |
| 2.3.15 | Q2 | 2.4.16 |
| 6.4.40 | Q1 | 3.2.20 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Shaun Higgins 4 |
Matthew Boyd 32 |
David Wirrpanda 20 |
Daniel Kerr 21 |
David Wirrpanda 14 |
Liam Picken 8 |
Team Stats
| West Coast | v | Western Bulldogs |
|---|---|---|
| 116 17 12 |
SCORE Goals Behinds |
83 12 9 |
| Quinten Lynch 3 Adam Hunter 3 Mark LeCras 2 Ben McKinley 2 Daniel Kerr Matthew Rosa Ashley Hansen Andrew Embley Adam Selwood Brent Staker David Wirrpanda |
GOAL SCORERS | Shaun Higgins 4 Matthew Boyd 2 Brad Johnson Lindsay Gilbee Callan Ward Ryan Griffen Josh Hill Brian Lake |
| 386 | DISPOSALS | 403 |
| 207 | KICKS | 222 |
| 179 | HANDBALLS | 181 |
| 96 | MARKS | 92 |
| 62 | TACKLES | 63 |
| 40 | HITOUTS | 45 |
| 22 | FREES FOR | 19 |
| 19 | FREES AGAINST | 22 |
| 3 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 3 |
| West Coast | v | Western Bulldogs |
|---|---|---|
| 40 6 3 |
SCORE Goals Behinds |
20 3 2 |
| Adam Hunter 2 Mark LeCras Daniel Kerr Quinten Lynch Ben McKinley |
GOAL SCORERS | Shaun Higgins 2 Matthew Boyd |
| 88 | DISPOSALS | 95 |
| 46 | KICKS | 53 |
| 42 | HANDBALLS | 42 |
| 17 | MARKS | 19 |
| 6 | TACKLES | 8 |
| 15 | HITOUTS | 10 |
| 8 | FREES FOR | 4 |
| 4 | FREES AGAINST | 8 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| West Coast | v | Western Bulldogs |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
16 2 3 |
| Mark LeCras Adam Selwood |
GOAL SCORERS | Brad Johnson Ryan Griffen |
| 78 | DISPOSALS | 119 |
| 35 | KICKS | 58 |
| 43 | HANDBALLS | 61 |
| 18 | MARKS | 33 |
| 2 | TACKLES | 8 |
| 8 | HITOUTS | 15 |
| 2 | FREES FOR | 5 |
| 5 | FREES AGAINST | 2 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| West Coast | v | Western Bulldogs |
|---|---|---|
| 40 6 4 |
SCORE Goals Behinds |
25 4 0 |
| Quinten Lynch 2 Ben McKinley Ashley Hansen Andrew Embley Adam Hunter |
GOAL SCORERS | Shaun Higgins 2 Matthew Boyd Josh Hill |
| 104 | DISPOSALS | 68 |
| 49 | KICKS | 39 |
| 55 | HANDBALLS | 29 |
| 30 | MARKS | 19 |
| 0 | TACKLES | 4 |
| 8 | HITOUTS | 12 |
| 7 | FREES FOR | 3 |
| 3 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Western Bulldogs |
|---|---|---|
| 21 3 2 |
SCORE Goals Behinds |
22 3 4 |
| Matthew Rosa Brent Staker David Wirrpanda |
GOAL SCORERS | Lindsay Gilbee Callan Ward Brian Lake |
| 116 | DISPOSALS | 121 |
| 77 | KICKS | 72 |
| 39 | HANDBALLS | 49 |
| 31 | MARKS | 21 |
| 54 | TACKLES | 43 |
| 9 | HITOUTS | 8 |
| 5 | FREES FOR | 7 |
| 7 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 15 | 8 | 5 | 7 | 1 | 1 | ||||
| Mark LeCras (Forward Pocket) | 8 | 6 | 2 | 2 | 2 | 1 | ||||
| Daniel Kerr (Ruck Rover) | 29 | 8 | 2 | 21 | 4 | 1 | 2 | |||
| Tyson Stenglein (Half-forward Flank) | 10 | 1 | 1 | 9 | 4 | |||||
| Mark Nicoski (Interchange) | 23 | 13 | 4 | 10 | 3 | 4 | 3 | |||
| Matthew Priddis (Interchange) | 24 | 11 | 1 | 13 | 7 | 1 | 3 | 1 | ||
| Chris Masten (Interchange) | 13 | 7 | 1 | 6 | 5 | 1 | ||||
| Eric MacKenzie (Interchange) | 18 | 6 | 6 | 12 | 1 | |||||
| Dean Cox (Ruckman) | 22 | 12 | 5 | 10 | 3 | 3 | 2 | 33 | ||
| Quinten Lynch (Full Forward) | 15 | 10 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 6 |
| Darren Glass (Fullback) | 8 | 3 | 2 | 5 | 1 | 1 | 3 | |||
| Matthew Rosa (Interchange) | 18 | 7 | 5 | 11 | 1 | 1 | ||||
| Shannon Hurn (Back Pocket) | 20 | 14 | 11 | 6 | 2 | 1 | 1 | |||
| Ben McKinley (Full Forward) | 16 | 10 | 6 | 6 | 1 | 2 | 3 | |||
| Ashley Hansen (Centre Half-forward) | 13 | 9 | 5 | 4 | 1 | 3 | 1 | 1 | ||
| Will Schofield (Interchange) | 7 | 5 | 2 | 2 | 5 | 1 | ||||
| Andrew Embley (Wing) | 27 | 17 | 6 | 10 | 3 | 1 | 3 | 1 | 1 | |
| Adam Selwood (Back Pocket) | 28 | 14 | 3 | 14 | 2 | 1 | 1 | 3 | 3 | |
| Brett Jones (Half-back Flank) | 13 | 6 | 4 | 7 | 4 | |||||
| Adam Hunter (Centre Half-back) | 8 | 6 | 4 | 2 | 2 | 3 | ||||
| Brent Staker (Back Pocket) | 20 | 12 | 3 | 8 | 7 | 1 | 1 | |||
| David Wirrpanda (Half-forward Flank) | 29 | 20 | 14 | 9 | 5 | 1 | 1 | 1 | 1 | |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Daniel Cross (Centre) | 24 | 9 | 6 | 15 | 5 | 2 | 1 | 1 | ||
| Matthew Boyd (Ruck Rover) | 32 | 16 | 5 | 16 | 2 | 2 | 1 | 2 | ||
| Brad Johnson (Centre Half-forward) | 21 | 14 | 6 | 7 | 2 | 1 | 1 | 1 | ||
| Shaun Higgins (Interchange) | 20 | 15 | 5 | 5 | 4 | 4 | 2 | 2 | ||
| Mitchell Hahn (Half-forward Flank) | 12 | 3 | 3 | 9 | 3 | 1 | 3 | |||
| Lindsay Gilbee (Half-back Flank) | 18 | 13 | 4 | 5 | 1 | 1 | 2 | 1 | ||
| Nathan Eagleton (Interchange) | 23 | 11 | 8 | 12 | 4 | 1 | 1 | |||
| Tom Williams (Centre Half-back) | 18 | 8 | 4 | 10 | 2 | 1 | 2 | |||
| Daniel Giansiracusa (Half-forward Flank) | 16 | 8 | 3 | 8 | 2 | 1 | ||||
| Callan Ward | 9 | 6 | 4 | 3 | 2 | 1 | ||||
| Ben Hudson (Ruckman) | 11 | 5 | 3 | 6 | 5 | 1 | 1 | 22 | ||
| Ryan Griffen (Back Pocket) | 25 | 15 | 1 | 10 | 2 | 1 | 2 | 4 | ||
| Josh Hill | 14 | 8 | 2 | 6 | 1 | 1 | 1 | |||
| Jason Akermanis (Wing) | 25 | 14 | 3 | 11 | 6 | 2 | 2 | 1 | 1 | |
| Dylan Addison (Interchange) | 14 | 8 | 4 | 6 | 1 | 2 | ||||
| Ryan Hargrave (Half-back Flank) | 27 | 19 | 5 | 8 | 2 | 1 | 1 | |||
| William Minson (Interchange) | 14 | 6 | 4 | 8 | 2 | 18 | ||||
| Stephen Tiller (Interchange) | 17 | 13 | 6 | 4 | 2 | 1 | ||||
| Brian Lake | 20 | 11 | 6 | 9 | 2 | 1 | 1 | 1 | 2 | 1 |
| Dale Morris (Back Pocket) | 19 | 11 | 7 | 8 | 2 | |||||
| Jarrod Harbrow (Interchange) | 6 | 4 | 1 | 2 | 3 | 1 | ||||
| Liam Picken | 18 | 5 | 2 | 13 | 8 | 2 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Mark LeCras (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Daniel Kerr (Ruck Rover) | 4 | 2 | 2 | 1 | ||||||
| Tyson Stenglein (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Mark Nicoski (Interchange) | 5 | 5 | 2 | 1 | ||||||
| Matthew Priddis (Interchange) | 6 | 3 | 3 | 1 | 1 | 2 | ||||
| Chris Masten (Interchange) | 1 | 1 | ||||||||
| Eric MacKenzie (Interchange) | 3 | 1 | 2 | |||||||
| Dean Cox (Ruckman) | 4 | 2 | 2 | 1 | 13 | |||||
| Quinten Lynch (Full Forward) | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Darren Glass (Fullback) | 2 | 2 | 1 | 1 | ||||||
| Matthew Rosa (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Shannon Hurn (Back Pocket) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Ben McKinley (Full Forward) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Ashley Hansen (Centre Half-forward) | 5 | 2 | 2 | 3 | 1 | |||||
| Will Schofield (Interchange) | 1 | 1 | ||||||||
| Andrew Embley (Wing) | 12 | 7 | 2 | 5 | 1 | 3 | ||||
| Adam Selwood (Back Pocket) | 11 | 5 | 6 | 1 | 1 | |||||
| Brett Jones (Half-back Flank) | 4 | 4 | ||||||||
| Adam Hunter (Centre Half-back) | 2 | 2 | 2 | 2 | ||||||
| Brent Staker (Back Pocket) | 8 | 4 | 4 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 4 | 3 | 3 | 1 | 1 | |||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Daniel Cross (Centre) | 8 | 3 | 1 | 5 | 1 | 1 | 1 | |||
| Matthew Boyd (Ruck Rover) | 5 | 3 | 1 | 2 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 6 | 5 | 2 | 1 | 1 | 1 | 1 | |||
| Shaun Higgins (Interchange) | 6 | 4 | 2 | 1 | 2 | 1 | 1 | |||
| Mitchell Hahn (Half-forward Flank) | 3 | 1 | 2 | 1 | ||||||
| Lindsay Gilbee (Half-back Flank) | 3 | 3 | 1 | |||||||
| Nathan Eagleton (Interchange) | 8 | 4 | 2 | 4 | 1 | 1 | ||||
| Tom Williams (Centre Half-back) | 5 | 2 | 3 | 1 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 3 | 1 | 2 | 1 | ||||||
| Callan Ward | ||||||||||
| Ben Hudson (Ruckman) | 5 | 2 | 3 | 1 | 7 | |||||
| Ryan Griffen (Back Pocket) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Josh Hill | 2 | 2 | ||||||||
| Jason Akermanis (Wing) | 2 | 2 | 1 | |||||||
| Dylan Addison (Interchange) | 3 | 2 | 1 | 1 | 2 | |||||
| Ryan Hargrave (Half-back Flank) | 7 | 3 | 2 | 4 | ||||||
| William Minson (Interchange) | 4 | 2 | 2 | 3 | ||||||
| Stephen Tiller (Interchange) | 4 | 4 | 3 | 1 | ||||||
| Brian Lake | 4 | 3 | 2 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 6 | 4 | 2 | 2 | ||||||
| Jarrod Harbrow (Interchange) | 3 | 2 | 1 | |||||||
| Liam Picken | 1 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | |||||
| Mark LeCras (Forward Pocket) | 2 | 2 | 1 | |||||||
| Daniel Kerr (Ruck Rover) | 6 | 2 | 4 | |||||||
| Tyson Stenglein (Half-forward Flank) | 4 | 4 | ||||||||
| Mark Nicoski (Interchange) | 5 | 3 | 2 | |||||||
| Matthew Priddis (Interchange) | 3 | 3 | ||||||||
| Chris Masten (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Eric MacKenzie (Interchange) | 2 | 2 | 1 | |||||||
| Dean Cox (Ruckman) | 7 | 1 | 1 | 6 | 1 | 6 | ||||
| Quinten Lynch (Full Forward) | 1 | 1 | ||||||||
| Darren Glass (Fullback) | 2 | 2 | 1 | |||||||
| Matthew Rosa (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Shannon Hurn (Back Pocket) | 3 | 1 | 2 | |||||||
| Ben McKinley (Full Forward) | 4 | 2 | 1 | 2 | 1 | |||||
| Ashley Hansen (Centre Half-forward) | 3 | 2 | 1 | 1 | ||||||
| Will Schofield (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Andrew Embley (Wing) | 7 | 5 | 2 | 2 | 1 | |||||
| Adam Selwood (Back Pocket) | 9 | 5 | 3 | 4 | 1 | 1 | 2 | 2 | ||
| Brett Jones (Half-back Flank) | 1 | 1 | 1 | |||||||
| Adam Hunter (Centre Half-back) | ||||||||||
| Brent Staker (Back Pocket) | 3 | 1 | 2 | |||||||
| David Wirrpanda (Half-forward Flank) | 6 | 3 | 4 | 3 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Daniel Cross (Centre) | 9 | 2 | 3 | 7 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 8 | 3 | 2 | 5 | 1 | 1 | 1 | |||
| Brad Johnson (Centre Half-forward) | 5 | 3 | 1 | 2 | 1 | |||||
| Shaun Higgins (Interchange) | 5 | 4 | 1 | 1 | 2 | 1 | 1 | |||
| Mitchell Hahn (Half-forward Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 5 | 2 | 1 | 3 | ||||||
| Nathan Eagleton (Interchange) | 4 | 1 | 4 | |||||||
| Tom Williams (Centre Half-back) | 5 | 1 | 2 | 4 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 7 | 4 | 2 | 3 | ||||||
| Callan Ward | 3 | 1 | 2 | 2 | 1 | |||||
| Ben Hudson (Ruckman) | 2 | 1 | 2 | 1 | 9 | |||||
| Ryan Griffen (Back Pocket) | 7 | 5 | 2 | 1 | 1 | 2 | 2 | |||
| Josh Hill | 7 | 4 | 2 | 3 | ||||||
| Jason Akermanis (Wing) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Dylan Addison (Interchange) | 5 | 3 | 2 | 2 | ||||||
| Ryan Hargrave (Half-back Flank) | 6 | 4 | 2 | 2 | ||||||
| William Minson (Interchange) | 3 | 1 | 2 | 3 | ||||||
| Stephen Tiller (Interchange) | 6 | 4 | 1 | 2 | 1 | |||||
| Brian Lake | 10 | 4 | 3 | 6 | ||||||
| Dale Morris (Back Pocket) | 8 | 5 | 3 | 3 | ||||||
| Jarrod Harbrow (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Liam Picken | 2 | 2 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Mark LeCras (Forward Pocket) | 2 | 2 | 1 | |||||||
| Daniel Kerr (Ruck Rover) | 12 | 2 | 1 | 10 | 2 | |||||
| Tyson Stenglein (Half-forward Flank) | 4 | 1 | 4 | |||||||
| Mark Nicoski (Interchange) | 6 | 1 | 2 | 5 | 2 | 1 | ||||
| Matthew Priddis (Interchange) | 5 | 3 | 2 | |||||||
| Chris Masten (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Eric MacKenzie (Interchange) | 8 | 3 | 3 | 5 | ||||||
| Dean Cox (Ruckman) | 4 | 3 | 2 | 1 | 1 | 1 | 7 | |||
| Quinten Lynch (Full Forward) | 6 | 4 | 2 | 2 | 2 | 1 | 1 | |||
| Darren Glass (Fullback) | 2 | 1 | 2 | 1 | 1 | |||||
| Matthew Rosa (Interchange) | 7 | 1 | 2 | 6 | ||||||
| Shannon Hurn (Back Pocket) | 4 | 2 | 3 | 2 | ||||||
| Ben McKinley (Full Forward) | 3 | 2 | 1 | 1 | ||||||
| Ashley Hansen (Centre Half-forward) | 4 | 4 | 2 | 1 | 2 | 1 | ||||
| Will Schofield (Interchange) | 2 | 1 | 1 | |||||||
| Andrew Embley (Wing) | 6 | 3 | 1 | 3 | 1 | |||||
| Adam Selwood (Back Pocket) | 4 | 2 | 2 | |||||||
| Brett Jones (Half-back Flank) | 4 | 2 | 2 | |||||||
| Adam Hunter (Centre Half-back) | 1 | 1 | 1 | 1 | ||||||
| Brent Staker (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| David Wirrpanda (Half-forward Flank) | 9 | 6 | 4 | 3 | 1 | 1 | ||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Daniel Cross (Centre) | 1 | 1 | ||||||||
| Matthew Boyd (Ruck Rover) | 8 | 3 | 1 | 5 | 1 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 5 | 3 | 2 | 2 | ||||||
| Shaun Higgins (Interchange) | 4 | 4 | 3 | 2 | ||||||
| Mitchell Hahn (Half-forward Flank) | 2 | 1 | 2 | 1 | ||||||
| Lindsay Gilbee (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Nathan Eagleton (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Tom Williams (Centre Half-back) | 1 | 1 | 2 | |||||||
| Daniel Giansiracusa (Half-forward Flank) | 1 | 1 | ||||||||
| Callan Ward | 3 | 2 | 1 | 1 | ||||||
| Ben Hudson (Ruckman) | 3 | 2 | 1 | 1 | 4 | |||||
| Ryan Griffen (Back Pocket) | 6 | 3 | 3 | 1 | ||||||
| Josh Hill | 1 | 1 | 1 | 1 | ||||||
| Jason Akermanis (Wing) | 6 | 5 | 2 | 1 | 1 | 1 | ||||
| Dylan Addison (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 3 | 1 | 2 | 1 | 1 | |||||
| William Minson (Interchange) | 3 | 1 | 2 | 2 | 6 | |||||
| Stephen Tiller (Interchange) | 2 | 2 | ||||||||
| Brian Lake | 1 | 1 | 1 | |||||||
| Dale Morris (Back Pocket) | 3 | 1 | 2 | 2 | ||||||
| Jarrod Harbrow (Interchange) | ||||||||||
| Liam Picken | 5 | 3 | 1 | 2 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 6 | 2 | 1 | 4 | ||||||
| Mark LeCras (Forward Pocket) | 1 | 1 | ||||||||
| Daniel Kerr (Ruck Rover) | 7 | 2 | 1 | 5 | 4 | |||||
| Tyson Stenglein (Half-forward Flank) | 1 | 1 | 3 | |||||||
| Mark Nicoski (Interchange) | 7 | 4 | 3 | 3 | 1 | 2 | ||||
| Matthew Priddis (Interchange) | 10 | 5 | 1 | 5 | 6 | 1 | 1 | |||
| Chris Masten (Interchange) | 6 | 3 | 3 | 4 | ||||||
| Eric MacKenzie (Interchange) | 5 | 2 | 3 | 3 | ||||||
| Dean Cox (Ruckman) | 7 | 6 | 2 | 1 | 3 | 1 | 7 | |||
| Quinten Lynch (Full Forward) | 7 | 5 | 2 | 1 | 1 | 1 | 2 | |||
| Darren Glass (Fullback) | 2 | 2 | 1 | |||||||
| Matthew Rosa (Interchange) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Shannon Hurn (Back Pocket) | 11 | 10 | 7 | 1 | 2 | |||||
| Ben McKinley (Full Forward) | 6 | 4 | 4 | 2 | 1 | 1 | ||||
| Ashley Hansen (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Will Schofield (Interchange) | 3 | 2 | 1 | 1 | 5 | |||||
| Andrew Embley (Wing) | 2 | 2 | 1 | 2 | 1 | |||||
| Adam Selwood (Back Pocket) | 4 | 2 | 2 | 2 | ||||||
| Brett Jones (Half-back Flank) | 4 | 3 | 3 | 1 | 4 | |||||
| Adam Hunter (Centre Half-back) | 5 | 3 | 1 | 2 | 2 | |||||
| Brent Staker (Back Pocket) | 5 | 5 | 2 | 6 | 1 | 1 | ||||
| David Wirrpanda (Half-forward Flank) | 10 | 8 | 3 | 2 | 4 | 1 | 1 | |||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Daniel Cross (Centre) | 6 | 4 | 2 | 2 | 3 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 11 | 7 | 1 | 4 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 5 | 3 | 1 | 2 | 1 | |||||
| Shaun Higgins (Interchange) | 5 | 3 | 1 | 2 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 4 | 1 | 1 | 3 | 3 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 8 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | ||
| Nathan Eagleton (Interchange) | 7 | 4 | 3 | 3 | 2 | 1 | ||||
| Tom Williams (Centre Half-back) | 7 | 4 | 2 | 3 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Callan Ward | 3 | 3 | 1 | 1 | 1 | |||||
| Ben Hudson (Ruckman) | 1 | 1 | 1 | 5 | 2 | |||||
| Ryan Griffen (Back Pocket) | 5 | 3 | 2 | |||||||
| Josh Hill | 4 | 3 | 1 | 1 | ||||||
| Jason Akermanis (Wing) | 10 | 5 | 5 | 5 | 2 | |||||
| Dylan Addison (Interchange) | 2 | 1 | 1 | |||||||
| Ryan Hargrave (Half-back Flank) | 11 | 11 | 1 | 1 | 1 | |||||
| William Minson (Interchange) | 4 | 2 | 2 | 2 | 2 | 6 | ||||
| Stephen Tiller (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Brian Lake | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | ||
| Dale Morris (Back Pocket) | 2 | 1 | 1 | 2 | ||||||
| Jarrod Harbrow (Interchange) | 1 | 1 | 3 | |||||||
| Liam Picken | 10 | 1 | 9 | 7 | 2 |
Last Updated: 19 Apr 2009 7:39PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data