The Score
| Richmond |
Full Time |
Melbourne |
| 13.14.92 |
Mins This Qtr: 23:24 |
14.16.100 |
| 4.7.31 |
Q4 |
1.5.11 |
| 4.1.25 |
Q3 |
3.4.22 |
| 3.3.21 |
Q2 |
8.1.49 |
| 2.3.15 |
Q1 |
2.6.18 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Matthew Richardson 4 |
Joel Bowden 42 |
Joel Bowden 27 |
Nathan Foley 21 |
Matthew Richardson 15 |
Brock McLean 7 |
Team Stats
| Richmond | v | Melbourne |
92
13
10 |
SCORE
Goals
Behinds |
100
14
13 |
Matthew Richardson 4 Nathan G. Brown 2 Andrew Collins 2 Brett Deledio Luke McGuane Mitch Morton Robin Nahas Kelvin Moore
|
GOAL SCORERS |
Brad Miller 3 Colin Sylvia 2 Ricky Petterd 2 Michael Newton 2 Matthew Bate Lynden Dunn Brad Green Aaron Davey Neville Jetta
|
| 397 | DISPOSALS | 349 |
| 204 | KICKS | 197 |
| 193 | HANDBALLS | 152 |
| 128 | MARKS | 104 |
| 60 | TACKLES | 54 |
| 40 | HITOUTS | 25 |
| 17 | FREES FOR | 26 |
| 26 | FREES AGAINST | 17 |
| 3 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 3 |
| Richmond | v | Melbourne |
15
2
3 |
SCORE
Goals
Behinds |
18
2
6 |
Nathan G. Brown Mitch Morton
|
GOAL SCORERS |
Brad Miller Brad Green
|
| 99 | DISPOSALS | 73 |
| 52 | KICKS | 39 |
| 47 | HANDBALLS | 34 |
| 42 | MARKS | 24 |
| 4 | TACKLES | 8 |
| 6 | HITOUTS | 5 |
| 5 | FREES FOR | 8 |
| 8 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Richmond | v | Melbourne |
21
3
2 |
SCORE
Goals
Behinds |
49
8
1 |
Andrew Collins 2 Matthew Richardson
|
GOAL SCORERS |
Brad Miller 2 Colin Sylvia 2 Matthew Bate Lynden Dunn Ricky Petterd Neville Jetta
|
| 71 | DISPOSALS | 100 |
| 37 | KICKS | 57 |
| 34 | HANDBALLS | 43 |
| 16 | MARKS | 32 |
| 15 | TACKLES | 5 |
| 14 | HITOUTS | 6 |
| 4 | FREES FOR | 8 |
| 8 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Melbourne |
25
4
1 |
SCORE
Goals
Behinds |
22
3
3 |
Matthew Richardson 2 Nathan G. Brown Robin Nahas
|
GOAL SCORERS |
Michael Newton 2 Aaron Davey
|
| 99 | DISPOSALS | 80 |
| 40 | KICKS | 39 |
| 59 | HANDBALLS | 41 |
| 21 | MARKS | 17 |
| 11 | TACKLES | 12 |
| 12 | HITOUTS | 7 |
| 4 | FREES FOR | 8 |
| 8 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Richmond | v | Melbourne |
31
4
4 |
SCORE
Goals
Behinds |
11
1
3 |
Brett Deledio Matthew Richardson Luke McGuane Kelvin Moore
|
GOAL SCORERS |
Ricky Petterd
|
| 128 | DISPOSALS | 96 |
| 75 | KICKS | 62 |
| 53 | HANDBALLS | 34 |
| 49 | MARKS | 31 |
| 30 | TACKLES | 29 |
| 8 | HITOUTS | 7 |
| 4 | FREES FOR | 2 |
| 2 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 25 | 11 | 2 | 14 | 2 | 1 | 1 | 1 | 2 | |
| Troy Simmonds (Ruckman) | 10 | 4 | 2 | 6 | 1 | | | | 1 | 8 |
| Nathan G. Brown (Forward Pocket) | 9 | 5 | 2 | 4 | 3 | 2 | 1 | 1 | | |
| Jack Riewoldt (Interchange) | 9 | 7 | 6 | 2 | 1 | | | 1 | | |
| Joel Bowden (Back Pocket) | 42 | 27 | 13 | 15 | 2 | | | 1 | | |
| Matthew Richardson (Centre Half-forward) | 21 | 14 | 15 | 7 | | 4 | 5 | 2 | 2 | |
| Jordan McMahon (Back Pocket) | 26 | 17 | 12 | 9 | 3 | | | 1 | | |
| Dean Polo (Wing) | 22 | 8 | 6 | 14 | 2 | | | 3 | 2 | |
| Luke McGuane (Interchange) | 16 | 10 | 9 | 6 | 4 | 1 | | 2 | 2 | |
| Chris Newman (Half-back Flank) | 18 | 9 | 6 | 9 | 1 | | | | 2 | |
| Alex Rance | 18 | 5 | 4 | 13 | 5 | | | 1 | 4 | |
| Mitch Morton | 15 | 11 | 8 | 4 | 3 | 1 | 3 | | 2 | |
| Shane Tuck (Centre) | 22 | 9 | 1 | 13 | 4 | | | | 3 | 10 |
| Daniel Jackson (Interchange) | 21 | 12 | 6 | 9 | 5 | | | 1 | | |
| Tom Hislop (Half-forward Flank) | 6 | 2 | 1 | 4 | 2 | | | 2 | | |
| Matthew White (Interchange) | 13 | 7 | 6 | 6 | 4 | | | | 4 | |
| Robin Nahas | 11 | 6 | 3 | 5 | 4 | 1 | | 2 | | |
| Daniel Connors (Interchange) | 8 | 4 | 5 | 4 | 1 | | | 1 | | 1 |
| Kelvin Moore (Back Pocket) | 19 | 9 | 8 | 10 | 5 | 1 | | | 1 | |
| Nathan Foley (Ruck Rover) | 31 | 10 | 2 | 21 | 3 | | | | | |
| Andrew Collins | 23 | 9 | 7 | 14 | 2 | 2 | | | 1 | |
| Angus Graham | 9 | 5 | 4 | 4 | 3 | | | 1 | 1 | 21 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 16 | 9 | 2 | 7 | 2 | | 1 | 1 | 1 | |
| Clint Bartram (Interchange) | 19 | 7 | 3 | 12 | | | | | | |
| Brock McLean (Rover) | 22 | 15 | 6 | 7 | 7 | | | 1 | | |
| Matthew Bate (Forward Pocket) | 9 | 2 | | 7 | 3 | 1 | | 1 | 3 | |
| Brad Miller (Centre Half-forward) | 19 | 12 | 10 | 7 | 2 | 3 | 3 | | 1 | |
| James Frawley (Back Pocket) | 14 | 8 | 7 | 6 | | | | | | |
| Cale Morton (Interchange) | 20 | 9 | 4 | 11 | 4 | | | | 3 | |
| Paul A. Johnson (Interchange) | 17 | 11 | 6 | 6 | 3 | | | 1 | | 9 |
| Colin Sylvia (Forward Pocket) | 18 | 11 | 6 | 7 | 5 | 2 | | | 1 | |
| Lynden Dunn (Interchange) | 14 | 5 | 6 | 9 | 2 | 1 | | 1 | 1 | |
| Ricky Petterd (Wing) | 13 | 8 | 5 | 5 | 2 | 2 | 2 | 3 | | |
| Brad Green (Wing) | 10 | 6 | 3 | 4 | | 1 | | 1 | 1 | |
| Brent Moloney (Interchange) | 17 | 7 | 3 | 10 | 5 | | 1 | 1 | | 1 |
| John Meesen (Ruckman) | 14 | 3 | 5 | 11 | 1 | | | 4 | | 15 |
| Jared Rivers (Centre Half-back) | 15 | 12 | 6 | 3 | 2 | | | 4 | 2 | |
| Michael Newton (Interchange) | 11 | 10 | 5 | 1 | 4 | 2 | 4 | 1 | 3 | |
| Cameron Bruce (Wing) | 26 | 15 | 9 | 11 | 2 | | | | 1 | |
| Stefan Martin | 11 | 1 | 1 | 10 | | | | 1 | 1 | |
| Aaron Davey (Interchange) | 26 | 19 | 6 | 7 | 6 | 1 | | 4 | 1 | |
| Matthew Warnock (Interchange) | 12 | 7 | 4 | 5 | 2 | | | 2 | 1 | |
| Neville Jetta | 12 | 10 | 5 | 2 | 1 | 1 | 2 | 1 | | |
| Jamie Bennell | 9 | 6 | 2 | 3 | 1 | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 3 | 1 | | 2 | | | 1 | | | |
| Troy Simmonds (Ruckman) | 2 | 1 | | 1 | | | | | 1 | 2 |
| Nathan G. Brown (Forward Pocket) | 2 | 2 | 1 | | | 1 | | 1 | | |
| Jack Riewoldt (Interchange) | 2 | 1 | 1 | 1 | | | | | | |
| Joel Bowden (Back Pocket) | 11 | 8 | 6 | 3 | | | | | | |
| Matthew Richardson (Centre Half-forward) | 6 | 3 | 3 | 3 | | | 1 | 2 | 1 | |
| Jordan McMahon (Back Pocket) | 7 | 4 | 3 | 3 | | | | | | |
| Dean Polo (Wing) | 7 | 3 | 2 | 4 | | | | 1 | | |
| Luke McGuane (Interchange) | 7 | 5 | 6 | 2 | | | | | 1 | |
| Chris Newman (Half-back Flank) | 5 | 3 | 2 | 2 | | | | | | |
| Alex Rance | 4 | | 1 | 4 | 1 | | | | 3 | |
| Mitch Morton | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | | |
| Shane Tuck (Centre) | 4 | 3 | | 1 | 1 | | | | 1 | |
| Daniel Jackson (Interchange) | 3 | 1 | 2 | 2 | | | | | | |
| Tom Hislop (Half-forward Flank) | 4 | 2 | 1 | 2 | | | | 2 | | |
| Matthew White (Interchange) | 5 | 3 | 2 | 2 | | | | | 1 | |
| Robin Nahas | 2 | 1 | 1 | 1 | | | | | | |
| Daniel Connors (Interchange) | 1 | | 2 | 1 | | | | | | |
| Kelvin Moore (Back Pocket) | 8 | 4 | 5 | 4 | | | | | | |
| Nathan Foley (Ruck Rover) | 8 | 3 | 1 | 5 | | | | | | |
| Andrew Collins | 3 | | | 3 | | | | | | |
| Angus Graham | 2 | 2 | 2 | | 1 | | | | | 4 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 3 | 2 | 1 | 1 | | | 1 | | | |
| Clint Bartram (Interchange) | 1 | | 1 | 1 | | | | | | |
| Brock McLean (Rover) | 5 | 4 | 1 | 1 | | | | | | |
| Matthew Bate (Forward Pocket) | 3 | | | 3 | 1 | | | | | |
| Brad Miller (Centre Half-forward) | 5 | 2 | 3 | 3 | 2 | 1 | 1 | | | |
| James Frawley (Back Pocket) | 3 | 2 | 1 | 1 | | | | | | |
| Cale Morton (Interchange) | 4 | 1 | | 3 | | | | | 2 | |
| Paul A. Johnson (Interchange) | 2 | 1 | 1 | 1 | | | | | | 3 |
| Colin Sylvia (Forward Pocket) | 5 | 2 | 3 | 3 | 1 | | | | | |
| Lynden Dunn (Interchange) | 3 | | 1 | 3 | 1 | | | | 1 | |
| Ricky Petterd (Wing) | 3 | 1 | 1 | 2 | 1 | | | 1 | | |
| Brad Green (Wing) | 9 | 5 | 3 | 4 | | 1 | | 1 | 1 | |
| Brent Moloney (Interchange) | 6 | 4 | 1 | 2 | 1 | | 1 | 1 | | |
| John Meesen (Ruckman) | 2 | | | 2 | | | | 1 | | 2 |
| Jared Rivers (Centre Half-back) | 5 | 5 | 2 | | | | | 2 | 1 | |
| Michael Newton (Interchange) | 2 | 2 | 1 | | | | 2 | | | |
| Cameron Bruce (Wing) | 4 | 2 | 1 | 2 | | | | | | |
| Stefan Martin | 1 | | | 1 | | | | | | |
| Aaron Davey (Interchange) | 4 | 3 | 1 | 1 | | | | 1 | | |
| Matthew Warnock (Interchange) | 1 | 1 | 1 | | | | | | 1 | |
| Neville Jetta | 2 | 2 | 1 | | | | 1 | 1 | | |
| Jamie Bennell | | | | | 1 | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 6 | 2 | 1 | 4 | 1 | | | | 2 | |
| Troy Simmonds (Ruckman) | 1 | | 1 | 1 | | | | | | 1 |
| Nathan G. Brown (Forward Pocket) | 2 | 1 | | 1 | | | 1 | | | |
| Jack Riewoldt (Interchange) | | | | | | | | | | |
| Joel Bowden (Back Pocket) | 9 | 6 | 1 | 3 | 1 | | | 1 | | |
| Matthew Richardson (Centre Half-forward) | 5 | 4 | 5 | 1 | | 1 | 1 | | | |
| Jordan McMahon (Back Pocket) | 4 | 2 | | 2 | 1 | | | 1 | | |
| Dean Polo (Wing) | 2 | | | 2 | | | | | | |
| Luke McGuane (Interchange) | 2 | | | 2 | | | | | 1 | |
| Chris Newman (Half-back Flank) | 3 | 1 | 1 | 2 | | | | | 1 | |
| Alex Rance | 3 | 1 | | 2 | 2 | | | | 1 | |
| Mitch Morton | 4 | 2 | 1 | 2 | 1 | | | | | |
| Shane Tuck (Centre) | 5 | 3 | | 2 | | | | | 2 | 4 |
| Daniel Jackson (Interchange) | 5 | 4 | 2 | 1 | 1 | | | 1 | | |
| Tom Hislop (Half-forward Flank) | 2 | | | 2 | 1 | | | | | |
| Matthew White (Interchange) | 1 | 1 | 1 | | 1 | | | | | |
| Robin Nahas | 2 | | | 2 | 1 | | | 1 | | |
| Daniel Connors (Interchange) | 2 | 2 | 1 | | | | | | | 1 |
| Kelvin Moore (Back Pocket) | | | | | 1 | | | | | |
| Nathan Foley (Ruck Rover) | 5 | 2 | | 3 | 2 | | | | | |
| Andrew Collins | 7 | 6 | 2 | 1 | 1 | 2 | | | | |
| Angus Graham | 1 | | | 1 | 1 | | | | 1 | 8 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 3 | 1 | | 2 | 1 | | | | 1 | |
| Clint Bartram (Interchange) | 3 | 1 | 1 | 2 | | | | | | |
| Brock McLean (Rover) | 9 | 6 | 3 | 3 | 1 | | | 1 | | |
| Matthew Bate (Forward Pocket) | 3 | 1 | | 2 | | 1 | | 1 | | |
| Brad Miller (Centre Half-forward) | 3 | 2 | | 1 | | 2 | | | 1 | |
| James Frawley (Back Pocket) | 5 | 4 | 4 | 1 | | | | | | |
| Cale Morton (Interchange) | 7 | 3 | 2 | 4 | 1 | | | | | |
| Paul A. Johnson (Interchange) | 7 | 5 | 3 | 2 | | | | 1 | | 2 |
| Colin Sylvia (Forward Pocket) | 7 | 4 | 1 | 3 | | 2 | | | | |
| Lynden Dunn (Interchange) | 5 | 2 | 3 | 3 | | 1 | | | | |
| Ricky Petterd (Wing) | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | |
| Brad Green (Wing) | 1 | 1 | | | | | | | | |
| Brent Moloney (Interchange) | 2 | | | 2 | | | | | | |
| John Meesen (Ruckman) | 6 | 2 | 2 | 4 | 1 | | | 3 | | 4 |
| Jared Rivers (Centre Half-back) | 3 | 2 | 2 | 1 | | | | | | |
| Michael Newton (Interchange) | 2 | 2 | 1 | | | | | | 1 | |
| Cameron Bruce (Wing) | 11 | 5 | 3 | 6 | | | | | 1 | |
| Stefan Martin | | | | | | | | | | |
| Aaron Davey (Interchange) | 7 | 5 | 1 | 2 | 1 | | | 1 | | |
| Matthew Warnock (Interchange) | 5 | 3 | 2 | 2 | | | | | | |
| Neville Jetta | 4 | 3 | 1 | 1 | | 1 | | | | |
| Jamie Bennell | 3 | 2 | 2 | 1 | | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 9 | 4 | | 5 | 1 | | | | | |
| Troy Simmonds (Ruckman) | 2 | | | 2 | | | | | | 2 |
| Nathan G. Brown (Forward Pocket) | 3 | 2 | | 1 | 1 | 1 | | | | |
| Jack Riewoldt (Interchange) | 5 | 4 | 4 | 1 | | | | | | |
| Joel Bowden (Back Pocket) | 10 | 5 | 3 | 5 | | | | | | |
| Matthew Richardson (Centre Half-forward) | 4 | 3 | 3 | 1 | | 2 | 1 | | | |
| Jordan McMahon (Back Pocket) | 5 | 3 | 1 | 2 | | | | | | |
| Dean Polo (Wing) | 4 | 1 | | 3 | | | | | 1 | |
| Luke McGuane (Interchange) | 3 | 2 | | 1 | 1 | | | 2 | | |
| Chris Newman (Half-back Flank) | 5 | 2 | | 3 | 1 | | | | 1 | |
| Alex Rance | 5 | | 1 | 5 | 1 | | | 1 | | |
| Mitch Morton | 3 | 3 | 2 | | | | | | 2 | |
| Shane Tuck (Centre) | 3 | | | 3 | | | | | | 3 |
| Daniel Jackson (Interchange) | 4 | | | 4 | 2 | | | | | |
| Tom Hislop (Half-forward Flank) | | | | | | | | | | |
| Matthew White (Interchange) | 2 | | 1 | 2 | | | | | 3 | |
| Robin Nahas | 6 | 5 | 2 | 1 | | 1 | | 1 | | |
| Daniel Connors (Interchange) | 3 | 1 | 1 | 2 | | | | 1 | | |
| Kelvin Moore (Back Pocket) | 4 | | | 4 | 2 | | | | 1 | |
| Nathan Foley (Ruck Rover) | 7 | 1 | | 6 | | | | | | |
| Andrew Collins | 7 | 1 | 2 | 6 | 1 | | | | 1 | |
| Angus Graham | 4 | 2 | 1 | 2 | 1 | | | | | 7 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 7 | 4 | 1 | 3 | 1 | | | 1 | | |
| Clint Bartram (Interchange) | 7 | 2 | | 5 | | | | | | |
| Brock McLean (Rover) | 3 | 1 | 1 | 2 | 1 | | | | | |
| Matthew Bate (Forward Pocket) | 1 | 1 | | | | | | | 3 | |
| Brad Miller (Centre Half-forward) | 2 | 1 | 1 | 1 | | | 1 | | | |
| James Frawley (Back Pocket) | 3 | 1 | 1 | 2 | | | | | | |
| Cale Morton (Interchange) | 3 | | | 3 | 2 | | | | | |
| Paul A. Johnson (Interchange) | 4 | 2 | 1 | 2 | 1 | | | | | 2 |
| Colin Sylvia (Forward Pocket) | 2 | 2 | | | 1 | | | | | |
| Lynden Dunn (Interchange) | 2 | | | 2 | | | | 1 | | |
| Ricky Petterd (Wing) | 2 | 1 | 1 | 1 | | | 1 | | | |
| Brad Green (Wing) | | | | | | | | | | |
| Brent Moloney (Interchange) | 3 | | | 3 | 1 | | | | | 1 |
| John Meesen (Ruckman) | 3 | | 1 | 3 | | | | | | 4 |
| Jared Rivers (Centre Half-back) | 3 | 2 | 1 | 1 | | | | 1 | 1 | |
| Michael Newton (Interchange) | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | | |
| Cameron Bruce (Wing) | 7 | 5 | 3 | 2 | 1 | | | | | |
| Stefan Martin | 4 | 1 | 1 | 3 | | | | 1 | | |
| Aaron Davey (Interchange) | 10 | 8 | 2 | 2 | 3 | 1 | | 2 | 1 | |
| Matthew Warnock (Interchange) | 3 | 1 | | 2 | | | | 2 | | |
| Neville Jetta | 2 | 1 | 1 | 1 | | | | | | |
| Jamie Bennell | 2 | 1 | | 1 | | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 7 | 4 | 1 | 3 | | 1 | | 1 | | |
| Troy Simmonds (Ruckman) | 5 | 3 | 1 | 2 | 1 | | | | | 3 |
| Nathan G. Brown (Forward Pocket) | 2 | | 1 | 2 | 2 | | | | | |
| Jack Riewoldt (Interchange) | 2 | 2 | 1 | | 1 | | | 1 | | |
| Joel Bowden (Back Pocket) | 12 | 8 | 3 | 4 | 1 | | | | | |
| Matthew Richardson (Centre Half-forward) | 6 | 4 | 4 | 2 | | 1 | 2 | | 1 | |
| Jordan McMahon (Back Pocket) | 10 | 8 | 8 | 2 | 2 | | | | | |
| Dean Polo (Wing) | 9 | 4 | 4 | 5 | 2 | | | 2 | 1 | |
| Luke McGuane (Interchange) | 4 | 3 | 3 | 1 | 3 | 1 | | | | |
| Chris Newman (Half-back Flank) | 5 | 3 | 3 | 2 | | | | | | |
| Alex Rance | 6 | 4 | 2 | 2 | 1 | | | | | |
| Mitch Morton | 5 | 4 | 4 | 1 | 1 | | 2 | | | |
| Shane Tuck (Centre) | 10 | 3 | 1 | 7 | 3 | | | | | 3 |
| Daniel Jackson (Interchange) | 9 | 7 | 2 | 2 | 2 | | | | | |
| Tom Hislop (Half-forward Flank) | | | | | 1 | | | | | |
| Matthew White (Interchange) | 5 | 3 | 2 | 2 | 3 | | | | | |
| Robin Nahas | 1 | | | 1 | 3 | | | | | |
| Daniel Connors (Interchange) | 2 | 1 | 1 | 1 | 1 | | | | | |
| Kelvin Moore (Back Pocket) | 7 | 5 | 3 | 2 | 2 | 1 | | | | |
| Nathan Foley (Ruck Rover) | 11 | 4 | 1 | 7 | 1 | | | | | |
| Andrew Collins | 6 | 2 | 3 | 4 | | | | | | |
| Angus Graham | 2 | 1 | 1 | 1 | | | | 1 | | 2 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 3 | 2 | | 1 | | | | | | |
| Clint Bartram (Interchange) | 8 | 4 | 1 | 4 | | | | | | |
| Brock McLean (Rover) | 5 | 4 | 1 | 1 | 5 | | | | | |
| Matthew Bate (Forward Pocket) | 2 | | | 2 | 2 | | | | | |
| Brad Miller (Centre Half-forward) | 9 | 7 | 6 | 2 | | | 1 | | | |
| James Frawley (Back Pocket) | 3 | 1 | 1 | 2 | | | | | | |
| Cale Morton (Interchange) | 6 | 5 | 2 | 1 | 1 | | | | 1 | |
| Paul A. Johnson (Interchange) | 4 | 3 | 1 | 1 | 2 | | | | | 2 |
| Colin Sylvia (Forward Pocket) | 4 | 3 | 2 | 1 | 3 | | | | 1 | |
| Lynden Dunn (Interchange) | 4 | 3 | 2 | 1 | 1 | | | | | |
| Ricky Petterd (Wing) | 4 | 3 | 2 | 1 | 1 | 1 | | 1 | | |
| Brad Green (Wing) | | | | | | | | | | |
| Brent Moloney (Interchange) | 6 | 3 | 2 | 3 | 3 | | | | | |
| John Meesen (Ruckman) | 3 | 1 | 2 | 2 | | | | | | 5 |
| Jared Rivers (Centre Half-back) | 4 | 3 | 1 | 1 | 2 | | | 1 | | |
| Michael Newton (Interchange) | 2 | 2 | 1 | | 3 | | 1 | | 2 | |
| Cameron Bruce (Wing) | 4 | 3 | 2 | 1 | 1 | | | | | |
| Stefan Martin | 6 | | | 6 | | | | | 1 | |
| Aaron Davey (Interchange) | 5 | 3 | 2 | 2 | 2 | | | | | |
| Matthew Warnock (Interchange) | 3 | 2 | 1 | 1 | 2 | | | | | |
| Neville Jetta | 4 | 4 | 2 | | 1 | | 1 | | | |
| Jamie Bennell | 4 | 3 | | 1 | | | | | | |
Last Updated: 19 Apr 2009 5:03PM
This page will refresh in 60 seconds