AFL
North Melbourne v Essendon -
Round 4
- Sunday 19 April 2009 1:10PM
Full Time
The Score
| North Melbourne | Full Time | Essendon |
|---|---|---|
| 10.9.69 | Mins This Qtr: 24:05 |
7.15.57 |
| 1.2.8 | Q4 | 2.4.16 |
| 4.2.26 | Q3 | 2.4.16 |
| 2.2.14 | Q2 | 2.4.16 |
| 3.3.21 | Q1 | 1.3.9 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| David Hale 4 |
Brent Harvey 33 |
Lachlan Hansen 18 |
Brent Harvey 17 |
Daniel Pratt 14 |
Brady Rawlings 8 |
Team Stats
| North Melbourne | v | Essendon |
|---|---|---|
| 69 10 7 |
SCORE Goals Behinds |
57 7 10 |
| David Hale 4 Brent Harvey 3 Hamish McIntosh Jack Ziebell Drew Petrie |
GOAL SCORERS | Matthew Lloyd 3 Brent Stanton Jason Winderlich Andrew Lovett Adam McPhee |
| 366 | DISPOSALS | 315 |
| 223 | KICKS | 152 |
| 143 | HANDBALLS | 163 |
| 139 | MARKS | 63 |
| 76 | TACKLES | 63 |
| 35 | HITOUTS | 42 |
| 20 | FREES FOR | 22 |
| 22 | FREES AGAINST | 20 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| North Melbourne | v | Essendon |
|---|---|---|
| 21 3 2 |
SCORE Goals Behinds |
9 1 1 |
| Jack Ziebell Brent Harvey David Hale |
GOAL SCORERS | Andrew Lovett |
| 92 | DISPOSALS | 67 |
| 59 | KICKS | 31 |
| 33 | HANDBALLS | 36 |
| 39 | MARKS | 14 |
| 6 | TACKLES | 1 |
| 8 | HITOUTS | 7 |
| 7 | FREES FOR | 3 |
| 3 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| North Melbourne | v | Essendon |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
16 2 4 |
| Drew Petrie David Hale |
GOAL SCORERS | Matthew Lloyd Adam McPhee |
| 89 | DISPOSALS | 87 |
| 66 | KICKS | 35 |
| 23 | HANDBALLS | 52 |
| 51 | MARKS | 11 |
| 4 | TACKLES | 6 |
| 4 | HITOUTS | 14 |
| 3 | FREES FOR | 2 |
| 2 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| North Melbourne | v | Essendon |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
16 2 3 |
| Brent Harvey 2 David Hale 2 |
GOAL SCORERS | Jason Winderlich Matthew Lloyd |
| 78 | DISPOSALS | 74 |
| 44 | KICKS | 31 |
| 34 | HANDBALLS | 43 |
| 25 | MARKS | 18 |
| 7 | TACKLES | 10 |
| 12 | HITOUTS | 10 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| North Melbourne | v | Essendon |
|---|---|---|
| 8 1 1 |
SCORE Goals Behinds |
16 2 2 |
| Hamish McIntosh |
GOAL SCORERS | Brent Stanton Matthew Lloyd |
| 107 | DISPOSALS | 87 |
| 54 | KICKS | 55 |
| 53 | HANDBALLS | 32 |
| 24 | MARKS | 20 |
| 59 | TACKLES | 46 |
| 11 | HITOUTS | 11 |
| 5 | FREES FOR | 12 |
| 12 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 11 | 9 | 5 | 2 | 7 | 1 | 1 | 15 | ||
| Ed Lower (Interchange) | 15 | 7 | 9 | 8 | 2 | 1 | ||||
| Brady Rawlings (Centre) | 16 | 8 | 3 | 8 | 8 | 1 | 1 | |||
| Sam Power (Interchange) | 23 | 15 | 10 | 8 | 4 | 1 | ||||
| Lachlan Hansen (Back Pocket) | 23 | 18 | 10 | 5 | 5 | 2 | ||||
| Adam Simpson (Wing) | 20 | 10 | 1 | 10 | 5 | 1 | ||||
| Andrew Swallow (Interchange) | 13 | 7 | 5 | 6 | 6 | 3 | ||||
| Michael Firrito (Fullback) | 21 | 9 | 3 | 12 | 7 | 1 | 1 | |||
| Lindsay Thomas (Interchange) | 8 | 5 | 5 | 3 | 7 | 1 | 1 | 4 | ||
| Gavin Urquhart | 17 | 10 | 6 | 7 | 4 | |||||
| Scott Thompson | 14 | 7 | 3 | 7 | 2 | 4 | 2 | |||
| Josh Smith | 9 | 5 | 2 | 4 | 3 | 1 | ||||
| Jack Ziebell | 23 | 17 | 6 | 6 | 2 | 1 | 1 | 1 | ||
| Drew Petrie (Full Forward) | 15 | 9 | 4 | 6 | 2 | 1 | 5 | 10 | ||
| Brent Harvey (Half-forward Flank) | 33 | 16 | 7 | 17 | 2 | 3 | 4 | |||
| Daniel Pratt (Back Pocket) | 24 | 18 | 14 | 6 | 2 | 1 | 1 | |||
| David Hale (Centre Half-forward) | 16 | 12 | 11 | 4 | 1 | 4 | 3 | 1 | 10 | |
| Matt Campbell (Full Forward) | 4 | 3 | 3 | 1 | 1 | |||||
| Ben Warren | 14 | 10 | 9 | 4 | 1 | 2 | ||||
| Joshua Gibson (Half-back Flank) | 11 | 6 | 5 | 5 | 1 | 2 | ||||
| Leigh Harding | 20 | 11 | 12 | 9 | 3 | |||||
| Scott McMahon (Half-back Flank) | 15 | 11 | 6 | 4 | 2 | 2 | 1 | |||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 14 | 7 | 7 | 5 | 1 | |||||
| Jobe Watson (Fullback) | 24 | 10 | 14 | 8 | 2 | 2 | 2 | |||
| Brent Stanton (Half-back Flank) | 27 | 15 | 5 | 12 | 4 | 1 | ||||
| Angus Monfries (Centre Half-back) | 13 | 3 | 2 | 10 | 2 | 1 | ||||
| Jason Winderlich (Interchange) | 18 | 8 | 5 | 10 | 4 | 1 | 1 | |||
| Mark McVeigh (Centre) | 11 | 6 | 3 | 5 | 4 | 1 | 2 | 1 | ||
| Jason Zaharakis | 20 | 10 | 2 | 10 | 2 | 1 | 1 | 1 | ||
| Andrew Lovett (Half-forward Flank) | 15 | 9 | 1 | 6 | 4 | 1 | 2 | 1 | 2 | |
| Courtenay Dempsey | 10 | 4 | 2 | 6 | 3 | |||||
| Tayle Pears | 11 | 3 | 1 | 8 | 2 | 1 | ||||
| Jay Nash (Centre Half-forward) | 11 | 7 | 2 | 4 | 2 | 2 | 1 | |||
| Matthew Lloyd (Forward Pocket) | 20 | 14 | 8 | 6 | 1 | 3 | 2 | 1 | 2 | |
| David Hille (Full Forward) | 11 | 5 | 3 | 6 | 1 | 32 | ||||
| Henry Slattery (Ruckman) | 9 | 4 | 1 | 5 | 3 | 1 | 1 | |||
| Hayden Skipworth | 18 | 6 | 2 | 12 | 4 | 1 | ||||
| Scott Lucas (Forward Pocket) | 17 | 14 | 9 | 3 | 2 | 1 | 3 | |||
| Darcy Daniher | 5 | 3 | 2 | 2 | ||||||
| Alwyn Davey (Forward Pocket) | 16 | 4 | 1 | 12 | 5 | |||||
| Paddy Ryder (Interchange) | 11 | 6 | 2 | 5 | 2 | 1 | 2 | 1 | 10 | |
| Dustin Fletcher (Half-back Flank) | 12 | 5 | 2 | 7 | 2 | |||||
| Adam McPhee | 13 | 7 | 7 | 6 | 6 | 1 | 1 | 3 | 3 | |
| Michael Quinn | 8 | 2 | 3 | 6 | 1 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 4 | 4 | 4 | 1 | 4 | |||||
| Ed Lower (Interchange) | 4 | 1 | 2 | 3 | ||||||
| Brady Rawlings (Centre) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Sam Power (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Lachlan Hansen (Back Pocket) | 8 | 6 | 3 | 2 | 2 | |||||
| Adam Simpson (Wing) | 4 | 2 | 2 | |||||||
| Andrew Swallow (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Michael Firrito (Fullback) | 3 | 1 | 2 | 1 | ||||||
| Lindsay Thomas (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Gavin Urquhart | 3 | 2 | 2 | 1 | 1 | |||||
| Scott Thompson | 4 | 1 | 3 | |||||||
| Josh Smith | 4 | 2 | 1 | 2 | ||||||
| Jack Ziebell | 5 | 5 | 2 | 1 | ||||||
| Drew Petrie (Full Forward) | 2 | 2 | 1 | |||||||
| Brent Harvey (Half-forward Flank) | 8 | 5 | 3 | 3 | 1 | 1 | 2 | |||
| Daniel Pratt (Back Pocket) | 5 | 2 | 2 | 3 | ||||||
| David Hale (Centre Half-forward) | 4 | 3 | 3 | 1 | 1 | 4 | ||||
| Matt Campbell (Full Forward) | 1 | |||||||||
| Ben Warren | 4 | 3 | 3 | 1 | 2 | |||||
| Joshua Gibson (Half-back Flank) | 3 | 3 | 2 | |||||||
| Leigh Harding | 5 | 3 | 2 | 2 | ||||||
| Scott McMahon (Half-back Flank) | 6 | 5 | 2 | 1 | 1 | 2 | 1 | |||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 2 | 2 | ||||||||
| Jobe Watson (Fullback) | 6 | 6 | ||||||||
| Brent Stanton (Half-back Flank) | 7 | 2 | 1 | 5 | ||||||
| Angus Monfries (Centre Half-back) | 6 | 1 | 2 | 5 | 1 | |||||
| Jason Winderlich (Interchange) | 4 | 2 | 2 | |||||||
| Mark McVeigh (Centre) | 3 | 2 | 1 | 1 | ||||||
| Jason Zaharakis | 6 | 4 | 2 | 1 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 5 | 3 | 2 | 1 | 1 | |||||
| Courtenay Dempsey | 1 | |||||||||
| Tayle Pears | 2 | 1 | 1 | 1 | ||||||
| Jay Nash (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Matthew Lloyd (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| David Hille (Full Forward) | 1 | 1 | 1 | 7 | ||||||
| Henry Slattery (Ruckman) | 1 | 1 | 1 | |||||||
| Hayden Skipworth | 3 | 1 | 3 | |||||||
| Scott Lucas (Forward Pocket) | 2 | 2 | 2 | 2 | ||||||
| Darcy Daniher | 2 | 1 | 1 | |||||||
| Alwyn Davey (Forward Pocket) | 2 | 1 | 1 | |||||||
| Paddy Ryder (Interchange) | ||||||||||
| Dustin Fletcher (Half-back Flank) | 6 | 3 | 2 | 3 | ||||||
| Adam McPhee | 5 | 2 | 1 | 3 | 1 | 3 | ||||
| Michael Quinn | 1 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 1 | 1 | 1 | |||||||
| Ed Lower (Interchange) | 1 | 1 | 1 | |||||||
| Brady Rawlings (Centre) | 1 | |||||||||
| Sam Power (Interchange) | 6 | 4 | 4 | 2 | ||||||
| Lachlan Hansen (Back Pocket) | 7 | 6 | 4 | 1 | 1 | |||||
| Adam Simpson (Wing) | 6 | 4 | 1 | 2 | 1 | |||||
| Andrew Swallow (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Michael Firrito (Fullback) | 1 | 1 | 1 | |||||||
| Lindsay Thomas (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Gavin Urquhart | 5 | 5 | 4 | |||||||
| Scott Thompson | 2 | 1 | 1 | 1 | ||||||
| Josh Smith | 1 | 1 | 1 | |||||||
| Jack Ziebell | 7 | 6 | 4 | 1 | 1 | |||||
| Drew Petrie (Full Forward) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Brent Harvey (Half-forward Flank) | 6 | 3 | 1 | 3 | 1 | |||||
| Daniel Pratt (Back Pocket) | 9 | 8 | 4 | 1 | 1 | |||||
| David Hale (Centre Half-forward) | 5 | 3 | 4 | 2 | 1 | 1 | 2 | |||
| Matt Campbell (Full Forward) | 4 | 3 | 3 | 1 | ||||||
| Ben Warren | 6 | 4 | 3 | 2 | ||||||
| Joshua Gibson (Half-back Flank) | 2 | 1 | 2 | 1 | 1 | |||||
| Leigh Harding | 7 | 6 | 7 | 1 | 1 | |||||
| Scott McMahon (Half-back Flank) | 2 | 2 | 2 | |||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 5 | 1 | 4 | |||||||
| Jobe Watson (Fullback) | 6 | 3 | 3 | 1 | 1 | 1 | ||||
| Brent Stanton (Half-back Flank) | 5 | 2 | 1 | 3 | ||||||
| Angus Monfries (Centre Half-back) | 2 | 1 | 1 | |||||||
| Jason Winderlich (Interchange) | 6 | 1 | 5 | |||||||
| Mark McVeigh (Centre) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Jason Zaharakis | 6 | 1 | 1 | 5 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 5 | 2 | 3 | 1 | 1 | |||||
| Courtenay Dempsey | 3 | 3 | 1 | |||||||
| Tayle Pears | 1 | 1 | ||||||||
| Jay Nash (Centre Half-forward) | 3 | 2 | 1 | 1 | ||||||
| Matthew Lloyd (Forward Pocket) | 7 | 5 | 2 | 2 | 1 | 1 | ||||
| David Hille (Full Forward) | 5 | 3 | 1 | 2 | 12 | |||||
| Henry Slattery (Ruckman) | 3 | 1 | 2 | |||||||
| Hayden Skipworth | 6 | 2 | 4 | |||||||
| Scott Lucas (Forward Pocket) | 4 | 3 | 1 | 1 | ||||||
| Darcy Daniher | 2 | 1 | 1 | |||||||
| Alwyn Davey (Forward Pocket) | 4 | 1 | 3 | 2 | ||||||
| Paddy Ryder (Interchange) | 3 | 1 | 2 | 1 | 2 | |||||
| Dustin Fletcher (Half-back Flank) | 1 | 1 | 1 | |||||||
| Adam McPhee | 3 | 2 | 3 | 1 | 1 | |||||
| Michael Quinn | 3 | 1 | 2 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 3 | 1 | 2 | 1 | 6 | |||||
| Ed Lower (Interchange) | 5 | 4 | 4 | 1 | 1 | |||||
| Brady Rawlings (Centre) | 5 | 2 | 1 | 3 | ||||||
| Sam Power (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Lachlan Hansen (Back Pocket) | 5 | 4 | 2 | 1 | 1 | |||||
| Adam Simpson (Wing) | 2 | 2 | ||||||||
| Andrew Swallow (Interchange) | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| Michael Firrito (Fullback) | 10 | 4 | 1 | 6 | ||||||
| Lindsay Thomas (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Gavin Urquhart | 2 | 2 | ||||||||
| Scott Thompson | 5 | 4 | 1 | 1 | 3 | 1 | ||||
| Josh Smith | 3 | 2 | 1 | 2 | 1 | |||||
| Jack Ziebell | 5 | 3 | 2 | |||||||
| Drew Petrie (Full Forward) | 4 | 2 | 1 | 2 | 4 | |||||
| Brent Harvey (Half-forward Flank) | 6 | 3 | 1 | 3 | 2 | 1 | ||||
| Daniel Pratt (Back Pocket) | 4 | 4 | 4 | |||||||
| David Hale (Centre Half-forward) | 5 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | ||
| Matt Campbell (Full Forward) | ||||||||||
| Ben Warren | 2 | 2 | 2 | |||||||
| Joshua Gibson (Half-back Flank) | 1 | 1 | 1 | |||||||
| Leigh Harding | 2 | 1 | 2 | |||||||
| Scott McMahon (Half-back Flank) | 4 | 1 | 1 | 3 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 2 | 2 | 1 | |||||||
| Jobe Watson (Fullback) | 7 | 4 | 3 | 2 | 1 | 1 | ||||
| Brent Stanton (Half-back Flank) | 5 | 2 | 2 | 3 | 3 | |||||
| Angus Monfries (Centre Half-back) | 3 | 1 | 2 | 1 | 1 | |||||
| Jason Winderlich (Interchange) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Mark McVeigh (Centre) | 2 | 1 | 2 | |||||||
| Jason Zaharakis | 5 | 2 | 3 | 1 | ||||||
| Andrew Lovett (Half-forward Flank) | 1 | 1 | ||||||||
| Courtenay Dempsey | 4 | 1 | 1 | 3 | ||||||
| Tayle Pears | 2 | 2 | 1 | 1 | ||||||
| Jay Nash (Centre Half-forward) | 2 | 1 | 1 | 1 | ||||||
| Matthew Lloyd (Forward Pocket) | 5 | 3 | 3 | 2 | 1 | |||||
| David Hille (Full Forward) | 1 | 1 | 3 | |||||||
| Henry Slattery (Ruckman) | 3 | 1 | 2 | 1 | 1 | |||||
| Hayden Skipworth | 5 | 1 | 1 | 4 | ||||||
| Scott Lucas (Forward Pocket) | 6 | 5 | 2 | 1 | 1 | |||||
| Darcy Daniher | 1 | |||||||||
| Alwyn Davey (Forward Pocket) | 5 | 1 | 4 | |||||||
| Paddy Ryder (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| Dustin Fletcher (Half-back Flank) | 4 | 1 | 3 | |||||||
| Adam McPhee | 1 | 1 | 1 | 1 | 1 | |||||
| Michael Quinn | 3 | 1 | 1 | 2 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 3 | 3 | 1 | 5 | 1 | 1 | 4 | |||
| Ed Lower (Interchange) | 5 | 1 | 2 | 4 | 2 | |||||
| Brady Rawlings (Centre) | 5 | 2 | 3 | 7 | ||||||
| Sam Power (Interchange) | 12 | 8 | 3 | 4 | 3 | 1 | ||||
| Lachlan Hansen (Back Pocket) | 3 | 2 | 1 | 1 | 3 | |||||
| Adam Simpson (Wing) | 8 | 4 | 4 | 4 | 1 | |||||
| Andrew Swallow (Interchange) | 4 | 2 | 1 | 2 | 5 | 1 | ||||
| Michael Firrito (Fullback) | 7 | 3 | 2 | 4 | 7 | |||||
| Lindsay Thomas (Interchange) | 1 | 6 | 2 | |||||||
| Gavin Urquhart | 7 | 3 | 4 | 3 | ||||||
| Scott Thompson | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||
| Josh Smith | 1 | 1 | 1 | |||||||
| Jack Ziebell | 6 | 3 | 3 | 1 | 1 | 1 | ||||
| Drew Petrie (Full Forward) | 5 | 3 | 2 | 2 | 5 | 5 | ||||
| Brent Harvey (Half-forward Flank) | 13 | 5 | 2 | 8 | 1 | |||||
| Daniel Pratt (Back Pocket) | 6 | 4 | 4 | 2 | 2 | 1 | ||||
| David Hale (Centre Half-forward) | 2 | 2 | 1 | 1 | 1 | 2 | ||||
| Matt Campbell (Full Forward) | ||||||||||
| Ben Warren | 2 | 1 | 1 | 1 | 1 | |||||
| Joshua Gibson (Half-back Flank) | 5 | 2 | 1 | 3 | 1 | |||||
| Leigh Harding | 6 | 2 | 2 | 4 | 2 | |||||
| Scott McMahon (Half-back Flank) | 3 | 3 | 1 | 1 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 5 | 4 | 1 | 4 | 1 | |||||
| Jobe Watson (Fullback) | 5 | 3 | 2 | 5 | 1 | 1 | ||||
| Brent Stanton (Half-back Flank) | 10 | 9 | 1 | 1 | 1 | 1 | ||||
| Angus Monfries (Centre Half-back) | 2 | 2 | ||||||||
| Jason Winderlich (Interchange) | 3 | 2 | 2 | 1 | 4 | |||||
| Mark McVeigh (Centre) | 3 | 3 | 1 | 4 | ||||||
| Jason Zaharakis | 3 | 3 | 1 | 1 | ||||||
| Andrew Lovett (Half-forward Flank) | 4 | 3 | 1 | 1 | 4 | 1 | 1 | |||
| Courtenay Dempsey | 3 | 3 | 1 | 1 | ||||||
| Tayle Pears | 6 | 2 | 4 | 1 | ||||||
| Jay Nash (Centre Half-forward) | 5 | 3 | 2 | 2 | 2 | |||||
| Matthew Lloyd (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| David Hille (Full Forward) | 4 | 1 | 1 | 3 | 1 | 10 | ||||
| Henry Slattery (Ruckman) | 2 | 1 | 1 | 2 | 1 | |||||
| Hayden Skipworth | 4 | 3 | 1 | 4 | 1 | |||||
| Scott Lucas (Forward Pocket) | 5 | 4 | 4 | 1 | 2 | 1 | ||||
| Darcy Daniher | 1 | 1 | 1 | |||||||
| Alwyn Davey (Forward Pocket) | 5 | 1 | 1 | 4 | 3 | |||||
| Paddy Ryder (Interchange) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Dustin Fletcher (Half-back Flank) | 1 | 1 | 1 | |||||||
| Adam McPhee | 4 | 2 | 2 | 2 | 5 | 2 | ||||
| Michael Quinn | 2 | 1 | 2 | 1 |
Last Updated: 19 Apr 2009 3:58PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data