AFL
The Score
| St. Kilda | Full Time | Fremantle |
|---|---|---|
| 17.9.111 | Mins This Qtr: 23:59 |
4.4.28 |
| 4.1.25 | Q4 | 1.1.7 |
| 5.3.33 | Q3 | 0.1.1 |
| 3.2.20 | Q2 | 3.1.19 |
| 5.3.33 | Q1 | 0.1.1 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Nick Riewoldt 5 |
Nick Dal Santo 32 |
Nick Dal Santo 20 |
Luke Ball 17 |
Daniel Gilmore 14 |
Luke Ball 7 |
Team Stats
| St. Kilda | v | Fremantle |
|---|---|---|
| 111 17 6 |
SCORE Goals Behinds |
28 4 2 |
| Nick Riewoldt 5 Clinton Jones 3 Nick Dal Santo 2 Leigh Montagna Michael S. Gardiner Brendon Goddard Andrew McQualter James Gwilt Jarryn Geary Stephen Milne |
GOAL SCORERS | Paul Hasleby Dean Solomon Matthew Pavlich Michael Johnson |
| 424 | DISPOSALS | 377 |
| 227 | KICKS | 202 |
| 197 | HANDBALLS | 175 |
| 112 | MARKS | 122 |
| 55 | TACKLES | 56 |
| 21 | HITOUTS | 45 |
| 32 | FREES FOR | 19 |
| 19 | FREES AGAINST | 32 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| St. Kilda | v | Fremantle |
|---|---|---|
| 33 5 1 |
SCORE Goals Behinds |
1 0 1 |
| Nick Riewoldt 2 Andrew McQualter Clinton Jones Stephen Milne |
GOAL SCORERS | |
| 98 | DISPOSALS | 82 |
| 56 | KICKS | 44 |
| 42 | HANDBALLS | 38 |
| 34 | MARKS | 30 |
| 5 | TACKLES | 3 |
| 5 | HITOUTS | 10 |
| 10 | FREES FOR | 3 |
| 3 | FREES AGAINST | 10 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| St. Kilda | v | Fremantle |
|---|---|---|
| 20 3 1 |
SCORE Goals Behinds |
19 3 1 |
| Nick Riewoldt Brendon Goddard Jarryn Geary |
GOAL SCORERS | Dean Solomon Matthew Pavlich Michael Johnson |
| 80 | DISPOSALS | 95 |
| 38 | KICKS | 58 |
| 42 | HANDBALLS | 37 |
| 16 | MARKS | 40 |
| 6 | TACKLES | 9 |
| 4 | HITOUTS | 8 |
| 8 | FREES FOR | 6 |
| 6 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Fremantle |
|---|---|---|
| 33 5 3 |
SCORE Goals Behinds |
1 0 0 |
| Nick Dal Santo 2 Nick Riewoldt Michael S. Gardiner Clinton Jones |
GOAL SCORERS | |
| 113 | DISPOSALS | 86 |
| 62 | KICKS | 33 |
| 51 | HANDBALLS | 53 |
| 29 | MARKS | 24 |
| 15 | TACKLES | 8 |
| 6 | HITOUTS | 14 |
| 7 | FREES FOR | 4 |
| 4 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Fremantle |
|---|---|---|
| 25 4 1 |
SCORE Goals Behinds |
7 1 0 |
| Leigh Montagna Nick Riewoldt James Gwilt Clinton Jones |
GOAL SCORERS | Paul Hasleby |
| 133 | DISPOSALS | 114 |
| 71 | KICKS | 67 |
| 62 | HANDBALLS | 47 |
| 33 | MARKS | 28 |
| 29 | TACKLES | 36 |
| 6 | HITOUTS | 13 |
| 7 | FREES FOR | 6 |
| 6 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 21 | 14 | 3 | 7 | 2 | 1 | 1 | 1 | ||
| Steven King (Ruckman) | 9 | 3 | 3 | 6 | 6 | 2 | 2 | 12 | ||
| Lenny Hayes (Centre) | 23 | 9 | 1 | 14 | 6 | 4 | 1 | 1 | ||
| Steven Baker (Wing) | 21 | 13 | 9 | 8 | 1 | 1 | ||||
| Leigh Montagna (Wing) | 31 | 18 | 6 | 13 | 6 | 1 | 1 | 2 | 2 | |
| Nick Riewoldt (Centre Half-forward) | 17 | 15 | 9 | 2 | 1 | 5 | 2 | 1 | ||
| Adam Schneider (Forward Pocket) | 11 | 6 | 1 | 5 | 3 | 1 | 1 | |||
| Luke Ball (Ruck Rover) | 25 | 8 | 3 | 17 | 7 | 1 | 2 | |||
| Michael S. Gardiner | 11 | 6 | 3 | 5 | 1 | 3 | 1 | 4 | ||
| Brendon Goddard (Wing) | 30 | 13 | 9 | 17 | 2 | 1 | 1 | 1 | ||
| Sam Gilbert (Forward Pocket) | 28 | 15 | 8 | 13 | 1 | 1 | ||||
| Farren Ray (Interchange) | 27 | 17 | 8 | 10 | 2 | 4 | 1 | |||
| Justin Koschitzke (Ruckman) | 2 | 1 | 1 | 1 | ||||||
| Samuel Fisher (Centre Half-back) | 22 | 9 | 7 | 13 | 1 | 1 | ||||
| Nick Dal Santo (Rover) | 32 | 20 | 7 | 12 | 1 | 2 | 1 | 1 | 1 | 2 |
| Jason Blake (Interchange) | 20 | 12 | 10 | 8 | 2 | 2 | ||||
| Andrew McQualter (Interchange) | 17 | 4 | 2 | 13 | 2 | 1 | 1 | |||
| James Gwilt (Back Pocket) | 9 | 3 | 2 | 6 | 4 | 1 | 1 | |||
| Clinton Jones (Interchange) | 19 | 9 | 3 | 10 | 2 | 3 | 3 | |||
| Jarryn Geary | 21 | 14 | 4 | 7 | 1 | 1 | 3 | |||
| Zac Dawson | 13 | 8 | 5 | 5 | 2 | 3 | ||||
| Stephen Milne (Forward Pocket) | 15 | 10 | 8 | 5 | 4 | 1 | 2 | 1 | 1 | |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 32 | 18 | 7 | 14 | 2 | 2 | ||||
| Paul Hasleby (Fullback) | 21 | 8 | 4 | 13 | 1 | 1 | 3 | 1 | ||
| Garrick Ibbotson (Half-back Flank) | 17 | 9 | 6 | 8 | 2 | |||||
| Dean Solomon (Half-forward Flank) | 19 | 10 | 8 | 9 | 4 | 1 | 1 | |||
| Brett Peake (Centre Half-back) | 15 | 10 | 7 | 5 | 7 | 1 | 1 | |||
| Nicholas Suban (Wing) | 15 | 8 | 3 | 7 | 4 | 2 | 1 | |||
| Rhys Palmer (Half-forward Flank) | 20 | 6 | 4 | 14 | 2 | 3 | ||||
| Antoni Grover (Centre Half-forward) | 20 | 10 | 5 | 10 | 2 | 1 | ||||
| Ryan Crowley (Forward Pocket) | 9 | 5 | 2 | 4 | 3 | 1 | 3 | 1 | ||
| David Mundy (Full Forward) | 20 | 8 | 7 | 12 | 3 | 1 | 1 | 1 | ||
| Luke McPharlin (Ruckman) | 11 | 5 | 4 | 6 | 2 | 1 | 2 | |||
| Chris Tarrant (Ruck Rover) | 10 | 6 | 1 | 4 | 3 | 5 | ||||
| Steven Dodd (Interchange) | 25 | 9 | 7 | 16 | 1 | |||||
| Kepler Bradley | 11 | 4 | 4 | 7 | 1 | 1 | 2 | 6 | ||
| Daniel Gilmore (Full Forward) | 16 | 13 | 14 | 3 | 1 | 1 | 1 | |||
| Matthew Pavlich (Centre Half-forward) | 15 | 11 | 5 | 4 | 2 | 1 | 1 | 1 | ||
| Aaron Sandilands (Ruckman) | 12 | 4 | 2 | 8 | 3 | 2 | 4 | 36 | ||
| Stephen Hill | 13 | 7 | 4 | 6 | 3 | 2 | 2 | |||
| Michael Johnson (Wing) | 23 | 16 | 7 | 7 | 4 | 1 | 1 | |||
| Paul Duffield (Interchange) | 24 | 18 | 9 | 6 | 2 | 1 | ||||
| Joshua Head | 12 | 7 | 5 | 5 | 2 | 2 | ||||
| Roger Hayden (Back Pocket) | 17 | 10 | 7 | 7 | 5 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 4 | 2 | 2 | |||||||
| Steven King (Ruckman) | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Lenny Hayes (Centre) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Steven Baker (Wing) | 4 | 2 | 1 | 2 | ||||||
| Leigh Montagna (Wing) | 6 | 4 | 1 | 2 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 7 | 6 | 4 | 1 | 2 | |||||
| Adam Schneider (Forward Pocket) | 3 | 1 | 2 | |||||||
| Luke Ball (Ruck Rover) | 5 | 2 | 3 | 1 | 1 | |||||
| Michael S. Gardiner | 2 | 1 | 1 | 2 | 1 | 2 | ||||
| Brendon Goddard (Wing) | 7 | 3 | 1 | 4 | ||||||
| Sam Gilbert (Forward Pocket) | 5 | 4 | 2 | 1 | ||||||
| Farren Ray (Interchange) | 6 | 4 | 2 | 2 | 1 | |||||
| Justin Koschitzke (Ruckman) | 2 | 1 | 1 | 1 | ||||||
| Samuel Fisher (Centre Half-back) | 8 | 4 | 5 | 4 | ||||||
| Nick Dal Santo (Rover) | 8 | 6 | 3 | 2 | 2 | |||||
| Jason Blake (Interchange) | 4 | 2 | 3 | 2 | ||||||
| Andrew McQualter (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| James Gwilt (Back Pocket) | 1 | 1 | 1 | |||||||
| Clinton Jones (Interchange) | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||
| Jarryn Geary | 5 | 4 | 2 | 1 | 1 | |||||
| Zac Dawson | 3 | 2 | 1 | 1 | 1 | |||||
| Stephen Milne (Forward Pocket) | 5 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 7 | 3 | 1 | 4 | ||||||
| Paul Hasleby (Fullback) | 7 | 3 | 2 | 4 | ||||||
| Garrick Ibbotson (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Dean Solomon (Half-forward Flank) | 2 | 1 | 2 | |||||||
| Brett Peake (Centre Half-back) | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Nicholas Suban (Wing) | 1 | 1 | 1 | |||||||
| Rhys Palmer (Half-forward Flank) | 8 | 1 | 1 | 7 | 1 | 1 | ||||
| Antoni Grover (Centre Half-forward) | 5 | 5 | 2 | |||||||
| Ryan Crowley (Forward Pocket) | 1 | 1 | ||||||||
| David Mundy (Full Forward) | 3 | 2 | 3 | 1 | ||||||
| Luke McPharlin (Ruckman) | 3 | 3 | 2 | 1 | ||||||
| Chris Tarrant (Ruck Rover) | 1 | 1 | 2 | |||||||
| Steven Dodd (Interchange) | 4 | 1 | 1 | 3 | ||||||
| Kepler Bradley | 4 | 2 | 2 | 2 | 3 | |||||
| Daniel Gilmore (Full Forward) | 5 | 4 | 5 | 1 | 1 | |||||
| Matthew Pavlich (Centre Half-forward) | 3 | 2 | 1 | 1 | ||||||
| Aaron Sandilands (Ruckman) | 6 | 2 | 4 | 2 | 2 | 6 | ||||
| Stephen Hill | 2 | 1 | 1 | 1 | ||||||
| Michael Johnson (Wing) | 5 | 3 | 2 | 1 | ||||||
| Paul Duffield (Interchange) | 7 | 4 | 2 | 3 | ||||||
| Joshua Head | 2 | 2 | 1 | 2 | ||||||
| Roger Hayden (Back Pocket) | 3 | 2 | 3 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Steven King (Ruckman) | 2 | 1 | 1 | 1 | 3 | |||||
| Lenny Hayes (Centre) | 6 | 2 | 4 | 1 | 1 | 1 | ||||
| Steven Baker (Wing) | 3 | 2 | 1 | 1 | 1 | |||||
| Leigh Montagna (Wing) | 6 | 3 | 1 | 3 | 1 | 2 | ||||
| Nick Riewoldt (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Adam Schneider (Forward Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Luke Ball (Ruck Rover) | 6 | 2 | 1 | 4 | 1 | |||||
| Michael S. Gardiner | 2 | 1 | 1 | 1 | 1 | |||||
| Brendon Goddard (Wing) | 3 | 3 | 2 | 1 | 1 | |||||
| Sam Gilbert (Forward Pocket) | 6 | 3 | 2 | 3 | ||||||
| Farren Ray (Interchange) | 5 | 2 | 3 | |||||||
| Justin Koschitzke (Ruckman) | ||||||||||
| Samuel Fisher (Centre Half-back) | 2 | 2 | ||||||||
| Nick Dal Santo (Rover) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Jason Blake (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Andrew McQualter (Interchange) | 6 | 6 | 1 | |||||||
| James Gwilt (Back Pocket) | 1 | 1 | 1 | |||||||
| Clinton Jones (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Jarryn Geary | 3 | 2 | 1 | 1 | ||||||
| Zac Dawson | 1 | 1 | 1 | |||||||
| Stephen Milne (Forward Pocket) | 4 | 3 | 2 | 1 | 2 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 11 | 7 | 2 | 4 | ||||||
| Paul Hasleby (Fullback) | 3 | 1 | 1 | 2 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 3 | 3 | 2 | |||||||
| Dean Solomon (Half-forward Flank) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Brett Peake (Centre Half-back) | 6 | 6 | 5 | |||||||
| Nicholas Suban (Wing) | 4 | 3 | 1 | 1 | 1 | |||||
| Rhys Palmer (Half-forward Flank) | 5 | 2 | 1 | 3 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 7 | 2 | 2 | 5 | 1 | |||||
| Ryan Crowley (Forward Pocket) | 3 | 1 | 1 | 2 | ||||||
| David Mundy (Full Forward) | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Luke McPharlin (Ruckman) | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Chris Tarrant (Ruck Rover) | 1 | 1 | 2 | |||||||
| Steven Dodd (Interchange) | 5 | 1 | 3 | 4 | ||||||
| Kepler Bradley | 3 | 1 | 1 | 2 | 1 | 1 | 2 | |||
| Daniel Gilmore (Full Forward) | 1 | 1 | 1 | |||||||
| Matthew Pavlich (Centre Half-forward) | 4 | 4 | 3 | 1 | 1 | |||||
| Aaron Sandilands (Ruckman) | 3 | 2 | 2 | 1 | 1 | 1 | 5 | |||
| Stephen Hill | 4 | 4 | 3 | 1 | ||||||
| Michael Johnson (Wing) | 3 | 3 | 2 | 1 | 1 | |||||
| Paul Duffield (Interchange) | 9 | 8 | 4 | 1 | 1 | |||||
| Joshua Head | 4 | 2 | 1 | 2 | 1 | |||||
| Roger Hayden (Back Pocket) | 3 | 3 | 3 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 8 | 6 | 3 | 2 | 1 | 1 | ||||
| Steven King (Ruckman) | 4 | 2 | 1 | 2 | 2 | 2 | 3 | |||
| Lenny Hayes (Centre) | 1 | 1 | 3 | 1 | ||||||
| Steven Baker (Wing) | 5 | 4 | 3 | 1 | 1 | |||||
| Leigh Montagna (Wing) | 9 | 4 | 3 | 5 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 3 | 3 | 1 | 1 | 1 | |||||
| Adam Schneider (Forward Pocket) | 2 | 2 | 1 | |||||||
| Luke Ball (Ruck Rover) | 5 | 1 | 5 | 2 | 1 | |||||
| Michael S. Gardiner | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Brendon Goddard (Wing) | 10 | 5 | 4 | 5 | 1 | 1 | ||||
| Sam Gilbert (Forward Pocket) | 5 | 2 | 1 | 3 | 1 | |||||
| Farren Ray (Interchange) | 9 | 6 | 2 | 3 | 2 | |||||
| Justin Koschitzke (Ruckman) | ||||||||||
| Samuel Fisher (Centre Half-back) | 3 | 2 | 1 | 1 | 1 | |||||
| Nick Dal Santo (Rover) | 9 | 6 | 1 | 3 | 2 | |||||
| Jason Blake (Interchange) | 7 | 4 | 3 | 3 | 1 | |||||
| Andrew McQualter (Interchange) | 7 | 3 | 2 | 4 | 1 | |||||
| James Gwilt (Back Pocket) | 3 | 1 | 2 | 2 | ||||||
| Clinton Jones (Interchange) | 6 | 4 | 2 | 1 | 1 | |||||
| Jarryn Geary | 4 | 2 | 2 | 1 | ||||||
| Zac Dawson | 6 | 3 | 2 | 3 | 1 | |||||
| Stephen Milne (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 8 | 3 | 1 | 5 | 1 | 2 | ||||
| Paul Hasleby (Fullback) | 1 | 1 | 1 | |||||||
| Garrick Ibbotson (Half-back Flank) | 6 | 4 | 3 | 2 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Brett Peake (Centre Half-back) | 5 | 1 | 4 | 2 | ||||||
| Nicholas Suban (Wing) | 4 | 2 | 2 | 2 | 1 | |||||
| Rhys Palmer (Half-forward Flank) | 3 | 1 | 3 | 1 | ||||||
| Antoni Grover (Centre Half-forward) | 2 | 2 | ||||||||
| Ryan Crowley (Forward Pocket) | 4 | 2 | 1 | 2 | ||||||
| David Mundy (Full Forward) | 6 | 1 | 6 | 1 | ||||||
| Luke McPharlin (Ruckman) | 3 | 3 | ||||||||
| Chris Tarrant (Ruck Rover) | 4 | 2 | 1 | 2 | 1 | |||||
| Steven Dodd (Interchange) | 7 | 1 | 2 | 6 | ||||||
| Kepler Bradley | 1 | |||||||||
| Daniel Gilmore (Full Forward) | 4 | 4 | 4 | 1 | ||||||
| Matthew Pavlich (Centre Half-forward) | 2 | 1 | 1 | |||||||
| Aaron Sandilands (Ruckman) | 2 | 2 | 1 | 1 | 14 | |||||
| Stephen Hill | 2 | 2 | 1 | |||||||
| Michael Johnson (Wing) | 7 | 4 | 1 | 3 | ||||||
| Paul Duffield (Interchange) | 5 | 3 | 3 | 2 | 1 | |||||
| Joshua Head | 5 | 2 | 2 | 3 | 1 | |||||
| Roger Hayden (Back Pocket) | 4 | 2 | 2 | 2 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 6 | 5 | 1 | 1 | 1 | |||||
| Steven King (Ruckman) | 1 | 1 | 3 | 1 | 5 | |||||
| Lenny Hayes (Centre) | 11 | 4 | 7 | 1 | 2 | |||||
| Steven Baker (Wing) | 9 | 5 | 4 | 4 | ||||||
| Leigh Montagna (Wing) | 10 | 7 | 1 | 3 | 5 | 1 | 1 | |||
| Nick Riewoldt (Centre Half-forward) | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| Adam Schneider (Forward Pocket) | 1 | 1 | 3 | |||||||
| Luke Ball (Ruck Rover) | 9 | 4 | 1 | 5 | 4 | |||||
| Michael S. Gardiner | 3 | 2 | 2 | 1 | ||||||
| Brendon Goddard (Wing) | 10 | 2 | 2 | 8 | 1 | |||||
| Sam Gilbert (Forward Pocket) | 12 | 6 | 3 | 6 | 1 | |||||
| Farren Ray (Interchange) | 7 | 5 | 4 | 2 | 2 | 1 | 1 | |||
| Justin Koschitzke (Ruckman) | ||||||||||
| Samuel Fisher (Centre Half-back) | 9 | 3 | 1 | 6 | 1 | |||||
| Nick Dal Santo (Rover) | 9 | 5 | 1 | 4 | 1 | 1 | ||||
| Jason Blake (Interchange) | 6 | 5 | 3 | 1 | 2 | 1 | ||||
| Andrew McQualter (Interchange) | 2 | 2 | ||||||||
| James Gwilt (Back Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Clinton Jones (Interchange) | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| Jarryn Geary | 9 | 6 | 2 | 3 | 2 | |||||
| Zac Dawson | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Stephen Milne (Forward Pocket) | 3 | 3 | 2 | 1 | ||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 6 | 5 | 3 | 1 | 1 | |||||
| Paul Hasleby (Fullback) | 10 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | ||
| Garrick Ibbotson (Half-back Flank) | 5 | 1 | 4 | 1 | ||||||
| Dean Solomon (Half-forward Flank) | 10 | 5 | 4 | 5 | 4 | |||||
| Brett Peake (Centre Half-back) | 3 | 2 | 1 | 1 | 4 | |||||
| Nicholas Suban (Wing) | 6 | 2 | 4 | 3 | 1 | |||||
| Rhys Palmer (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 6 | 3 | 1 | 3 | 2 | |||||
| Ryan Crowley (Forward Pocket) | 2 | 2 | 2 | 1 | 2 | 1 | ||||
| David Mundy (Full Forward) | 8 | 5 | 3 | 3 | 2 | |||||
| Luke McPharlin (Ruckman) | 1 | 1 | ||||||||
| Chris Tarrant (Ruck Rover) | 4 | 2 | 2 | 3 | ||||||
| Steven Dodd (Interchange) | 9 | 6 | 1 | 3 | 1 | |||||
| Kepler Bradley | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Daniel Gilmore (Full Forward) | 6 | 5 | 4 | 1 | 1 | |||||
| Matthew Pavlich (Centre Half-forward) | 6 | 4 | 1 | 2 | 2 | 1 | ||||
| Aaron Sandilands (Ruckman) | 1 | 1 | 1 | 11 | ||||||
| Stephen Hill | 5 | 2 | 3 | 3 | 1 | 1 | ||||
| Michael Johnson (Wing) | 8 | 6 | 4 | 2 | 3 | |||||
| Paul Duffield (Interchange) | 3 | 3 | 1 | |||||||
| Joshua Head | 1 | 1 | 1 | |||||||
| Roger Hayden (Back Pocket) | 7 | 6 | 2 | 1 | 1 |
Last Updated: 18 Apr 2009 10:05PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data