AFL
The Score
| Sydney | Full Time | Carlton |
|---|---|---|
| 12.12.84 | Mins This Qtr: 26:39 |
9.13.67 |
| 2.5.17 | Q4 | 3.1.19 |
| 3.5.23 | Q3 | 3.0.18 |
| 4.2.26 | Q2 | 0.7.7 |
| 3.0.18 | Q1 | 3.5.23 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jarrad McVeigh 3 |
Jarrad Waite 34 |
Jarrad Waite 25 |
Chris Judd 17 |
Jarrad Waite 15 |
Brett Kirk 10 |
Team Stats
| Sydney | v | Carlton |
|---|---|---|
| 84 12 12 |
SCORE Goals Behinds |
67 9 12 |
| Jarrad McVeigh 3 Ed Barlow Craig Bird Darren Jolly Jesse White Luke Ablett Jude Bolton Kristin Thornton Martin Mattner Jarred Moore |
GOAL SCORERS | Eddie Betts 3 Marc Murphy Chris Judd Kade Simpson Brendan Fevola Cameron Cloke Ryan Houlihan |
| 330 | DISPOSALS | 380 |
| 190 | KICKS | 221 |
| 140 | HANDBALLS | 159 |
| 92 | MARKS | 120 |
| 53 | TACKLES | 43 |
| 30 | HITOUTS | 17 |
| 21 | FREES FOR | 29 |
| 29 | FREES AGAINST | 21 |
| 3 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 3 |
| Sydney | v | Carlton |
|---|---|---|
| 18 3 0 |
SCORE Goals Behinds |
23 3 5 |
| Ed Barlow Darren Jolly Martin Mattner |
GOAL SCORERS | Chris Judd Brendan Fevola Ryan Houlihan |
| 50 | DISPOSALS | 110 |
| 30 | KICKS | 61 |
| 20 | HANDBALLS | 49 |
| 14 | MARKS | 39 |
| 8 | TACKLES | 2 |
| 5 | HITOUTS | 3 |
| 5 | FREES FOR | 11 |
| 11 | FREES AGAINST | 5 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Sydney | v | Carlton |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
7 0 6 |
| Jarrad McVeigh 2 Kristin Thornton Jarred Moore |
GOAL SCORERS | |
| 81 | DISPOSALS | 74 |
| 50 | KICKS | 48 |
| 31 | HANDBALLS | 26 |
| 30 | MARKS | 35 |
| 6 | TACKLES | 8 |
| 8 | HITOUTS | 3 |
| 8 | FREES FOR | 6 |
| 6 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Carlton |
|---|---|---|
| 23 3 5 |
SCORE Goals Behinds |
18 3 0 |
| Jarrad McVeigh Craig Bird Jesse White |
GOAL SCORERS | Marc Murphy Eddie Betts Cameron Cloke |
| 81 | DISPOSALS | 82 |
| 47 | KICKS | 45 |
| 34 | HANDBALLS | 37 |
| 16 | MARKS | 26 |
| 3 | TACKLES | 6 |
| 8 | HITOUTS | 3 |
| 7 | FREES FOR | 7 |
| 7 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Carlton |
|---|---|---|
| 17 2 5 |
SCORE Goals Behinds |
19 3 1 |
| Luke Ablett Jude Bolton |
GOAL SCORERS | Eddie Betts 2 Kade Simpson |
| 118 | DISPOSALS | 114 |
| 63 | KICKS | 67 |
| 55 | HANDBALLS | 47 |
| 32 | MARKS | 20 |
| 36 | TACKLES | 27 |
| 9 | HITOUTS | 8 |
| 1 | FREES FOR | 5 |
| 5 | FREES AGAINST | 1 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Sydney Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 29 | 21 | 6 | 8 | 3 | 1 | 2 | |||
| Jarrad McVeigh (Wing) | 19 | 7 | 1 | 12 | 1 | 3 | 2 | 2 | ||
| Ryan O'Keefe (Half-forward Flank) | 16 | 7 | 3 | 9 | 6 | 1 | 1 | |||
| Craig Bolton (Centre Half-back) | 16 | 12 | 8 | 4 | 3 | 1 | ||||
| Brett Meredith | 10 | 5 | 3 | 5 | 1 | |||||
| Nick Malceski (Back Pocket) | 19 | 14 | 8 | 5 | 3 | 2 | 2 | |||
| Ed Barlow (Interchange) | 16 | 11 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | |
| Craig Bird (Interchange) | 16 | 10 | 4 | 6 | 1 | 1 | 3 | |||
| Kieren Jack (Half-back Flank) | 15 | 7 | 2 | 8 | 1 | 1 | ||||
| Darren Jolly (Ruckman) | 8 | 6 | 2 | 2 | 3 | 1 | 2 | 4 | 27 | |
| Jesse White | 7 | 3 | 4 | 4 | 3 | 1 | 1 | |||
| Luke Ablett (Wing) | 17 | 6 | 5 | 11 | 1 | 1 | 2 | 1 | 1 | |
| Jude Bolton (Rover) | 19 | 13 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | |
| Ted Richards (Back Pocket) | 23 | 14 | 8 | 9 | 1 | 1 | 2 | 1 | ||
| Kristin Thornton | 7 | 5 | 5 | 2 | 1 | 1 | 1 | |||
| Martin Mattner (Back Pocket) | 10 | 6 | 3 | 4 | 4 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 14 | 7 | 6 | 7 | 3 | 3 | 3 | |||
| Brett Kirk (Centre) | 19 | 9 | 1 | 10 | 10 | 3 | ||||
| Jarred Moore (Half-forward Flank) | 11 | 5 | 2 | 6 | 1 | 1 | 2 | |||
| Adam Goodes (Half-forward Flank) | 12 | 7 | 3 | 5 | 1 | 1 | ||||
| Heath Grundy (Full Forward) | 13 | 10 | 8 | 3 | 1 | 1 | 1 | |||
| Paul Bevan (Interchange) | 13 | 4 | 4 | 9 | 4 | 1 | ||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 14 | 10 | 7 | 4 | 1 | 1 | ||||
| Marc Murphy (Centre Half-forward) | 22 | 9 | 5 | 13 | 1 | 1 | ||||
| Bryce Gibbs (Centre Half-back) | 26 | 19 | 6 | 7 | 3 | 1 | 1 | |||
| Chris Judd (Wing) | 30 | 13 | 2 | 17 | 3 | 1 | 4 | 2 | 1 | |
| Kade Simpson (Centre) | 22 | 13 | 5 | 9 | 5 | 1 | 1 | 3 | ||
| Matthew Kreuzer | 10 | 4 | 4 | 6 | 3 | 1 | 1 | 1 | 5 | |
| Chris Johnson | 15 | 13 | 5 | 2 | 1 | 2 | 1 | |||
| Richard Hadley (Half-forward Flank) | 19 | 8 | 5 | 11 | 3 | 1 | 2 | |||
| Mitch Robinson | 5 | 3 | 1 | 2 | 1 | 3 | 3 | |||
| Shaun Grigg | 13 | 7 | 6 | 6 | 1 | 1 | 1 | 1 | ||
| Paul Bower (Interchange) | 25 | 12 | 9 | 13 | 2 | 1 | ||||
| Eddie Betts (Full Forward) | 13 | 7 | 3 | 6 | 4 | 3 | 1 | 1 | ||
| Nick Stevens (Centre Half-forward) | 25 | 14 | 3 | 11 | 1 | 1 | 1 | |||
| Brendan Fevola (Ruckman) | 14 | 13 | 9 | 1 | 1 | 4 | 2 | 4 | ||
| Dennis Armfield | 14 | 5 | 5 | 9 | 1 | |||||
| Cameron Cloke (Rover) | 15 | 8 | 6 | 7 | 1 | 1 | 1 | 4 | 2 | |
| Jarrad Waite (Centre Half-forward) | 34 | 25 | 15 | 9 | 1 | 1 | 2 | 3 | ||
| Bret Thornton (Half-back Flank) | 23 | 16 | 12 | 7 | 1 | 1 | 1 | |||
| Ryan Houlihan (Fullback) | 14 | 9 | 6 | 5 | 1 | 1 | 2 | |||
| Simon Wiggins (Half-back Flank) | 11 | 5 | 4 | 6 | 6 | 1 | 1 | |||
| Sam Jacobs | 4 | 1 | 3 | 1 | 9 | |||||
| Aaron Joseph | 10 | 5 | 2 | 5 | 2 | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Jarrad McVeigh (Wing) | 5 | 1 | 1 | 4 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 2 | 1 | ||||||||
| Craig Bolton (Centre Half-back) | 1 | 1 | 1 | 1 | ||||||
| Brett Meredith | 3 | 1 | 1 | 2 | ||||||
| Nick Malceski (Back Pocket) | 2 | 2 | 2 | |||||||
| Ed Barlow (Interchange) | 3 | 3 | 2 | 1 | 1 | |||||
| Craig Bird (Interchange) | 1 | 1 | ||||||||
| Kieren Jack (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Darren Jolly (Ruckman) | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 5 | ||
| Jesse White | 1 | 1 | 1 | |||||||
| Luke Ablett (Wing) | 1 | |||||||||
| Jude Bolton (Rover) | 3 | 3 | 2 | 1 | ||||||
| Ted Richards (Back Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Kristin Thornton | ||||||||||
| Martin Mattner (Back Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 2 | 2 | 2 | |||||||
| Brett Kirk (Centre) | 1 | 1 | ||||||||
| Jarred Moore (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Adam Goodes (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Heath Grundy (Full Forward) | 2 | 2 | 2 | 1 | ||||||
| Paul Bevan (Interchange) | 3 | 1 | 2 | 1 | 1 | |||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Marc Murphy (Centre Half-forward) | 7 | 2 | 2 | 5 | ||||||
| Bryce Gibbs (Centre Half-back) | 5 | 3 | 1 | 2 | 1 | |||||
| Chris Judd (Wing) | 12 | 4 | 1 | 8 | 1 | 1 | 1 | |||
| Kade Simpson (Centre) | 7 | 3 | 2 | 4 | 1 | |||||
| Matthew Kreuzer | 3 | 3 | 1 | 2 | ||||||
| Chris Johnson | 7 | 6 | 1 | 1 | 1 | 1 | ||||
| Richard Hadley (Half-forward Flank) | 8 | 2 | 1 | 6 | 1 | |||||
| Mitch Robinson | 2 | 2 | 1 | 2 | ||||||
| Shaun Grigg | 4 | 1 | 1 | 3 | ||||||
| Paul Bower (Interchange) | 7 | 5 | 3 | 2 | 1 | |||||
| Eddie Betts (Full Forward) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Nick Stevens (Centre Half-forward) | 2 | 2 | ||||||||
| Brendan Fevola (Ruckman) | 4 | 4 | 4 | 1 | 2 | 1 | 2 | |||
| Dennis Armfield | 5 | 2 | 2 | 3 | ||||||
| Cameron Cloke (Rover) | 4 | 4 | 3 | 2 | 1 | |||||
| Jarrad Waite (Centre Half-forward) | 12 | 7 | 6 | 5 | 1 | 2 | ||||
| Bret Thornton (Half-back Flank) | 3 | 3 | 4 | 1 | ||||||
| Ryan Houlihan (Fullback) | 4 | 4 | 2 | 1 | 1 | |||||
| Simon Wiggins (Half-back Flank) | 2 | 1 | 1 | |||||||
| Sam Jacobs | ||||||||||
| Aaron Joseph | 4 | 2 | 1 | 2 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 9 | 6 | 4 | 3 | ||||||
| Jarrad McVeigh (Wing) | 4 | 3 | 1 | 2 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Craig Bolton (Centre Half-back) | 7 | 5 | 4 | 2 | 1 | |||||
| Brett Meredith | 3 | 1 | 2 | |||||||
| Nick Malceski (Back Pocket) | 4 | 4 | 2 | 1 | 1 | |||||
| Ed Barlow (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Craig Bird (Interchange) | 4 | 3 | 1 | 1 | 2 | |||||
| Kieren Jack (Half-back Flank) | ||||||||||
| Darren Jolly (Ruckman) | 1 | 1 | 1 | 7 | ||||||
| Jesse White | 1 | 1 | 1 | |||||||
| Luke Ablett (Wing) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Jude Bolton (Rover) | 1 | 1 | 3 | |||||||
| Ted Richards (Back Pocket) | 7 | 4 | 5 | 3 | 1 | |||||
| Kristin Thornton | 2 | 2 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 2 | 1 | 1 | |||||||
| Lewis Roberts-Thomson (Interchange) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Brett Kirk (Centre) | 3 | 3 | 1 | 1 | ||||||
| Jarred Moore (Half-forward Flank) | 4 | 3 | 1 | 1 | ||||||
| Adam Goodes (Half-forward Flank) | 3 | 3 | 3 | 1 | ||||||
| Heath Grundy (Full Forward) | 4 | 1 | 2 | 3 | ||||||
| Paul Bevan (Interchange) | 4 | 1 | 2 | 3 | ||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 3 | 3 | 2 | 1 | ||||||
| Marc Murphy (Centre Half-forward) | 5 | 2 | 3 | |||||||
| Bryce Gibbs (Centre Half-back) | 6 | 4 | 3 | 2 | 2 | 1 | ||||
| Chris Judd (Wing) | 6 | 3 | 1 | 3 | 2 | 1 | ||||
| Kade Simpson (Centre) | 4 | 4 | 2 | 1 | 1 | 1 | ||||
| Matthew Kreuzer | 3 | 2 | 3 | 1 | 1 | 1 | 1 | |||
| Chris Johnson | 3 | 3 | 3 | |||||||
| Richard Hadley (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Mitch Robinson | 1 | |||||||||
| Shaun Grigg | 3 | 3 | 3 | 1 | ||||||
| Paul Bower (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Eddie Betts (Full Forward) | 1 | |||||||||
| Nick Stevens (Centre Half-forward) | 7 | 6 | 2 | 1 | 1 | |||||
| Brendan Fevola (Ruckman) | 4 | 4 | 2 | 2 | 1 | 1 | ||||
| Dennis Armfield | 1 | 1 | ||||||||
| Cameron Cloke (Rover) | 2 | 1 | 2 | |||||||
| Jarrad Waite (Centre Half-forward) | 9 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | ||
| Bret Thornton (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Ryan Houlihan (Fullback) | 3 | 1 | 1 | 2 | ||||||
| Simon Wiggins (Half-back Flank) | 4 | 1 | 2 | 3 | 1 | |||||
| Sam Jacobs | 1 | 1 | 1 | |||||||
| Aaron Joseph | 2 | 2 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 6 | 5 | 1 | 1 | 1 | 1 | ||||
| Jarrad McVeigh (Wing) | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| Ryan O'Keefe (Half-forward Flank) | 7 | 2 | 1 | 5 | ||||||
| Craig Bolton (Centre Half-back) | 3 | 3 | 1 | 2 | ||||||
| Brett Meredith | 2 | 1 | 1 | 1 | ||||||
| Nick Malceski (Back Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Ed Barlow (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Craig Bird (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Kieren Jack (Half-back Flank) | 5 | 3 | 2 | 2 | ||||||
| Darren Jolly (Ruckman) | 1 | 1 | 1 | 1 | 7 | |||||
| Jesse White | 4 | 2 | 2 | 2 | 1 | |||||
| Luke Ablett (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Jude Bolton (Rover) | 8 | 6 | 2 | 1 | 1 | |||||
| Ted Richards (Back Pocket) | 5 | 5 | 1 | 1 | ||||||
| Kristin Thornton | 1 | 1 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 1 | 1 | ||||||||
| Lewis Roberts-Thomson (Interchange) | 4 | 1 | 2 | 3 | ||||||
| Brett Kirk (Centre) | 9 | 4 | 5 | 1 | 2 | |||||
| Jarred Moore (Half-forward Flank) | 4 | 4 | 1 | |||||||
| Adam Goodes (Half-forward Flank) | 1 | 1 | ||||||||
| Heath Grundy (Full Forward) | 4 | 4 | 2 | 1 | ||||||
| Paul Bevan (Interchange) | 1 | 1 | ||||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 6 | 5 | 3 | 1 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 1 | 1 | ||||||||
| Chris Judd (Wing) | 6 | 4 | 2 | 2 | ||||||
| Kade Simpson (Centre) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Matthew Kreuzer | 2 | 1 | 1 | 1 | ||||||
| Chris Johnson | 3 | 2 | 1 | 1 | ||||||
| Richard Hadley (Half-forward Flank) | 4 | 2 | 2 | 2 | 1 | |||||
| Mitch Robinson | 2 | 1 | 1 | 1 | ||||||
| Shaun Grigg | 2 | 1 | 2 | 1 | ||||||
| Paul Bower (Interchange) | 9 | 4 | 4 | 5 | ||||||
| Eddie Betts (Full Forward) | 4 | 2 | 2 | 1 | 1 | 1 | ||||
| Nick Stevens (Centre Half-forward) | 4 | 3 | 1 | 1 | 1 | |||||
| Brendan Fevola (Ruckman) | 2 | 2 | 1 | 1 | ||||||
| Dennis Armfield | 4 | 1 | 2 | 3 | ||||||
| Cameron Cloke (Rover) | 3 | 1 | 1 | 2 | 1 | |||||
| Jarrad Waite (Centre Half-forward) | 1 | 1 | ||||||||
| Bret Thornton (Half-back Flank) | 7 | 4 | 4 | 3 | ||||||
| Ryan Houlihan (Fullback) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Simon Wiggins (Half-back Flank) | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| Sam Jacobs | 1 | 3 | ||||||||
| Aaron Joseph | 3 | 2 | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 10 | 7 | 1 | 3 | 2 | |||||
| Jarrad McVeigh (Wing) | 7 | 1 | 6 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 6 | 3 | 2 | 3 | 3 | |||||
| Craig Bolton (Centre Half-back) | 5 | 3 | 2 | 2 | ||||||
| Brett Meredith | 2 | 2 | 1 | 1 | ||||||
| Nick Malceski (Back Pocket) | 9 | 6 | 3 | 3 | 3 | 1 | ||||
| Ed Barlow (Interchange) | 8 | 4 | 1 | 4 | 1 | 1 | 1 | |||
| Craig Bird (Interchange) | 7 | 5 | 3 | 2 | 1 | |||||
| Kieren Jack (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Darren Jolly (Ruckman) | 3 | 2 | 1 | 1 | 1 | 8 | ||||
| Jesse White | 1 | 1 | 1 | 3 | ||||||
| Luke Ablett (Wing) | 8 | 1 | 2 | 7 | 1 | |||||
| Jude Bolton (Rover) | 7 | 6 | 2 | 1 | 3 | 1 | ||||
| Ted Richards (Back Pocket) | 6 | 2 | 2 | 4 | 1 | |||||
| Kristin Thornton | 4 | 2 | 3 | 2 | 1 | |||||
| Martin Mattner (Back Pocket) | 4 | 3 | 2 | 1 | 3 | |||||
| Lewis Roberts-Thomson (Interchange) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | |||
| Brett Kirk (Centre) | 6 | 4 | 1 | 2 | 8 | |||||
| Jarred Moore (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 6 | 2 | 4 | 1 | ||||||
| Heath Grundy (Full Forward) | 3 | 3 | 2 | 1 | ||||||
| Paul Bevan (Interchange) | 5 | 2 | 2 | 3 | 3 | |||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 1 | 1 | ||||||||
| Marc Murphy (Centre Half-forward) | 5 | 2 | 1 | 3 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 14 | 12 | 2 | 2 | 1 | |||||
| Chris Judd (Wing) | 6 | 2 | 4 | 2 | 1 | |||||
| Kade Simpson (Centre) | 5 | 3 | 2 | 3 | 1 | |||||
| Matthew Kreuzer | 2 | 1 | 1 | 1 | 2 | 2 | ||||
| Chris Johnson | 2 | 2 | 1 | 1 | ||||||
| Richard Hadley (Half-forward Flank) | 6 | 3 | 1 | 3 | 3 | |||||
| Mitch Robinson | 1 | 1 | 1 | 2 | ||||||
| Shaun Grigg | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Paul Bower (Interchange) | 5 | 1 | 4 | 2 | ||||||
| Eddie Betts (Full Forward) | 5 | 3 | 1 | 2 | 1 | 2 | ||||
| Nick Stevens (Centre Half-forward) | 12 | 3 | 9 | 1 | ||||||
| Brendan Fevola (Ruckman) | 4 | 3 | 2 | 1 | ||||||
| Dennis Armfield | 4 | 2 | 1 | 2 | 1 | |||||
| Cameron Cloke (Rover) | 6 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | ||
| Jarrad Waite (Centre Half-forward) | 12 | 10 | 4 | 2 | ||||||
| Bret Thornton (Half-back Flank) | 10 | 7 | 2 | 3 | ||||||
| Ryan Houlihan (Fullback) | 4 | 3 | 2 | 1 | ||||||
| Simon Wiggins (Half-back Flank) | 4 | |||||||||
| Sam Jacobs | 3 | 1 | 2 | 5 | ||||||
| Aaron Joseph | 1 | 1 | 2 | 1 |
Last Updated: 18 Apr 2009 5:04PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data