AFL
Western Bulldogs v Richmond -
Round 3
- Monday 13 April 2009 2:10PM
Full Time
The Score
| Western Bulldogs | Full Time | Richmond |
|---|---|---|
| 16.14.110 | Mins This Qtr: 23:56 |
8.15.63 |
| 6.1.37 | Q4 | 1.5.11 |
| 4.2.26 | Q3 | 3.2.20 |
| 6.5.41 | Q2 | 1.4.10 |
| 0.6.6 | Q1 | 3.4.22 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jason Akermanis 4 |
Nathan G. Brown 31 |
Ryan Hargrave 21 |
Daniel Cross 18 |
Ryan Hargrave 12 |
Nathan Eagleton 9 |
Team Stats
| Western Bulldogs | v | Richmond |
|---|---|---|
| 110 16 11 |
SCORE Goals Behinds |
63 8 13 |
| Jason Akermanis 4 Brad Johnson 2 Shaun Higgins 2 Daniel Giansiracusa 2 Mitchell Hahn Lindsay Gilbee Adam Cooney Josh Hill William Minson Dale Morris |
GOAL SCORERS | Matthew White 2 Nathan G. Brown Jack Riewoldt Matthew Richardson Mitch Morton Shane Tuck Nathan Foley |
| 376 | DISPOSALS | 372 |
| 205 | KICKS | 220 |
| 171 | HANDBALLS | 152 |
| 105 | MARKS | 139 |
| 61 | TACKLES | 55 |
| 6 | HITOUTS | 4 |
| 14 | FREES FOR | 23 |
| 23 | FREES AGAINST | 14 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Richmond |
|---|---|---|
| 6 0 5 |
SCORE Goals Behinds |
22 3 4 |
| GOAL SCORERS | Jack Riewoldt Matthew White Nathan Foley |
|
| 87 | DISPOSALS | 106 |
| 51 | KICKS | 69 |
| 36 | HANDBALLS | 37 |
| 24 | MARKS | 42 |
| 7 | TACKLES | 3 |
| 5 | HITOUTS | 2 |
| 3 | FREES FOR | 5 |
| 5 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Richmond |
|---|---|---|
| 41 6 4 |
SCORE Goals Behinds |
10 1 3 |
| Shaun Higgins 2 Brad Johnson Daniel Giansiracusa William Minson Dale Morris |
GOAL SCORERS | Matthew White |
| 96 | DISPOSALS | 72 |
| 55 | KICKS | 45 |
| 41 | HANDBALLS | 27 |
| 31 | MARKS | 24 |
| 7 | TACKLES | 2 |
| 1 | HITOUTS | 1 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Richmond |
|---|---|---|
| 26 4 1 |
SCORE Goals Behinds |
20 3 2 |
| Brad Johnson Mitchell Hahn Daniel Giansiracusa Jason Akermanis |
GOAL SCORERS | Nathan G. Brown Mitch Morton Shane Tuck |
| 91 | DISPOSALS | 97 |
| 52 | KICKS | 55 |
| 39 | HANDBALLS | 42 |
| 21 | MARKS | 30 |
| 7 | TACKLES | 2 |
| 0 | HITOUTS | 0 |
| 3 | FREES FOR | 7 |
| 7 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Richmond |
|---|---|---|
| 37 6 1 |
SCORE Goals Behinds |
11 1 4 |
| Jason Akermanis 3 Lindsay Gilbee Adam Cooney Josh Hill |
GOAL SCORERS | Matthew Richardson |
| 102 | DISPOSALS | 97 |
| 47 | KICKS | 51 |
| 55 | HANDBALLS | 46 |
| 29 | MARKS | 43 |
| 40 | TACKLES | 48 |
| 0 | HITOUTS | 1 |
| 2 | FREES FOR | 6 |
| 6 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 27 | 9 | 6 | 18 | 7 | 1 | 2 | 1 | ||
| Matthew Boyd (Ruck Rover) | 19 | 5 | 4 | 14 | 6 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 15 | 10 | 2 | 5 | 3 | 2 | 1 | 2 | 1 | |
| Shaun Higgins (Interchange) | 25 | 13 | 6 | 12 | 1 | 2 | 2 | 2 | ||
| Mitchell Hahn (Half-forward Flank) | 15 | 5 | 2 | 10 | 1 | 1 | 1 | |||
| Lindsay Gilbee (Half-back Flank) | 20 | 16 | 5 | 4 | 1 | 2 | 1 | |||
| Nathan Eagleton (Interchange) | 11 | 6 | 2 | 5 | 9 | 1 | ||||
| Tom Williams (Centre Half-back) | 14 | 12 | 6 | 2 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 16 | 11 | 7 | 5 | 2 | 2 | 1 | 1 | ||
| Callan Ward | 17 | 8 | 4 | 9 | 2 | 1 | ||||
| Ben Hudson (Ruckman) | 22 | 4 | 1 | 18 | 4 | 1 | 1 | 3 | ||
| Ryan Griffen (Back Pocket) | 11 | 5 | 1 | 6 | 5 | 2 | 4 | 2 | ||
| Adam Cooney (Rover) | 21 | 11 | 3 | 10 | 1 | 2 | 4 | |||
| Josh Hill | 19 | 9 | 7 | 10 | 3 | 1 | 1 | 2 | ||
| Jason Akermanis (Wing) | 25 | 14 | 8 | 11 | 1 | 4 | 2 | 1 | ||
| Dylan Addison (Interchange) | 11 | 6 | 4 | 5 | 2 | |||||
| Ryan Hargrave (Half-back Flank) | 28 | 21 | 12 | 7 | 3 | 2 | ||||
| William Minson (Interchange) | 15 | 6 | 5 | 9 | 3 | 1 | 3 | 1 | ||
| Stephen Tiller (Interchange) | 10 | 8 | 5 | 2 | ||||||
| Brian Lake | 17 | 13 | 8 | 4 | 2 | |||||
| Dale Morris (Back Pocket) | 8 | 7 | 5 | 1 | 1 | 1 | 1 | |||
| Liam Picken | 6 | 3 | 2 | 3 | 5 | 1 | ||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 15 | 12 | 6 | 3 | 4 | 1 | 1 | 1 | ||
| Troy Simmonds (Ruckman) | 11 | 4 | 2 | 7 | 2 | 2 | 1 | 1 | ||
| Nathan G. Brown (Forward Pocket) | 31 | 18 | 9 | 13 | 3 | 1 | 2 | 1 | ||
| Jack Riewoldt (Interchange) | 11 | 8 | 4 | 3 | 2 | 1 | 1 | 1 | ||
| Shane Edwards (Interchange) | 11 | 6 | 3 | 5 | 2 | 1 | 2 | |||
| Joel Bowden (Back Pocket) | 19 | 12 | 9 | 7 | 2 | 2 | 1 | |||
| Matthew Richardson (Centre Half-forward) | 23 | 18 | 12 | 5 | 1 | 2 | 3 | 2 | ||
| Dean Polo (Wing) | 20 | 11 | 7 | 9 | 4 | 1 | ||||
| Luke McGuane (Interchange) | 22 | 13 | 12 | 9 | 1 | 1 | 2 | |||
| Chris Newman (Half-back Flank) | 23 | 16 | 8 | 7 | 3 | 2 | ||||
| Alex Rance | 18 | 8 | 7 | 10 | 3 | 2 | ||||
| Mitch Morton | 8 | 7 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | |
| Shane Tuck (Centre) | 31 | 13 | 9 | 18 | 3 | 1 | 3 | 1 | ||
| Daniel Jackson (Interchange) | 21 | 10 | 7 | 11 | 1 | |||||
| Jay Schulz (Full Forward) | 12 | 8 | 6 | 4 | 2 | 2 | 1 | |||
| Tom Hislop (Half-forward Flank) | 12 | 8 | 4 | 4 | 3 | |||||
| Richard Tambling (Wing) | 11 | 3 | 4 | 8 | 2 | 1 | ||||
| Matthew White (Interchange) | 15 | 7 | 3 | 8 | 3 | 2 | 3 | |||
| Kelvin Moore (Back Pocket) | 10 | 8 | 6 | 2 | 2 | |||||
| Nathan Foley (Ruck Rover) | 24 | 17 | 7 | 7 | 4 | 1 | 1 | 1 | ||
| Angus Graham | 10 | 2 | 4 | 8 | 4 | 1 | 2 | |||
| Jake King (Wing) | 11 | 8 | 6 | 3 | 2 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 4 | 3 | 2 | 1 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 4 | 3 | 1 | |||||||
| Shaun Higgins (Interchange) | 7 | 2 | 5 | 1 | 1 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 1 | 1 | ||||||||
| Lindsay Gilbee (Half-back Flank) | 6 | 5 | 2 | 1 | 1 | 1 | ||||
| Nathan Eagleton (Interchange) | 7 | 4 | 1 | 3 | 2 | 1 | ||||
| Tom Williams (Centre Half-back) | 5 | 4 | 2 | 1 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 7 | 3 | 3 | 4 | 1 | |||||
| Callan Ward | 4 | 3 | 1 | 1 | ||||||
| Ben Hudson (Ruckman) | 3 | 3 | 3 | |||||||
| Ryan Griffen (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Adam Cooney (Rover) | 4 | 4 | 1 | |||||||
| Josh Hill | 4 | 2 | 1 | 2 | 1 | |||||
| Jason Akermanis (Wing) | 8 | 3 | 5 | 1 | 1 | |||||
| Dylan Addison (Interchange) | 2 | 2 | 2 | |||||||
| Ryan Hargrave (Half-back Flank) | 6 | 4 | 3 | 2 | 1 | 1 | ||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Stephen Tiller (Interchange) | 1 | 1 | 1 | |||||||
| Brian Lake | 4 | 3 | 3 | 1 | ||||||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Liam Picken | 1 | 1 | ||||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 4 | 3 | 1 | 1 | 1 | |||||
| Troy Simmonds (Ruckman) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Nathan G. Brown (Forward Pocket) | 13 | 9 | 5 | 4 | ||||||
| Jack Riewoldt (Interchange) | 5 | 5 | 2 | 1 | 1 | 1 | 1 | |||
| Shane Edwards (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Joel Bowden (Back Pocket) | 3 | 3 | 3 | |||||||
| Matthew Richardson (Centre Half-forward) | 5 | 5 | 3 | 2 | ||||||
| Dean Polo (Wing) | 6 | 6 | 2 | 1 | ||||||
| Luke McGuane (Interchange) | 7 | 4 | 5 | 3 | ||||||
| Chris Newman (Half-back Flank) | 12 | 8 | 5 | 4 | ||||||
| Alex Rance | 4 | 3 | 3 | 1 | ||||||
| Mitch Morton | 1 | 1 | ||||||||
| Shane Tuck (Centre) | 6 | 2 | 4 | |||||||
| Daniel Jackson (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Jay Schulz (Full Forward) | 1 | 1 | 1 | |||||||
| Tom Hislop (Half-forward Flank) | 7 | 4 | 3 | 3 | ||||||
| Richard Tambling (Wing) | 1 | |||||||||
| Matthew White (Interchange) | 3 | 1 | 2 | 1 | 1 | |||||
| Kelvin Moore (Back Pocket) | 4 | 3 | 3 | 1 | 1 | |||||
| Nathan Foley (Ruck Rover) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Angus Graham | 3 | 2 | 3 | 1 | ||||||
| Jake King (Wing) | 4 | 3 | 2 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 7 | 2 | 5 | |||||||
| Matthew Boyd (Ruck Rover) | 4 | 4 | 1 | |||||||
| Brad Johnson (Centre Half-forward) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |||
| Shaun Higgins (Interchange) | 7 | 6 | 3 | 1 | 2 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 6 | 2 | 1 | 4 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 6 | 5 | 1 | 1 | 1 | |||||
| Nathan Eagleton (Interchange) | 1 | 1 | 1 | |||||||
| Tom Williams (Centre Half-back) | 5 | 4 | 3 | 1 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 4 | 3 | 2 | 1 | 1 | |||||
| Callan Ward | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 4 | 1 | 4 | 1 | ||||||
| Ryan Griffen (Back Pocket) | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| Adam Cooney (Rover) | 3 | 1 | 2 | 2 | ||||||
| Josh Hill | 4 | 1 | 2 | 3 | 2 | |||||
| Jason Akermanis (Wing) | 5 | 3 | 1 | 2 | 2 | |||||
| Dylan Addison (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Ryan Hargrave (Half-back Flank) | 7 | 6 | 2 | 1 | 2 | |||||
| William Minson (Interchange) | 5 | 3 | 3 | 2 | 1 | |||||
| Stephen Tiller (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Brian Lake | 6 | 5 | 4 | 1 | ||||||
| Dale Morris (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Liam Picken | 1 | 1 | ||||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 2 | 2 | 1 | |||||||
| Troy Simmonds (Ruckman) | 3 | 3 | 1 | |||||||
| Nathan G. Brown (Forward Pocket) | 6 | 4 | 1 | 2 | ||||||
| Jack Riewoldt (Interchange) | 1 | 1 | 1 | |||||||
| Shane Edwards (Interchange) | 6 | 3 | 1 | 3 | 1 | |||||
| Joel Bowden (Back Pocket) | 2 | 2 | 1 | |||||||
| Matthew Richardson (Centre Half-forward) | 3 | 2 | 1 | 1 | ||||||
| Dean Polo (Wing) | 2 | 1 | 1 | 1 | ||||||
| Luke McGuane (Interchange) | 6 | 4 | 4 | 2 | 1 | 2 | ||||
| Chris Newman (Half-back Flank) | 5 | 3 | 1 | 2 | ||||||
| Alex Rance | 2 | 2 | ||||||||
| Mitch Morton | 1 | 1 | 1 | 1 | 1 | |||||
| Shane Tuck (Centre) | 4 | 3 | 1 | 1 | 2 | |||||
| Daniel Jackson (Interchange) | 7 | 4 | 3 | 3 | ||||||
| Jay Schulz (Full Forward) | 5 | 5 | 4 | 1 | ||||||
| Tom Hislop (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Richard Tambling (Wing) | ||||||||||
| Matthew White (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | 2 | |||
| Kelvin Moore (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Nathan Foley (Ruck Rover) | 4 | 2 | 2 | 1 | ||||||
| Angus Graham | 1 | 1 | 1 | |||||||
| Jake King (Wing) | 2 | 2 | 2 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 9 | 4 | 1 | 5 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 6 | 2 | 1 | 4 | ||||||
| Brad Johnson (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Shaun Higgins (Interchange) | 6 | 4 | 2 | 2 | ||||||
| Mitchell Hahn (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 6 | 4 | 2 | 2 | ||||||
| Nathan Eagleton (Interchange) | 1 | 1 | ||||||||
| Tom Williams (Centre Half-back) | 2 | 2 | 1 | 1 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 4 | 4 | 2 | 1 | 1 | |||||
| Callan Ward | 2 | 1 | 1 | 1 | ||||||
| Ben Hudson (Ruckman) | 8 | 2 | 6 | 1 | 1 | |||||
| Ryan Griffen (Back Pocket) | 5 | 2 | 3 | 2 | 1 | |||||
| Adam Cooney (Rover) | 7 | 2 | 5 | 1 | ||||||
| Josh Hill | 6 | 3 | 3 | 3 | ||||||
| Jason Akermanis (Wing) | 5 | 3 | 3 | 2 | 1 | |||||
| Dylan Addison (Interchange) | 1 | |||||||||
| Ryan Hargrave (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| William Minson (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Stephen Tiller (Interchange) | 1 | 1 | 1 | |||||||
| Brian Lake | 3 | 2 | 1 | 1 | ||||||
| Dale Morris (Back Pocket) | 3 | 3 | 2 | |||||||
| Liam Picken | 3 | 3 | 1 | 1 | ||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 4 | 3 | 2 | 1 | ||||||
| Troy Simmonds (Ruckman) | 3 | 3 | ||||||||
| Nathan G. Brown (Forward Pocket) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | |||
| Jack Riewoldt (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Shane Edwards (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Joel Bowden (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| Matthew Richardson (Centre Half-forward) | 7 | 5 | 2 | 2 | 1 | 2 | ||||
| Dean Polo (Wing) | 5 | 1 | 5 | |||||||
| Luke McGuane (Interchange) | 6 | 4 | 3 | 2 | ||||||
| Chris Newman (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Alex Rance | 5 | 3 | 3 | 2 | 1 | |||||
| Mitch Morton | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| Shane Tuck (Centre) | 8 | 7 | 3 | 1 | 1 | 1 | 1 | |||
| Daniel Jackson (Interchange) | 4 | 1 | 1 | 3 | ||||||
| Jay Schulz (Full Forward) | 1 | 1 | ||||||||
| Tom Hislop (Half-forward Flank) | 1 | 1 | ||||||||
| Richard Tambling (Wing) | 7 | 2 | 1 | 5 | 1 | |||||
| Matthew White (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Kelvin Moore (Back Pocket) | ||||||||||
| Nathan Foley (Ruck Rover) | 9 | 7 | 3 | 2 | ||||||
| Angus Graham | 5 | 1 | 2 | 4 | ||||||
| Jake King (Wing) | 3 | 2 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 7 | 1 | 4 | 6 | 7 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 5 | 1 | 5 | 5 | ||||||
| Brad Johnson (Centre Half-forward) | 7 | 3 | 2 | 4 | 1 | |||||
| Shaun Higgins (Interchange) | 5 | 1 | 1 | 4 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 3 | 3 | ||||||||
| Lindsay Gilbee (Half-back Flank) | 2 | 2 | 1 | |||||||
| Nathan Eagleton (Interchange) | 2 | 2 | 7 | |||||||
| Tom Williams (Centre Half-back) | 2 | 2 | ||||||||
| Daniel Giansiracusa (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Callan Ward | 7 | 2 | 1 | 5 | ||||||
| Ben Hudson (Ruckman) | 7 | 2 | 5 | 3 | ||||||
| Ryan Griffen (Back Pocket) | 1 | 1 | 1 | 4 | 1 | |||||
| Adam Cooney (Rover) | 7 | 4 | 1 | 3 | 1 | 1 | 3 | |||
| Josh Hill | 5 | 3 | 1 | 2 | 3 | 1 | ||||
| Jason Akermanis (Wing) | 7 | 5 | 4 | 2 | 3 | |||||
| Dylan Addison (Interchange) | 6 | 3 | 1 | 3 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 11 | 8 | 6 | 3 | ||||||
| William Minson (Interchange) | 7 | 1 | 6 | 3 | 1 | |||||
| Stephen Tiller (Interchange) | 4 | 3 | 2 | 1 | ||||||
| Brian Lake | 4 | 3 | 1 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | |||||||
| Liam Picken | 1 | 2 | 1 | 4 | ||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 5 | 4 | 3 | 1 | 4 | 1 | ||||
| Troy Simmonds (Ruckman) | 1 | 1 | 1 | 1 | 1 | |||||
| Nathan G. Brown (Forward Pocket) | 6 | 2 | 2 | 4 | 3 | 1 | ||||
| Jack Riewoldt (Interchange) | 1 | |||||||||
| Shane Edwards (Interchange) | 1 | 1 | 2 | 1 | ||||||
| Joel Bowden (Back Pocket) | 9 | 4 | 4 | 5 | 2 | 2 | ||||
| Matthew Richardson (Centre Half-forward) | 8 | 6 | 6 | 2 | 1 | 2 | ||||
| Dean Polo (Wing) | 7 | 4 | 3 | 3 | 4 | |||||
| Luke McGuane (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Chris Newman (Half-back Flank) | 2 | 2 | 1 | 3 | 1 | |||||
| Alex Rance | 7 | 2 | 1 | 5 | 3 | 1 | ||||
| Mitch Morton | 3 | 3 | 1 | 3 | 1 | |||||
| Shane Tuck (Centre) | 13 | 1 | 5 | 12 | 3 | |||||
| Daniel Jackson (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Jay Schulz (Full Forward) | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| Tom Hislop (Half-forward Flank) | 1 | 1 | 3 | |||||||
| Richard Tambling (Wing) | 4 | 1 | 3 | 3 | 1 | |||||
| Matthew White (Interchange) | 5 | 3 | 1 | 2 | 2 | |||||
| Kelvin Moore (Back Pocket) | 4 | 4 | 2 | 1 | ||||||
| Nathan Foley (Ruck Rover) | 5 | 4 | 3 | 1 | 3 | 1 | ||||
| Angus Graham | 1 | 1 | 4 | 1 | ||||||
| Jake King (Wing) | 2 | 1 | 1 | 1 | 2 |
Last Updated: 13 Apr 2009 5:11PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data