AFL
The Score
| Fremantle | Full Time | Adelaide |
|---|---|---|
| 11.14.80 | Mins This Qtr: 21:46 |
15.14.104 |
| 4.2.26 | Q4 | 6.2.38 |
| 4.5.29 | Q3 | 3.5.23 |
| 0.2.2 | Q2 | 5.4.34 |
| 3.5.23 | Q1 | 1.3.9 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jason Porplyzia 4 |
Aaron Sandilands 35 |
Michael Johnson 20 |
Aaron Sandilands 29 |
Michael Johnson 9 |
David Mundy 5 |
Team Stats
| Fremantle | v | Adelaide |
|---|---|---|
| 80 11 10 |
SCORE Goals Behinds |
104 15 12 |
| Matthew Pavlich 3 Ryan Crowley 2 Byron Schammer Paul Hasleby David Mundy Clayton Hinkley Chris Tarrant Stephen Hill |
GOAL SCORERS | Jason Porplyzia 4 Taylor Walker 3 Nick Gill Kurt Tippett Nathan Van Berlo Tyson Edwards Brad Symes Andrew McLeod Richard Douglas Patrick Dangerfield |
| 348 | DISPOSALS | 339 |
| 194 | KICKS | 185 |
| 154 | HANDBALLS | 154 |
| 85 | MARKS | 89 |
| 21 | TACKLES | 36 |
| 7 | HITOUTS | 3 |
| 31 | FREES FOR | 16 |
| 16 | FREES AGAINST | 31 |
| 4 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 4 |
| Fremantle | v | Adelaide |
|---|---|---|
| 23 3 5 |
SCORE Goals Behinds |
9 1 3 |
| Ryan Crowley Clayton Hinkley Matthew Pavlich |
GOAL SCORERS | Brad Symes |
| 96 | DISPOSALS | 91 |
| 53 | KICKS | 41 |
| 43 | HANDBALLS | 50 |
| 19 | MARKS | 14 |
| 3 | TACKLES | 5 |
| 3 | HITOUTS | 2 |
| 12 | FREES FOR | 3 |
| 3 | FREES AGAINST | 12 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Fremantle | v | Adelaide |
|---|---|---|
| 2 0 0 |
SCORE Goals Behinds |
34 5 3 |
| GOAL SCORERS | Nick Gill Kurt Tippett Taylor Walker Richard Douglas Jason Porplyzia |
|
| 82 | DISPOSALS | 67 |
| 44 | KICKS | 41 |
| 38 | HANDBALLS | 26 |
| 17 | MARKS | 18 |
| 7 | TACKLES | 12 |
| 1 | HITOUTS | 1 |
| 8 | FREES FOR | 7 |
| 7 | FREES AGAINST | 8 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Fremantle | v | Adelaide |
|---|---|---|
| 29 4 3 |
SCORE Goals Behinds |
23 3 4 |
| Byron Schammer Paul Hasleby David Mundy Stephen Hill |
GOAL SCORERS | Nathan Van Berlo Tyson Edwards Jason Porplyzia |
| 88 | DISPOSALS | 93 |
| 50 | KICKS | 37 |
| 38 | HANDBALLS | 56 |
| 24 | MARKS | 16 |
| 10 | TACKLES | 10 |
| 1 | HITOUTS | 0 |
| 6 | FREES FOR | 3 |
| 3 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Fremantle | v | Adelaide |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
38 6 2 |
| Matthew Pavlich 2 Ryan Crowley Chris Tarrant |
GOAL SCORERS | Taylor Walker 2 Jason Porplyzia 2 Andrew McLeod Patrick Dangerfield |
| 82 | DISPOSALS | 88 |
| 47 | KICKS | 66 |
| 35 | HANDBALLS | 22 |
| 25 | MARKS | 41 |
| 1 | TACKLES | 9 |
| 2 | HITOUTS | 0 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 13 | 6 | 3 | 7 | 1 | 1 | ||||
| Paul Hasleby (Fullback) | 25 | 11 | 3 | 14 | 1 | 1 | 3 | |||
| Garrick Ibbotson (Half-back Flank) | 17 | 9 | 3 | 8 | 1 | 2 | 1 | |||
| Dean Solomon (Half-forward Flank) | 17 | 10 | 5 | 7 | 1 | |||||
| Brett Peake (Centre Half-back) | 12 | 8 | 3 | 4 | 1 | 1 | 4 | |||
| Nicholas Suban (Wing) | 1 | 1 | 1 | 1 | ||||||
| Rhys Palmer (Half-forward Flank) | 19 | 7 | 3 | 12 | 2 | 1 | 2 | 2 | ||
| Antoni Grover (Centre Half-forward) | 21 | 12 | 7 | 9 | 2 | 3 | ||||
| Ryan Crowley (Forward Pocket) | 22 | 18 | 7 | 4 | 4 | 2 | 1 | 3 | ||
| David Mundy (Full Forward) | 20 | 12 | 6 | 8 | 5 | 1 | 1 | 3 | ||
| Luke McPharlin (Ruckman) | 23 | 12 | 5 | 11 | 2 | 2 | ||||
| Clayton Hinkley | 11 | 6 | 3 | 5 | 1 | 1 | 2 | 1 | ||
| Chris Tarrant (Ruck Rover) | 13 | 10 | 8 | 3 | 1 | 1 | 3 | |||
| Steven Dodd (Interchange) | 7 | 3 | 3 | 4 | 1 | 1 | ||||
| Kepler Bradley | 5 | 3 | 1 | 2 | 1 | |||||
| Daniel Gilmore (Full Forward) | 12 | 6 | 1 | 6 | 1 | 4 | ||||
| Matthew Pavlich (Centre Half-forward) | 18 | 13 | 5 | 5 | 3 | 2 | 1 | 1 | ||
| Aaron Sandilands (Ruckman) | 35 | 6 | 1 | 29 | 4 | 1 | 7 | |||
| Stephen Hill | 16 | 10 | 4 | 6 | 1 | 3 | 2 | |||
| Michael Johnson (Wing) | 22 | 20 | 9 | 2 | 1 | |||||
| Joshua Head | 8 | 6 | 4 | 2 | 1 | |||||
| Greg Broughton | 9 | 3 | 1 | 6 | 1 | |||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nick Gill | 11 | 4 | 4 | 7 | 2 | 1 | 2 | 1 | 1 | |
| Brent Reilly (Half-forward Flank) | 16 | 6 | 3 | 10 | 1 | 2 | ||||
| Kurt Tippett (Interchange) | 11 | 6 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | |
| Scott Thompson (Half-forward Flank) | 14 | 3 | 2 | 11 | 1 | 1 | ||||
| Nathan Van Berlo (Wing) | 22 | 14 | 5 | 8 | 2 | 1 | 1 | 2 | 4 | |
| Tyson Edwards (Rover) | 25 | 14 | 5 | 11 | 2 | 1 | 1 | 2 | ||
| Michael Doughty (Half-back Flank) | 16 | 10 | 5 | 6 | 2 | 1 | ||||
| Taylor Walker | 14 | 13 | 8 | 1 | 3 | 3 | 3 | 1 | ||
| David MacKay (Interchange) | 16 | 9 | 3 | 7 | 3 | 1 | 1 | |||
| Brad Symes (Wing) | 18 | 11 | 5 | 7 | 3 | 1 | 1 | 2 | ||
| Bernie Vince (Interchange) | 22 | 9 | 7 | 13 | 4 | 1 | 3 | |||
| Graham Johncock (Back Pocket) | 22 | 13 | 5 | 9 | 5 | 1 | 9 | |||
| Ivan Maric (Interchange) | 11 | 3 | 2 | 8 | 2 | 4 | 2 | |||
| Andy Otten | 19 | 7 | 6 | 12 | 3 | 1 | 2 | |||
| Andrew McLeod (Half-back Flank) | 24 | 13 | 2 | 11 | 1 | 1 | 2 | 1 | ||
| Ben Rutten (Fullback) | 12 | 7 | 5 | 5 | ||||||
| Richard Douglas (Interchange) | 13 | 9 | 4 | 4 | 1 | 2 | 1 | |||
| Scott Stevens (Fullback) | 10 | 7 | 3 | 3 | 2 | 1 | ||||
| Patrick Dangerfield | 13 | 10 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
| Jared Petrenko | 12 | 6 | 5 | 6 | 1 | |||||
| Simon Goodwin (Centre) | 8 | 4 | 1 | 4 | ||||||
| Jason Porplyzia (Forward Pocket) | 8 | 6 | 5 | 2 | 4 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 1 | 1 | ||||||||
| Paul Hasleby (Fullback) | 5 | 3 | 2 | 2 | 1 | 2 | ||||
| Garrick Ibbotson (Half-back Flank) | 5 | 3 | 2 | 1 | ||||||
| Dean Solomon (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Brett Peake (Centre Half-back) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Nicholas Suban (Wing) | 1 | |||||||||
| Rhys Palmer (Half-forward Flank) | 6 | 6 | ||||||||
| Antoni Grover (Centre Half-forward) | 2 | 2 | 1 | 2 | ||||||
| Ryan Crowley (Forward Pocket) | 8 | 7 | 1 | 1 | 1 | 1 | 1 | |||
| David Mundy (Full Forward) | 5 | 2 | 1 | 3 | ||||||
| Luke McPharlin (Ruckman) | 6 | 1 | 1 | 5 | ||||||
| Clayton Hinkley | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Chris Tarrant (Ruck Rover) | 5 | 4 | 2 | 1 | ||||||
| Steven Dodd (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Kepler Bradley | 2 | 2 | ||||||||
| Daniel Gilmore (Full Forward) | 5 | 4 | 1 | 1 | 3 | |||||
| Matthew Pavlich (Centre Half-forward) | 6 | 4 | 2 | 2 | 1 | 1 | 1 | |||
| Aaron Sandilands (Ruckman) | 12 | 2 | 10 | 3 | 3 | |||||
| Stephen Hill | 2 | 2 | 1 | |||||||
| Michael Johnson (Wing) | 7 | 6 | 1 | 1 | ||||||
| Joshua Head | 2 | 2 | 1 | 1 | ||||||
| Greg Broughton | 3 | 2 | 1 | 1 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nick Gill | 1 | 1 | 1 | |||||||
| Brent Reilly (Half-forward Flank) | 7 | 3 | 1 | 4 | 1 | |||||
| Kurt Tippett (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Scott Thompson (Half-forward Flank) | 5 | 2 | 1 | 3 | ||||||
| Nathan Van Berlo (Wing) | 4 | 2 | 2 | 2 | ||||||
| Tyson Edwards (Rover) | 9 | 3 | 1 | 6 | 1 | 1 | ||||
| Michael Doughty (Half-back Flank) | 4 | 2 | 2 | 2 | ||||||
| Taylor Walker | 3 | 2 | 1 | 1 | 2 | |||||
| David MacKay (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Brad Symes (Wing) | 4 | 3 | 1 | 1 | 1 | |||||
| Bernie Vince (Interchange) | 7 | 1 | 1 | 6 | ||||||
| Graham Johncock (Back Pocket) | 5 | 1 | 4 | 1 | 2 | |||||
| Ivan Maric (Interchange) | 1 | 1 | 2 | 2 | ||||||
| Andy Otten | 7 | 3 | 1 | 4 | 1 | 2 | ||||
| Andrew McLeod (Half-back Flank) | 7 | 4 | 3 | 1 | 1 | |||||
| Ben Rutten (Fullback) | 1 | 1 | ||||||||
| Richard Douglas (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Scott Stevens (Fullback) | 7 | 5 | 1 | 2 | 1 | 1 | ||||
| Patrick Dangerfield | 4 | 4 | 1 | 1 | ||||||
| Jared Petrenko | 2 | 1 | 1 | |||||||
| Simon Goodwin (Centre) | ||||||||||
| Jason Porplyzia (Forward Pocket) | 1 | 1 | 1 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 4 | 4 | ||||||||
| Paul Hasleby (Fullback) | 2 | 2 | 1 | |||||||
| Garrick Ibbotson (Half-back Flank) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Dean Solomon (Half-forward Flank) | 4 | 2 | 1 | 2 | ||||||
| Brett Peake (Centre Half-back) | 5 | 3 | 1 | 2 | 2 | |||||
| Nicholas Suban (Wing) | 1 | |||||||||
| Rhys Palmer (Half-forward Flank) | 7 | 4 | 2 | 3 | 2 | |||||
| Antoni Grover (Centre Half-forward) | 5 | 2 | 2 | 3 | ||||||
| Ryan Crowley (Forward Pocket) | 3 | 2 | 1 | 3 | 1 | |||||
| David Mundy (Full Forward) | 1 | 1 | 2 | |||||||
| Luke McPharlin (Ruckman) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Clayton Hinkley | 5 | 1 | 4 | 1 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 1 | 1 | 1 | 1 | ||||||
| Steven Dodd (Interchange) | 1 | 1 | 1 | |||||||
| Kepler Bradley | 3 | 3 | 1 | |||||||
| Daniel Gilmore (Full Forward) | 6 | 1 | 5 | 1 | 1 | |||||
| Matthew Pavlich (Centre Half-forward) | 5 | 3 | 2 | |||||||
| Aaron Sandilands (Ruckman) | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Stephen Hill | 2 | 1 | 1 | 1 | 1 | |||||
| Michael Johnson (Wing) | 5 | 5 | 2 | |||||||
| Joshua Head | 2 | 2 | 2 | |||||||
| Greg Broughton | ||||||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nick Gill | 3 | 1 | 2 | 1 | 1 | |||||
| Brent Reilly (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Kurt Tippett (Interchange) | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Scott Thompson (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Nathan Van Berlo (Wing) | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | ||
| Tyson Edwards (Rover) | 4 | 4 | 1 | 1 | ||||||
| Michael Doughty (Half-back Flank) | 3 | 3 | 1 | |||||||
| Taylor Walker | 4 | 4 | 2 | 2 | 1 | |||||
| David MacKay (Interchange) | 2 | 1 | 1 | 2 | 1 | |||||
| Brad Symes (Wing) | 1 | |||||||||
| Bernie Vince (Interchange) | 7 | 3 | 2 | 4 | 2 | 1 | 1 | |||
| Graham Johncock (Back Pocket) | 4 | 3 | 2 | 1 | 4 | |||||
| Ivan Maric (Interchange) | 3 | 3 | 1 | |||||||
| Andy Otten | 3 | 1 | 2 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 2 | 1 | 1 | |||||||
| Ben Rutten (Fullback) | 5 | 3 | 3 | 2 | ||||||
| Richard Douglas (Interchange) | 7 | 7 | 3 | 1 | 2 | 1 | ||||
| Scott Stevens (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Patrick Dangerfield | 3 | 2 | 1 | 1 | ||||||
| Jared Petrenko | ||||||||||
| Simon Goodwin (Centre) | 2 | 1 | 1 | 1 | ||||||
| Jason Porplyzia (Forward Pocket) | 2 | 1 | 1 | 1 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Paul Hasleby (Fullback) | 10 | 3 | 1 | 7 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Dean Solomon (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Brett Peake (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Nicholas Suban (Wing) | ||||||||||
| Rhys Palmer (Half-forward Flank) | 4 | 2 | 2 | 2 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 9 | 6 | 3 | 3 | 2 | 1 | ||||
| Ryan Crowley (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| David Mundy (Full Forward) | 10 | 8 | 3 | 2 | 3 | 1 | 1 | 2 | ||
| Luke McPharlin (Ruckman) | 4 | 4 | 2 | 1 | ||||||
| Clayton Hinkley | 2 | 2 | 1 | 1 | ||||||
| Chris Tarrant (Ruck Rover) | 3 | 2 | 2 | 1 | ||||||
| Steven Dodd (Interchange) | 3 | 3 | ||||||||
| Kepler Bradley | ||||||||||
| Daniel Gilmore (Full Forward) | ||||||||||
| Matthew Pavlich (Centre Half-forward) | 3 | 3 | 3 | 1 | ||||||
| Aaron Sandilands (Ruckman) | 9 | 1 | 8 | 1 | 1 | |||||
| Stephen Hill | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Michael Johnson (Wing) | 6 | 5 | 4 | 1 | 1 | |||||
| Joshua Head | 2 | 1 | 1 | |||||||
| Greg Broughton | 4 | 1 | 3 | |||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nick Gill | 3 | 2 | 2 | 1 | 1 | 2 | ||||
| Brent Reilly (Half-forward Flank) | 4 | 1 | 3 | 1 | ||||||
| Kurt Tippett (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Scott Thompson (Half-forward Flank) | 4 | 4 | ||||||||
| Nathan Van Berlo (Wing) | 6 | 3 | 1 | 3 | 1 | |||||
| Tyson Edwards (Rover) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Michael Doughty (Half-back Flank) | 7 | 3 | 4 | 1 | 1 | |||||
| Taylor Walker | 1 | 1 | 1 | |||||||
| David MacKay (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Brad Symes (Wing) | 8 | 4 | 4 | 1 | ||||||
| Bernie Vince (Interchange) | 3 | 1 | 1 | 2 | 2 | |||||
| Graham Johncock (Back Pocket) | 6 | 4 | 2 | 2 | 1 | 3 | ||||
| Ivan Maric (Interchange) | 5 | 1 | 4 | 1 | ||||||
| Andy Otten | 5 | 1 | 4 | 4 | ||||||
| Andrew McLeod (Half-back Flank) | 7 | 3 | 2 | 4 | 1 | |||||
| Ben Rutten (Fullback) | 3 | 1 | 2 | |||||||
| Richard Douglas (Interchange) | 2 | 2 | ||||||||
| Scott Stevens (Fullback) | ||||||||||
| Patrick Dangerfield | 3 | 1 | 1 | 2 | 1 | |||||
| Jared Petrenko | 7 | 2 | 2 | 5 | 1 | |||||
| Simon Goodwin (Centre) | 2 | 1 | 1 | |||||||
| Jason Porplyzia (Forward Pocket) | 2 | 2 | 1 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 5 | 4 | 2 | 1 | ||||||
| Paul Hasleby (Fullback) | 8 | 3 | 5 | |||||||
| Garrick Ibbotson (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Dean Solomon (Half-forward Flank) | 6 | 4 | 2 | 2 | ||||||
| Brett Peake (Centre Half-back) | 1 | 1 | 1 | |||||||
| Nicholas Suban (Wing) | 1 | 1 | ||||||||
| Rhys Palmer (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Antoni Grover (Centre Half-forward) | 5 | 2 | 1 | 3 | ||||||
| Ryan Crowley (Forward Pocket) | 8 | 7 | 5 | 1 | 1 | 1 | ||||
| David Mundy (Full Forward) | 4 | 2 | 2 | 2 | 1 | |||||
| Luke McPharlin (Ruckman) | 6 | 3 | 1 | 3 | 1 | |||||
| Clayton Hinkley | ||||||||||
| Chris Tarrant (Ruck Rover) | 4 | 3 | 3 | 1 | 1 | 1 | 2 | |||
| Steven Dodd (Interchange) | 1 | 1 | 2 | 1 | ||||||
| Kepler Bradley | 1 | |||||||||
| Daniel Gilmore (Full Forward) | 1 | 1 | ||||||||
| Matthew Pavlich (Centre Half-forward) | 4 | 3 | 1 | 2 | 1 | |||||
| Aaron Sandilands (Ruckman) | 7 | 1 | 6 | 2 | ||||||
| Stephen Hill | 8 | 4 | 2 | 4 | ||||||
| Michael Johnson (Wing) | 4 | 4 | 2 | |||||||
| Joshua Head | 2 | 1 | 1 | 1 | ||||||
| Greg Broughton | 2 | 2 | 1 | |||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nick Gill | 4 | 1 | 2 | 3 | 1 | |||||
| Brent Reilly (Half-forward Flank) | 3 | 2 | 2 | 1 | ||||||
| Kurt Tippett (Interchange) | ||||||||||
| Scott Thompson (Half-forward Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Nathan Van Berlo (Wing) | 7 | 6 | 3 | 1 | 1 | 1 | ||||
| Tyson Edwards (Rover) | 7 | 5 | 2 | 2 | 1 | |||||
| Michael Doughty (Half-back Flank) | 2 | 2 | 3 | |||||||
| Taylor Walker | 6 | 6 | 5 | 1 | 2 | 1 | ||||
| David MacKay (Interchange) | 5 | 5 | 1 | 1 | ||||||
| Brad Symes (Wing) | 6 | 4 | 5 | 2 | 2 | 1 | ||||
| Bernie Vince (Interchange) | 5 | 4 | 3 | 1 | 2 | |||||
| Graham Johncock (Back Pocket) | 7 | 5 | 3 | 2 | 2 | |||||
| Ivan Maric (Interchange) | 2 | 2 | 2 | 1 | 1 | |||||
| Andy Otten | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Andrew McLeod (Half-back Flank) | 8 | 5 | 3 | 1 | 1 | |||||
| Ben Rutten (Fullback) | 3 | 3 | 2 | |||||||
| Richard Douglas (Interchange) | 1 | 1 | ||||||||
| Scott Stevens (Fullback) | 1 | 1 | 1 | |||||||
| Patrick Dangerfield | 3 | 3 | 1 | 1 | ||||||
| Jared Petrenko | 3 | 3 | 3 | |||||||
| Simon Goodwin (Centre) | 4 | 2 | 2 | |||||||
| Jason Porplyzia (Forward Pocket) | 3 | 2 | 2 | 1 | 2 |
Last Updated: 12 Apr 2009 7:34PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data