AFL
North Melbourne v Hawthorn -
Round 3
- Sunday 12 April 2009 2:10PM
Full Time
The Score
| North Melbourne | Full Time | Hawthorn |
|---|---|---|
| 10.9.69 | Mins This Qtr: 26:10 |
19.9.123 |
| 2.0.12 | Q4 | 4.4.28 |
| 3.4.22 | Q3 | 5.1.31 |
| 3.4.22 | Q2 | 6.3.39 |
| 2.1.13 | Q1 | 4.1.25 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jarryd Roughead 5 |
Sam Mitchell 38 |
Brady Rawlings 16 |
Sam Mitchell 25 |
Mark Williams 10 |
Andrew Swallow 9 |
Team Stats
| North Melbourne | v | Hawthorn |
|---|---|---|
| 69 10 8 |
SCORE Goals Behinds |
123 19 9 |
| Lindsay Thomas 2 Drew Petrie 2 Daniel Wells Michael Firrito Corey Jones Matt Campbell Leigh Harding Scott McMahon |
GOAL SCORERS | Jarryd Roughead 5 Lance Franklin 4 Stuart Dew 3 Mark Williams 2 Chance Bateman 2 Jarryd Morton 2 Sam Mitchell |
| 383 | DISPOSALS | 458 |
| 209 | KICKS | 199 |
| 174 | HANDBALLS | 259 |
| 106 | MARKS | 106 |
| 75 | TACKLES | 73 |
| 56 | HITOUTS | 34 |
| 27 | FREES FOR | 27 |
| 27 | FREES AGAINST | 27 |
| 1 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 1 |
| North Melbourne | v | Hawthorn |
|---|---|---|
| 13 2 1 |
SCORE Goals Behinds |
25 4 1 |
| Michael Firrito Matt Campbell |
GOAL SCORERS | Jarryd Roughead 2 Lance Franklin 2 |
| 69 | DISPOSALS | 89 |
| 37 | KICKS | 47 |
| 32 | HANDBALLS | 42 |
| 22 | MARKS | 32 |
| 13 | TACKLES | 15 |
| 14 | HITOUTS | 13 |
| 8 | FREES FOR | 8 |
| 8 | FREES AGAINST | 8 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| North Melbourne | v | Hawthorn |
|---|---|---|
| 22 3 3 |
SCORE Goals Behinds |
39 6 3 |
| Daniel Wells Drew Petrie Leigh Harding |
GOAL SCORERS | Jarryd Roughead 2 Stuart Dew 2 Chance Bateman Lance Franklin |
| 92 | DISPOSALS | 111 |
| 48 | KICKS | 50 |
| 44 | HANDBALLS | 61 |
| 25 | MARKS | 24 |
| 6 | TACKLES | 6 |
| 11 | HITOUTS | 3 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| North Melbourne | v | Hawthorn |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
31 5 1 |
| Lindsay Thomas Drew Petrie Scott McMahon |
GOAL SCORERS | Jarryd Roughead Sam Mitchell Mark Williams Chance Bateman Jarryd Morton |
| 88 | DISPOSALS | 88 |
| 46 | KICKS | 32 |
| 42 | HANDBALLS | 56 |
| 27 | MARKS | 20 |
| 23 | TACKLES | 10 |
| 21 | HITOUTS | 11 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| North Melbourne | v | Hawthorn |
|---|---|---|
| 12 2 0 |
SCORE Goals Behinds |
28 4 4 |
| Lindsay Thomas Corey Jones |
GOAL SCORERS | Mark Williams Lance Franklin Stuart Dew Jarryd Morton |
| 134 | DISPOSALS | 170 |
| 78 | KICKS | 70 |
| 56 | HANDBALLS | 100 |
| 32 | MARKS | 30 |
| 33 | TACKLES | 42 |
| 10 | HITOUTS | 7 |
| 9 | FREES FOR | 8 |
| 8 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 21 | 12 | 8 | 9 | 1 | 1 | 1 | 33 | ||
| Brady Rawlings (Centre) | 35 | 16 | 6 | 19 | 5 | 2 | 3 | |||
| Sam Power (Interchange) | 20 | 12 | 5 | 8 | 2 | 1 | 1 | |||
| Lachlan Hansen (Back Pocket) | 12 | 10 | 8 | 2 | 5 | 1 | ||||
| Adam Simpson (Wing) | 29 | 12 | 9 | 17 | 6 | 2 | 2 | 3 | ||
| Daniel Wells (Interchange) | 14 | 10 | 3 | 4 | 2 | 1 | 2 | 1 | ||
| Andrew Swallow (Interchange) | 24 | 8 | 6 | 16 | 9 | 1 | 1 | |||
| Michael Firrito (Fullback) | 23 | 10 | 4 | 13 | 9 | 1 | 2 | 2 | ||
| Lindsay Thomas (Interchange) | 11 | 7 | 3 | 4 | 4 | 2 | 1 | 1 | ||
| Gavin Urquhart | 18 | 12 | 4 | 6 | 2 | 1 | 1 | |||
| Scott Thompson | 17 | 6 | 4 | 11 | 6 | 2 | 1 | |||
| Josh Smith | 12 | 7 | 7 | 5 | 3 | 1 | 2 | 1 | 1 | |
| Jack Ziebell | 17 | 11 | 3 | 6 | 3 | 1 | 2 | 3 | ||
| Drew Petrie (Full Forward) | 13 | 8 | 6 | 5 | 3 | 2 | 1 | 1 | 14 | |
| Corey Jones (Forward Pocket) | 14 | 9 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | |
| Brent Harvey (Half-forward Flank) | 23 | 13 | 2 | 10 | 1 | 2 | 3 | |||
| Daniel Pratt (Back Pocket) | 15 | 11 | 5 | 4 | 2 | 1 | 3 | 1 | ||
| David Hale (Centre Half-forward) | 3 | 2 | 2 | 1 | 1 | 3 | ||||
| Matt Campbell (Full Forward) | 12 | 6 | 6 | 1 | 1 | 1 | 1 | |||
| Joshua Gibson (Half-back Flank) | 19 | 11 | 7 | 8 | 1 | 1 | ||||
| Leigh Harding | 17 | 7 | 4 | 10 | 2 | 1 | 1 | 2 | ||
| Scott McMahon (Half-back Flank) | 14 | 9 | 5 | 5 | 6 | 1 | 1 | 4 | 1 | |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 15 | 12 | 7 | 3 | 1 | 5 | 1 | 2 | 10 | |
| Sam Mitchell (Half-forward Flank) | 38 | 13 | 2 | 25 | 6 | 1 | 6 | 3 | ||
| Mark Williams (Forward Pocket) | 16 | 14 | 10 | 2 | 2 | 2 | 1 | |||
| Xavier Ellis (Interchange) | 3 | 2 | 1 | 1 | 2 | 1 | 1 | |||
| Chance Bateman (Ruck Rover) | 29 | 13 | 9 | 16 | 2 | 2 | 2 | 3 | ||
| Clinton Young (Wing) | 11 | 6 | 3 | 5 | 7 | 2 | 2 | |||
| Grant Birchall (Half-back Flank) | 34 | 15 | 6 | 19 | 3 | 2 | ||||
| Luke Hodge (Wing) | 28 | 12 | 4 | 16 | 2 | 2 | 2 | |||
| Brent Guerra (Back Pocket) | 38 | 14 | 5 | 24 | 5 | 2 | 1 | |||
| Travis Tuck (Interchange) | 23 | 5 | 2 | 18 | 3 | 1 | 2 | |||
| Lance Franklin (Centre Half-forward) | 14 | 9 | 7 | 5 | 2 | 4 | 3 | 2 | 5 | |
| Ryan Schoenmakers | 10 | 2 | 2 | 8 | 4 | 1 | ||||
| Stephen Gilham (Fullback) | 19 | 6 | 4 | 13 | 2 | 1 | ||||
| Garry Moss (Interchange) | 15 | 8 | 5 | 7 | 1 | 1 | 2 | 1 | ||
| Thomas Murphy (Half-forward Flank) | 15 | 8 | 3 | 7 | 6 | 1 | ||||
| Campbell Brown (Half-back Flank) | 24 | 10 | 4 | 14 | 4 | 2 | 1 | 1 | ||
| Stuart Dew | 24 | 13 | 7 | 11 | 3 | 3 | 3 | 1 | ||
| Cyril Rioli (Forward Pocket) | 20 | 11 | 4 | 9 | 8 | 1 | ||||
| Brent Renouf | 14 | 2 | 4 | 12 | 4 | 2 | 23 | |||
| Jarryd Morton | 28 | 9 | 6 | 19 | 2 | 2 | 1 | |||
| Brendan Whitecross | 33 | 14 | 10 | 19 | 2 | 1 | ||||
| Cameron Stokes (Interchange) | 7 | 1 | 1 | 6 | 4 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 5 | 3 | 1 | 2 | 1 | 7 | ||||
| Brady Rawlings (Centre) | 5 | 3 | 3 | 2 | 2 | |||||
| Sam Power (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Lachlan Hansen (Back Pocket) | 2 | 2 | 3 | 2 | 1 | |||||
| Adam Simpson (Wing) | 10 | 5 | 4 | 5 | 1 | 1 | ||||
| Daniel Wells (Interchange) | 1 | |||||||||
| Andrew Swallow (Interchange) | 4 | 1 | 1 | 3 | ||||||
| Michael Firrito (Fullback) | 3 | 1 | 2 | 2 | 1 | 2 | 1 | |||
| Lindsay Thomas (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Gavin Urquhart | 1 | 1 | ||||||||
| Scott Thompson | 5 | 1 | 1 | 4 | 1 | |||||
| Josh Smith | 2 | 1 | 1 | 1 | 1 | |||||
| Jack Ziebell | 3 | 2 | 1 | 2 | ||||||
| Drew Petrie (Full Forward) | 2 | 2 | 1 | 1 | 4 | |||||
| Corey Jones (Forward Pocket) | 1 | |||||||||
| Brent Harvey (Half-forward Flank) | 5 | 1 | 4 | 1 | ||||||
| Daniel Pratt (Back Pocket) | 2 | 2 | 1 | |||||||
| David Hale (Centre Half-forward) | 1 | 1 | 1 | 2 | ||||||
| Matt Campbell (Full Forward) | 3 | 1 | 2 | 1 | 1 | |||||
| Joshua Gibson (Half-back Flank) | 4 | 2 | 2 | 2 | 1 | |||||
| Leigh Harding | 3 | 3 | 1 | 2 | ||||||
| Scott McMahon (Half-back Flank) | 3 | 2 | 2 | 1 | 2 | 2 | ||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 2 | 2 | 1 | 1 | 2 | 7 | ||||
| Sam Mitchell (Half-forward Flank) | 12 | 5 | 7 | 3 | 3 | 1 | ||||
| Mark Williams (Forward Pocket) | 2 | 2 | 3 | 1 | ||||||
| Xavier Ellis (Interchange) | 2 | 2 | 1 | 2 | 1 | 1 | ||||
| Chance Bateman (Ruck Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Clinton Young (Wing) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Grant Birchall (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Luke Hodge (Wing) | 7 | 3 | 1 | 4 | 1 | |||||
| Brent Guerra (Back Pocket) | 7 | 6 | 2 | 1 | 1 | 1 | ||||
| Travis Tuck (Interchange) | 1 | 1 | 1 | |||||||
| Lance Franklin (Centre Half-forward) | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | ||
| Ryan Schoenmakers | 1 | 1 | 1 | 1 | ||||||
| Stephen Gilham (Fullback) | 4 | 1 | 2 | 3 | ||||||
| Garry Moss (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Thomas Murphy (Half-forward Flank) | 2 | 1 | 2 | |||||||
| Campbell Brown (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | |||||
| Stuart Dew | 2 | 2 | ||||||||
| Cyril Rioli (Forward Pocket) | 6 | 4 | 3 | 2 | 2 | |||||
| Brent Renouf | 3 | 1 | 1 | 2 | 6 | |||||
| Jarryd Morton | 6 | 2 | 1 | 4 | 1 | |||||
| Brendan Whitecross | 12 | 6 | 6 | 6 | ||||||
| Cameron Stokes (Interchange) |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 2 | 2 | 1 | 8 | ||||||
| Brady Rawlings (Centre) | 13 | 7 | 2 | 6 | 1 | |||||
| Sam Power (Interchange) | 5 | 1 | 1 | 4 | 1 | |||||
| Lachlan Hansen (Back Pocket) | 1 | |||||||||
| Adam Simpson (Wing) | 10 | 5 | 3 | 5 | 1 | |||||
| Daniel Wells (Interchange) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Andrew Swallow (Interchange) | 6 | 3 | 4 | 3 | 1 | |||||
| Michael Firrito (Fullback) | 7 | 2 | 2 | 5 | 2 | |||||
| Lindsay Thomas (Interchange) | 3 | 1 | 2 | 1 | 1 | |||||
| Gavin Urquhart | 5 | 3 | 1 | 2 | ||||||
| Scott Thompson | 4 | 4 | 1 | |||||||
| Josh Smith | 4 | 3 | 3 | 1 | 1 | |||||
| Jack Ziebell | 4 | 3 | 1 | 1 | 1 | |||||
| Drew Petrie (Full Forward) | 2 | 2 | 2 | 1 | 1 | |||||
| Corey Jones (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Brent Harvey (Half-forward Flank) | 6 | 3 | 3 | 1 | ||||||
| Daniel Pratt (Back Pocket) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| David Hale (Centre Half-forward) | 2 | 2 | 2 | 1 | ||||||
| Matt Campbell (Full Forward) | 2 | 1 | 1 | 1 | ||||||
| Joshua Gibson (Half-back Flank) | 3 | 3 | 1 | |||||||
| Leigh Harding | 1 | 1 | 1 | 1 | 1 | |||||
| Scott McMahon (Half-back Flank) | 3 | 3 | 1 | |||||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 4 | 3 | 1 | 1 | 2 | 1 | 2 | |||
| Sam Mitchell (Half-forward Flank) | 10 | 2 | 1 | 8 | ||||||
| Mark Williams (Forward Pocket) | 4 | 4 | 2 | |||||||
| Xavier Ellis (Interchange) | ||||||||||
| Chance Bateman (Ruck Rover) | 7 | 5 | 3 | 2 | 1 | 1 | ||||
| Clinton Young (Wing) | 3 | 2 | 1 | 2 | 1 | 1 | ||||
| Grant Birchall (Half-back Flank) | 12 | 4 | 2 | 8 | 1 | 1 | ||||
| Luke Hodge (Wing) | 11 | 5 | 3 | 6 | 1 | |||||
| Brent Guerra (Back Pocket) | 8 | 2 | 6 | 1 | ||||||
| Travis Tuck (Interchange) | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Lance Franklin (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Ryan Schoenmakers | 3 | 1 | 1 | 2 | ||||||
| Stephen Gilham (Fullback) | 5 | 1 | 4 | 1 | ||||||
| Garry Moss (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Thomas Murphy (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Campbell Brown (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Stuart Dew | 6 | 3 | 3 | 3 | 2 | 1 | ||||
| Cyril Rioli (Forward Pocket) | 5 | 3 | 2 | 1 | 1 | |||||
| Brent Renouf | 1 | 1 | 1 | 3 | ||||||
| Jarryd Morton | 5 | 1 | 2 | 4 | ||||||
| Brendan Whitecross | 11 | 6 | 3 | 5 | 1 | |||||
| Cameron Stokes (Interchange) |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 5 | 2 | 4 | 3 | 1 | 11 | ||||
| Brady Rawlings (Centre) | 6 | 2 | 1 | 4 | 1 | 1 | 2 | |||
| Sam Power (Interchange) | 7 | 5 | 2 | 2 | 1 | |||||
| Lachlan Hansen (Back Pocket) | 2 | 2 | 2 | |||||||
| Adam Simpson (Wing) | 5 | 2 | 3 | 3 | 1 | 1 | 2 | |||
| Daniel Wells (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Andrew Swallow (Interchange) | 7 | 2 | 5 | 2 | 1 | |||||
| Michael Firrito (Fullback) | 7 | 3 | 1 | 4 | 5 | 1 | ||||
| Lindsay Thomas (Interchange) | 3 | 3 | 2 | 1 | 1 | |||||
| Gavin Urquhart | 5 | 4 | 1 | 1 | ||||||
| Scott Thompson | 3 | 1 | 2 | 2 | 1 | |||||
| Josh Smith | 4 | 2 | 3 | 2 | 1 | 1 | 1 | |||
| Jack Ziebell | 1 | 1 | 1 | 1 | ||||||
| Drew Petrie (Full Forward) | 3 | 2 | 2 | 1 | 3 | 1 | 6 | |||
| Corey Jones (Forward Pocket) | 4 | 2 | 2 | 2 | ||||||
| Brent Harvey (Half-forward Flank) | 4 | 2 | 2 | 1 | ||||||
| Daniel Pratt (Back Pocket) | 3 | 3 | 1 | 1 | ||||||
| David Hale (Centre Half-forward) | ||||||||||
| Matt Campbell (Full Forward) | 3 | 3 | 1 | |||||||
| Joshua Gibson (Half-back Flank) | 4 | 2 | 1 | 2 | ||||||
| Leigh Harding | 6 | 1 | 1 | 5 | ||||||
| Scott McMahon (Half-back Flank) | 2 | 2 | 1 | 3 | 1 | 1 | 1 | |||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 3 | 3 | 3 | 1 | 3 | |||||
| Sam Mitchell (Half-forward Flank) | 7 | 3 | 4 | 2 | 1 | 2 | 1 | |||
| Mark Williams (Forward Pocket) | 6 | 4 | 3 | 2 | 1 | |||||
| Xavier Ellis (Interchange) | ||||||||||
| Chance Bateman (Ruck Rover) | 7 | 3 | 2 | 4 | 1 | 2 | ||||
| Clinton Young (Wing) | 1 | 1 | 1 | |||||||
| Grant Birchall (Half-back Flank) | 6 | 2 | 4 | 1 | ||||||
| Luke Hodge (Wing) | 5 | 1 | 4 | 1 | 1 | |||||
| Brent Guerra (Back Pocket) | 9 | 2 | 7 | |||||||
| Travis Tuck (Interchange) | 5 | 1 | 4 | |||||||
| Lance Franklin (Centre Half-forward) | 4 | 1 | 2 | 3 | 1 | |||||
| Ryan Schoenmakers | 1 | 1 | 1 | 1 | ||||||
| Stephen Gilham (Fullback) | 2 | 2 | ||||||||
| Garry Moss (Interchange) | 2 | 1 | 2 | |||||||
| Thomas Murphy (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Campbell Brown (Half-back Flank) | 1 | 1 | 1 | |||||||
| Stuart Dew | 8 | 5 | 2 | 3 | 1 | 1 | 1 | |||
| Cyril Rioli (Forward Pocket) | 4 | 1 | 4 | |||||||
| Brent Renouf | 8 | 8 | 3 | 2 | 8 | |||||
| Jarryd Morton | 2 | 2 | 2 | 1 | ||||||
| Brendan Whitecross | 4 | 2 | 1 | 2 | ||||||
| Cameron Stokes (Interchange) | 2 | 2 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 9 | 5 | 2 | 4 | 1 | 7 | ||||
| Brady Rawlings (Centre) | 11 | 4 | 7 | 2 | 1 | |||||
| Sam Power (Interchange) | 5 | 4 | 1 | 1 | 1 | |||||
| Lachlan Hansen (Back Pocket) | 8 | 6 | 3 | 2 | 2 | |||||
| Adam Simpson (Wing) | 4 | 2 | 4 | 3 | ||||||
| Daniel Wells (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Andrew Swallow (Interchange) | 7 | 2 | 1 | 5 | 6 | 1 | ||||
| Michael Firrito (Fullback) | 6 | 4 | 1 | 2 | ||||||
| Lindsay Thomas (Interchange) | 2 | 1 | 1 | 2 | 1 | |||||
| Gavin Urquhart | 7 | 4 | 2 | 3 | 2 | 1 | 1 | |||
| Scott Thompson | 5 | 4 | 1 | 1 | 4 | 2 | ||||
| Josh Smith | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Jack Ziebell | 9 | 5 | 2 | 4 | 2 | 2 | ||||
| Drew Petrie (Full Forward) | 6 | 2 | 1 | 4 | 1 | 3 | ||||
| Corey Jones (Forward Pocket) | 9 | 6 | 3 | 3 | 1 | 1 | 1 | |||
| Brent Harvey (Half-forward Flank) | 8 | 7 | 2 | 1 | 1 | 2 | ||||
| Daniel Pratt (Back Pocket) | 6 | 5 | 3 | 1 | 1 | 2 | ||||
| David Hale (Centre Half-forward) | ||||||||||
| Matt Campbell (Full Forward) | 4 | 4 | ||||||||
| Joshua Gibson (Half-back Flank) | 8 | 4 | 4 | 4 | ||||||
| Leigh Harding | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Scott McMahon (Half-back Flank) | 6 | 5 | 2 | 1 | 1 | 1 | ||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 6 | 4 | 2 | 2 | ||||||
| Sam Mitchell (Half-forward Flank) | 9 | 3 | 1 | 6 | 1 | 1 | 1 | |||
| Mark Williams (Forward Pocket) | 4 | 4 | 2 | 1 | 1 | 1 | ||||
| Xavier Ellis (Interchange) | 1 | 1 | ||||||||
| Chance Bateman (Ruck Rover) | 12 | 3 | 3 | 9 | 2 | 1 | ||||
| Clinton Young (Wing) | 3 | 3 | 4 | 1 | ||||||
| Grant Birchall (Half-back Flank) | 12 | 7 | 3 | 5 | 1 | |||||
| Luke Hodge (Wing) | 5 | 3 | 2 | 1 | 1 | |||||
| Brent Guerra (Back Pocket) | 14 | 4 | 3 | 10 | 4 | 1 | ||||
| Travis Tuck (Interchange) | 12 | 3 | 1 | 9 | 2 | 1 | ||||
| Lance Franklin (Centre Half-forward) | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | ||
| Ryan Schoenmakers | 5 | 5 | 2 | |||||||
| Stephen Gilham (Fullback) | 8 | 4 | 2 | 4 | 1 | 1 | ||||
| Garry Moss (Interchange) | 8 | 5 | 1 | 3 | 1 | 2 | ||||
| Thomas Murphy (Half-forward Flank) | 10 | 6 | 1 | 4 | 6 | 1 | ||||
| Campbell Brown (Half-back Flank) | 15 | 6 | 2 | 9 | 2 | 2 | 1 | |||
| Stuart Dew | 8 | 5 | 2 | 3 | 2 | 1 | 1 | |||
| Cyril Rioli (Forward Pocket) | 5 | 4 | 1 | 5 | ||||||
| Brent Renouf | 2 | 2 | 2 | 1 | 6 | |||||
| Jarryd Morton | 15 | 4 | 1 | 11 | 1 | 1 | 1 | |||
| Brendan Whitecross | 6 | 6 | 2 | |||||||
| Cameron Stokes (Interchange) | 5 | 1 | 1 | 4 | 4 |
Last Updated: 13 Apr 2009 10:41AM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data