The Score
| Carlton |
Full Time |
Essendon |
| 16.16.112 |
Mins This Qtr: 24:22 |
17.14.116 |
| 3.3.21 |
Q4 |
2.7.19 |
| 6.3.39 |
Q3 |
7.1.43 |
| 3.4.22 |
Q2 |
7.2.44 |
| 4.6.30 |
Q1 |
1.4.10 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Matthew Lloyd 5 |
Chris Judd 34 |
Chris Judd 19 |
Chris Judd 15 |
Simon Wiggins 11 |
Alwyn Davey 7 |
Team Stats
| Carlton | v | Essendon |
112
16
15 |
SCORE
Goals
Behinds |
116
17
12 |
Brendan Fevola 4 Marc Murphy 2 Eddie Betts 2 Ryan Houlihan 2 Simon Wiggins 2 Jordan Russell Shaun Grigg Jefferey Gartlett Sam Jacobs
|
GOAL SCORERS |
Matthew Lloyd 5 Brent Stanton 2 Courtenay Dempsey 2 Scott Lucas 2 Alwyn Davey 2 Jobe Watson Angus Monfries Hayden Skipworth Paddy Ryder
|
| 344 | DISPOSALS | 333 |
| 194 | KICKS | 187 |
| 150 | HANDBALLS | 146 |
| 106 | MARKS | 104 |
| 45 | TACKLES | 47 |
| 3 | HITOUTS | 0 |
| 26 | FREES FOR | 19 |
| 19 | FREES AGAINST | 26 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Carlton | v | Essendon |
30
4
6 |
SCORE
Goals
Behinds |
10
1
3 |
Jordan Russell Marc Murphy Eddie Betts Brendan Fevola
|
GOAL SCORERS |
Matthew Lloyd
|
| 84 | DISPOSALS | 63 |
| 51 | KICKS | 31 |
| 33 | HANDBALLS | 32 |
| 37 | MARKS | 15 |
| 5 | TACKLES | 4 |
| 2 | HITOUTS | 0 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Essendon |
22
3
3 |
SCORE
Goals
Behinds |
44
7
2 |
Brendan Fevola 2 Ryan Houlihan
|
GOAL SCORERS |
Courtenay Dempsey 2 Jobe Watson Brent Stanton Matthew Lloyd Scott Lucas Alwyn Davey
|
| 66 | DISPOSALS | 74 |
| 36 | KICKS | 54 |
| 30 | HANDBALLS | 20 |
| 23 | MARKS | 34 |
| 5 | TACKLES | 3 |
| 0 | HITOUTS | 0 |
| 8 | FREES FOR | 7 |
| 7 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Carlton | v | Essendon |
39
6
3 |
SCORE
Goals
Behinds |
43
7
1 |
Simon Wiggins 2 Shaun Grigg Eddie Betts Ryan Houlihan Jefferey Gartlett
|
GOAL SCORERS |
Matthew Lloyd 3 Hayden Skipworth Scott Lucas Alwyn Davey Paddy Ryder
|
| 95 | DISPOSALS | 69 |
| 51 | KICKS | 45 |
| 44 | HANDBALLS | 24 |
| 20 | MARKS | 17 |
| 4 | TACKLES | 3 |
| 1 | HITOUTS | 0 |
| 8 | FREES FOR | 5 |
| 5 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Essendon |
21
3
3 |
SCORE
Goals
Behinds |
19
2
6 |
Marc Murphy Brendan Fevola Sam Jacobs
|
GOAL SCORERS |
Brent Stanton Angus Monfries
|
| 99 | DISPOSALS | 127 |
| 56 | KICKS | 57 |
| 43 | HANDBALLS | 70 |
| 26 | MARKS | 38 |
| 31 | TACKLES | 37 |
| 0 | HITOUTS | 0 |
| 4 | FREES FOR | 2 |
| 2 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 13 | 6 | 7 | 7 | 1 | 1 | | | | |
| Marc Murphy (Centre Half-forward) | 20 | 11 | 3 | 9 | 5 | 2 | | 1 | 1 | |
| Bryce Gibbs (Centre Half-back) | 21 | 11 | 7 | 10 | 2 | | | 2 | | |
| Chris Judd (Wing) | 34 | 19 | 4 | 15 | 4 | | | 2 | 1 | |
| Kade Simpson (Centre) | 16 | 8 | 1 | 8 | 4 | | 2 | | 1 | |
| Matthew Kreuzer | 10 | 2 | 2 | 8 | 1 | | | 2 | 2 | 1 |
| Chris Johnson | 24 | 16 | 5 | 8 | 1 | | | | 1 | |
| Richard Hadley (Half-forward Flank) | 16 | 5 | 3 | 11 | 2 | | | 1 | 2 | |
| Mitch Robinson | 13 | 4 | 1 | 9 | 6 | | | 3 | 2 | |
| Shaun Grigg | 16 | 10 | 2 | 6 | 2 | 1 | | 3 | 1 | |
| Paul Bower (Interchange) | 19 | 10 | 7 | 9 | | | | 1 | | |
| Eddie Betts (Full Forward) | 9 | 5 | 1 | 4 | 2 | 2 | 2 | | | |
| Nick Stevens (Centre Half-forward) | 24 | 17 | 5 | 7 | 5 | | | 4 | 1 | |
| Brendan Fevola (Ruckman) | 11 | 11 | 10 | | 1 | 4 | 7 | | 1 | |
| Cameron Cloke (Rover) | 11 | 7 | 8 | 4 | 2 | | 1 | 1 | 1 | 1 |
| Jarrad Waite (Centre Half-forward) | 13 | 9 | 5 | 4 | | | 1 | 1 | 1 | |
| Bret Thornton (Half-back Flank) | 15 | 12 | 7 | 3 | | | | 2 | 2 | |
| Ryan Houlihan (Fullback) | 15 | 9 | 6 | 6 | 2 | 2 | | 2 | | |
| Simon Wiggins (Half-back Flank) | 14 | 6 | 11 | 8 | 2 | 2 | 2 | | 1 | |
| Jefferey Gartlett | 5 | 4 | 2 | 1 | 1 | 1 | | | 1 | |
| Sam Jacobs | 14 | 3 | 3 | 11 | 1 | 1 | | 1 | 1 | 1 |
| Aaron Joseph | 9 | 7 | 5 | 2 | 1 | | | | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 11 | 7 | 4 | 4 | | | | | | |
| Jobe Watson (Fullback) | 21 | 12 | 3 | 9 | 5 | 1 | | 2 | | |
| Brent Stanton (Half-back Flank) | 24 | 13 | 9 | 11 | 2 | 2 | | 1 | 1 | |
| Angus Monfries (Centre Half-back) | 19 | 9 | 7 | 10 | 3 | 1 | 1 | 3 | | |
| Leroy Jetta (Wing) | 11 | 5 | 1 | 6 | 3 | | 2 | | | |
| Jason Winderlich (Interchange) | 21 | 15 | 7 | 6 | 2 | | 1 | 1 | 1 | |
| Jason Zaharakis | 11 | 5 | 6 | 6 | 3 | | | | 1 | |
| Andrew Lovett (Half-forward Flank) | 16 | 8 | 3 | 8 | 4 | | 1 | 1 | 3 | |
| Courtenay Dempsey | 21 | 14 | 8 | 7 | 2 | 2 | 1 | 1 | 2 | |
| Tayle Pears | 8 | 3 | 1 | 5 | 2 | | | | 2 | |
| Jay Nash (Centre Half-forward) | 21 | 10 | 4 | 11 | 2 | | | 1 | 1 | |
| Matthew Lloyd (Forward Pocket) | 17 | 11 | 9 | 6 | 1 | 5 | 1 | 2 | 2 | |
| David Hille (Full Forward) | 20 | 8 | 4 | 12 | | | 2 | 1 | 4 | |
| Henry Slattery (Ruckman) | 8 | 3 | 2 | 5 | 1 | | | 2 | 2 | |
| Hayden Skipworth | 16 | 8 | 6 | 8 | 1 | 1 | 1 | | 1 | |
| David Myers | 10 | 5 | 4 | 5 | 1 | | | | 1 | |
| Scott Lucas (Forward Pocket) | 11 | 9 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | |
| Darcy Daniher | 7 | 4 | 4 | 3 | 1 | | | | | |
| Alwyn Davey (Forward Pocket) | 17 | 10 | 2 | 7 | 7 | 2 | 1 | 2 | 2 | |
| Paddy Ryder (Interchange) | 8 | 4 | 3 | 4 | 3 | 1 | | | | |
| Dustin Fletcher (Half-back Flank) | 23 | 19 | 6 | 4 | 1 | | | 2 | 1 | |
| Heath Hocking | 11 | 4 | 4 | 7 | 2 | | | | 1 | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | | | | |
| Marc Murphy (Centre Half-forward) | 3 | 2 | 2 | 1 | | 1 | | | | |
| Bryce Gibbs (Centre Half-back) | 3 | 2 | 2 | 1 | 1 | | | | | |
| Chris Judd (Wing) | 7 | 4 | | 3 | | | | 1 | | |
| Kade Simpson (Centre) | 7 | 4 | 1 | 3 | 1 | | 1 | | 1 | |
| Matthew Kreuzer | 2 | 1 | 1 | 1 | | | | | | 1 |
| Chris Johnson | 5 | 4 | 2 | 1 | 1 | | | | 1 | |
| Richard Hadley (Half-forward Flank) | 4 | | | 4 | | | | | 1 | |
| Mitch Robinson | 4 | 1 | | 3 | 1 | | | 3 | | |
| Shaun Grigg | 2 | 1 | 1 | 1 | | | | | | |
| Paul Bower (Interchange) | 7 | 4 | 2 | 3 | | | | 1 | | |
| Eddie Betts (Full Forward) | 4 | 1 | | 3 | | 1 | | | | |
| Nick Stevens (Centre Half-forward) | 5 | 3 | 4 | 2 | | | | 1 | | |
| Brendan Fevola (Ruckman) | 4 | 4 | 4 | | | 1 | 3 | | | |
| Cameron Cloke (Rover) | 3 | 3 | 3 | | | | 1 | | 1 | 1 |
| Jarrad Waite (Centre Half-forward) | 3 | 3 | 2 | | | | | | | |
| Bret Thornton (Half-back Flank) | 4 | 4 | 4 | | | | | | 1 | |
| Ryan Houlihan (Fullback) | 2 | 1 | | 1 | | | | | | |
| Simon Wiggins (Half-back Flank) | 4 | 1 | 3 | 3 | | | 1 | | | |
| Jefferey Gartlett | 3 | 2 | 1 | 1 | | | | | | |
| Sam Jacobs | 2 | 1 | 1 | 1 | | | | | | |
| Aaron Joseph | 2 | 2 | 2 | | | | | | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 1 | 1 | | | | | | | | |
| Jobe Watson (Fullback) | | | | | | | | | | |
| Brent Stanton (Half-back Flank) | 5 | 3 | 2 | 2 | | | | | | |
| Angus Monfries (Centre Half-back) | 3 | | | 3 | 1 | | | | | |
| Leroy Jetta (Wing) | 6 | 3 | 1 | 3 | 1 | | 1 | | | |
| Jason Winderlich (Interchange) | 3 | 2 | 1 | 1 | | | | | | |
| Jason Zaharakis | 3 | 1 | 2 | 2 | | | | | | |
| Andrew Lovett (Half-forward Flank) | 4 | 2 | | 2 | 1 | | | 1 | 2 | |
| Courtenay Dempsey | | | | | | | | | | |
| Tayle Pears | 2 | 1 | | 1 | | | | | | |
| Jay Nash (Centre Half-forward) | 7 | 4 | 2 | 3 | 1 | | | 1 | | |
| Matthew Lloyd (Forward Pocket) | 7 | 4 | 3 | 3 | | 1 | 1 | 1 | 1 | |
| David Hille (Full Forward) | 5 | 1 | 1 | 4 | | | | | | |
| Henry Slattery (Ruckman) | 2 | | | 2 | | | | 1 | 1 | |
| Hayden Skipworth | 3 | 1 | 1 | 2 | | | 1 | | | |
| David Myers | | | | | | | | | 1 | |
| Scott Lucas (Forward Pocket) | | | | | | | | | | |
| Darcy Daniher | 1 | 1 | | | | | | | | |
| Alwyn Davey (Forward Pocket) | 2 | | | 2 | | | | | 1 | |
| Paddy Ryder (Interchange) | | | | | | | | | | |
| Dustin Fletcher (Half-back Flank) | 6 | 6 | | | | | | 1 | | |
| Heath Hocking | 3 | 1 | 2 | 2 | | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 3 | | 1 | 3 | | | | | | |
| Marc Murphy (Centre Half-forward) | 3 | 2 | | 1 | | | | | 1 | |
| Bryce Gibbs (Centre Half-back) | 2 | | | 2 | | | | | | |
| Chris Judd (Wing) | 4 | 1 | 2 | 3 | | | | | 1 | |
| Kade Simpson (Centre) | 2 | 1 | | 1 | 2 | | | | | |
| Matthew Kreuzer | 1 | | | 1 | | | | | 1 | |
| Chris Johnson | 3 | 2 | | 1 | | | | | | |
| Richard Hadley (Half-forward Flank) | 4 | 3 | 1 | 1 | | | | | | |
| Mitch Robinson | 1 | | | 1 | 2 | | | | 1 | |
| Shaun Grigg | 4 | 3 | | 1 | 1 | | | 2 | 1 | |
| Paul Bower (Interchange) | 3 | 2 | 2 | 1 | | | | | | |
| Eddie Betts (Full Forward) | 1 | 1 | | | | | 1 | | | |
| Nick Stevens (Centre Half-forward) | 8 | 5 | | 3 | | | | 1 | 1 | |
| Brendan Fevola (Ruckman) | 3 | 3 | 3 | | | 2 | 2 | | | |
| Cameron Cloke (Rover) | 2 | 1 | 1 | 1 | | | | 1 | | |
| Jarrad Waite (Centre Half-forward) | 4 | 3 | 2 | 1 | | | | 1 | 1 | |
| Bret Thornton (Half-back Flank) | 4 | 3 | 1 | 1 | | | | 2 | | |
| Ryan Houlihan (Fullback) | 2 | 2 | 2 | | | 1 | | 1 | | |
| Simon Wiggins (Half-back Flank) | 5 | 1 | 4 | 4 | | | | | 1 | |
| Jefferey Gartlett | | | | | | | | | | |
| Sam Jacobs | 4 | 1 | 2 | 3 | | | | | | |
| Aaron Joseph | 3 | 2 | 2 | 1 | | | | | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | | | 1 | | | | | | | |
| Jobe Watson (Fullback) | 6 | 5 | 3 | 1 | | 1 | | 1 | | |
| Brent Stanton (Half-back Flank) | 7 | 5 | 3 | 2 | 1 | 1 | | 1 | 1 | |
| Angus Monfries (Centre Half-back) | 6 | 3 | 2 | 3 | | | | 2 | | |
| Leroy Jetta (Wing) | 1 | 1 | | | | | | | | |
| Jason Winderlich (Interchange) | 5 | 4 | 2 | 1 | 2 | | | 1 | 1 | |
| Jason Zaharakis | 2 | 1 | 1 | 1 | | | | | | |
| Andrew Lovett (Half-forward Flank) | 2 | 1 | 1 | 1 | | | 1 | | 1 | |
| Courtenay Dempsey | 8 | 6 | 3 | 2 | | 2 | | 1 | | |
| Tayle Pears | 1 | | | 1 | | | | | | |
| Jay Nash (Centre Half-forward) | 3 | 2 | 1 | 1 | | | | | | |
| Matthew Lloyd (Forward Pocket) | 2 | 2 | 1 | | | 1 | | | 1 | |
| David Hille (Full Forward) | 3 | 1 | 1 | 2 | | | | | | |
| Henry Slattery (Ruckman) | 1 | 1 | 1 | | | | | | | |
| Hayden Skipworth | 2 | 2 | 1 | | | | | | 1 | |
| David Myers | 4 | 3 | 3 | 1 | | | | | | |
| Scott Lucas (Forward Pocket) | 4 | 4 | 4 | | | 1 | 1 | 1 | 1 | |
| Darcy Daniher | 3 | 3 | 1 | | | | | | | |
| Alwyn Davey (Forward Pocket) | 3 | 2 | 1 | 1 | | 1 | | | | |
| Paddy Ryder (Interchange) | 3 | 2 | 2 | 1 | | | | | | |
| Dustin Fletcher (Half-back Flank) | 8 | 6 | 2 | 2 | | | | 1 | 1 | |
| Heath Hocking | | | | | | | | | 1 | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | | | | | | | | | | |
| Marc Murphy (Centre Half-forward) | 4 | 2 | | 2 | | | | | | |
| Bryce Gibbs (Centre Half-back) | 10 | 7 | 5 | 3 | 1 | | | 2 | | |
| Chris Judd (Wing) | 11 | 5 | 1 | 6 | 1 | | | 1 | | |
| Kade Simpson (Centre) | 5 | 2 | | 3 | | | 1 | | | |
| Matthew Kreuzer | 5 | 1 | | 4 | 1 | | | 1 | 1 | |
| Chris Johnson | 4 | 3 | 1 | 1 | | | | | | |
| Richard Hadley (Half-forward Flank) | 4 | 1 | 1 | 3 | | | | 1 | 1 | |
| Mitch Robinson | 5 | 3 | | 2 | | | | | 1 | |
| Shaun Grigg | 8 | 4 | | 4 | | 1 | | 1 | | |
| Paul Bower (Interchange) | | | | | | | | | | |
| Eddie Betts (Full Forward) | 3 | 2 | 1 | 1 | | 1 | | | | |
| Nick Stevens (Centre Half-forward) | 7 | 5 | | 2 | 1 | | | 1 | | |
| Brendan Fevola (Ruckman) | 2 | 2 | 1 | | | | 1 | | 1 | |
| Cameron Cloke (Rover) | 1 | | 1 | 1 | | | | | | |
| Jarrad Waite (Centre Half-forward) | 2 | | | 2 | | | | | | |
| Bret Thornton (Half-back Flank) | 4 | 3 | 1 | 1 | | | | | 1 | |
| Ryan Houlihan (Fullback) | 5 | 2 | 2 | 3 | | 1 | | | | |
| Simon Wiggins (Half-back Flank) | 5 | 4 | 4 | 1 | | 2 | 1 | | | |
| Jefferey Gartlett | 2 | 2 | 1 | | | 1 | | | | |
| Sam Jacobs | 4 | | | 4 | | | | 1 | | 1 |
| Aaron Joseph | 3 | 2 | | 1 | | | | | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 3 | | | 3 | | | | | | |
| Jobe Watson (Fullback) | 5 | 4 | | 1 | 1 | | | 1 | | |
| Brent Stanton (Half-back Flank) | 3 | 1 | 1 | 2 | | | | | | |
| Angus Monfries (Centre Half-back) | 3 | 2 | 2 | 1 | 1 | | | 1 | | |
| Leroy Jetta (Wing) | 1 | | | 1 | | | | | | |
| Jason Winderlich (Interchange) | 6 | 5 | | 1 | | | | | | |
| Jason Zaharakis | 2 | 1 | 1 | 1 | | | | | 1 | |
| Andrew Lovett (Half-forward Flank) | 5 | 4 | 1 | 1 | | | | | | |
| Courtenay Dempsey | 2 | 2 | | | | | | | 2 | |
| Tayle Pears | 4 | 2 | | 2 | | | | | 2 | |
| Jay Nash (Centre Half-forward) | 5 | 2 | | 3 | | | | | | |
| Matthew Lloyd (Forward Pocket) | 4 | 4 | 3 | | | 3 | | 1 | | |
| David Hille (Full Forward) | 3 | 2 | 1 | 1 | | | 1 | | 2 | |
| Henry Slattery (Ruckman) | 1 | 1 | 1 | | | | | | | |
| Hayden Skipworth | 3 | 2 | 1 | 1 | | 1 | | | | |
| David Myers | 3 | | | 3 | | | | | | |
| Scott Lucas (Forward Pocket) | 3 | 3 | 2 | | | 1 | | | | |
| Darcy Daniher | | | | | | | | | | |
| Alwyn Davey (Forward Pocket) | 6 | 4 | | 2 | 1 | 1 | | 2 | 1 | |
| Paddy Ryder (Interchange) | 1 | 1 | 1 | | | 1 | | | | |
| Dustin Fletcher (Half-back Flank) | 3 | 3 | 2 | | | | | | | |
| Heath Hocking | 2 | 1 | 1 | 1 | | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 7 | 4 | 4 | 3 | | | | | | |
| Marc Murphy (Centre Half-forward) | 10 | 5 | 1 | 5 | 5 | 1 | | 1 | | |
| Bryce Gibbs (Centre Half-back) | 6 | 2 | | 4 | | | | | | |
| Chris Judd (Wing) | 12 | 9 | 1 | 3 | 3 | | | | | |
| Kade Simpson (Centre) | 2 | 1 | | 1 | 1 | | | | | |
| Matthew Kreuzer | 2 | | 1 | 2 | | | | 1 | | |
| Chris Johnson | 12 | 7 | 2 | 5 | | | | | | |
| Richard Hadley (Half-forward Flank) | 4 | 1 | 1 | 3 | 2 | | | | | |
| Mitch Robinson | 3 | | 1 | 3 | 3 | | | | | |
| Shaun Grigg | 2 | 2 | 1 | | 1 | | | | | |
| Paul Bower (Interchange) | 9 | 4 | 3 | 5 | | | | | | |
| Eddie Betts (Full Forward) | 1 | 1 | | | 2 | | 1 | | | |
| Nick Stevens (Centre Half-forward) | 4 | 4 | 1 | | 4 | | | 1 | | |
| Brendan Fevola (Ruckman) | 2 | 2 | 2 | | 1 | 1 | 1 | | | |
| Cameron Cloke (Rover) | 5 | 3 | 3 | 2 | 2 | | | | | |
| Jarrad Waite (Centre Half-forward) | 4 | 3 | 1 | 1 | | | 1 | | | |
| Bret Thornton (Half-back Flank) | 3 | 2 | 1 | 1 | | | | | | |
| Ryan Houlihan (Fullback) | 6 | 4 | 2 | 2 | 2 | | | 1 | | |
| Simon Wiggins (Half-back Flank) | | | | | 2 | | | | | |
| Jefferey Gartlett | | | | | 1 | | | | 1 | |
| Sam Jacobs | 4 | 1 | | 3 | 1 | 1 | | | 1 | |
| Aaron Joseph | 1 | 1 | 1 | | 1 | | | | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 7 | 6 | 3 | 1 | | | | | | |
| Jobe Watson (Fullback) | 10 | 3 | | 7 | 4 | | | | | |
| Brent Stanton (Half-back Flank) | 9 | 4 | 3 | 5 | 1 | 1 | | | | |
| Angus Monfries (Centre Half-back) | 7 | 4 | 3 | 3 | 1 | 1 | 1 | | | |
| Leroy Jetta (Wing) | 3 | 1 | | 2 | 2 | | 1 | | | |
| Jason Winderlich (Interchange) | 7 | 4 | 4 | 3 | | | 1 | | | |
| Jason Zaharakis | 4 | 2 | 2 | 2 | 3 | | | | | |
| Andrew Lovett (Half-forward Flank) | 5 | 1 | 1 | 4 | 3 | | | | | |
| Courtenay Dempsey | 11 | 6 | 5 | 5 | 2 | | 1 | | | |
| Tayle Pears | 1 | | 1 | 1 | 2 | | | | | |
| Jay Nash (Centre Half-forward) | 6 | 2 | 1 | 4 | 1 | | | | 1 | |
| Matthew Lloyd (Forward Pocket) | 4 | 1 | 2 | 3 | 1 | | | | | |
| David Hille (Full Forward) | 9 | 4 | 1 | 5 | | | 1 | 1 | 2 | |
| Henry Slattery (Ruckman) | 4 | 1 | | 3 | 1 | | | 1 | 1 | |
| Hayden Skipworth | 8 | 3 | 3 | 5 | 1 | | | | | |
| David Myers | 3 | 2 | 1 | 1 | 1 | | | | | |
| Scott Lucas (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | | | | | |
| Darcy Daniher | 3 | | 3 | 3 | 1 | | | | | |
| Alwyn Davey (Forward Pocket) | 6 | 4 | 1 | 2 | 6 | | 1 | | | |
| Paddy Ryder (Interchange) | 4 | 1 | | 3 | 3 | | | | | |
| Dustin Fletcher (Half-back Flank) | 6 | 4 | 2 | 2 | 1 | | | | | |
| Heath Hocking | 6 | 2 | 1 | 4 | 2 | | | | | |
Last Updated: 13 Apr 2009 10:54AM
This page will refresh in 60 seconds