AFL
The Score
| Brisbane | Full Time | Sydney |
|---|---|---|
| 15.10.100 | Mins This Qtr: 31:02 |
9.13.67 |
| 3.1.19 | Q4 | 2.3.15 |
| 2.3.15 | Q3 | 3.5.23 |
| 6.2.38 | Q2 | 3.3.21 |
| 4.4.28 | Q1 | 1.2.8 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jonathan Brown 4 |
Jude Bolton 31 |
Josh Drummond 20 |
Bradd Dalziell 16 |
Josh Drummond 11 |
Brett Kirk 13 |
Team Stats
| Brisbane | v | Sydney |
|---|---|---|
| 100 15 9 |
SCORE Goals Behinds |
67 9 12 |
| Jonathan Brown 4 Daniel Bradshaw 4 Justin Sherman 3 Jed Adcock Tim Notting Daniel Rich Josh Drummond |
GOAL SCORERS | Barry Hall 3 Darren Jolly 2 Brett Meredith Ed Barlow Jesse White Jarred Moore |
| 318 | DISPOSALS | 311 |
| 206 | KICKS | 186 |
| 112 | HANDBALLS | 125 |
| 83 | MARKS | 70 |
| 72 | TACKLES | 83 |
| 41 | HITOUTS | 63 |
| 29 | FREES FOR | 30 |
| 30 | FREES AGAINST | 29 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Brisbane | v | Sydney |
|---|---|---|
| 28 4 4 |
SCORE Goals Behinds |
8 1 2 |
| Jonathan Brown 2 Jed Adcock Tim Notting |
GOAL SCORERS | Barry Hall |
| 56 | DISPOSALS | 60 |
| 37 | KICKS | 34 |
| 19 | HANDBALLS | 26 |
| 12 | MARKS | 18 |
| 11 | TACKLES | 9 |
| 8 | HITOUTS | 16 |
| 10 | FREES FOR | 7 |
| 7 | FREES AGAINST | 10 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Brisbane | v | Sydney |
|---|---|---|
| 38 6 2 |
SCORE Goals Behinds |
21 3 3 |
| Justin Sherman 2 Daniel Bradshaw 2 Jonathan Brown Josh Drummond |
GOAL SCORERS | Barry Hall Brett Meredith Ed Barlow |
| 58 | DISPOSALS | 53 |
| 32 | KICKS | 31 |
| 26 | HANDBALLS | 22 |
| 14 | MARKS | 13 |
| 13 | TACKLES | 10 |
| 8 | HITOUTS | 22 |
| 10 | FREES FOR | 8 |
| 8 | FREES AGAINST | 10 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | Sydney |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
23 3 4 |
| Jonathan Brown Daniel Bradshaw |
GOAL SCORERS | Barry Hall Darren Jolly Jesse White |
| 53 | DISPOSALS | 68 |
| 38 | KICKS | 40 |
| 15 | HANDBALLS | 28 |
| 25 | MARKS | 20 |
| 10 | TACKLES | 14 |
| 7 | HITOUTS | 15 |
| 5 | FREES FOR | 7 |
| 7 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Sydney |
|---|---|---|
| 19 3 0 |
SCORE Goals Behinds |
15 2 3 |
| Daniel Rich Justin Sherman Daniel Bradshaw |
GOAL SCORERS | Darren Jolly Jarred Moore |
| 151 | DISPOSALS | 130 |
| 99 | KICKS | 81 |
| 52 | HANDBALLS | 49 |
| 32 | MARKS | 19 |
| 38 | TACKLES | 50 |
| 18 | HITOUTS | 10 |
| 4 | FREES FOR | 8 |
| 8 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 10 | 9 | 5 | 1 | 3 | 3 | 19 | |||
| Albert Proud (Fullback) | 12 | 5 | 2 | 7 | 2 | 1 | 1 | |||
| Travis Johnstone (Centre) | 16 | 14 | 2 | 2 | 2 | 1 | 1 | 3 | ||
| Luke Power (Ruck Rover) | 15 | 10 | 1 | 5 | 4 | 1 | 3 | |||
| Jed Adcock (Half-back Flank) | 25 | 15 | 4 | 10 | 12 | 1 | 1 | 2 | ||
| Tim Notting (Wing) | 6 | 3 | 2 | 3 | 4 | 1 | 1 | |||
| Ashley McGrath (Interchange) | 14 | 10 | 4 | 4 | 2 | 2 | ||||
| Daniel Rich | 19 | 13 | 1 | 6 | 5 | 1 | 3 | 1 | ||
| Justin Sherman (Interchange) | 13 | 9 | 3 | 4 | 7 | 3 | 1 | 2 | ||
| Jonathan Brown (Centre Half-forward) | 12 | 11 | 6 | 1 | 4 | 2 | 2 | 2 | 2 | |
| Simon Black (Rover) | 16 | 8 | 8 | 1 | 1 | 2 | 4 | |||
| Daniel Merrett (Fullback) | 11 | 11 | 6 | 1 | 3 | 1 | ||||
| Matthew Leuenberger (Interchange) | 8 | 5 | 1 | 3 | 1 | 1 | 1 | 20 | ||
| Joel Patfull (Half-back Flank) | 8 | 6 | 3 | 2 | 4 | 1 | 1 | |||
| Joel Macdonald (Back Pocket) | 15 | 7 | 2 | 8 | 4 | 1 | ||||
| Troy Selwood (Half-forward Flank) | 20 | 9 | 3 | 11 | 4 | 5 | ||||
| Jason Roe (Back Pocket) | 10 | 9 | 6 | 1 | 3 | |||||
| Cheynee Stiller (Interchange) | 18 | 10 | 2 | 8 | 4 | 2 | 2 | |||
| Bradd Dalziell | 27 | 11 | 7 | 16 | 5 | 1 | 4 | 1 | ||
| Michael Rischitelli (Half-forward Flank) | 11 | 4 | 6 | 7 | 2 | 1 | ||||
| Daniel Bradshaw (Forward Pocket) | 7 | 7 | 6 | 2 | 4 | 2 | 1 | 1 | ||
| Josh Drummond (Centre Half-back) | 25 | 20 | 11 | 5 | 1 | 1 | ||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 6 | 4 | 4 | 2 | 3 | 2 | ||||
| Rhyce Shaw (Half-back Flank) | 20 | 12 | 5 | 8 | 2 | 1 | ||||
| Jarrad McVeigh (Wing) | 15 | 6 | 1 | 9 | 4 | 1 | 1 | 1 | ||
| Ryan O'Keefe (Half-forward Flank) | 20 | 14 | 1 | 6 | 7 | 3 | 3 | |||
| Craig Bolton (Centre Half-back) | 8 | 6 | 4 | 2 | 3 | 1 | ||||
| Brett Meredith | 11 | 5 | 2 | 6 | 2 | 1 | 1 | 2 | ||
| Nick Malceski (Back Pocket) | 18 | 15 | 4 | 3 | 3 | 1 | 2 | 1 | ||
| Ed Barlow (Interchange) | 19 | 12 | 1 | 7 | 1 | 1 | 2 | 1 | ||
| Craig Bird (Interchange) | 19 | 9 | 4 | 10 | 4 | 1 | 3 | |||
| Kieren Jack (Half-back Flank) | 17 | 11 | 2 | 6 | 4 | 1 | 3 | 2 | ||
| Darren Jolly (Ruckman) | 12 | 7 | 5 | 5 | 8 | 2 | 2 | 3 | 1 | 48 |
| Jesse White | 8 | 6 | 5 | 2 | 1 | 1 | 9 | |||
| Jude Bolton (Rover) | 31 | 16 | 5 | 15 | 6 | 1 | 1 | 1 | ||
| Ted Richards (Back Pocket) | 19 | 15 | 8 | 4 | 3 | 1 | 1 | |||
| Jared Crouch (Back Pocket) | 2 | 2 | 2 | 2 | 2 | |||||
| Martin Mattner (Back Pocket) | 11 | 9 | 4 | 2 | 1 | 1 | 2 | |||
| Lewis Roberts-Thomson (Interchange) | 7 | 3 | 1 | 4 | 2 | 2 | 3 | 6 | ||
| Brett Kirk (Centre) | 12 | 5 | 1 | 7 | 13 | 4 | 2 | |||
| Jarred Moore (Half-forward Flank) | 13 | 8 | 5 | 5 | 3 | 1 | 2 | 1 | ||
| Adam Goodes (Half-forward Flank) | 19 | 13 | 2 | 6 | 3 | 3 | 1 | |||
| Heath Grundy (Full Forward) | 13 | 4 | 1 | 9 | 7 | 1 | 1 | |||
| Paul Bevan (Interchange) | 11 | 4 | 3 | 7 | 4 | 3 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 1 | 5 | ||||||||
| Albert Proud (Fullback) | 1 | 1 | 1 | |||||||
| Travis Johnstone (Centre) | 1 | 2 | ||||||||
| Luke Power (Ruck Rover) | 1 | 1 | 1 | 1 | 1 | |||||
| Jed Adcock (Half-back Flank) | 7 | 6 | 3 | 1 | 1 | |||||
| Tim Notting (Wing) | 2 | 2 | 1 | 1 | 1 | |||||
| Ashley McGrath (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Daniel Rich | 2 | 1 | ||||||||
| Justin Sherman (Interchange) | 1 | 1 | 1 | |||||||
| Jonathan Brown (Centre Half-forward) | 4 | 3 | 1 | 1 | 2 | 1 | 2 | |||
| Simon Black (Rover) | 4 | 2 | 2 | 1 | ||||||
| Daniel Merrett (Fullback) | 3 | 3 | 1 | 1 | ||||||
| Matthew Leuenberger (Interchange) | 3 | 1 | 2 | 3 | ||||||
| Joel Patfull (Half-back Flank) | 2 | 2 | ||||||||
| Joel Macdonald (Back Pocket) | 2 | 1 | 1 | |||||||
| Troy Selwood (Half-forward Flank) | 3 | 1 | 1 | 2 | 1 | 3 | ||||
| Jason Roe (Back Pocket) | 2 | 2 | 1 | |||||||
| Cheynee Stiller (Interchange) | 2 | 2 | ||||||||
| Bradd Dalziell | 10 | 6 | 4 | 2 | 1 | |||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 2 | 1 | ||||||
| Daniel Bradshaw (Forward Pocket) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |||
| Josh Drummond (Centre Half-back) | 4 | 4 | 1 | 1 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Rhyce Shaw (Half-back Flank) | 4 | 1 | 1 | 3 | ||||||
| Jarrad McVeigh (Wing) | 7 | 3 | 1 | 4 | 2 | 1 | 1 | |||
| Ryan O'Keefe (Half-forward Flank) | 1 | 1 | 2 | |||||||
| Craig Bolton (Centre Half-back) | 1 | 1 | ||||||||
| Brett Meredith | 1 | 1 | 1 | |||||||
| Nick Malceski (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| Ed Barlow (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Craig Bird (Interchange) | 2 | 2 | 1 | 3 | ||||||
| Kieren Jack (Half-back Flank) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Darren Jolly (Ruckman) | 2 | 1 | 1 | 1 | 11 | |||||
| Jesse White | 5 | |||||||||
| Jude Bolton (Rover) | 6 | 2 | 1 | 4 | 1 | |||||
| Ted Richards (Back Pocket) | 6 | 6 | 3 | 1 | 1 | |||||
| Jared Crouch (Back Pocket) | 1 | 1 | 1 | 2 | 1 | |||||
| Martin Mattner (Back Pocket) | 1 | 1 | 1 | 2 | ||||||
| Lewis Roberts-Thomson (Interchange) | 1 | |||||||||
| Brett Kirk (Centre) | 2 | 1 | 1 | 1 | 2 | |||||
| Jarred Moore (Half-forward Flank) | 4 | 3 | 1 | 1 | ||||||
| Adam Goodes (Half-forward Flank) | 5 | 2 | 1 | 3 | 1 | |||||
| Heath Grundy (Full Forward) | 1 | 1 | ||||||||
| Paul Bevan (Interchange) | 4 | 2 | 2 | 2 | 2 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Albert Proud (Fullback) | 2 | 2 | ||||||||
| Travis Johnstone (Centre) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Luke Power (Ruck Rover) | 4 | 2 | 2 | |||||||
| Jed Adcock (Half-back Flank) | 7 | 3 | 4 | 3 | 1 | 1 | ||||
| Tim Notting (Wing) | 1 | 1 | 1 | |||||||
| Ashley McGrath (Interchange) | 1 | 1 | ||||||||
| Daniel Rich | 4 | 3 | 1 | 1 | ||||||
| Justin Sherman (Interchange) | 4 | 4 | 1 | 2 | 2 | 1 | 2 | |||
| Jonathan Brown (Centre Half-forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Simon Black (Rover) | 2 | 2 | 1 | |||||||
| Daniel Merrett (Fullback) | 1 | 1 | 1 | |||||||
| Matthew Leuenberger (Interchange) | 1 | 1 | 7 | |||||||
| Joel Patfull (Half-back Flank) | 1 | 1 | 1 | 1 | 1 | |||||
| Joel Macdonald (Back Pocket) | 2 | 1 | 2 | |||||||
| Troy Selwood (Half-forward Flank) | 6 | 1 | 5 | 2 | 2 | |||||
| Jason Roe (Back Pocket) | ||||||||||
| Cheynee Stiller (Interchange) | 5 | 2 | 3 | 2 | 1 | |||||
| Bradd Dalziell | 2 | 2 | 2 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 2 | 2 | 2 | 1 | ||||||
| Daniel Bradshaw (Forward Pocket) | 2 | 2 | 2 | 2 | ||||||
| Josh Drummond (Centre Half-back) | 5 | 3 | 3 | 2 | 1 | |||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Rhyce Shaw (Half-back Flank) | 4 | 2 | 2 | 2 | 1 | |||||
| Jarrad McVeigh (Wing) | 2 | 1 | 1 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 3 | 1 | 2 | 1 | ||||||
| Craig Bolton (Centre Half-back) | 2 | 2 | 1 | 1 | ||||||
| Brett Meredith | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Nick Malceski (Back Pocket) | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| Ed Barlow (Interchange) | 3 | 3 | 1 | 2 | ||||||
| Craig Bird (Interchange) | 5 | 3 | 2 | |||||||
| Kieren Jack (Half-back Flank) | 1 | 1 | 1 | |||||||
| Darren Jolly (Ruckman) | 2 | 1 | 1 | 1 | 1 | 19 | ||||
| Jesse White | 3 | |||||||||
| Jude Bolton (Rover) | 1 | 1 | 3 | |||||||
| Ted Richards (Back Pocket) | 2 | 1 | 3 | 1 | 1 | 1 | ||||
| Jared Crouch (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 2 | 2 | 1 | |||||||
| Lewis Roberts-Thomson (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Brett Kirk (Centre) | 3 | 1 | 2 | 2 | 1 | 2 | ||||
| Jarred Moore (Half-forward Flank) | 2 | 2 | ||||||||
| Adam Goodes (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Heath Grundy (Full Forward) | 2 | 2 | ||||||||
| Paul Bevan (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 1 | 1 | 1 | 2 | ||||||
| Albert Proud (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Travis Johnstone (Centre) | 2 | 2 | 1 | |||||||
| Luke Power (Ruck Rover) | 2 | 1 | 1 | 1 | 1 | |||||
| Jed Adcock (Half-back Flank) | 5 | 4 | 1 | 2 | ||||||
| Tim Notting (Wing) | 3 | 3 | 2 | |||||||
| Ashley McGrath (Interchange) | 2 | 2 | 1 | |||||||
| Daniel Rich | 1 | 1 | 1 | |||||||
| Justin Sherman (Interchange) | 2 | 1 | 2 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 3 | 3 | 3 | 1 | 1 | |||||
| Simon Black (Rover) | 5 | 3 | 2 | 1 | 3 | |||||
| Daniel Merrett (Fullback) | 1 | 1 | 1 | 1 | ||||||
| Matthew Leuenberger (Interchange) | 2 | 1 | 1 | 1 | 1 | 5 | ||||
| Joel Patfull (Half-back Flank) | 1 | 1 | 1 | |||||||
| Joel Macdonald (Back Pocket) | 1 | 1 | 1 | |||||||
| Troy Selwood (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Jason Roe (Back Pocket) | 3 | 2 | 3 | 1 | ||||||
| Cheynee Stiller (Interchange) | 2 | 1 | 1 | 1 | 2 | 2 | ||||
| Bradd Dalziell | 3 | 3 | 4 | 1 | 1 | |||||
| Michael Rischitelli (Half-forward Flank) | 3 | 2 | 2 | 1 | ||||||
| Daniel Bradshaw (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 7 | 7 | 4 | |||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 3 | 2 | 2 | 1 | 1 | |||||
| Rhyce Shaw (Half-back Flank) | 7 | 5 | 2 | 1 | ||||||
| Jarrad McVeigh (Wing) | 1 | 1 | 1 | |||||||
| Ryan O'Keefe (Half-forward Flank) | 4 | 2 | 1 | 2 | ||||||
| Craig Bolton (Centre Half-back) | 2 | 1 | 3 | 1 | 1 | |||||
| Brett Meredith | 3 | 2 | 1 | 1 | 1 | |||||
| Nick Malceski (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Ed Barlow (Interchange) | 7 | 2 | 5 | 1 | ||||||
| Craig Bird (Interchange) | 3 | 2 | 2 | 1 | 2 | 1 | ||||
| Kieren Jack (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Darren Jolly (Ruckman) | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | |
| Jesse White | 2 | 2 | 2 | 1 | 1 | |||||
| Jude Bolton (Rover) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Ted Richards (Back Pocket) | 1 | 1 | ||||||||
| Jared Crouch (Back Pocket) | ||||||||||
| Martin Mattner (Back Pocket) | 4 | 4 | 2 | |||||||
| Lewis Roberts-Thomson (Interchange) | 2 | 2 | 1 | 1 | 2 | |||||
| Brett Kirk (Centre) | 2 | 2 | 2 | 1 | ||||||
| Jarred Moore (Half-forward Flank) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 3 | 3 | 1 | 1 | 1 | |||||
| Heath Grundy (Full Forward) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Paul Bevan (Interchange) | 4 | 4 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 7 | 6 | 3 | 1 | 2 | 2 | 11 | |||
| Albert Proud (Fullback) | 7 | 1 | 2 | 6 | 1 | |||||
| Travis Johnstone (Centre) | 10 | 9 | 2 | 1 | ||||||
| Luke Power (Ruck Rover) | 8 | 6 | 1 | 2 | 2 | 1 | ||||
| Jed Adcock (Half-back Flank) | 6 | 2 | 1 | 4 | 7 | 1 | ||||
| Tim Notting (Wing) | 2 | |||||||||
| Ashley McGrath (Interchange) | 11 | 7 | 3 | 4 | ||||||
| Daniel Rich | 14 | 10 | 4 | 3 | 1 | 1 | 1 | |||
| Justin Sherman (Interchange) | 6 | 5 | 1 | 1 | 3 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 3 | 3 | 1 | 1 | 2 | |||||
| Simon Black (Rover) | 5 | 3 | 2 | 1 | 1 | |||||
| Daniel Merrett (Fullback) | 6 | 6 | 4 | 1 | 1 | |||||
| Matthew Leuenberger (Interchange) | 3 | 3 | 5 | |||||||
| Joel Patfull (Half-back Flank) | 4 | 4 | 2 | 3 | ||||||
| Joel Macdonald (Back Pocket) | 10 | 5 | 5 | 4 | 1 | |||||
| Troy Selwood (Half-forward Flank) | 10 | 6 | 1 | 4 | 1 | |||||
| Jason Roe (Back Pocket) | 5 | 5 | 2 | 3 | ||||||
| Cheynee Stiller (Interchange) | 9 | 7 | 1 | 2 | 1 | |||||
| Bradd Dalziell | 12 | 2 | 3 | 10 | 3 | |||||
| Michael Rischitelli (Half-forward Flank) | 4 | 1 | 3 | 2 | ||||||
| Daniel Bradshaw (Forward Pocket) | 2 | 2 | 2 | 1 | 1 | |||||
| Josh Drummond (Centre Half-back) | 9 | 6 | 3 | 3 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 1 | |||||||||
| Rhyce Shaw (Half-back Flank) | 5 | 4 | 2 | 1 | 1 | |||||
| Jarrad McVeigh (Wing) | 5 | 1 | 4 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 13 | 11 | 2 | 6 | 1 | 1 | ||||
| Craig Bolton (Centre Half-back) | 3 | 2 | 1 | 2 | ||||||
| Brett Meredith | 2 | 2 | 2 | |||||||
| Nick Malceski (Back Pocket) | 8 | 8 | 1 | 2 | 1 | |||||
| Ed Barlow (Interchange) | 6 | 6 | 1 | |||||||
| Craig Bird (Interchange) | 9 | 2 | 1 | 7 | 2 | |||||
| Kieren Jack (Half-back Flank) | 6 | 3 | 3 | 3 | 1 | |||||
| Darren Jolly (Ruckman) | 5 | 3 | 4 | 2 | 5 | 1 | 1 | 1 | 6 | |
| Jesse White | 6 | 4 | 3 | 2 | 1 | |||||
| Jude Bolton (Rover) | 20 | 11 | 2 | 9 | 2 | 1 | ||||
| Ted Richards (Back Pocket) | 10 | 7 | 2 | 3 | 1 | |||||
| Jared Crouch (Back Pocket) | ||||||||||
| Martin Mattner (Back Pocket) | 4 | 2 | 2 | 1 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 3 | 2 | 1 | 1 | 1 | 4 | ||||
| Brett Kirk (Centre) | 5 | 1 | 1 | 4 | 8 | |||||
| Jarred Moore (Half-forward Flank) | 4 | 4 | 3 | 3 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 8 | 6 | 2 | 1 | 1 | |||||
| Heath Grundy (Full Forward) | 7 | 3 | 4 | 6 | 1 | |||||
| Paul Bevan (Interchange) | 1 | 1 | 3 |
Last Updated: 15 Apr 2009 4:43PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data