AFL
West Coast v Port Adelaide -
Round 2
- Sunday 5 April 2009 2:40PM
Full Time
The Score
| West Coast | Full Time | Port Adelaide |
|---|---|---|
| 19.11.125 | Mins This Qtr: 23:26 |
10.15.75 |
| 3.3.21 | Q4 | 2.3.15 |
| 6.2.38 | Q3 | 4.3.27 |
| 6.3.39 | Q2 | 3.3.21 |
| 4.3.27 | Q1 | 1.6.12 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Daniel Kerr 4 |
Kane Cornes 33 |
Shaun Burgoyne 18 |
Kane Cornes 20 |
Chad Cornes 10 |
Matthew Priddis 7 |
Team Stats
| West Coast | v | Port Adelaide |
|---|---|---|
| 125 19 11 |
SCORE Goals Behinds |
75 10 15 |
| Daniel Kerr 4 Mark LeCras 3 Dean Cox 2 Quinten Lynch 2 Tyson Stenglein Matthew Priddis Chris Masten Bradley Ebert Shannon Hurn Ashley Hansen Andrew Embley Adam Selwood |
GOAL SCORERS | Daniel Motlop 4 Justin Westhoff 2 Domenic Cassisi Steven Salopek Peter Burgoyne Robert Gray |
| 387 | DISPOSALS | 385 |
| 198 | KICKS | 210 |
| 189 | HANDBALLS | 175 |
| 88 | MARKS | 102 |
| 47 | TACKLES | 58 |
| 32 | HITOUTS | 33 |
| 27 | FREES FOR | 15 |
| 15 | FREES AGAINST | 27 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| West Coast | v | Port Adelaide |
|---|---|---|
| 27 4 3 |
SCORE Goals Behinds |
12 1 6 |
| Mark LeCras Quinten Lynch Ashley Hansen Adam Selwood |
GOAL SCORERS | Justin Westhoff |
| 56 | DISPOSALS | 86 |
| 36 | KICKS | 46 |
| 20 | HANDBALLS | 40 |
| 19 | MARKS | 25 |
| 4 | TACKLES | 2 |
| 5 | HITOUTS | 8 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Port Adelaide |
|---|---|---|
| 39 6 3 |
SCORE Goals Behinds |
21 3 3 |
| Mark LeCras 2 Daniel Kerr Chris Masten Quinten Lynch Shannon Hurn |
GOAL SCORERS | Steven Salopek Daniel Motlop Justin Westhoff |
| 100 | DISPOSALS | 70 |
| 47 | KICKS | 44 |
| 53 | HANDBALLS | 26 |
| 22 | MARKS | 27 |
| 15 | TACKLES | 21 |
| 9 | HITOUTS | 9 |
| 7 | FREES FOR | 3 |
| 3 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Port Adelaide |
|---|---|---|
| 38 6 2 |
SCORE Goals Behinds |
27 4 3 |
| Daniel Kerr 2 Matthew Priddis Bradley Ebert Dean Cox Andrew Embley |
GOAL SCORERS | Daniel Motlop 2 Peter Burgoyne Robert Gray |
| 98 | DISPOSALS | 91 |
| 47 | KICKS | 46 |
| 51 | HANDBALLS | 45 |
| 17 | MARKS | 22 |
| 2 | TACKLES | 5 |
| 7 | HITOUTS | 8 |
| 9 | FREES FOR | 5 |
| 5 | FREES AGAINST | 9 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| West Coast | v | Port Adelaide |
|---|---|---|
| 21 3 3 |
SCORE Goals Behinds |
15 2 3 |
| Daniel Kerr Tyson Stenglein Dean Cox |
GOAL SCORERS | Domenic Cassisi Daniel Motlop |
| 133 | DISPOSALS | 138 |
| 68 | KICKS | 74 |
| 65 | HANDBALLS | 64 |
| 30 | MARKS | 28 |
| 26 | TACKLES | 30 |
| 11 | HITOUTS | 8 |
| 6 | FREES FOR | 3 |
| 3 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 11 | 6 | 6 | 5 | ||||||
| Mark LeCras (Forward Pocket) | 6 | 6 | 3 | 3 | 1 | 1 | ||||
| Daniel Kerr (Ruck Rover) | 28 | 9 | 19 | 3 | 4 | 5 | 1 | |||
| Tyson Stenglein (Half-forward Flank) | 19 | 7 | 4 | 12 | 4 | 1 | 1 | |||
| Mark Nicoski (Interchange) | 19 | 8 | 1 | 11 | 2 | |||||
| Chad Fletcher (Half-forward Flank) | 22 | 8 | 8 | 14 | 1 | |||||
| Matthew Priddis (Interchange) | 24 | 9 | 5 | 15 | 7 | 1 | 1 | 1 | ||
| Chris Masten (Interchange) | 22 | 13 | 5 | 9 | 2 | 1 | 1 | |||
| Eric MacKenzie (Interchange) | 10 | 4 | 2 | 6 | 1 | 3 | 1 | |||
| Bradley Ebert | 8 | 5 | 5 | 3 | 3 | 1 | 1 | |||
| Dean Cox (Ruckman) | 21 | 8 | 6 | 13 | 2 | 1 | 1 | 27 | ||
| Quinten Lynch (Full Forward) | 19 | 14 | 3 | 5 | 2 | 2 | 3 | 3 | 5 | |
| Darren Glass (Fullback) | 10 | 3 | 1 | 7 | 3 | 2 | ||||
| Matthew Rosa (Interchange) | 25 | 13 | 5 | 12 | 1 | 4 | 1 | |||
| Shannon Hurn (Back Pocket) | 23 | 9 | 2 | 14 | 2 | 1 | 2 | 1 | ||
| Ben McKinley (Full Forward) | 14 | 8 | 6 | 6 | 1 | 2 | 1 | 2 | ||
| Ashley Hansen (Centre Half-forward) | 12 | 10 | 5 | 2 | 2 | 1 | 1 | 1 | ||
| Andrew Embley (Wing) | 20 | 13 | 4 | 7 | 4 | 1 | 1 | 1 | 2 | |
| Adam Selwood (Back Pocket) | 31 | 15 | 5 | 16 | 5 | 1 | 1 | 2 | ||
| Brett Jones (Half-back Flank) | 17 | 10 | 6 | 7 | 1 | |||||
| Adam Hunter (Centre Half-back) | 11 | 10 | 5 | 1 | 1 | 3 | 2 | |||
| Ryan Davis | 14 | 10 | 1 | 4 | 2 | 1 | ||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Half-forward Flank) | 17 | 5 | 2 | 12 | 6 | 1 | 1 | 1 | ||
| Josh Carr (Centre) | 11 | 6 | 3 | 5 | 7 | 1 | 1 | |||
| Steven Salopek (Wing) | 26 | 14 | 5 | 12 | 2 | 1 | 3 | 2 | ||
| Daniel Motlop (Forward Pocket) | 11 | 7 | 5 | 4 | 1 | 4 | 2 | 1 | ||
| Brendon Lade (Ruckman) | 11 | 7 | 6 | 4 | 1 | 1 | 1 | 28 | ||
| Danyle Pearce (Forward Pocket) | 13 | 7 | 1 | 6 | 4 | 3 | ||||
| Peter Burgoyne (Half-back Flank) | 28 | 15 | 4 | 13 | 1 | 1 | 2 | |||
| Shaun Burgoyne (Centre) | 20 | 18 | 7 | 2 | 6 | 2 | 2 | 2 | ||
| Jacob Surjan (Back Pocket) | 12 | 7 | 2 | 5 | 1 | 1 | ||||
| Travis Boak (Wing) | 24 | 13 | 4 | 11 | 4 | 2 | 1 | |||
| David Rodan (Ruck Rover) | 18 | 8 | 10 | 5 | 3 | |||||
| Warren Tredrea (Centre Half-forward) | 10 | 6 | 3 | 4 | 2 | 1 | 1 | 1 | ||
| Robert Gray (Forward Pocket) | 14 | 7 | 4 | 7 | 1 | 1 | ||||
| Kane Cornes (Wing) | 33 | 13 | 5 | 20 | 5 | 1 | 2 | |||
| Alipate Carlile (Fullback) | 15 | 6 | 8 | 9 | 3 | 1 | 1 | |||
| Toby Thurstans (Centre Half-back) | 18 | 12 | 8 | 6 | 2 | 2 | 4 | |||
| Nathan Krakouer (Interchange) | 25 | 17 | 5 | 8 | 2 | 2 | 1 | |||
| Troy Chaplin (Interchange) | 22 | 9 | 8 | 13 | 2 | 1 | ||||
| Brett Ebert (Half-forward Flank) | 17 | 12 | 5 | 5 | 1 | 2 | 1 | |||
| Chad Cornes (Rover) | 25 | 14 | 10 | 11 | 2 | 1 | 1 | |||
| Michael Pettigrew (Half-back Flank) | 7 | 2 | 4 | 5 | 1 | 4 | ||||
| Justin Westhoff (Full Forward) | 7 | 5 | 3 | 2 | 2 | 2 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 1 | 1 | ||||||||
| Mark LeCras (Forward Pocket) | 2 | 2 | 2 | 1 | 1 | |||||
| Daniel Kerr (Ruck Rover) | 1 | 1 | 1 | 1 | ||||||
| Tyson Stenglein (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Mark Nicoski (Interchange) | 1 | 1 | ||||||||
| Chad Fletcher (Half-forward Flank) | 3 | 1 | 2 | 2 | ||||||
| Matthew Priddis (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Chris Masten (Interchange) | 4 | 3 | 1 | |||||||
| Eric MacKenzie (Interchange) | ||||||||||
| Bradley Ebert | ||||||||||
| Dean Cox (Ruckman) | 3 | 1 | 1 | 2 | 5 | |||||
| Quinten Lynch (Full Forward) | 6 | 4 | 1 | 2 | 1 | 1 | 2 | |||
| Darren Glass (Fullback) | 2 | 2 | 1 | |||||||
| Matthew Rosa (Interchange) | 8 | 4 | 2 | 4 | 1 | 1 | ||||
| Shannon Hurn (Back Pocket) | 3 | 3 | 2 | |||||||
| Ben McKinley (Full Forward) | 2 | 2 | 1 | 1 | ||||||
| Ashley Hansen (Centre Half-forward) | 3 | 3 | 3 | 1 | 1 | |||||
| Andrew Embley (Wing) | 1 | 1 | 1 | |||||||
| Adam Selwood (Back Pocket) | 5 | 4 | 1 | 1 | 1 | |||||
| Brett Jones (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | |||||
| Adam Hunter (Centre Half-back) | 2 | 2 | 2 | |||||||
| Ryan Davis | 3 | 3 | ||||||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Half-forward Flank) | 6 | 2 | 1 | 4 | ||||||
| Josh Carr (Centre) | 2 | 1 | 1 | 1 | 1 | |||||
| Steven Salopek (Wing) | 4 | 1 | 1 | 3 | ||||||
| Daniel Motlop (Forward Pocket) | 2 | 2 | ||||||||
| Brendon Lade (Ruckman) | 6 | |||||||||
| Danyle Pearce (Forward Pocket) | 6 | 4 | 2 | 1 | 1 | |||||
| Peter Burgoyne (Half-back Flank) | 6 | 3 | 2 | 3 | 1 | |||||
| Shaun Burgoyne (Centre) | 3 | 2 | 1 | 1 | ||||||
| Jacob Surjan (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| Travis Boak (Wing) | 2 | 1 | 1 | |||||||
| David Rodan (Ruck Rover) | 3 | 1 | 2 | |||||||
| Warren Tredrea (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Robert Gray (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Kane Cornes (Wing) | 7 | 2 | 1 | 5 | 1 | |||||
| Alipate Carlile (Fullback) | 3 | 1 | 3 | 2 | ||||||
| Toby Thurstans (Centre Half-back) | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| Nathan Krakouer (Interchange) | 6 | 5 | 1 | 1 | 1 | 1 | ||||
| Troy Chaplin (Interchange) | 6 | 4 | 4 | 2 | ||||||
| Brett Ebert (Half-forward Flank) | 2 | 2 | 1 | 1 | ||||||
| Chad Cornes (Rover) | 5 | 4 | 2 | 1 | 1 | |||||
| Michael Pettigrew (Half-back Flank) | 4 | 1 | 1 | 3 | ||||||
| Justin Westhoff (Full Forward) | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 5 | 2 | 1 | 3 | ||||||
| Mark LeCras (Forward Pocket) | 3 | 3 | 1 | 2 | 1 | |||||
| Daniel Kerr (Ruck Rover) | 6 | 2 | 4 | 2 | 1 | 1 | ||||
| Tyson Stenglein (Half-forward Flank) | 6 | 1 | 1 | 5 | ||||||
| Mark Nicoski (Interchange) | 6 | 5 | 1 | 1 | ||||||
| Chad Fletcher (Half-forward Flank) | 4 | 4 | ||||||||
| Matthew Priddis (Interchange) | 7 | 1 | 2 | 6 | 5 | |||||
| Chris Masten (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Eric MacKenzie (Interchange) | 6 | 2 | 1 | 4 | 1 | |||||
| Bradley Ebert | 3 | |||||||||
| Dean Cox (Ruckman) | 6 | 2 | 3 | 4 | 9 | |||||
| Quinten Lynch (Full Forward) | 1 | 1 | 1 | |||||||
| Darren Glass (Fullback) | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Matthew Rosa (Interchange) | 3 | 1 | 3 | |||||||
| Shannon Hurn (Back Pocket) | 7 | 4 | 2 | 3 | 1 | |||||
| Ben McKinley (Full Forward) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
| Ashley Hansen (Centre Half-forward) | ||||||||||
| Andrew Embley (Wing) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Adam Selwood (Back Pocket) | 12 | 6 | 1 | 6 | 1 | 1 | ||||
| Brett Jones (Half-back Flank) | 3 | 3 | 1 | |||||||
| Adam Hunter (Centre Half-back) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Ryan Davis | 3 | 1 | 1 | 2 | 1 | |||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Half-forward Flank) | 1 | 1 | ||||||||
| Josh Carr (Centre) | 2 | 1 | 1 | 1 | 5 | 1 | ||||
| Steven Salopek (Wing) | 6 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Daniel Motlop (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Brendon Lade (Ruckman) | 3 | 2 | 2 | 1 | 8 | |||||
| Danyle Pearce (Forward Pocket) | 2 | |||||||||
| Peter Burgoyne (Half-back Flank) | 9 | 5 | 2 | 4 | ||||||
| Shaun Burgoyne (Centre) | 4 | 4 | 2 | 3 | 1 | 1 | ||||
| Jacob Surjan (Back Pocket) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Travis Boak (Wing) | 5 | 2 | 1 | 3 | 2 | |||||
| David Rodan (Ruck Rover) | 1 | 1 | 5 | |||||||
| Warren Tredrea (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Robert Gray (Forward Pocket) | ||||||||||
| Kane Cornes (Wing) | 4 | 1 | 1 | 3 | ||||||
| Alipate Carlile (Fullback) | 2 | 1 | 2 | 1 | 1 | |||||
| Toby Thurstans (Centre Half-back) | 6 | 5 | 3 | 1 | 1 | 1 | ||||
| Nathan Krakouer (Interchange) | 5 | 4 | 1 | 1 | 1 | |||||
| Troy Chaplin (Interchange) | 3 | 3 | 2 | 1 | ||||||
| Brett Ebert (Half-forward Flank) | 3 | 3 | 3 | 1 | ||||||
| Chad Cornes (Rover) | 6 | 3 | 2 | 3 | 1 | |||||
| Michael Pettigrew (Half-back Flank) | 2 | |||||||||
| Justin Westhoff (Full Forward) | 3 | 2 | 2 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 1 | 1 | 1 | |||||||
| Mark LeCras (Forward Pocket) | ||||||||||
| Daniel Kerr (Ruck Rover) | 16 | 4 | 12 | 2 | 4 | |||||
| Tyson Stenglein (Half-forward Flank) | 2 | 2 | ||||||||
| Mark Nicoski (Interchange) | 6 | 6 | ||||||||
| Chad Fletcher (Half-forward Flank) | 7 | 4 | 4 | 3 | ||||||
| Matthew Priddis (Interchange) | 6 | 4 | 2 | 1 | ||||||
| Chris Masten (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Eric MacKenzie (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Bradley Ebert | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Dean Cox (Ruckman) | 5 | 3 | 1 | 2 | 1 | 1 | 6 | |||
| Quinten Lynch (Full Forward) | 7 | 6 | 1 | 1 | 2 | 1 | 1 | |||
| Darren Glass (Fullback) | 1 | 1 | ||||||||
| Matthew Rosa (Interchange) | 8 | 3 | 5 | 2 | ||||||
| Shannon Hurn (Back Pocket) | 4 | 4 | 1 | |||||||
| Ben McKinley (Full Forward) | 3 | 1 | 1 | 2 | ||||||
| Ashley Hansen (Centre Half-forward) | 5 | 4 | 1 | 1 | 1 | |||||
| Andrew Embley (Wing) | 8 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | ||
| Adam Selwood (Back Pocket) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Brett Jones (Half-back Flank) | 1 | 1 | 1 | |||||||
| Adam Hunter (Centre Half-back) | 1 | 1 | 1 | |||||||
| Ryan Davis | 2 | 2 | ||||||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Josh Carr (Centre) | 3 | 1 | 1 | 2 | ||||||
| Steven Salopek (Wing) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Daniel Motlop (Forward Pocket) | 5 | 3 | 3 | 2 | 1 | 2 | 1 | |||
| Brendon Lade (Ruckman) | 5 | 4 | 2 | 1 | 1 | 1 | 7 | |||
| Danyle Pearce (Forward Pocket) | 3 | 3 | 1 | 2 | ||||||
| Peter Burgoyne (Half-back Flank) | 7 | 3 | 4 | 1 | 1 | |||||
| Shaun Burgoyne (Centre) | 6 | 6 | 1 | 1 | 1 | 1 | ||||
| Jacob Surjan (Back Pocket) | 2 | 2 | ||||||||
| Travis Boak (Wing) | 7 | 2 | 1 | 5 | 1 | |||||
| David Rodan (Ruck Rover) | 7 | 3 | 4 | |||||||
| Warren Tredrea (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Robert Gray (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | |||||
| Kane Cornes (Wing) | 3 | 1 | 2 | 2 | ||||||
| Alipate Carlile (Fullback) | 4 | 1 | 4 | 1 | 1 | 1 | ||||
| Toby Thurstans (Centre Half-back) | 3 | 1 | 1 | 2 | ||||||
| Nathan Krakouer (Interchange) | 8 | 5 | 2 | 3 | 1 | 1 | ||||
| Troy Chaplin (Interchange) | 1 | 1 | 1 | |||||||
| Brett Ebert (Half-forward Flank) | 7 | 4 | 1 | 3 | 1 | |||||
| Chad Cornes (Rover) | 5 | 2 | 3 | 3 | ||||||
| Michael Pettigrew (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Justin Westhoff (Full Forward) |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 4 | 4 | 4 | |||||||
| Mark LeCras (Forward Pocket) | 1 | 1 | ||||||||
| Daniel Kerr (Ruck Rover) | 5 | 3 | 2 | 1 | ||||||
| Tyson Stenglein (Half-forward Flank) | 10 | 3 | 2 | 7 | 4 | 1 | 1 | |||
| Mark Nicoski (Interchange) | 6 | 3 | 3 | 2 | ||||||
| Chad Fletcher (Half-forward Flank) | 8 | 3 | 2 | 5 | 1 | |||||
| Matthew Priddis (Interchange) | 9 | 3 | 2 | 6 | 1 | 1 | 1 | |||
| Chris Masten (Interchange) | 11 | 6 | 4 | 5 | 1 | |||||
| Eric MacKenzie (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Bradley Ebert | 4 | 2 | 2 | 2 | ||||||
| Dean Cox (Ruckman) | 7 | 2 | 1 | 5 | 1 | 1 | 7 | |||
| Quinten Lynch (Full Forward) | 5 | 3 | 1 | 2 | 2 | 4 | ||||
| Darren Glass (Fullback) | 2 | 2 | 1 | |||||||
| Matthew Rosa (Interchange) | 6 | 6 | 2 | 1 | 1 | |||||
| Shannon Hurn (Back Pocket) | 9 | 2 | 7 | 2 | ||||||
| Ben McKinley (Full Forward) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Ashley Hansen (Centre Half-forward) | 4 | 3 | 1 | 1 | 2 | |||||
| Andrew Embley (Wing) | 6 | 5 | 1 | 1 | 1 | 1 | ||||
| Adam Selwood (Back Pocket) | 9 | 3 | 2 | 6 | 4 | |||||
| Brett Jones (Half-back Flank) | 10 | 4 | 2 | 6 | ||||||
| Adam Hunter (Centre Half-back) | 5 | 5 | 1 | 2 | 1 | |||||
| Ryan Davis | 6 | 4 | 2 | 2 | ||||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Half-forward Flank) | 8 | 2 | 6 | 6 | 1 | 1 | ||||
| Josh Carr (Centre) | 4 | 3 | 1 | 2 | ||||||
| Steven Salopek (Wing) | 9 | 4 | 2 | 5 | 2 | 1 | ||||
| Daniel Motlop (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Brendon Lade (Ruckman) | 3 | 1 | 2 | 2 | 1 | 7 | ||||
| Danyle Pearce (Forward Pocket) | 4 | 3 | 1 | 1 | ||||||
| Peter Burgoyne (Half-back Flank) | 6 | 4 | 2 | 1 | ||||||
| Shaun Burgoyne (Centre) | 7 | 6 | 4 | 1 | 2 | 1 | ||||
| Jacob Surjan (Back Pocket) | 3 | 3 | ||||||||
| Travis Boak (Wing) | 10 | 8 | 2 | 2 | 2 | 1 | 1 | |||
| David Rodan (Ruck Rover) | 7 | 4 | 3 | 3 | ||||||
| Warren Tredrea (Centre Half-forward) | 4 | 2 | 2 | 1 | 1 | |||||
| Robert Gray (Forward Pocket) | 6 | 1 | 1 | 5 | ||||||
| Kane Cornes (Wing) | 19 | 9 | 3 | 10 | 5 | |||||
| Alipate Carlile (Fullback) | 6 | 4 | 2 | 2 | 1 | |||||
| Toby Thurstans (Centre Half-back) | 6 | 4 | 3 | 2 | 2 | 1 | ||||
| Nathan Krakouer (Interchange) | 6 | 3 | 1 | 3 | ||||||
| Troy Chaplin (Interchange) | 12 | 2 | 1 | 10 | 2 | |||||
| Brett Ebert (Half-forward Flank) | 5 | 3 | 2 | 1 | ||||||
| Chad Cornes (Rover) | 9 | 5 | 3 | 4 | 1 | 1 | ||||
| Michael Pettigrew (Half-back Flank) | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Justin Westhoff (Full Forward) |
Last Updated: 7 Apr 2009 11:01AM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data