AFL
Western Bulldogs v North Melbourne -
Round 2
- Sunday 5 April 2009 2:10PM
Full Time
The Score
| Western Bulldogs | Full Time | North Melbourne |
|---|---|---|
| 11.14.80 | Mins This Qtr: 20:57 |
9.11.65 |
| 3.1.19 | Q4 | 2.3.15 |
| 4.3.27 | Q3 | 4.2.26 |
| 1.4.10 | Q2 | 2.1.13 |
| 3.6.24 | Q1 | 1.5.11 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Brad Johnson 3 |
Adam Simpson 33 |
Ryan Griffen 20 |
Matthew Boyd 19 |
Brian Lake 17 |
Jason Akermanis 7 |
Team Stats
| Western Bulldogs | v | North Melbourne |
|---|---|---|
| 80 11 10 |
SCORE Goals Behinds |
65 9 8 |
| Brad Johnson 3 Josh Hill 3 Lindsay Gilbee Daniel Giansiracusa Ryan Griffen Dylan Addison William Minson |
GOAL SCORERS | Matt Campbell 2 Hamish McIntosh Ed Lower Adam Simpson Daniel Wells Andrew Swallow Lindsay Thomas David Hale |
| 398 | DISPOSALS | 358 |
| 227 | KICKS | 218 |
| 171 | HANDBALLS | 140 |
| 113 | MARKS | 103 |
| 61 | TACKLES | 68 |
| 38 | HITOUTS | 27 |
| 24 | FREES FOR | 24 |
| 24 | FREES AGAINST | 24 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Western Bulldogs | v | North Melbourne |
|---|---|---|
| 24 3 5 |
SCORE Goals Behinds |
11 1 4 |
| Brad Johnson 2 Daniel Giansiracusa |
GOAL SCORERS | Adam Simpson |
| 96 | DISPOSALS | 81 |
| 52 | KICKS | 55 |
| 44 | HANDBALLS | 26 |
| 33 | MARKS | 28 |
| 12 | TACKLES | 10 |
| 8 | HITOUTS | 6 |
| 7 | FREES FOR | 5 |
| 5 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Western Bulldogs | v | North Melbourne |
|---|---|---|
| 10 1 2 |
SCORE Goals Behinds |
13 2 0 |
| Brad Johnson |
GOAL SCORERS | Daniel Wells Matt Campbell |
| 112 | DISPOSALS | 84 |
| 67 | KICKS | 47 |
| 45 | HANDBALLS | 37 |
| 37 | MARKS | 22 |
| 16 | TACKLES | 31 |
| 10 | HITOUTS | 7 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | North Melbourne |
|---|---|---|
| 27 4 3 |
SCORE Goals Behinds |
26 4 2 |
| Ryan Griffen Josh Hill Dylan Addison William Minson |
GOAL SCORERS | Andrew Swallow Lindsay Thomas David Hale Matt Campbell |
| 96 | DISPOSALS | 103 |
| 47 | KICKS | 58 |
| 49 | HANDBALLS | 45 |
| 18 | MARKS | 27 |
| 12 | TACKLES | 11 |
| 14 | HITOUTS | 7 |
| 3 | FREES FOR | 8 |
| 8 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | North Melbourne |
|---|---|---|
| 19 3 0 |
SCORE Goals Behinds |
15 2 2 |
| Josh Hill 2 Lindsay Gilbee |
GOAL SCORERS | Hamish McIntosh Ed Lower |
| 94 | DISPOSALS | 90 |
| 61 | KICKS | 58 |
| 33 | HANDBALLS | 32 |
| 25 | MARKS | 26 |
| 21 | TACKLES | 16 |
| 6 | HITOUTS | 7 |
| 10 | FREES FOR | 5 |
| 5 | FREES AGAINST | 10 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 25 | 11 | 5 | 14 | 4 | 4 | 1 | 1 | ||
| Matthew Boyd (Ruck Rover) | 31 | 12 | 7 | 19 | 4 | 2 | 1 | |||
| Brad Johnson (Centre Half-forward) | 21 | 16 | 9 | 5 | 2 | 3 | 2 | 1 | 2 | |
| Shaun Higgins (Interchange) | 23 | 10 | 2 | 13 | 4 | 2 | 1 | 1 | ||
| Mitchell Hahn (Half-forward Flank) | 13 | 7 | 2 | 6 | 3 | 2 | 1 | |||
| Lindsay Gilbee (Half-back Flank) | 20 | 10 | 3 | 10 | 2 | 1 | 1 | 1 | ||
| Nathan Eagleton (Interchange) | 17 | 11 | 5 | 6 | 3 | |||||
| Tom Williams (Centre Half-back) | 12 | 9 | 6 | 3 | 1 | 1 | ||||
| Daniel Giansiracusa (Half-forward Flank) | 19 | 10 | 3 | 9 | 1 | 1 | 2 | 2 | 1 | |
| Callan Ward | 16 | 8 | 1 | 8 | 3 | 1 | 1 | 1 | ||
| Ben Hudson (Ruckman) | 12 | 3 | 3 | 9 | 5 | 3 | 17 | |||
| Ryan Griffen (Back Pocket) | 28 | 20 | 3 | 8 | 3 | 1 | 1 | 1 | 2 | |
| Adam Cooney (Rover) | 13 | 6 | 2 | 7 | 2 | 1 | ||||
| Josh Hill | 16 | 10 | 7 | 6 | 3 | 3 | 1 | 2 | ||
| Jason Akermanis (Wing) | 18 | 11 | 6 | 7 | 7 | 1 | 6 | |||
| Dylan Addison (Interchange) | 15 | 12 | 5 | 3 | 1 | 1 | 1 | 1 | ||
| Ryan Hargrave (Half-back Flank) | 28 | 18 | 13 | 10 | 1 | 1 | ||||
| William Minson (Interchange) | 10 | 6 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 13 |
| Brian Lake | 25 | 19 | 17 | 6 | 2 | 1 | 4 | |||
| Dale Morris (Back Pocket) | 10 | 7 | 6 | 3 | 4 | 1 | 1 | |||
| Jarrod Harbrow (Interchange) | 16 | 8 | 5 | 8 | 2 | 1 | ||||
| Liam Picken | 9 | 3 | 6 | 3 | 2 | 1 | ||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 15 | 7 | 3 | 8 | 2 | 1 | 2 | 9 | ||
| Ed Lower (Interchange) | 17 | 8 | 1 | 9 | 3 | 1 | 1 | 2 | ||
| Brady Rawlings (Centre) | 21 | 15 | 8 | 6 | 4 | 2 | 1 | |||
| Sam Power (Interchange) | 23 | 12 | 5 | 11 | 2 | 3 | 1 | |||
| Lachlan Hansen (Back Pocket) | 17 | 9 | 7 | 8 | 3 | 1 | 1 | |||
| Adam Simpson (Wing) | 33 | 20 | 3 | 13 | 6 | 1 | 1 | 3 | 2 | |
| Daniel Wells (Interchange) | 19 | 13 | 7 | 6 | 2 | 1 | 1 | |||
| Andrew Swallow (Interchange) | 19 | 8 | 1 | 11 | 3 | 1 | ||||
| Michael Firrito (Fullback) | 18 | 9 | 6 | 9 | 4 | 1 | 2 | 1 | 1 | |
| Lindsay Thomas (Interchange) | 10 | 8 | 3 | 2 | 2 | 1 | 1 | 1 | ||
| Gavin Urquhart | 15 | 9 | 2 | 6 | 2 | 2 | ||||
| Scott Thompson | 15 | 10 | 4 | 5 | 2 | 5 | 1 | |||
| Jack Ziebell | 14 | 10 | 7 | 4 | 1 | |||||
| Drew Petrie (Full Forward) | 18 | 11 | 8 | 7 | 3 | 1 | 1 | 5 | 7 | |
| Todd Goldstein | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 7 | ||
| Brent Harvey (Half-forward Flank) | 21 | 12 | 4 | 9 | 4 | 1 | ||||
| Daniel Pratt (Back Pocket) | 15 | 10 | 4 | 5 | 3 | 1 | ||||
| David Hale (Centre Half-forward) | 6 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | |
| Matt Campbell (Full Forward) | 12 | 9 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | |
| Joshua Gibson (Half-back Flank) | 10 | 4 | 4 | 6 | 5 | 1 | ||||
| Leigh Harding | 18 | 13 | 8 | 5 | 6 | 1 | 2 | 1 | ||
| Scott McMahon (Half-back Flank) | 17 | 14 | 9 | 3 | 5 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 4 | 2 | 1 | 2 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 11 | 3 | 5 | 8 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 8 | 5 | 4 | 3 | 1 | 2 | 1 | 1 | ||
| Shaun Higgins (Interchange) | 10 | 4 | 1 | 6 | 2 | 1 | 1 | 1 | ||
| Mitchell Hahn (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Lindsay Gilbee (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Nathan Eagleton (Interchange) | 3 | 3 | 1 | |||||||
| Tom Williams (Centre Half-back) | 5 | 4 | 3 | 1 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Callan Ward | 1 | 1 | 1 | |||||||
| Ben Hudson (Ruckman) | 4 | 2 | 1 | 2 | 1 | 4 | ||||
| Ryan Griffen (Back Pocket) | 7 | 3 | 1 | 4 | ||||||
| Adam Cooney (Rover) | 5 | 3 | 1 | 2 | 1 | |||||
| Josh Hill | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 2 | 1 | 2 | 1 | 2 | |||||
| Dylan Addison (Interchange) | 2 | 2 | 1 | |||||||
| Ryan Hargrave (Half-back Flank) | 6 | 3 | 3 | 3 | ||||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 2 | |||||
| Brian Lake | 7 | 6 | 6 | 1 | 1 | 1 | 1 | |||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 1 | 1 | ||||||||
| Liam Picken | 3 | 1 | 2 | 1 | ||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 2 | 1 | 1 | 1 | 2 | |||||
| Ed Lower (Interchange) | 7 | 3 | 4 | 2 | ||||||
| Brady Rawlings (Centre) | 3 | 3 | 3 | |||||||
| Sam Power (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Lachlan Hansen (Back Pocket) | 3 | 3 | 2 | 1 | 1 | |||||
| Adam Simpson (Wing) | 12 | 7 | 2 | 5 | 1 | 1 | ||||
| Daniel Wells (Interchange) | 6 | 3 | 2 | 3 | ||||||
| Andrew Swallow (Interchange) | 4 | 2 | 2 | |||||||
| Michael Firrito (Fullback) | 4 | 3 | 3 | 1 | 1 | |||||
| Lindsay Thomas (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Gavin Urquhart | 3 | 1 | 2 | 1 | ||||||
| Scott Thompson | 3 | 3 | 2 | 1 | ||||||
| Jack Ziebell | 1 | 1 | ||||||||
| Drew Petrie (Full Forward) | 2 | 2 | 2 | 1 | 1 | |||||
| Todd Goldstein | 2 | |||||||||
| Brent Harvey (Half-forward Flank) | 5 | 3 | 2 | 2 | ||||||
| Daniel Pratt (Back Pocket) | 3 | 3 | 1 | 1 | ||||||
| David Hale (Centre Half-forward) | 2 | 1 | 2 | 1 | 1 | |||||
| Matt Campbell (Full Forward) | 4 | 3 | 1 | 1 | 3 | 1 | 2 | |||
| Joshua Gibson (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Leigh Harding | 8 | 5 | 4 | 3 | 1 | 1 | ||||
| Scott McMahon (Half-back Flank) | 3 | 3 | 3 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 7 | 2 | 1 | 5 | 2 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 4 | 4 | 1 | |||||||
| Brad Johnson (Centre Half-forward) | 3 | 3 | 1 | 1 | 1 | |||||
| Shaun Higgins (Interchange) | 6 | 3 | 1 | 3 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 6 | 3 | 3 | 1 | ||||||
| Nathan Eagleton (Interchange) | 5 | 4 | 1 | 1 | 2 | |||||
| Tom Williams (Centre Half-back) | 3 | 3 | 3 | |||||||
| Daniel Giansiracusa (Half-forward Flank) | 8 | 5 | 2 | 3 | 1 | 1 | ||||
| Callan Ward | 5 | 2 | 3 | 1 | ||||||
| Ben Hudson (Ruckman) | 5 | 1 | 2 | 4 | 1 | 1 | 4 | |||
| Ryan Griffen (Back Pocket) | 7 | 7 | 1 | |||||||
| Adam Cooney (Rover) | 4 | 3 | 1 | 1 | 2 | |||||
| Josh Hill | 1 | 1 | 1 | 2 | 1 | |||||
| Jason Akermanis (Wing) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Dylan Addison (Interchange) | 6 | 6 | 4 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 12 | 7 | 5 | 5 | 1 | |||||
| William Minson (Interchange) | 3 | 2 | 1 | 1 | 2 | |||||
| Brian Lake | 7 | 5 | 6 | 2 | 1 | 3 | ||||
| Dale Morris (Back Pocket) | 4 | 2 | 3 | 2 | ||||||
| Jarrod Harbrow (Interchange) | 6 | 5 | 3 | 1 | ||||||
| Liam Picken | 1 | 1 | ||||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 6 | 5 | 3 | 1 | 5 | |||||
| Ed Lower (Interchange) | 3 | 1 | 1 | 2 | 3 | |||||
| Brady Rawlings (Centre) | 5 | 3 | 2 | 2 | 2 | |||||
| Sam Power (Interchange) | 6 | 1 | 5 | |||||||
| Lachlan Hansen (Back Pocket) | 3 | 1 | 2 | 1 | ||||||
| Adam Simpson (Wing) | 8 | 5 | 1 | 3 | 2 | |||||
| Daniel Wells (Interchange) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Andrew Swallow (Interchange) | 2 | 2 | 2 | |||||||
| Michael Firrito (Fullback) | 4 | 3 | 1 | 1 | 3 | 1 | ||||
| Lindsay Thomas (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Gavin Urquhart | 4 | 2 | 1 | 2 | 1 | |||||
| Scott Thompson | 6 | 2 | 1 | 4 | 2 | |||||
| Jack Ziebell | 2 | 1 | 1 | 1 | 1 | |||||
| Drew Petrie (Full Forward) | 9 | 4 | 3 | 5 | 1 | 3 | 1 | |||
| Todd Goldstein | 1 | |||||||||
| Brent Harvey (Half-forward Flank) | 5 | 2 | 1 | 3 | 1 | |||||
| Daniel Pratt (Back Pocket) | 2 | 2 | 2 | |||||||
| David Hale (Centre Half-forward) | 1 | 1 | ||||||||
| Matt Campbell (Full Forward) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Joshua Gibson (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Leigh Harding | 2 | 2 | 2 | 4 | 1 | |||||
| Scott McMahon (Half-back Flank) | 4 | 3 | 1 | 1 | 3 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 6 | 2 | 4 | 1 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 9 | 3 | 1 | 6 | ||||||
| Brad Johnson (Centre Half-forward) | 7 | 5 | 2 | 2 | 1 | 1 | ||||
| Shaun Higgins (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Mitchell Hahn (Half-forward Flank) | 4 | 2 | 2 | |||||||
| Lindsay Gilbee (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Nathan Eagleton (Interchange) | 6 | 3 | 3 | 3 | 1 | |||||
| Tom Williams (Centre Half-back) | ||||||||||
| Daniel Giansiracusa (Half-forward Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Callan Ward | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 2 | 2 | 3 | 1 | 7 | |||||
| Ryan Griffen (Back Pocket) | 9 | 6 | 3 | 2 | 1 | 1 | 2 | |||
| Adam Cooney (Rover) | 2 | 2 | ||||||||
| Josh Hill | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 7 | 5 | 2 | 2 | 1 | 1 | 3 | |||
| Dylan Addison (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| William Minson (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | ||
| Brian Lake | 7 | 5 | 2 | 2 | ||||||
| Dale Morris (Back Pocket) | 1 | 1 | ||||||||
| Jarrod Harbrow (Interchange) | 5 | 1 | 5 | |||||||
| Liam Picken | 2 | 2 | ||||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 6 | 6 | 1 | 2 | ||||||
| Ed Lower (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Brady Rawlings (Centre) | 8 | 5 | 2 | 3 | 1 | 1 | ||||
| Sam Power (Interchange) | 8 | 5 | 2 | 3 | 1 | |||||
| Lachlan Hansen (Back Pocket) | 3 | 2 | 2 | 1 | 2 | |||||
| Adam Simpson (Wing) | 7 | 5 | 2 | 2 | 3 | |||||
| Daniel Wells (Interchange) | 5 | 4 | 2 | 1 | ||||||
| Andrew Swallow (Interchange) | 8 | 3 | 1 | 5 | 1 | |||||
| Michael Firrito (Fullback) | 6 | 1 | 1 | 5 | 1 | 1 | ||||
| Lindsay Thomas (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Gavin Urquhart | 5 | 4 | 1 | 1 | 1 | |||||
| Scott Thompson | 1 | 1 | ||||||||
| Jack Ziebell | 5 | 4 | 3 | 1 | ||||||
| Drew Petrie (Full Forward) | 4 | 3 | 2 | 1 | 3 | |||||
| Todd Goldstein | 2 | 1 | 1 | 2 | 1 | |||||
| Brent Harvey (Half-forward Flank) | 6 | 4 | 2 | 2 | 1 | |||||
| Daniel Pratt (Back Pocket) | 5 | 4 | 1 | 1 | 1 | |||||
| David Hale (Centre Half-forward) | 2 | 1 | 2 | 1 | 1 | |||||
| Matt Campbell (Full Forward) | 2 | 2 | 1 | 1 | ||||||
| Joshua Gibson (Half-back Flank) | 6 | 1 | 2 | 5 | 3 | 1 | ||||
| Leigh Harding | 3 | 1 | 2 | |||||||
| Scott McMahon (Half-back Flank) | 4 | 4 | 3 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 8 | 5 | 3 | 3 | 1 | 2 | 1 | |||
| Matthew Boyd (Ruck Rover) | 7 | 6 | 1 | 1 | 3 | 2 | ||||
| Brad Johnson (Centre Half-forward) | 3 | 3 | 2 | 1 | ||||||
| Shaun Higgins (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Mitchell Hahn (Half-forward Flank) | 1 | 1 | ||||||||
| Lindsay Gilbee (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Nathan Eagleton (Interchange) | 3 | 1 | 2 | |||||||
| Tom Williams (Centre Half-back) | 4 | 2 | 2 | 1 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 4 | 1 | 3 | 1 | ||||||
| Callan Ward | 8 | 5 | 3 | 1 | 1 | |||||
| Ben Hudson (Ruckman) | 1 | 1 | 1 | 2 | ||||||
| Ryan Griffen (Back Pocket) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Adam Cooney (Rover) | 2 | 2 | ||||||||
| Josh Hill | 7 | 6 | 3 | 1 | 2 | |||||
| Jason Akermanis (Wing) | 5 | 3 | 1 | 2 | 2 | 2 | ||||
| Dylan Addison (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 7 | 6 | 4 | 1 | 1 | |||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 1 | 4 | ||||
| Brian Lake | 4 | 3 | 3 | 1 | ||||||
| Dale Morris (Back Pocket) | 4 | 4 | 3 | 4 | ||||||
| Jarrod Harbrow (Interchange) | 4 | 3 | 1 | 1 | 2 | 1 | ||||
| Liam Picken | 3 | 2 | 1 | 3 | 1 | 1 | ||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 1 | 1 | 1 | 1 | 1 | |||||
| Ed Lower (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Brady Rawlings (Centre) | 5 | 4 | 1 | 1 | 2 | 1 | ||||
| Sam Power (Interchange) | 5 | 3 | 3 | 2 | 1 | 2 | ||||
| Lachlan Hansen (Back Pocket) | 8 | 3 | 3 | 5 | ||||||
| Adam Simpson (Wing) | 6 | 3 | 3 | 2 | 1 | 1 | ||||
| Daniel Wells (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Andrew Swallow (Interchange) | 5 | 1 | 4 | 1 | ||||||
| Michael Firrito (Fullback) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Lindsay Thomas (Interchange) | 3 | 3 | 1 | |||||||
| Gavin Urquhart | 3 | 2 | 1 | 1 | ||||||
| Scott Thompson | 5 | 4 | 1 | 1 | 2 | 2 | 1 | |||
| Jack Ziebell | 6 | 4 | 3 | 2 | ||||||
| Drew Petrie (Full Forward) | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | ||
| Todd Goldstein | 2 | 2 | 1 | 1 | 4 | |||||
| Brent Harvey (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Daniel Pratt (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| David Hale (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Matt Campbell (Full Forward) | 2 | 1 | 1 | 1 | ||||||
| Joshua Gibson (Half-back Flank) | 1 | 1 | ||||||||
| Leigh Harding | 5 | 5 | 2 | 2 | 1 | |||||
| Scott McMahon (Half-back Flank) | 6 | 4 | 2 | 2 | 1 |
Last Updated: 5 Apr 2009 4:55PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data