AFL
The Score
| Essendon | Full Time | Fremantle |
|---|---|---|
| 16.13.109 | Mins This Qtr: 21:25 |
10.11.71 |
| 2.6.18 | Q4 | 0.3.3 |
| 5.2.32 | Q3 | 4.2.26 |
| 4.3.27 | Q2 | 5.2.32 |
| 5.2.32 | Q1 | 1.4.10 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Adam McPhee 3 |
Jobe Watson 31 |
Dustin Fletcher 20 |
Jobe Watson 21 |
Dustin Fletcher 14 |
Alwyn Davey 8 |
Team Stats
| Essendon | v | Fremantle |
|---|---|---|
| 109 16 12 |
SCORE Goals Behinds |
71 10 10 |
| Adam McPhee 3 Jason Winderlich 2 Paddy Ryder 2 Andrew Lovett Courtenay Dempsey Tayle Pears David Hille Henry Slattery Hayden Skipworth Scott Lucas Alwyn Davey Heath Hocking |
GOAL SCORERS | Brett Peake 2 Rhys Palmer 2 Matthew Pavlich 2 Byron Schammer Dean Solomon David Mundy Steven Dodd |
| 406 | DISPOSALS | 316 |
| 236 | KICKS | 176 |
| 170 | HANDBALLS | 140 |
| 135 | MARKS | 96 |
| 59 | TACKLES | 56 |
| 20 | HITOUTS | 52 |
| 24 | FREES FOR | 18 |
| 18 | FREES AGAINST | 24 |
| 2 | 50m FREES FOR | 4 |
| 4 | 50m FREES AGAINST | 2 |
| Essendon | v | Fremantle |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
10 1 3 |
| Adam McPhee 2 Scott Lucas Alwyn Davey Paddy Ryder |
GOAL SCORERS | David Mundy |
| 84 | DISPOSALS | 69 |
| 52 | KICKS | 40 |
| 32 | HANDBALLS | 29 |
| 29 | MARKS | 24 |
| 7 | TACKLES | 7 |
| 4 | HITOUTS | 16 |
| 9 | FREES FOR | 4 |
| 4 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Essendon | v | Fremantle |
|---|---|---|
| 27 4 2 |
SCORE Goals Behinds |
32 5 2 |
| Jason Winderlich Andrew Lovett David Hille Heath Hocking |
GOAL SCORERS | Brett Peake 2 Byron Schammer Rhys Palmer Matthew Pavlich |
| 103 | DISPOSALS | 101 |
| 59 | KICKS | 58 |
| 44 | HANDBALLS | 43 |
| 26 | MARKS | 25 |
| 27 | TACKLES | 19 |
| 7 | HITOUTS | 10 |
| 3 | FREES FOR | 9 |
| 9 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 1 |
| Essendon | v | Fremantle |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
26 4 2 |
| Courtenay Dempsey Tayle Pears Henry Slattery Paddy Ryder Adam McPhee |
GOAL SCORERS | Dean Solomon Rhys Palmer Steven Dodd Matthew Pavlich |
| 96 | DISPOSALS | 57 |
| 53 | KICKS | 31 |
| 43 | HANDBALLS | 26 |
| 34 | MARKS | 9 |
| 5 | TACKLES | 7 |
| 7 | HITOUTS | 21 |
| 6 | FREES FOR | 4 |
| 4 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Essendon | v | Fremantle |
|---|---|---|
| 18 2 6 |
SCORE Goals Behinds |
3 0 3 |
| Jason Winderlich Hayden Skipworth |
GOAL SCORERS | |
| 123 | DISPOSALS | 89 |
| 72 | KICKS | 47 |
| 51 | HANDBALLS | 42 |
| 46 | MARKS | 38 |
| 20 | TACKLES | 23 |
| 2 | HITOUTS | 5 |
| 6 | FREES FOR | 1 |
| 1 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Showers | Surface: Fair |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dyson (Back Pocket) | 22 | 13 | 4 | 9 | 1 | 1 | 3 | |||
| Jobe Watson (Fullback) | 31 | 10 | 3 | 21 | 2 | 1 | ||||
| Brent Stanton (Half-back Flank) | 19 | 10 | 5 | 9 | 3 | 1 | 2 | 2 | ||
| Angus Monfries (Centre Half-back) | 21 | 10 | 5 | 11 | 2 | 2 | ||||
| Jason Winderlich (Interchange) | 28 | 14 | 9 | 14 | 4 | 2 | 1 | |||
| Jason Zaharakis | 21 | 17 | 10 | 4 | 4 | 1 | 1 | |||
| Andrew Lovett (Half-forward Flank) | 17 | 11 | 6 | 3 | 1 | 2 | ||||
| Courtenay Dempsey | 16 | 10 | 4 | 6 | 1 | |||||
| Tayle Pears | 15 | 10 | 8 | 5 | 2 | 1 | 2 | 3 | ||
| Matthew Lloyd (Forward Pocket) | 13 | 8 | 4 | 5 | 3 | 3 | 2 | 1 | ||
| David Hille (Full Forward) | 14 | 6 | 5 | 8 | 1 | 1 | 12 | |||
| Henry Slattery (Ruckman) | 14 | 9 | 8 | 5 | 6 | 1 | 1 | 1 | ||
| Hayden Skipworth | 19 | 11 | 7 | 8 | 2 | 1 | 1 | 1 | 1 | |
| David Myers | 14 | 9 | 6 | 5 | 2 | |||||
| Scott Lucas (Forward Pocket) | 9 | 7 | 5 | 2 | 2 | 1 | 1 | 1 | ||
| Darcy Daniher | 23 | 15 | 11 | 8 | 1 | 1 | ||||
| Alwyn Davey (Forward Pocket) | 12 | 9 | 4 | 3 | 8 | 1 | 2 | 1 | ||
| Paddy Ryder (Interchange) | 12 | 7 | 4 | 5 | 3 | 2 | 1 | 3 | 1 | 7 |
| Dustin Fletcher (Half-back Flank) | 29 | 20 | 14 | 9 | 1 | 2 | 1 | 1 | ||
| Adam McPhee | 15 | 10 | 7 | 5 | 4 | 3 | 1 | 1 | ||
| Heath Hocking | 21 | 11 | 7 | 10 | 8 | 1 | 4 | |||
| Michael Quinn | 21 | 9 | 5 | 12 | 1 | 2 | 1 | |||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 18 | 9 | 4 | 9 | 5 | 1 | 1 | 1 | ||
| Paul Hasleby (Fullback) | 24 | 5 | 6 | 19 | 2 | 1 | ||||
| Garrick Ibbotson (Half-back Flank) | 10 | 5 | 2 | 5 | 3 | 1 | ||||
| Dean Solomon (Half-forward Flank) | 17 | 11 | 7 | 6 | 2 | 1 | 2 | 1 | 2 | |
| Brett Peake (Centre Half-back) | 11 | 6 | 3 | 5 | 2 | 2 | ||||
| Nicholas Suban (Wing) | 10 | 6 | 3 | 4 | 3 | 1 | 2 | 2 | ||
| Rhys Palmer (Half-forward Flank) | 21 | 13 | 8 | 8 | 2 | 2 | 1 | |||
| Antoni Grover (Centre Half-forward) | 10 | 6 | 3 | 4 | 3 | |||||
| Ryan Crowley (Forward Pocket) | 10 | 7 | 1 | 3 | 2 | 4 | ||||
| David Mundy (Full Forward) | 20 | 14 | 8 | 6 | 4 | 1 | 1 | 2 | 1 | |
| Luke McPharlin (Ruckman) | 12 | 6 | 3 | 6 | 2 | 1 | 1 | 2 | ||
| Chris Tarrant (Ruck Rover) | 11 | 8 | 8 | 3 | 4 | 1 | 1 | 1 | ||
| Scott Thornton (Interchange) | 13 | 10 | 5 | 3 | 1 | 1 | ||||
| Steven Dodd (Interchange) | 15 | 7 | 3 | 8 | 4 | 1 | 1 | 2 | 3 | |
| Kepler Bradley | 14 | 7 | 5 | 7 | 2 | 2 | 5 | |||
| Matthew Pavlich (Centre Half-forward) | 16 | 10 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 1 |
| Aaron Sandilands (Ruckman) | 19 | 6 | 3 | 13 | 2 | 1 | 1 | 2 | 46 | |
| Stephen Hill | 6 | 1 | 5 | 2 | 1 | 1 | ||||
| Andrew Browne (Interchange) | 11 | 4 | 3 | 7 | 2 | 1 | 2 | |||
| Michael Johnson (Wing) | 16 | 9 | 5 | 7 | 2 | 1 | ||||
| Paul Duffield (Interchange) | 21 | 17 | 5 | 4 | 4 | 1 | 1 | |||
| Joshua Head | 10 | 8 | 6 | 2 | 1 | 2 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dyson (Back Pocket) | 7 | 4 | 2 | 3 | 1 | 1 | ||||
| Jobe Watson (Fullback) | 4 | 3 | 1 | 1 | ||||||
| Brent Stanton (Half-back Flank) | 3 | 3 | 2 | |||||||
| Angus Monfries (Centre Half-back) | 4 | 3 | 1 | |||||||
| Jason Winderlich (Interchange) | 7 | 3 | 1 | 4 | ||||||
| Jason Zaharakis | 7 | 6 | 3 | 1 | 1 | 1 | ||||
| Andrew Lovett (Half-forward Flank) | 2 | |||||||||
| Courtenay Dempsey | 2 | 2 | 1 | |||||||
| Tayle Pears | 1 | 1 | ||||||||
| Matthew Lloyd (Forward Pocket) | 6 | 3 | 3 | 3 | 2 | 1 | ||||
| David Hille (Full Forward) | 1 | 1 | 2 | |||||||
| Henry Slattery (Ruckman) | 3 | 1 | 1 | 2 | ||||||
| Hayden Skipworth | 4 | 1 | 2 | 3 | ||||||
| David Myers | 4 | 3 | 2 | 1 | 1 | |||||
| Scott Lucas (Forward Pocket) | 1 | 1 | 1 | |||||||
| Darcy Daniher | 5 | 3 | 4 | 2 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 3 | 3 | 1 | 1 | 1 | |||||
| Paddy Ryder (Interchange) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||
| Dustin Fletcher (Half-back Flank) | 6 | 4 | 2 | 2 | 1 | |||||
| Adam McPhee | 3 | 2 | 1 | 1 | 2 | 2 | ||||
| Heath Hocking | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Michael Quinn | 6 | 3 | 2 | 3 | 1 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 2 | 2 | 1 | 2 | 1 | |||||
| Paul Hasleby (Fullback) | 6 | 2 | 1 | 4 | ||||||
| Garrick Ibbotson (Half-back Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Brett Peake (Centre Half-back) | 2 | 1 | 1 | |||||||
| Nicholas Suban (Wing) | 3 | 1 | 2 | 2 | 1 | |||||
| Rhys Palmer (Half-forward Flank) | 7 | 5 | 3 | 2 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 3 | 1 | 1 | 2 | ||||||
| Ryan Crowley (Forward Pocket) | 3 | 2 | 1 | 1 | 2 | |||||
| David Mundy (Full Forward) | 5 | 5 | 4 | 1 | 1 | 1 | 1 | |||
| Luke McPharlin (Ruckman) | 2 | 1 | 1 | 1 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 2 | 1 | 1 | 1 | ||||||
| Scott Thornton (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Steven Dodd (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Kepler Bradley | 4 | 2 | 2 | 2 | 1 | 3 | ||||
| Matthew Pavlich (Centre Half-forward) | 4 | 3 | 1 | 1 | 1 | |||||
| Aaron Sandilands (Ruckman) | 6 | 2 | 4 | 1 | 2 | 12 | ||||
| Stephen Hill | ||||||||||
| Andrew Browne (Interchange) | 2 | 1 | 1 | |||||||
| Michael Johnson (Wing) | 2 | 1 | 1 | 1 | ||||||
| Paul Duffield (Interchange) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Joshua Head | 2 | 2 | 2 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dyson (Back Pocket) | 7 | 5 | 2 | 1 | 1 | |||||
| Jobe Watson (Fullback) | 7 | 2 | 5 | 1 | ||||||
| Brent Stanton (Half-back Flank) | 8 | 3 | 5 | 3 | 1 | |||||
| Angus Monfries (Centre Half-back) | 4 | 3 | 2 | 1 | 1 | |||||
| Jason Winderlich (Interchange) | 10 | 4 | 2 | 6 | 2 | 1 | ||||
| Jason Zaharakis | 6 | 5 | 3 | 1 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 6 | 2 | 4 | 2 | 1 | |||||
| Courtenay Dempsey | 5 | 2 | 1 | 3 | ||||||
| Tayle Pears | 5 | 4 | 1 | 1 | 1 | 2 | ||||
| Matthew Lloyd (Forward Pocket) | 1 | |||||||||
| David Hille (Full Forward) | 5 | 4 | 3 | 1 | 1 | 1 | 3 | |||
| Henry Slattery (Ruckman) | 1 | 1 | 1 | 2 | 1 | |||||
| Hayden Skipworth | 9 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | ||
| David Myers | 3 | 3 | 3 | |||||||
| Scott Lucas (Forward Pocket) | 2 | 2 | 1 | 2 | 1 | |||||
| Darcy Daniher | 3 | 2 | 1 | 1 | ||||||
| Alwyn Davey (Forward Pocket) | 4 | 2 | 2 | 2 | 4 | 1 | ||||
| Paddy Ryder (Interchange) | 3 | 3 | 1 | 2 | 1 | 1 | 4 | |||
| Dustin Fletcher (Half-back Flank) | 6 | 4 | 3 | 2 | ||||||
| Adam McPhee | 1 | 1 | 2 | |||||||
| Heath Hocking | 4 | 3 | 2 | 1 | 2 | 1 | 1 | |||
| Michael Quinn | 4 | 1 | 3 | 1 | ||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 5 | 4 | 2 | 1 | 2 | 1 | 1 | |||
| Paul Hasleby (Fullback) | 9 | 2 | 3 | 7 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 7 | 4 | 1 | 3 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Brett Peake (Centre Half-back) | 4 | 2 | 3 | 2 | 1 | 2 | ||||
| Nicholas Suban (Wing) | 4 | 3 | 1 | 1 | 1 | 2 | ||||
| Rhys Palmer (Half-forward Flank) | 3 | 3 | 2 | 1 | ||||||
| Antoni Grover (Centre Half-forward) | 2 | 1 | 1 | 2 | ||||||
| Ryan Crowley (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| David Mundy (Full Forward) | 8 | 4 | 2 | 4 | 1 | |||||
| Luke McPharlin (Ruckman) | 5 | 3 | 2 | 1 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 3 | 2 | 2 | 1 | ||||||
| Scott Thornton (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Steven Dodd (Interchange) | 5 | 4 | 1 | 2 | 2 | 1 | ||||
| Kepler Bradley | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | ||
| Aaron Sandilands (Ruckman) | 2 | 2 | 1 | 9 | ||||||
| Stephen Hill | 3 | 3 | 1 | |||||||
| Andrew Browne (Interchange) | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Michael Johnson (Wing) | 4 | 3 | 1 | 1 | ||||||
| Paul Duffield (Interchange) | 10 | 8 | 2 | 2 | ||||||
| Joshua Head | 3 | 2 | 1 | 1 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dyson (Back Pocket) | 4 | 2 | 2 | 2 | 1 | |||||
| Jobe Watson (Fullback) | 9 | 2 | 1 | 7 | 1 | |||||
| Brent Stanton (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Angus Monfries (Centre Half-back) | 6 | 1 | 6 | |||||||
| Jason Winderlich (Interchange) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Jason Zaharakis | 4 | 2 | 2 | 2 | ||||||
| Andrew Lovett (Half-forward Flank) | 6 | 5 | 1 | 1 | ||||||
| Courtenay Dempsey | 3 | 3 | 1 | 1 | ||||||
| Tayle Pears | 2 | 2 | 2 | 1 | 2 | 1 | ||||
| Matthew Lloyd (Forward Pocket) | ||||||||||
| David Hille (Full Forward) | 3 | 2 | 2 | 1 | 5 | |||||
| Henry Slattery (Ruckman) | 6 | 4 | 3 | 2 | 1 | 1 | ||||
| Hayden Skipworth | 1 | 1 | 1 | |||||||
| David Myers | 6 | 3 | 1 | 3 | 1 | |||||
| Scott Lucas (Forward Pocket) | 1 | 1 | ||||||||
| Darcy Daniher | 6 | 3 | 4 | 3 | ||||||
| Alwyn Davey (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Paddy Ryder (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Dustin Fletcher (Half-back Flank) | 9 | 6 | 4 | 3 | 1 | 1 | ||||
| Adam McPhee | 5 | 4 | 2 | 1 | 1 | 1 | 1 | |||
| Heath Hocking | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Michael Quinn | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 1 | 1 | ||||||||
| Paul Hasleby (Fullback) | 2 | 2 | 1 | |||||||
| Garrick Ibbotson (Half-back Flank) | ||||||||||
| Dean Solomon (Half-forward Flank) | 7 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | |
| Brett Peake (Centre Half-back) | 1 | 1 | ||||||||
| Nicholas Suban (Wing) | 1 | 1 | 1 | 1 | ||||||
| Rhys Palmer (Half-forward Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 4 | 4 | 1 | |||||||
| Ryan Crowley (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| David Mundy (Full Forward) | 4 | 3 | 1 | 1 | 2 | |||||
| Luke McPharlin (Ruckman) | 1 | 1 | 1 | |||||||
| Chris Tarrant (Ruck Rover) | 2 | 1 | 1 | 1 | 1 | |||||
| Scott Thornton (Interchange) | 4 | 3 | 1 | |||||||
| Steven Dodd (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Kepler Bradley | 2 | 1 | 1 | 1 | ||||||
| Matthew Pavlich (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Aaron Sandilands (Ruckman) | 5 | 1 | 4 | 20 | ||||||
| Stephen Hill | 1 | 1 | 1 | 1 | ||||||
| Andrew Browne (Interchange) | 2 | 1 | 2 | 1 | ||||||
| Michael Johnson (Wing) | 6 | 2 | 1 | 4 | 2 | |||||
| Paul Duffield (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Joshua Head | 1 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dyson (Back Pocket) | 4 | 2 | 2 | |||||||
| Jobe Watson (Fullback) | 11 | 3 | 2 | 8 | ||||||
| Brent Stanton (Half-back Flank) | 7 | 3 | 2 | 4 | 1 | 1 | 1 | |||
| Angus Monfries (Centre Half-back) | 7 | 4 | 2 | 3 | 1 | 2 | ||||
| Jason Winderlich (Interchange) | 5 | 4 | 4 | 1 | 1 | 1 | ||||
| Jason Zaharakis | 4 | 4 | 2 | 3 | ||||||
| Andrew Lovett (Half-forward Flank) | 5 | 4 | 1 | |||||||
| Courtenay Dempsey | 6 | 3 | 1 | 3 | ||||||
| Tayle Pears | 7 | 3 | 5 | 4 | 1 | |||||
| Matthew Lloyd (Forward Pocket) | 7 | 5 | 1 | 2 | 1 | 3 | 1 | |||
| David Hille (Full Forward) | 5 | 5 | 2 | |||||||
| Henry Slattery (Ruckman) | 4 | 3 | 3 | 1 | 4 | |||||
| Hayden Skipworth | 5 | 5 | 3 | 1 | 1 | |||||
| David Myers | 1 | 1 | ||||||||
| Scott Lucas (Forward Pocket) | 5 | 4 | 4 | 1 | 1 | |||||
| Darcy Daniher | 9 | 7 | 3 | 2 | ||||||
| Alwyn Davey (Forward Pocket) | 1 | 1 | 4 | |||||||
| Paddy Ryder (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Dustin Fletcher (Half-back Flank) | 8 | 6 | 5 | 2 | 1 | 1 | ||||
| Adam McPhee | 6 | 4 | 4 | 2 | ||||||
| Heath Hocking | 8 | 3 | 3 | 5 | 3 | 1 | ||||
| Michael Quinn | 4 | 2 | 1 | 2 | ||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 10 | 3 | 1 | 7 | 1 | |||||
| Paul Hasleby (Fullback) | 7 | 1 | 2 | 6 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 1 | 1 | ||||||||
| Dean Solomon (Half-forward Flank) | 4 | 3 | 3 | 1 | 1 | |||||
| Brett Peake (Centre Half-back) | 4 | 2 | 2 | 1 | ||||||
| Nicholas Suban (Wing) | 2 | 1 | 1 | 2 | ||||||
| Rhys Palmer (Half-forward Flank) | 8 | 4 | 2 | 4 | 2 | |||||
| Antoni Grover (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Ryan Crowley (Forward Pocket) | ||||||||||
| David Mundy (Full Forward) | 3 | 2 | 2 | 1 | 1 | |||||
| Luke McPharlin (Ruckman) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Chris Tarrant (Ruck Rover) | 4 | 4 | 4 | 4 | 1 | 1 | ||||
| Scott Thornton (Interchange) | 6 | 5 | 4 | 1 | ||||||
| Steven Dodd (Interchange) | 4 | 1 | 1 | 3 | 2 | 2 | ||||
| Kepler Bradley | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 6 | 3 | 2 | 3 | 1 | |||||
| Aaron Sandilands (Ruckman) | 6 | 3 | 3 | 3 | 1 | 1 | 5 | |||
| Stephen Hill | 2 | 2 | 1 | |||||||
| Andrew Browne (Interchange) | 2 | 2 | 1 | 1 | 1 | |||||
| Michael Johnson (Wing) | 4 | 3 | 3 | 1 | ||||||
| Paul Duffield (Interchange) | 4 | 3 | 2 | 1 | 2 | |||||
| Joshua Head | 4 | 3 | 4 | 1 |
Last Updated: 5 Apr 2009 5:15PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data