AFL
The Score
| Collingwood | Full Time | Melbourne |
|---|---|---|
| 17.15.117 | Mins This Qtr: 24:22 |
10.4.64 |
| 3.8.26 | Q4 | 1.0.6 |
| 6.4.40 | Q3 | 2.2.14 |
| 5.2.32 | Q2 | 2.0.12 |
| 3.1.19 | Q1 | 5.2.32 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| John Anthony 4 |
Aaron Davey 34 |
Aaron Davey 27 |
Brent Moloney 19 |
Brad Miller 13 |
Leon Davis 6 |
Team Stats
| Collingwood | v | Melbourne |
|---|---|---|
| 117 17 11 |
SCORE Goals Behinds |
64 10 4 |
| John Anthony 4 Alan Didak 3 Tarkyn Lockyer 2 Travis Cloke 2 Leon Davis Paul Medhurst Nathan Brown Dayne Beams Josh Fraser Dane Swan |
GOAL SCORERS | Brad Green 3 Brock McLean Matthew Bate Brad Miller Cale Morton Paul A. Johnson Ricky Petterd Cameron Bruce |
| 393 | DISPOSALS | 355 |
| 223 | KICKS | 181 |
| 170 | HANDBALLS | 174 |
| 113 | MARKS | 113 |
| 54 | TACKLES | 41 |
| 39 | HITOUTS | 24 |
| 18 | FREES FOR | 26 |
| 26 | FREES AGAINST | 18 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Collingwood | v | Melbourne |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
32 5 2 |
| Tarkyn Lockyer 2 John Anthony |
GOAL SCORERS | Brad Green 2 Brad Miller Cale Morton Paul A. Johnson |
| 68 | DISPOSALS | 80 |
| 34 | KICKS | 46 |
| 34 | HANDBALLS | 34 |
| 18 | MARKS | 33 |
| 13 | TACKLES | 1 |
| 9 | HITOUTS | 6 |
| 5 | FREES FOR | 8 |
| 8 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Melbourne |
|---|---|---|
| 32 5 1 |
SCORE Goals Behinds |
12 2 0 |
| Alan Didak 2 Paul Medhurst John Anthony Dane Swan |
GOAL SCORERS | Matthew Bate Ricky Petterd |
| 108 | DISPOSALS | 89 |
| 59 | KICKS | 43 |
| 49 | HANDBALLS | 46 |
| 39 | MARKS | 23 |
| 13 | TACKLES | 11 |
| 10 | HITOUTS | 5 |
| 5 | FREES FOR | 7 |
| 7 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Melbourne |
|---|---|---|
| 40 6 3 |
SCORE Goals Behinds |
14 2 2 |
| John Anthony 2 Leon Davis Nathan Brown Dayne Beams Josh Fraser |
GOAL SCORERS | Brad Green Cameron Bruce |
| 76 | DISPOSALS | 82 |
| 44 | KICKS | 38 |
| 32 | HANDBALLS | 44 |
| 22 | MARKS | 28 |
| 9 | TACKLES | 13 |
| 13 | HITOUTS | 8 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Collingwood | v | Melbourne |
|---|---|---|
| 26 3 6 |
SCORE Goals Behinds |
6 1 0 |
| Travis Cloke 2 Alan Didak |
GOAL SCORERS | Brock McLean |
| 141 | DISPOSALS | 104 |
| 86 | KICKS | 54 |
| 55 | HANDBALLS | 50 |
| 34 | MARKS | 29 |
| 19 | TACKLES | 16 |
| 7 | HITOUTS | 5 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 23 | 18 | 3 | 5 | 6 | 1 | 2 | 2 | ||
| Alan Didak (Forward Pocket) | 29 | 20 | 11 | 9 | 1 | 3 | 1 | |||
| Nick Maxwell (Half-back Flank) | 10 | 4 | 5 | 6 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 10 | 8 | 4 | 2 | 3 | 1 | 2 | 2 | ||
| Harry O`Brien (Back Pocket) | 11 | 2 | 1 | 9 | 2 | 2 | ||||
| John Anthony | 16 | 10 | 5 | 6 | 4 | 3 | 1 | 1 | ||
| Scott Pendlebury (Rover) | 27 | 12 | 6 | 15 | 1 | |||||
| Shane O`Bree (Interchange) | 23 | 12 | 4 | 11 | 5 | 2 | ||||
| Shannon Cox (Interchange) | 19 | 9 | 6 | 10 | 1 | 2 | 2 | |||
| Leigh Brown (Interchange) | 7 | 2 | 1 | 5 | 1 | 5 | ||||
| Nathan Brown | 10 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | |
| Dayne Beams | 19 | 11 | 5 | 8 | 6 | 1 | 1 | 1 | ||
| Martin Clarke (Wing) | 22 | 12 | 4 | 10 | 3 | 1 | 1 | |||
| Tarkyn Lockyer (Forward Pocket) | 25 | 13 | 10 | 12 | 1 | 2 | 2 | |||
| Josh Fraser (Ruckman) | 23 | 15 | 10 | 8 | 5 | 1 | 3 | 3 | 28 | |
| Ben Johnson (Back Pocket) | 24 | 16 | 6 | 8 | 2 | 1 | 1 | |||
| Travis Cloke (Centre Half-forward) | 19 | 12 | 8 | 7 | 3 | 2 | 1 | 3 | 4 | |
| Brad Dick (Interchange) | 9 | 6 | 2 | 3 | 6 | 2 | 1 | |||
| Alan Toovey (Centre) | 11 | 4 | 4 | 7 | 2 | |||||
| Simon Prestigiacomo (Fullback) | 7 | 2 | 1 | 5 | 4 | 1 | 1 | |||
| Dane Swan (Interchange) | 32 | 18 | 8 | 14 | 2 | 1 | 2 | 1 | 1 | |
| Heath Shaw (Half-back Flank) | 16 | 11 | 7 | 5 | 2 | |||||
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 25 | 14 | 3 | 11 | 2 | 2 | 2 | |||
| Clint Bartram (Interchange) | 9 | 3 | 2 | 6 | 3 | 1 | ||||
| Brock McLean (Rover) | 14 | 11 | 2 | 3 | 1 | 1 | 1 | 1 | ||
| Matthew Bate (Forward Pocket) | 20 | 15 | 8 | 5 | 1 | 1 | 4 | 1 | ||
| Brad Miller (Centre Half-forward) | 16 | 12 | 13 | 4 | 1 | 1 | 2 | 1 | ||
| James Frawley (Back Pocket) | 16 | 6 | 3 | 10 | 3 | 2 | 1 | |||
| Cale Morton (Interchange) | 23 | 14 | 8 | 9 | 2 | 1 | 2 | 1 | ||
| Paul A. Johnson (Interchange) | 9 | 4 | 3 | 5 | 1 | 1 | 2 | 2 | 13 | |
| Colin Sylvia (Forward Pocket) | 15 | 6 | 6 | 9 | 1 | 2 | ||||
| Ricky Petterd (Wing) | 3 | 3 | 3 | 1 | 1 | |||||
| Brad Green (Wing) | 22 | 13 | 13 | 9 | 1 | 3 | 1 | |||
| Brent Moloney (Interchange) | 25 | 6 | 8 | 19 | 4 | |||||
| James McDonald (Centre) | 15 | 7 | 3 | 8 | 3 | 1 | 2 | |||
| Kyle Cheney | 17 | 8 | 4 | 9 | 2 | 1 | ||||
| Jared Rivers (Centre Half-back) | 20 | 3 | 10 | 17 | 3 | 4 | 1 | |||
| Cameron Bruce (Wing) | 27 | 11 | 5 | 16 | 4 | 1 | 1 | 2 | ||
| Stefan Martin | 10 | 5 | 6 | 5 | 1 | 1 | ||||
| Aaron Davey (Interchange) | 34 | 27 | 3 | 7 | 5 | 1 | 1 | |||
| Matthew Warnock (Interchange) | 11 | 5 | 5 | 6 | 2 | 2 | ||||
| Neville Jetter | 5 | 3 | 2 | 2 | 3 | 1 | ||||
| Jake Spencer | 9 | 1 | 1 | 8 | 1 | 10 | ||||
| Jamie Bennell | 9 | 4 | 2 | 5 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 6 | 3 | 3 | 3 | ||||||
| Alan Didak (Forward Pocket) | 5 | 3 | 2 | |||||||
| Nick Maxwell (Half-back Flank) | 1 | 1 | 1 | |||||||
| Paul Medhurst (Forward Pocket) | 2 | 1 | ||||||||
| Harry O`Brien (Back Pocket) | 1 | 1 | ||||||||
| John Anthony | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Scott Pendlebury (Rover) | 6 | 2 | 4 | |||||||
| Shane O`Bree (Interchange) | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Shannon Cox (Interchange) | 6 | 3 | 2 | 3 | 1 | |||||
| Leigh Brown (Interchange) | 1 | |||||||||
| Nathan Brown | ||||||||||
| Dayne Beams | 5 | 3 | 1 | 2 | 1 | |||||
| Martin Clarke (Wing) | 5 | 2 | 3 | 2 | 1 | |||||
| Tarkyn Lockyer (Forward Pocket) | 8 | 4 | 2 | 4 | 2 | |||||
| Josh Fraser (Ruckman) | 6 | 2 | 1 | 4 | 3 | 1 | 1 | 8 | ||
| Ben Johnson (Back Pocket) | 5 | 3 | 3 | 2 | ||||||
| Travis Cloke (Centre Half-forward) | 3 | 1 | 1 | 2 | 1 | 2 | ||||
| Brad Dick (Interchange) | ||||||||||
| Alan Toovey (Centre) | 1 | |||||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 3 | 3 | 1 | 1 | 1 | |||||
| Heath Shaw (Half-back Flank) | 1 | 1 | 1 | |||||||
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 3 | 3 | 1 | |||||||
| Clint Bartram (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Brock McLean (Rover) | 2 | 2 | 1 | |||||||
| Matthew Bate (Forward Pocket) | 8 | 7 | 2 | 1 | 2 | 1 | ||||
| Brad Miller (Centre Half-forward) | 6 | 5 | 5 | 1 | 1 | 1 | ||||
| James Frawley (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Cale Morton (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Paul A. Johnson (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | 3 | |||
| Colin Sylvia (Forward Pocket) | 7 | 5 | 4 | 2 | 1 | 1 | ||||
| Ricky Petterd (Wing) | 1 | 1 | 1 | |||||||
| Brad Green (Wing) | 4 | 3 | 4 | 1 | 2 | |||||
| Brent Moloney (Interchange) | 3 | 1 | 1 | 2 | ||||||
| James McDonald (Centre) | 5 | 1 | 4 | 1 | ||||||
| Kyle Cheney | 1 | 1 | 1 | |||||||
| Jared Rivers (Centre Half-back) | 4 | 3 | 4 | 1 | 1 | |||||
| Cameron Bruce (Wing) | 7 | 2 | 2 | 5 | ||||||
| Stefan Martin | 2 | 1 | 2 | 1 | ||||||
| Aaron Davey (Interchange) | 8 | 6 | 2 | 1 | ||||||
| Matthew Warnock (Interchange) | 3 | 1 | 2 | 2 | 1 | |||||
| Neville Jetter | 2 | 1 | 1 | 1 | 1 | |||||
| Jake Spencer | 2 | 2 | 3 | |||||||
| Jamie Bennell | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 10 | 9 | 2 | 1 | 1 | |||||
| Alan Didak (Forward Pocket) | 5 | 5 | 4 | 2 | ||||||
| Nick Maxwell (Half-back Flank) | 1 | 1 | 1 | |||||||
| Paul Medhurst (Forward Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Harry O`Brien (Back Pocket) | 5 | 1 | 1 | 4 | 2 | 2 | ||||
| John Anthony | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Scott Pendlebury (Rover) | 8 | 5 | 2 | 3 | ||||||
| Shane O`Bree (Interchange) | 6 | 2 | 4 | 1 | ||||||
| Shannon Cox (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Leigh Brown (Interchange) | 3 | 1 | 2 | |||||||
| Nathan Brown | 1 | 1 | 1 | |||||||
| Dayne Beams | 3 | 3 | ||||||||
| Martin Clarke (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Tarkyn Lockyer (Forward Pocket) | 7 | 2 | 5 | 5 | 1 | |||||
| Josh Fraser (Ruckman) | 9 | 5 | 4 | 4 | 1 | 1 | 9 | |||
| Ben Johnson (Back Pocket) | 6 | 3 | 1 | 3 | 2 | 1 | 1 | |||
| Travis Cloke (Centre Half-forward) | 6 | 4 | 2 | 2 | 1 | 1 | 1 | |||
| Brad Dick (Interchange) | 1 | 1 | ||||||||
| Alan Toovey (Centre) | 2 | 1 | 3 | 1 | 2 | |||||
| Simon Prestigiacomo (Fullback) | 3 | 1 | 1 | 2 | 2 | |||||
| Dane Swan (Interchange) | 13 | 7 | 3 | 6 | 1 | |||||
| Heath Shaw (Half-back Flank) | 9 | 6 | 5 | 3 | ||||||
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 11 | 6 | 1 | 5 | 1 | 1 | ||||
| Clint Bartram (Interchange) | 1 | 1 | 1 | |||||||
| Brock McLean (Rover) | 3 | 1 | 2 | 1 | ||||||
| Matthew Bate (Forward Pocket) | 5 | 5 | 2 | 1 | 2 | |||||
| Brad Miller (Centre Half-forward) | 3 | 3 | 2 | |||||||
| James Frawley (Back Pocket) | 4 | 1 | 3 | 1 | ||||||
| Cale Morton (Interchange) | 11 | 7 | 4 | 4 | ||||||
| Paul A. Johnson (Interchange) | 3 | 1 | 1 | 2 | 1 | 3 | ||||
| Colin Sylvia (Forward Pocket) | 2 | 1 | 2 | |||||||
| Ricky Petterd (Wing) | 2 | 2 | 2 | 1 | 1 | |||||
| Brad Green (Wing) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Brent Moloney (Interchange) | 11 | 3 | 3 | 8 | ||||||
| James McDonald (Centre) | 4 | 2 | 2 | 2 | 1 | |||||
| Kyle Cheney | 6 | 3 | 1 | 3 | 2 | |||||
| Jared Rivers (Centre Half-back) | 3 | 1 | 1 | 2 | 1 | |||||
| Cameron Bruce (Wing) | 4 | 1 | 3 | 1 | 1 | |||||
| Stefan Martin | 4 | 2 | 2 | 2 | ||||||
| Aaron Davey (Interchange) | 3 | 3 | 2 | 1 | ||||||
| Matthew Warnock (Interchange) | ||||||||||
| Neville Jetter | 2 | |||||||||
| Jake Spencer | 2 | 2 | 2 | |||||||
| Jamie Bennell | 3 | 1 | 1 | 2 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Alan Didak (Forward Pocket) | 5 | 3 | 1 | 2 | ||||||
| Nick Maxwell (Half-back Flank) | 4 | 2 | 2 | 2 | ||||||
| Paul Medhurst (Forward Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Harry O`Brien (Back Pocket) | 1 | 1 | ||||||||
| John Anthony | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Scott Pendlebury (Rover) | 7 | 3 | 3 | 4 | ||||||
| Shane O`Bree (Interchange) | 9 | 5 | 4 | 1 | 1 | |||||
| Shannon Cox (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Leigh Brown (Interchange) | 2 | 1 | 1 | 1 | 2 | |||||
| Nathan Brown | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Dayne Beams | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Martin Clarke (Wing) | 3 | 1 | 3 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Josh Fraser (Ruckman) | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 8 | ||
| Ben Johnson (Back Pocket) | 3 | 2 | 1 | |||||||
| Travis Cloke (Centre Half-forward) | 3 | 2 | 2 | 1 | 1 | 2 | ||||
| Brad Dick (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Alan Toovey (Centre) | 3 | 1 | 2 | |||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Heath Shaw (Half-back Flank) | 3 | 2 | 1 | 1 | 2 | |||||
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 7 | 3 | 2 | 4 | 1 | 1 | 1 | |||
| Clint Bartram (Interchange) | 1 | 1 | ||||||||
| Brock McLean (Rover) | 2 | 1 | 1 | 1 | ||||||
| Matthew Bate (Forward Pocket) | 3 | 3 | 2 | |||||||
| Brad Miller (Centre Half-forward) | 3 | 2 | 3 | 1 | 1 | |||||
| James Frawley (Back Pocket) | 4 | 1 | 1 | 3 | 3 | 1 | ||||
| Cale Morton (Interchange) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Paul A. Johnson (Interchange) | 2 | 1 | 2 | 1 | 1 | 6 | ||||
| Colin Sylvia (Forward Pocket) | 4 | 1 | 1 | 3 | ||||||
| Ricky Petterd (Wing) | ||||||||||
| Brad Green (Wing) | 5 | 3 | 2 | 2 | 1 | |||||
| Brent Moloney (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| James McDonald (Centre) | 4 | 2 | 1 | 2 | 1 | |||||
| Kyle Cheney | 5 | 3 | 2 | 2 | ||||||
| Jared Rivers (Centre Half-back) | 5 | 2 | 5 | 2 | ||||||
| Cameron Bruce (Wing) | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | ||
| Stefan Martin | 2 | 2 | 2 | 1 | ||||||
| Aaron Davey (Interchange) | 13 | 10 | 3 | 3 | 2 | |||||
| Matthew Warnock (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Neville Jetter | 1 | 1 | ||||||||
| Jake Spencer | 2 | 2 | 1 | 2 | ||||||
| Jamie Bennell | 2 | 1 | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 5 | 4 | 1 | 1 | 2 | 1 | ||||
| Alan Didak (Forward Pocket) | 14 | 9 | 6 | 5 | 1 | 1 | 1 | |||
| Nick Maxwell (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 4 | 4 | 2 | 1 | 1 | |||||
| Harry O`Brien (Back Pocket) | 4 | 1 | 3 | |||||||
| John Anthony | 4 | 2 | 2 | 1 | ||||||
| Scott Pendlebury (Rover) | 6 | 2 | 1 | 4 | 1 | |||||
| Shane O`Bree (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Shannon Cox (Interchange) | 8 | 3 | 1 | 5 | 1 | |||||
| Leigh Brown (Interchange) | 2 | 2 | 3 | |||||||
| Nathan Brown | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Dayne Beams | 8 | 6 | 3 | 2 | 5 | 1 | ||||
| Martin Clarke (Wing) | 12 | 9 | 2 | 3 | 1 | |||||
| Tarkyn Lockyer (Forward Pocket) | 8 | 6 | 3 | 2 | ||||||
| Josh Fraser (Ruckman) | 2 | 2 | 2 | 1 | 3 | |||||
| Ben Johnson (Back Pocket) | 10 | 8 | 2 | 2 | ||||||
| Travis Cloke (Centre Half-forward) | 7 | 5 | 3 | 2 | 1 | 2 | 1 | |||
| Brad Dick (Interchange) | 7 | 5 | 2 | 2 | 5 | 2 | ||||
| Alan Toovey (Centre) | 6 | 2 | 4 | |||||||
| Simon Prestigiacomo (Fullback) | 3 | 1 | 2 | 1 | 1 | |||||
| Dane Swan (Interchange) | 14 | 7 | 2 | 7 | 1 | 1 | ||||
| Heath Shaw (Half-back Flank) | 3 | 2 | 1 | |||||||
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 4 | 2 | 2 | |||||||
| Clint Bartram (Interchange) | 5 | 2 | 3 | 3 | 1 | |||||
| Brock McLean (Rover) | 7 | 7 | 1 | 1 | 1 | |||||
| Matthew Bate (Forward Pocket) | 4 | 2 | 4 | 1 | ||||||
| Brad Miller (Centre Half-forward) | 4 | 2 | 3 | 2 | 1 | 1 | ||||
| James Frawley (Back Pocket) | 5 | 2 | 1 | 3 | ||||||
| Cale Morton (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Paul A. Johnson (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Colin Sylvia (Forward Pocket) | 2 | 2 | 1 | |||||||
| Ricky Petterd (Wing) | ||||||||||
| Brad Green (Wing) | 9 | 6 | 6 | 3 | ||||||
| Brent Moloney (Interchange) | 7 | 1 | 3 | 6 | 3 | |||||
| James McDonald (Centre) | 2 | 2 | 2 | 1 | ||||||
| Kyle Cheney | 5 | 2 | 1 | 3 | ||||||
| Jared Rivers (Centre Half-back) | 8 | 2 | 4 | 6 | 2 | 1 | ||||
| Cameron Bruce (Wing) | 11 | 6 | 2 | 5 | 1 | |||||
| Stefan Martin | 2 | 2 | 1 | |||||||
| Aaron Davey (Interchange) | 10 | 8 | 2 | 1 | ||||||
| Matthew Warnock (Interchange) | 5 | 2 | 2 | 3 | 1 | |||||
| Neville Jetter | 2 | 2 | 1 | 1 | ||||||
| Jake Spencer | 3 | 1 | 1 | 2 | 3 | |||||
| Jamie Bennell | 3 | 2 | 1 |
Last Updated: 7 Apr 2009 10:55AM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data