AFL
The Score
| Geelong | Full Time | Richmond |
|---|---|---|
| 15.15.105 | Mins This Qtr: 27:50 |
13.7.85 |
| 4.4.28 | Q4 | 1.1.7 |
| 3.2.20 | Q3 | 8.4.52 |
| 3.6.24 | Q2 | 3.1.19 |
| 5.3.33 | Q1 | 1.1.7 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Steve Johnson 3 |
Brett Deledio 34 |
Chris Newman 22 |
Gary Ablett jnr 18 |
Darren Milburn 14 |
James Kelly 10 |
Team Stats
| Geelong | v | Richmond |
|---|---|---|
| 105 15 15 |
SCORE Goals Behinds |
85 13 7 |
| Steve Johnson 3 Tom Hawkins 3 Paul Chapman 2 Travis Varcoe Joel Corey Ryan Gamble Cameron Mooney Gary Ablett jnr Max Rooke Corey Enright |
GOAL SCORERS | Nathan G. Brown 2 Matthew Richardson 2 Mitch Morton 2 Brett Deledio Jack Riewoldt Shane Edwards Joel Bowden Jay Schulz Tom Hislop Nathan Foley |
| 385 | DISPOSALS | 386 |
| 210 | KICKS | 231 |
| 175 | HANDBALLS | 155 |
| 114 | MARKS | 133 |
| 76 | TACKLES | 61 |
| 34 | HITOUTS | 44 |
| 20 | FREES FOR | 28 |
| 28 | FREES AGAINST | 20 |
| 5 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 5 |
| Geelong | v | Richmond |
|---|---|---|
| 33 5 3 |
SCORE Goals Behinds |
7 1 1 |
| Travis Varcoe Ryan Gamble Tom Hawkins Gary Ablett jnr Paul Chapman |
GOAL SCORERS | Nathan Foley |
| 100 | DISPOSALS | 80 |
| 48 | KICKS | 44 |
| 52 | HANDBALLS | 36 |
| 19 | MARKS | 27 |
| 13 | TACKLES | 9 |
| 8 | HITOUTS | 12 |
| 5 | FREES FOR | 7 |
| 7 | FREES AGAINST | 5 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Geelong | v | Richmond |
|---|---|---|
| 24 3 6 |
SCORE Goals Behinds |
19 3 1 |
| Steve Johnson Max Rooke Corey Enright |
GOAL SCORERS | Nathan G. Brown Matthew Richardson Jay Schulz |
| 87 | DISPOSALS | 98 |
| 56 | KICKS | 58 |
| 31 | HANDBALLS | 40 |
| 30 | MARKS | 37 |
| 18 | TACKLES | 13 |
| 7 | HITOUTS | 7 |
| 6 | FREES FOR | 7 |
| 7 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Geelong | v | Richmond |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
52 8 4 |
| Joel Corey Cameron Mooney Tom Hawkins |
GOAL SCORERS | Mitch Morton 2 Brett Deledio Nathan G. Brown Jack Riewoldt Shane Edwards Matthew Richardson Tom Hislop |
| 64 | DISPOSALS | 75 |
| 36 | KICKS | 51 |
| 28 | HANDBALLS | 24 |
| 23 | MARKS | 26 |
| 8 | TACKLES | 2 |
| 11 | HITOUTS | 14 |
| 4 | FREES FOR | 9 |
| 9 | FREES AGAINST | 4 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Geelong | v | Richmond |
|---|---|---|
| 28 4 4 |
SCORE Goals Behinds |
7 1 1 |
| Steve Johnson 2 Tom Hawkins Paul Chapman |
GOAL SCORERS | Joel Bowden |
| 134 | DISPOSALS | 133 |
| 70 | KICKS | 78 |
| 64 | HANDBALLS | 55 |
| 42 | MARKS | 43 |
| 37 | TACKLES | 37 |
| 8 | HITOUTS | 11 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Skilled Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bartel (Centre) | 25 | 19 | 13 | 6 | 6 | 2 | ||||
| Andrew Mackie (Half-back Flank) | 25 | 13 | 9 | 12 | 1 | 1 | ||||
| Travis Varcoe (Interchange) | 12 | 6 | 4 | 6 | 5 | 1 | 2 | |||
| Brad Ottens (Ruckman) | 2 | 1 | 2 | 1 | 2 | |||||
| Harry Taylor (Half-back Flank) | 15 | 6 | 7 | 9 | 1 | 1 | 3 | 1 | 1 | |
| James Kelly (Interchange) | 18 | 7 | 5 | 11 | 10 | |||||
| Joel Corey (Wing) | 27 | 16 | 3 | 11 | 4 | 1 | 2 | 4 | 1 | 5 |
| Joel Selwood (Wing) | 23 | 11 | 4 | 12 | 6 | 3 | 1 | |||
| Ryan Gamble (Interchange) | 11 | 7 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | |
| Steve Johnson (Forward Pocket) | 26 | 18 | 10 | 8 | 1 | 3 | 2 | 3 | ||
| Cameron Mooney (Centre Half-forward) | 10 | 6 | 4 | 4 | 1 | 2 | 1 | 1 | ||
| Mark Blake (Interchange) | 11 | 3 | 3 | 8 | 1 | 1 | 3 | 23 | ||
| Tom Hawkins (Full Forward) | 12 | 6 | 6 | 6 | 2 | 3 | 1 | 1 | ||
| Gary Ablett jnr (Ruck Rover) | 30 | 12 | 2 | 18 | 5 | 1 | 1 | 4 | ||
| Matthew Scarlett (Fullback) | 17 | 12 | 6 | 5 | 1 | 1 | 1 | |||
| Max Rooke (Interchange) | 10 | 6 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 1 |
| Simon Hogan | 13 | 5 | 2 | 8 | 3 | 1 | ||||
| Paul Chapman (Half-forward Flank) | 16 | 10 | 4 | 6 | 3 | 2 | 1 | 6 | ||
| Darren Milburn (Back Pocket) | 30 | 20 | 14 | 10 | 1 | 2 | ||||
| David Wojcinski (Interchange) | 11 | 5 | 3 | 6 | 4 | 1 | ||||
| Corey Enright (Back Pocket) | 19 | 11 | 6 | 8 | 4 | 1 | 1 | |||
| Cameron Ling (Rover) | 21 | 10 | 2 | 11 | 10 | 2 | 2 | 2 | ||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 34 | 19 | 8 | 15 | 1 | 1 | 1 | 1 | ||
| Troy Simmonds (Ruckman) | 13 | 6 | 1 | 7 | 4 | 1 | 1 | 25 | ||
| Nathan G. Brown (Forward Pocket) | 29 | 21 | 10 | 8 | 4 | 2 | ||||
| Jack Riewoldt (Interchange) | 16 | 9 | 9 | 7 | 4 | 1 | 4 | |||
| Shane Edwards (Interchange) | 13 | 6 | 3 | 7 | 3 | 1 | ||||
| Joel Bowden (Back Pocket) | 19 | 18 | 11 | 1 | 4 | 1 | ||||
| Matthew Richardson (Centre Half-forward) | 28 | 19 | 14 | 9 | 1 | 2 | 2 | 1 | ||
| Dean Polo (Wing) | 15 | 8 | 2 | 7 | 3 | 3 | ||||
| Luke McGuane (Interchange) | 14 | 8 | 8 | 6 | 1 | |||||
| Chris Newman (Half-back Flank) | 32 | 22 | 12 | 10 | 2 | 2 | ||||
| Alex Rance | 20 | 10 | 6 | 10 | 2 | 3 | ||||
| Mitch Morton | 11 | 6 | 3 | 5 | 3 | 2 | 1 | 1 | ||
| Shane Tuck (Centre) | 24 | 11 | 4 | 13 | 1 | 3 | 4 | 10 | ||
| Daniel Jackson (Interchange) | 21 | 12 | 8 | 9 | 5 | 1 | 2 | |||
| Jay Schulz (Full Forward) | 9 | 8 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | |
| Tom Hislop (Half-forward Flank) | 10 | 5 | 3 | 5 | 3 | 1 | 1 | 1 | ||
| Matthew White (Interchange) | 15 | 6 | 5 | 9 | 9 | 1 | 1 | |||
| Robin Nahas | 10 | 6 | 3 | 4 | 1 | 1 | 2 | 3 | ||
| Kelvin Moore (Back Pocket) | 14 | 12 | 6 | 2 | 3 | 1 | 3 | 3 | ||
| Nathan Foley (Ruck Rover) | 19 | 8 | 5 | 11 | 3 | 1 | 3 | |||
| Angus Graham | 7 | 4 | 3 | 3 | 1 | 2 | 1 | 6 | ||
| Jake King (Wing) | 13 | 7 | 3 | 6 | 2 | 2 | 3 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bartel (Centre) | 5 | 4 | 1 | 1 | ||||||
| Andrew Mackie (Half-back Flank) | 9 | 2 | 1 | 7 | ||||||
| Travis Varcoe (Interchange) | 4 | 2 | 1 | 2 | 1 | 2 | ||||
| Brad Ottens (Ruckman) | 2 | 1 | 2 | 2 | ||||||
| Harry Taylor (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| James Kelly (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Joel Corey (Wing) | 6 | 2 | 4 | 1 | ||||||
| Joel Selwood (Wing) | 4 | 2 | 2 | |||||||
| Ryan Gamble (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Steve Johnson (Forward Pocket) | 7 | 4 | 5 | 3 | 1 | 1 | 2 | |||
| Cameron Mooney (Centre Half-forward) | 4 | 2 | 2 | |||||||
| Mark Blake (Interchange) | 2 | 1 | 1 | 1 | 6 | |||||
| Tom Hawkins (Full Forward) | 2 | 2 | 1 | |||||||
| Gary Ablett jnr (Ruck Rover) | 10 | 3 | 7 | 3 | 1 | 2 | ||||
| Matthew Scarlett (Fullback) | 4 | 3 | 1 | 1 | ||||||
| Max Rooke (Interchange) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||
| Simon Hogan | 5 | 3 | 2 | 1 | 1 | |||||
| Paul Chapman (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Darren Milburn (Back Pocket) | 5 | 3 | 3 | 2 | 1 | |||||
| David Wojcinski (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Corey Enright (Back Pocket) | 5 | 1 | 1 | 4 | 2 | |||||
| Cameron Ling (Rover) | 7 | 4 | 3 | 2 | 1 | |||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 6 | 4 | 2 | 2 | ||||||
| Troy Simmonds (Ruckman) | 4 | 2 | 1 | 2 | 1 | 1 | 7 | |||
| Nathan G. Brown (Forward Pocket) | 6 | 1 | 5 | |||||||
| Jack Riewoldt (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Shane Edwards (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Joel Bowden (Back Pocket) | 2 | 2 | 2 | |||||||
| Matthew Richardson (Centre Half-forward) | 8 | 6 | 3 | 2 | 1 | |||||
| Dean Polo (Wing) | 4 | 2 | 1 | 2 | 1 | |||||
| Luke McGuane (Interchange) | 5 | 3 | 3 | 2 | ||||||
| Chris Newman (Half-back Flank) | 12 | 10 | 4 | 2 | ||||||
| Alex Rance | 3 | 2 | 1 | 1 | ||||||
| Mitch Morton | 2 | 1 | 1 | 1 | 1 | |||||
| Shane Tuck (Centre) | 3 | 2 | 1 | 3 | 2 | 4 | ||||
| Daniel Jackson (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Jay Schulz (Full Forward) | 1 | 1 | 1 | |||||||
| Tom Hislop (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Matthew White (Interchange) | 4 | 1 | 2 | 3 | 4 | |||||
| Robin Nahas | 1 | |||||||||
| Kelvin Moore (Back Pocket) | 3 | 2 | 3 | 1 | 1 | |||||
| Nathan Foley (Ruck Rover) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Angus Graham | 1 | |||||||||
| Jake King (Wing) | 3 | 1 | 2 | 1 | 2 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bartel (Centre) | 6 | 3 | 3 | 3 | 3 | |||||
| Andrew Mackie (Half-back Flank) | 3 | 2 | 3 | |||||||
| Travis Varcoe (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Brad Ottens (Ruckman) | ||||||||||
| Harry Taylor (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | 2 | 1 | |||
| James Kelly (Interchange) | 4 | 3 | 2 | 1 | ||||||
| Joel Corey (Wing) | 8 | 5 | 1 | 3 | 2 | 1 | 3 | |||
| Joel Selwood (Wing) | 9 | 4 | 1 | 5 | 3 | 2 | ||||
| Ryan Gamble (Interchange) | 5 | 3 | 2 | 1 | 1 | |||||
| Steve Johnson (Forward Pocket) | 5 | 5 | 1 | 1 | 1 | |||||
| Cameron Mooney (Centre Half-forward) | ||||||||||
| Mark Blake (Interchange) | 3 | 1 | 2 | 2 | 4 | |||||
| Tom Hawkins (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 3 | 2 | 1 | 1 | 2 | |||||
| Matthew Scarlett (Fullback) | 6 | 6 | 2 | 1 | ||||||
| Max Rooke (Interchange) | 4 | 4 | 2 | 1 | 1 | 1 | 1 | |||
| Simon Hogan | 3 | 2 | 1 | 1 | ||||||
| Paul Chapman (Half-forward Flank) | 3 | 1 | 1 | 2 | 2 | 2 | ||||
| Darren Milburn (Back Pocket) | 8 | 5 | 3 | 3 | 1 | |||||
| David Wojcinski (Interchange) | 1 | 1 | 1 | |||||||
| Corey Enright (Back Pocket) | 7 | 6 | 3 | 1 | 1 | 1 | 1 | |||
| Cameron Ling (Rover) | 3 | 1 | 1 | 2 | 3 | 1 | 1 | |||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 12 | 5 | 2 | 7 | 1 | |||||
| Troy Simmonds (Ruckman) | 1 | 1 | 2 | 6 | ||||||
| Nathan G. Brown (Forward Pocket) | 12 | 10 | 5 | 2 | 1 | |||||
| Jack Riewoldt (Interchange) | 2 | 2 | 3 | 2 | ||||||
| Shane Edwards (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Joel Bowden (Back Pocket) | 6 | 6 | 4 | |||||||
| Matthew Richardson (Centre Half-forward) | 8 | 4 | 3 | 4 | 1 | |||||
| Dean Polo (Wing) | 4 | 2 | 2 | 2 | ||||||
| Luke McGuane (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Chris Newman (Half-back Flank) | 6 | 3 | 2 | 3 | 1 | |||||
| Alex Rance | 4 | 2 | 1 | 2 | ||||||
| Mitch Morton | 2 | 1 | 1 | 1 | ||||||
| Shane Tuck (Centre) | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Daniel Jackson (Interchange) | 6 | 2 | 2 | 4 | 2 | 1 | 1 | |||
| Jay Schulz (Full Forward) | 4 | 4 | 3 | 1 | 1 | 1 | ||||
| Tom Hislop (Half-forward Flank) | 1 | 1 | 1 | 2 | ||||||
| Matthew White (Interchange) | 2 | 1 | 1 | 2 | ||||||
| Robin Nahas | 3 | 1 | 1 | 2 | 1 | |||||
| Kelvin Moore (Back Pocket) | 3 | 2 | 2 | 1 | 3 | 1 | 1 | |||
| Nathan Foley (Ruck Rover) | 6 | 3 | 3 | 3 | 1 | |||||
| Angus Graham | ||||||||||
| Jake King (Wing) | 4 | 2 | 1 | 2 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bartel (Centre) | 7 | 5 | 3 | 2 | 1 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 5 | 5 | 2 | |||||||
| Travis Varcoe (Interchange) | ||||||||||
| Brad Ottens (Ruckman) | 1 | |||||||||
| Harry Taylor (Half-back Flank) | 3 | 2 | 3 | |||||||
| James Kelly (Interchange) | 4 | 1 | 3 | |||||||
| Joel Corey (Wing) | 4 | 3 | 1 | 1 | 1 | 3 | 2 | |||
| Joel Selwood (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Ryan Gamble (Interchange) | 1 | 1 | 1 | 1 | 2 | |||||
| Steve Johnson (Forward Pocket) | 4 | 3 | 3 | 1 | ||||||
| Cameron Mooney (Centre Half-forward) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Mark Blake (Interchange) | 1 | 1 | 1 | 7 | ||||||
| Tom Hawkins (Full Forward) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Gary Ablett jnr (Ruck Rover) | 6 | 3 | 3 | |||||||
| Matthew Scarlett (Fullback) | 3 | 1 | 1 | 2 | 1 | |||||
| Max Rooke (Interchange) | 1 | |||||||||
| Simon Hogan | 2 | 1 | 2 | 1 | ||||||
| Paul Chapman (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Darren Milburn (Back Pocket) | 5 | 2 | 2 | 3 | ||||||
| David Wojcinski (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Corey Enright (Back Pocket) | 2 | 2 | 1 | |||||||
| Cameron Ling (Rover) | 3 | 1 | 1 | 2 | 1 | 2 | ||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 8 | 5 | 3 | 3 | 1 | 1 | ||||
| Troy Simmonds (Ruckman) | 1 | 1 | 9 | |||||||
| Nathan G. Brown (Forward Pocket) | 5 | 5 | 2 | 1 | ||||||
| Jack Riewoldt (Interchange) | 7 | 4 | 2 | 3 | 1 | |||||
| Shane Edwards (Interchange) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Joel Bowden (Back Pocket) | 6 | 5 | 2 | 1 | ||||||
| Matthew Richardson (Centre Half-forward) | 7 | 6 | 6 | 1 | 1 | 1 | ||||
| Dean Polo (Wing) | 2 | 1 | 1 | 1 | ||||||
| Luke McGuane (Interchange) | 2 | 1 | 2 | 1 | ||||||
| Chris Newman (Half-back Flank) | 5 | 2 | 2 | 3 | 1 | |||||
| Alex Rance | 3 | 3 | 1 | |||||||
| Mitch Morton | 4 | 3 | 1 | 1 | 2 | 1 | ||||
| Shane Tuck (Centre) | 1 | 1 | 2 | |||||||
| Daniel Jackson (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Jay Schulz (Full Forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Tom Hislop (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Matthew White (Interchange) | 2 | 2 | 1 | |||||||
| Robin Nahas | 3 | 3 | 1 | 1 | 1 | |||||
| Kelvin Moore (Back Pocket) | 2 | 2 | 1 | 1 | ||||||
| Nathan Foley (Ruck Rover) | 4 | 1 | 3 | 2 | ||||||
| Angus Graham | 1 | 1 | 1 | 1 | 2 | |||||
| Jake King (Wing) | 2 | 1 | 1 | 1 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bartel (Centre) | 7 | 7 | 6 | 2 | 1 | |||||
| Andrew Mackie (Half-back Flank) | 8 | 6 | 4 | 2 | 1 | 1 | ||||
| Travis Varcoe (Interchange) | 6 | 3 | 2 | 3 | 5 | |||||
| Brad Ottens (Ruckman) | ||||||||||
| Harry Taylor (Half-back Flank) | 6 | 3 | 3 | 3 | 1 | 1 | ||||
| James Kelly (Interchange) | 6 | 1 | 2 | 5 | 10 | |||||
| Joel Corey (Wing) | 9 | 6 | 2 | 3 | 2 | 1 | ||||
| Joel Selwood (Wing) | 7 | 3 | 2 | 4 | 2 | 1 | ||||
| Ryan Gamble (Interchange) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Steve Johnson (Forward Pocket) | 10 | 6 | 1 | 4 | 2 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 4 | 2 | 2 | 2 | 1 | |||||
| Mark Blake (Interchange) | 5 | 1 | 1 | 4 | 1 | 2 | 6 | |||
| Tom Hawkins (Full Forward) | 7 | 2 | 4 | 5 | 1 | 1 | 1 | |||
| Gary Ablett jnr (Ruck Rover) | 11 | 4 | 1 | 7 | 2 | 1 | ||||
| Matthew Scarlett (Fullback) | 4 | 2 | 2 | 2 | 1 | |||||
| Max Rooke (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Simon Hogan | 3 | 3 | 1 | |||||||
| Paul Chapman (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | 4 | ||||
| Darren Milburn (Back Pocket) | 12 | 10 | 6 | 2 | 1 | |||||
| David Wojcinski (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Corey Enright (Back Pocket) | 5 | 2 | 1 | 3 | 1 | |||||
| Cameron Ling (Rover) | 8 | 4 | 4 | 4 | 1 | |||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 8 | 5 | 1 | 3 | 1 | |||||
| Troy Simmonds (Ruckman) | 7 | 2 | 5 | 1 | 1 | 3 | ||||
| Nathan G. Brown (Forward Pocket) | 6 | 5 | 3 | 1 | 4 | |||||
| Jack Riewoldt (Interchange) | 5 | 2 | 3 | 3 | 4 | 1 | ||||
| Shane Edwards (Interchange) | 4 | 1 | 3 | 2 | ||||||
| Joel Bowden (Back Pocket) | 5 | 5 | 3 | 4 | 1 | |||||
| Matthew Richardson (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Dean Polo (Wing) | 5 | 3 | 1 | 2 | 2 | |||||
| Luke McGuane (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Chris Newman (Half-back Flank) | 9 | 7 | 4 | 2 | 2 | |||||
| Alex Rance | 10 | 3 | 4 | 7 | 2 | 2 | ||||
| Mitch Morton | 3 | 1 | 1 | 2 | 2 | |||||
| Shane Tuck (Centre) | 15 | 6 | 2 | 9 | 1 | 1 | 3 | |||
| Daniel Jackson (Interchange) | 7 | 6 | 5 | 1 | 3 | |||||
| Jay Schulz (Full Forward) | 2 | 2 | 2 | 1 | ||||||
| Tom Hislop (Half-forward Flank) | 6 | 3 | 1 | 3 | ||||||
| Matthew White (Interchange) | 7 | 4 | 3 | 3 | 3 | 1 | ||||
| Robin Nahas | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Kelvin Moore (Back Pocket) | 6 | 6 | 1 | 1 | 1 | |||||
| Nathan Foley (Ruck Rover) | 5 | 3 | 1 | 2 | 2 | |||||
| Angus Graham | 6 | 3 | 2 | 3 | 1 | 1 | 4 | |||
| Jake King (Wing) | 4 | 3 | 1 | 1 | 1 |
Last Updated: 4 Apr 2009 6:30PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data