AFL
The Score
| Adelaide | Full Time | St. Kilda |
|---|---|---|
| 10.9.69 | Mins This Qtr: 39:08 |
15.11.101 |
| 1.1.7 | Q4 | 5.4.34 |
| 4.5.29 | Q3 | 4.0.24 |
| 3.1.19 | Q2 | 2.5.17 |
| 2.2.14 | Q1 | 4.2.26 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Justin Koschitzke 4 |
Nick Dal Santo 37 |
Jason Gram 17 |
Nick Dal Santo 20 |
Simon Goodwin 10 |
Lenny Hayes 8 |
Team Stats
| Adelaide | v | St. Kilda |
|---|---|---|
| 69 10 6 |
SCORE Goals Behinds |
101 15 11 |
| Jason Porplyzia 3 Kurt Tippett 2 Scott Thompson Taylor Walker Bernie Vince Ivan Maric Trent Hentschel |
GOAL SCORERS | Justin Koschitzke 4 Nick Riewoldt 2 Adam Schneider 2 Steven King Leigh Montagna Michael S. Gardiner Brendon Goddard Farren Ray Jarryn Geary Stephen Milne |
| 393 | DISPOSALS | 371 |
| 174 | KICKS | 215 |
| 219 | HANDBALLS | 156 |
| 97 | MARKS | 96 |
| 52 | TACKLES | 85 |
| 27 | HITOUTS | 12 |
| 15 | FREES FOR | 29 |
| 29 | FREES AGAINST | 15 |
| 4 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 4 |
| Adelaide | v | St. Kilda |
|---|---|---|
| 14 2 1 |
SCORE Goals Behinds |
26 4 2 |
| Trent Hentschel Jason Porplyzia |
GOAL SCORERS | Justin Koschitzke 2 Steven King Nick Riewoldt |
| 67 | DISPOSALS | 67 |
| 29 | KICKS | 37 |
| 38 | HANDBALLS | 30 |
| 18 | MARKS | 19 |
| 4 | TACKLES | 11 |
| 5 | HITOUTS | 4 |
| 2 | FREES FOR | 8 |
| 8 | FREES AGAINST | 2 |
| 2 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 2 |
| Adelaide | v | St. Kilda |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
17 2 5 |
| Kurt Tippett Scott Thompson Ivan Maric |
GOAL SCORERS | Leigh Montagna Farren Ray |
| 69 | DISPOSALS | 47 |
| 32 | KICKS | 31 |
| 37 | HANDBALLS | 16 |
| 17 | MARKS | 16 |
| 1 | TACKLES | 11 |
| 7 | HITOUTS | 1 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Adelaide | v | St. Kilda |
|---|---|---|
| 29 4 4 |
SCORE Goals Behinds |
24 4 0 |
| Jason Porplyzia 2 Taylor Walker Bernie Vince |
GOAL SCORERS | Adam Schneider Michael S. Gardiner Jarryn Geary Stephen Milne |
| 73 | DISPOSALS | 72 |
| 42 | KICKS | 40 |
| 31 | HANDBALLS | 32 |
| 24 | MARKS | 21 |
| 2 | TACKLES | 10 |
| 6 | HITOUTS | 5 |
| 7 | FREES FOR | 9 |
| 9 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Adelaide | v | St. Kilda |
|---|---|---|
| 7 1 0 |
SCORE Goals Behinds |
34 5 4 |
| Kurt Tippett |
GOAL SCORERS | Justin Koschitzke 2 Nick Riewoldt Adam Schneider Brendon Goddard |
| 184 | DISPOSALS | 185 |
| 71 | KICKS | 107 |
| 113 | HANDBALLS | 78 |
| 38 | MARKS | 40 |
| 45 | TACKLES | 53 |
| 9 | HITOUTS | 2 |
| 2 | FREES FOR | 7 |
| 7 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 19 | 8 | 2 | 11 | 1 | 1 | ||||
| Kurt Tippett (Interchange) | 11 | 5 | 3 | 6 | 2 | 2 | 1 | 1 | 6 | |
| Scott Thompson (Half-forward Flank) | 18 | 10 | 3 | 8 | 3 | 1 | 2 | 1 | ||
| Nathan Van Berlo (Wing) | 22 | 9 | 6 | 13 | 3 | |||||
| Tyson Edwards (Rover) | 29 | 16 | 3 | 13 | 4 | 1 | 1 | |||
| Michael Doughty (Half-back Flank) | 22 | 8 | 8 | 14 | 3 | |||||
| Taylor Walker | 9 | 7 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | |
| David MacKay (Interchange) | 18 | 6 | 6 | 12 | 1 | 2 | 1 | |||
| Bernie Vince (Interchange) | 19 | 9 | 3 | 10 | 4 | 1 | 2 | 2 | ||
| Graham Johncock (Back Pocket) | 22 | 13 | 8 | 9 | 3 | 2 | 1 | |||
| Ivan Maric (Interchange) | 14 | 6 | 6 | 8 | 6 | 1 | 4 | 18 | ||
| Chris Knights (Wing) | 20 | 6 | 4 | 14 | 2 | 2 | 2 | |||
| Andy Otten | 20 | 8 | 3 | 12 | 4 | 2 | 3 | |||
| Andrew McLeod (Half-back Flank) | 18 | 11 | 7 | 2 | 1 | 1 | ||||
| Ben Rutten (Fullback) | 14 | 4 | 6 | 10 | 1 | 1 | ||||
| Richard Douglas (Interchange) | 10 | 5 | 3 | 5 | 1 | 2 | 1 | 2 | ||
| Patrick Dangerfield | 15 | 3 | 4 | 12 | 1 | |||||
| Jared Petrenko | 18 | 7 | 2 | 11 | 2 | 1 | 2 | |||
| Simon Goodwin (Centre) | 22 | 9 | 10 | 13 | 2 | 1 | ||||
| Trent Hentschel | 4 | 4 | 2 | 1 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 16 | 8 | 2 | 8 | 4 | 3 | 1 | 1 | ||
| Nathan Bock (Centre Half-back) | 29 | 11 | 8 | 18 | 2 | |||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 24 | 17 | 8 | 7 | 6 | 1 | 1 | |||
| Steven King (Ruckman) | 11 | 6 | 2 | 5 | 2 | 1 | 1 | 7 | ||
| Lenny Hayes (Centre) | 20 | 10 | 2 | 10 | 8 | 3 | ||||
| Steven Baker (Wing) | 11 | 9 | 2 | 2 | 5 | 1 | ||||
| Leigh Montagna (Wing) | 23 | 16 | 5 | 7 | 7 | 1 | 1 | 3 | 3 | |
| Nick Riewoldt (Centre Half-forward) | 16 | 11 | 7 | 5 | 3 | 2 | 2 | 2 | 1 | |
| Adam Schneider (Forward Pocket) | 17 | 9 | 3 | 8 | 3 | 2 | 2 | 2 | 1 | |
| Luke Ball (Ruck Rover) | 20 | 9 | 4 | 11 | 8 | 2 | 1 | |||
| Michael S. Gardiner | 12 | 8 | 5 | 4 | 1 | 1 | 2 | 4 | ||
| Brendon Goddard (Wing) | 17 | 8 | 1 | 9 | 2 | 1 | 2 | |||
| Sam Gilbert (Forward Pocket) | 22 | 11 | 9 | 11 | 1 | 1 | ||||
| Farren Ray (Interchange) | 20 | 10 | 6 | 10 | 6 | 1 | ||||
| Justin Koschitzke (Ruckman) | 12 | 9 | 7 | 3 | 3 | 4 | 1 | 1 | ||
| Samuel Fisher (Centre Half-back) | 26 | 15 | 10 | 11 | 3 | 3 | 1 | |||
| Nick Dal Santo (Rover) | 37 | 17 | 4 | 20 | 3 | 3 | ||||
| Jason Blake (Interchange) | 18 | 11 | 8 | 7 | 3 | 2 | 2 | |||
| Andrew McQualter (Interchange) | 10 | 6 | 1 | 4 | 4 | 1 | ||||
| James Gwilt (Back Pocket) | 12 | 4 | 1 | 8 | 3 | 1 | ||||
| Clinton Jones (Interchange) | 10 | 6 | 4 | 3 | ||||||
| Jarryn Geary | 12 | 8 | 4 | 4 | 5 | 1 | 1 | 1 | ||
| Zac Dawson | 7 | 4 | 2 | 3 | 2 | 1 | 1 | |||
| Stephen Milne (Forward Pocket) | 12 | 10 | 4 | 2 | 3 | 1 | 1 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Kurt Tippett (Interchange) | 2 | 1 | 1 | 3 | ||||||
| Scott Thompson (Half-forward Flank) | ||||||||||
| Nathan Van Berlo (Wing) | 8 | 3 | 2 | 5 | ||||||
| Tyson Edwards (Rover) | 6 | 3 | 3 | 1 | 1 | |||||
| Michael Doughty (Half-back Flank) | 3 | 1 | 2 | 2 | ||||||
| Taylor Walker | ||||||||||
| David MacKay (Interchange) | 3 | 3 | 1 | |||||||
| Bernie Vince (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Graham Johncock (Back Pocket) | 4 | 3 | 1 | 1 | 2 | 1 | ||||
| Ivan Maric (Interchange) | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Chris Knights (Wing) | 6 | 3 | 1 | 3 | ||||||
| Andy Otten | 6 | 2 | 3 | 4 | 1 | 1 | ||||
| Andrew McLeod (Half-back Flank) | 3 | 3 | 1 | 1 | ||||||
| Ben Rutten (Fullback) | 1 | 1 | 1 | |||||||
| Richard Douglas (Interchange) | 2 | 1 | 2 | |||||||
| Patrick Dangerfield | 2 | 1 | 1 | 1 | ||||||
| Jared Petrenko | 4 | 4 | ||||||||
| Simon Goodwin (Centre) | 3 | 1 | 1 | 2 | ||||||
| Trent Hentschel | 1 | 1 | 2 | 1 | ||||||
| Jason Porplyzia (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Nathan Bock (Centre Half-back) | ||||||||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Steven King (Ruckman) | 3 | 2 | 1 | 1 | 1 | 1 | 2 | |||
| Lenny Hayes (Centre) | 3 | 1 | 2 | |||||||
| Steven Baker (Wing) | 4 | 4 | 1 | |||||||
| Leigh Montagna (Wing) | 6 | 4 | 2 | 2 | 1 | 1 | 2 | |||
| Nick Riewoldt (Centre Half-forward) | 4 | 3 | 1 | 1 | 1 | 1 | 2 | |||
| Adam Schneider (Forward Pocket) | 3 | 3 | 1 | 2 | 1 | |||||
| Luke Ball (Ruck Rover) | 4 | 1 | 3 | 2 | ||||||
| Michael S. Gardiner | 2 | 1 | 1 | 1 | 2 | |||||
| Brendon Goddard (Wing) | 3 | 1 | 1 | 2 | ||||||
| Sam Gilbert (Forward Pocket) | 4 | 1 | 1 | 3 | ||||||
| Farren Ray (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Justin Koschitzke (Ruckman) | 3 | 3 | 3 | 2 | ||||||
| Samuel Fisher (Centre Half-back) | 4 | 1 | 2 | 3 | 1 | |||||
| Nick Dal Santo (Rover) | 5 | 2 | 1 | 3 | ||||||
| Jason Blake (Interchange) | 2 | 2 | 2 | |||||||
| Andrew McQualter (Interchange) | 1 | 1 | 1 | |||||||
| James Gwilt (Back Pocket) | 4 | 1 | 1 | 3 | 1 | |||||
| Clinton Jones (Interchange) | 1 | 1 | 1 | |||||||
| Jarryn Geary | 3 | 2 | 1 | 1 | 1 | |||||
| Zac Dawson | ||||||||||
| Stephen Milne (Forward Pocket) | 1 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 1 | 1 | ||||||||
| Kurt Tippett (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Scott Thompson (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | 2 | 1 | |||
| Nathan Van Berlo (Wing) | 5 | 2 | 2 | 3 | ||||||
| Tyson Edwards (Rover) | 7 | 1 | 1 | 6 | ||||||
| Michael Doughty (Half-back Flank) | 5 | 2 | 3 | |||||||
| Taylor Walker | 1 | 1 | ||||||||
| David MacKay (Interchange) | 6 | 4 | 1 | 2 | 1 | |||||
| Bernie Vince (Interchange) | ||||||||||
| Graham Johncock (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| Ivan Maric (Interchange) | 2 | 1 | 1 | 1 | 1 | 5 | ||||
| Chris Knights (Wing) | 2 | 2 | 1 | |||||||
| Andy Otten | 3 | 1 | 2 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Ben Rutten (Fullback) | 3 | 1 | 2 | 2 | ||||||
| Richard Douglas (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Patrick Dangerfield | 1 | 1 | 1 | 1 | ||||||
| Jared Petrenko | 4 | 1 | 1 | 3 | 1 | |||||
| Simon Goodwin (Centre) | 3 | 2 | 1 | 1 | 1 | |||||
| Trent Hentschel | 1 | 1 | 1 | |||||||
| Jason Porplyzia (Forward Pocket) | 2 | 1 | 1 | |||||||
| Nathan Bock (Centre Half-back) | 6 | 2 | 3 | 4 | ||||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 6 | 5 | 3 | 1 | ||||||
| Steven King (Ruckman) | 1 | 1 | 1 | |||||||
| Lenny Hayes (Centre) | 5 | 3 | 1 | 2 | 1 | 3 | ||||
| Steven Baker (Wing) | 1 | 1 | 1 | |||||||
| Leigh Montagna (Wing) | 7 | 4 | 2 | 3 | 1 | 1 | ||||
| Nick Riewoldt (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Adam Schneider (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | |||||
| Luke Ball (Ruck Rover) | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Michael S. Gardiner | ||||||||||
| Brendon Goddard (Wing) | 1 | 1 | ||||||||
| Sam Gilbert (Forward Pocket) | 1 | 1 | ||||||||
| Farren Ray (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Justin Koschitzke (Ruckman) | 4 | 3 | 2 | 1 | 2 | 1 | 1 | |||
| Samuel Fisher (Centre Half-back) | 3 | 2 | 2 | 1 | ||||||
| Nick Dal Santo (Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Jason Blake (Interchange) | 3 | 3 | 2 | 1 | 1 | |||||
| Andrew McQualter (Interchange) | 1 | |||||||||
| James Gwilt (Back Pocket) | ||||||||||
| Clinton Jones (Interchange) | ||||||||||
| Jarryn Geary | 1 | 1 | 1 | 1 | ||||||
| Zac Dawson | 1 | 1 | 1 | |||||||
| Stephen Milne (Forward Pocket) | 1 | 1 | 1 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 7 | 3 | 1 | 4 | 1 | |||||
| Kurt Tippett (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Scott Thompson (Half-forward Flank) | 1 | 1 | ||||||||
| Nathan Van Berlo (Wing) | 2 | 1 | 1 | 1 | ||||||
| Tyson Edwards (Rover) | 6 | 4 | 1 | 2 | ||||||
| Michael Doughty (Half-back Flank) | 7 | 4 | 4 | 3 | ||||||
| Taylor Walker | 5 | 4 | 3 | 1 | 1 | 1 | 3 | |||
| David MacKay (Interchange) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Bernie Vince (Interchange) | 5 | 4 | 1 | 1 | 1 | 2 | ||||
| Graham Johncock (Back Pocket) | 4 | 2 | 2 | 2 | ||||||
| Ivan Maric (Interchange) | 2 | 2 | 2 | 2 | 4 | |||||
| Chris Knights (Wing) | 4 | 1 | 3 | 2 | 1 | |||||
| Andy Otten | 1 | 1 | 1 | 2 | ||||||
| Andrew McLeod (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Ben Rutten (Fullback) | 4 | 1 | 1 | 3 | ||||||
| Richard Douglas (Interchange) | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| Patrick Dangerfield | 1 | 1 | ||||||||
| Jared Petrenko | 3 | 1 | 2 | 1 | ||||||
| Simon Goodwin (Centre) | 2 | 1 | 2 | |||||||
| Trent Hentschel | ||||||||||
| Jason Porplyzia (Forward Pocket) | 2 | 2 | 2 | 2 | 1 | |||||
| Nathan Bock (Centre Half-back) | 4 | 3 | 1 | |||||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Steven King (Ruckman) | 4 | 3 | 1 | 1 | 1 | 1 | 3 | |||
| Lenny Hayes (Centre) | 4 | 1 | 3 | |||||||
| Steven Baker (Wing) | 2 | 2 | 1 | |||||||
| Leigh Montagna (Wing) | 3 | 1 | 2 | 1 | 1 | 3 | ||||
| Nick Riewoldt (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Adam Schneider (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Luke Ball (Ruck Rover) | 2 | 1 | 1 | 1 | ||||||
| Michael S. Gardiner | 4 | 3 | 2 | 1 | 1 | 1 | 2 | |||
| Brendon Goddard (Wing) | 3 | 1 | 2 | |||||||
| Sam Gilbert (Forward Pocket) | 1 | 1 | ||||||||
| Farren Ray (Interchange) | 6 | 4 | 2 | 2 | 1 | |||||
| Justin Koschitzke (Ruckman) | ||||||||||
| Samuel Fisher (Centre Half-back) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Nick Dal Santo (Rover) | 5 | 2 | 1 | 3 | 1 | |||||
| Jason Blake (Interchange) | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| Andrew McQualter (Interchange) | 7 | 5 | 1 | 2 | 1 | 1 | ||||
| James Gwilt (Back Pocket) | 3 | 3 | 1 | |||||||
| Clinton Jones (Interchange) | 3 | 3 | 1 | |||||||
| Jarryn Geary | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Zac Dawson | 3 | 2 | 2 | 1 | ||||||
| Stephen Milne (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 8 | 2 | 6 | 1 | ||||||
| Kurt Tippett (Interchange) | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | |
| Scott Thompson (Half-forward Flank) | 13 | 7 | 2 | 6 | 3 | |||||
| Nathan Van Berlo (Wing) | 7 | 3 | 1 | 4 | 3 | |||||
| Tyson Edwards (Rover) | 10 | 8 | 1 | 2 | 4 | |||||
| Michael Doughty (Half-back Flank) | 7 | 1 | 2 | 6 | 3 | |||||
| Taylor Walker | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| David MacKay (Interchange) | 6 | 1 | 3 | 5 | ||||||
| Bernie Vince (Interchange) | 9 | 3 | 1 | 6 | 4 | 2 | ||||
| Graham Johncock (Back Pocket) | 9 | 5 | 3 | 4 | 3 | |||||
| Ivan Maric (Interchange) | 8 | 2 | 2 | 6 | 5 | 2 | 7 | |||
| Chris Knights (Wing) | 8 | 2 | 3 | 6 | 2 | |||||
| Andy Otten | 10 | 4 | 6 | 3 | ||||||
| Andrew McLeod (Half-back Flank) | 6 | 3 | 3 | |||||||
| Ben Rutten (Fullback) | 6 | 2 | 3 | 4 | 1 | |||||
| Richard Douglas (Interchange) | 3 | 3 | 1 | |||||||
| Patrick Dangerfield | 11 | 1 | 2 | 10 | ||||||
| Jared Petrenko | 7 | 5 | 1 | 2 | 2 | 1 | ||||
| Simon Goodwin (Centre) | 14 | 6 | 7 | 8 | 2 | |||||
| Trent Hentschel | 2 | 2 | ||||||||
| Jason Porplyzia (Forward Pocket) | 11 | 4 | 7 | 4 | ||||||
| Nathan Bock (Centre Half-back) | 19 | 6 | 5 | 13 | 2 | |||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 13 | 9 | 4 | 4 | 6 | 1 | ||||
| Steven King (Ruckman) | 3 | 1 | 2 | 1 | ||||||
| Lenny Hayes (Centre) | 8 | 5 | 1 | 3 | 7 | |||||
| Steven Baker (Wing) | 4 | 2 | 1 | 2 | 4 | |||||
| Leigh Montagna (Wing) | 7 | 7 | 1 | 4 | ||||||
| Nick Riewoldt (Centre Half-forward) | 9 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | ||
| Adam Schneider (Forward Pocket) | 8 | 3 | 1 | 5 | 3 | 1 | ||||
| Luke Ball (Ruck Rover) | 12 | 6 | 3 | 6 | 4 | 1 | ||||
| Michael S. Gardiner | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Brendon Goddard (Wing) | 10 | 5 | 5 | 2 | 1 | 2 | ||||
| Sam Gilbert (Forward Pocket) | 17 | 9 | 7 | 8 | 1 | |||||
| Farren Ray (Interchange) | 8 | 4 | 3 | 4 | 4 | |||||
| Justin Koschitzke (Ruckman) | 5 | 3 | 2 | 2 | 1 | 2 | ||||
| Samuel Fisher (Centre Half-back) | 14 | 8 | 4 | 6 | 3 | 1 | ||||
| Nick Dal Santo (Rover) | 24 | 11 | 1 | 13 | 2 | 2 | ||||
| Jason Blake (Interchange) | 8 | 3 | 2 | 5 | 1 | 1 | ||||
| Andrew McQualter (Interchange) | 2 | 2 | 1 | |||||||
| James Gwilt (Back Pocket) | 5 | 3 | 2 | 1 | 1 | |||||
| Clinton Jones (Interchange) | 6 | 6 | 1 | |||||||
| Jarryn Geary | 5 | 4 | 2 | 1 | 2 | |||||
| Zac Dawson | 3 | 2 | 1 | 2 | 1 | |||||
| Stephen Milne (Forward Pocket) | 7 | 6 | 1 | 1 | 1 | 1 |
Last Updated: 7 Apr 2009 12:41PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data