GOLF
US Masters
| Updated: 9/4/2012 | |||||
| Pos | Ctry | Player | Total | Thru | Strokes |
|---|---|---|---|---|---|
| 1 | Bubba Watson | -10 | F | 278 | |
| 2 | Louis Oosthuizen | -10 | F | 278 | |
| T3 | Lee Westwood | -8 | F | 280 | |
| T3 | Matt Kuchar | -8 | F | 280 | |
| T3 | Phil Mickelson | -8 | F | 280 | |
| T3 | Peter Hanson | -8 | F | 280 | |
| 7 | Ian Poulter | -5 | F | 283 | |
| T8 | Adam Scott | -4 | F | 284 | |
| T8 | Justin Rose | -4 | F | 284 | |
| T8 | Padraig Harrington | -4 | F | 284 | |
| Top Australian/New Zealand results | |||||
| T19 | Geoff Ogilvy | E | F | 288 | |
| T40 | Aaron Baddeley | 5 | F | 293 | |
| CUT | John Senden | 6 | 150 | ||
| CUT | Bryden MacPherson | 9 | 153 | ||
| WD | Jason Day | 76 | |||
| Full Tournament Results | |||||
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds