FOOTBALL
EPL Ladder
| Updated: 5/11/2009 | ||||||||
| Team | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. Chelsea | 11 | 9 | 2 | 0 | 28 | 8 | 20 | 27 |
| 2. Manchester United | 11 | 8 | 2 | 1 | 23 | 11 | 12 | 25 |
| 3. Arsenal | 10 | 7 | 2 | 1 | 32 | 23 | 19 | 22 |
| 4. Manchester City | 10 | 5 | 1 | 4 | 18 | 11 | 7 | 19 |
| 5. Tottenham | 11 | 6 | 4 | 1 | 21 | 17 | 4 | 19 |
| 6. Liverpool | 11 | 6 | 5 | 0 | 25 | 16 | 9 | 18 |
| 7. Aston Villa | 11 | 5 | 3 | 3 | 15 | 11 | 4 | 18 |
| 8. Sunderland | 11 | 5 | 4 | 2 | 20 | 17 | 3 | 17 |
| 9. Stoke City | 11 | 4 | 3 | 4 | 11 | 13 | -2 | 16 |
| 10. Burnley | 10 | 5 | 6 | 0 | 12 | 22 | -10 | 15 |
| 11. Fulham | 10 | 4 | 4 | 2 | 13 | 13 | 0 | 14 |
| 12. Wigan | 11 | 4 | 6 | 1 | 12 | 21 | -9 | 13 |
| 13. Everton | 10 | 3 | 4 | 3 | 13 | 16 | -3 | 12 |
| 14. Birmingham | 11 | 3 | 6 | 2 | 8 | 12 | -4 | 11 |
| 15. Bolton | 10 | 3 | 5 | 2 | 14 | 19 | -5 | 11 |
| 16. West Ham United | 11 | 2 | 5 | 4 | 15 | 18 | -3 | 10 |
| 17. Wolverhampton | 11 | 2 | 5 | 4 | 11 | 18 | -7 | 10 |
| 18. Blackburn | 10 | 3 | 6 | 1 | 11 | 24 | -13 | 10 |
| 19. Hull City | 11 | 2 | 7 | 2 | 8 | 24 | -16 | 8 |
| 20. Portsmouth | 11 | 2 | 8 | 1 | 9 | 15 | -6 | 7 |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds