FOOTBALL
EPL Ladder
| Updated: 21/11/2009 | ||||||||
| Team | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. Chelsea | 13 | 11 | 2 | 0 | 33 | 8 | 25 | 33 |
| 2. Manchester United | 13 | 9 | 3 | 1 | 26 | 12 | 14 | 28 |
| 3. Arsenal | 12 | 8 | 3 | 1 | 36 | 25 | 21 | 25 |
| 4. Aston Villa | 13 | 6 | 3 | 4 | 21 | 13 | 8 | 22 |
| 5. Tottenham | 12 | 7 | 4 | 1 | 23 | 17 | 6 | 22 |
| 6. Manchester City | 12 | 5 | 1 | 6 | 23 | 15 | 8 | 21 |
| 7. Liverpool | 13 | 6 | 5 | 2 | 29 | 20 | 9 | 20 |
| 8. Sunderland | 13 | 6 | 5 | 2 | 21 | 19 | 2 | 20 |
| 9. Burnley | 13 | 5 | 6 | 2 | 16 | 26 | -10 | 17 |
| 10. Stoke City | 12 | 4 | 4 | 4 | 12 | 15 | -3 | 16 |
| 11. Fulham | 12 | 4 | 5 | 3 | 14 | 15 | -1 | 15 |
| 12. Everton | 12 | 4 | 5 | 3 | 15 | 20 | -5 | 15 |
| 13. Birmingham | 13 | 4 | 6 | 3 | 10 | 15 | -5 | 15 |
| 14. Wigan | 12 | 4 | 6 | 2 | 13 | 22 | -9 | 14 |
| 15. Blackburn | 11 | 4 | 6 | 1 | 14 | 25 | -11 | 13 |
| 16. West Ham United | 13 | 2 | 6 | 5 | 19 | 23 | -4 | 11 |
| 17. Bolton | 11 | 3 | 6 | 2 | 15 | 24 | -9 | 11 |
| 18. Hull City | 13 | 3 | 7 | 3 | 10 | 25 | -15 | 11 |
| 19. Wolverhampton | 13 | 2 | 6 | 4 | 15 | 29 | -14 | 10 |
| 20. Portsmouth | 12 | 2 | 9 | 1 | 10 | 18 | -8 | 7 |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds