FOOTBALL
2011-12 Standings
| 2011 EPL Season | Updated: 12/2/2012 | |||||||
| Team | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. Manchester City | 25 | 19 | 3 | 3 | 64 | 19 | 45 | 60 |
| 2. Manchester United | 25 | 18 | 3 | 4 | 61 | 25 | 36 | 58 |
| 3. Tottenham Hotspur | 25 | 16 | 4 | 5 | 49 | 25 | 24 | 53 |
| 4. Arsenal | 25 | 13 | 8 | 4 | 48 | 35 | 13 | 43 |
| 5. Chelsea | 25 | 12 | 6 | 7 | 44 | 31 | 13 | 43 |
| 6. Newcastle United | 25 | 12 | 7 | 6 | 36 | 36 | 0 | 42 |
| 7. Liverpool | 25 | 10 | 6 | 9 | 29 | 23 | 6 | 39 |
| 8. Norwich City | 25 | 9 | 8 | 8 | 37 | 41 | -4 | 35 |
| 9. Sunderland | 25 | 9 | 10 | 6 | 34 | 26 | 8 | 33 |
| 10. Everton | 25 | 9 | 10 | 6 | 26 | 27 | -1 | 33 |
| 11. Swansea City | 25 | 7 | 9 | 9 | 28 | 32 | -4 | 30 |
| 12. Fulham | 25 | 7 | 9 | 9 | 31 | 36 | -5 | 30 |
| 13. Stoke City | 25 | 8 | 11 | 6 | 24 | 38 | -14 | 30 |
| 14. West Bromwich Albion | 25 | 8 | 12 | 5 | 29 | 35 | -6 | 29 |
| 15. Aston Villa | 25 | 6 | 9 | 10 | 29 | 34 | -5 | 28 |
| 16. Queens Park Rangers | 25 | 5 | 14 | 6 | 27 | 44 | -17 | 21 |
| 17. Blackburn Rovers | 25 | 5 | 14 | 6 | 37 | 56 | -19 | 21 |
| 18. Wolverhampton | 25 | 5 | 14 | 6 | 28 | 49 | -21 | 21 |
| 19. Bolton Wanderers | 25 | 6 | 17 | 2 | 29 | 51 | -22 | 20 |
| 20. Wigan Athletic | 25 | 4 | 14 | 7 | 23 | 50 | -27 | 19 |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds