FOOTBALL
A-League Season 2009-10 Ladder
| Updated: 7/11/2009 | ||||||||
| Team | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. Sydney | 14 | 8 | 5 | 1 | 19 | 12 | 7 | 25 |
| 2. Melbourne | 14 | 8 | 3 | 3 | 22 | 22 | 0 | 24 |
| 3. Gold Coast | 14 | 7 | 5 | 2 | 18 | 19 | -1 | 23 |
| 4. Central Coast | 14 | 5 | 4 | 5 | 17 | 8 | 9 | 20 |
| 5. Perth | 13 | 5 | 5 | 2 | 18 | 17 | 1 | 17 |
| 6. Wellington | 13 | 3 | 3 | 7 | 19 | 14 | 5 | 16 |
| 7. Brisbane | 14 | 4 | 6 | 4 | 18 | 21 | -3 | 16 |
| 8. Adelaide | 14 | 4 | 5 | 4 | 12 | 15 | -3 | 16 |
| 9. North Queensland | 13 | 3 | 4 | 6 | 15 | 20 | -5 | 15 |
| 10. Newcastle | 13 | 3 | 6 | 4 | 12 | 21 | -9 | 13 |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds