FOOTBALL
A-League Season 2009-10 Ladder
| Updated: 21/11/2009 | ||||||||
| Team | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. Sydney | 14 | 8 | 5 | 1 | 19 | 12 | 7 | 25 |
| 1. Melbourne | 15 | 8 | 4 | 3 | 23 | 22 | 1 | 27 |
| 3. Gold Coast | 15 | 7 | 5 | 3 | 19 | 20 | -1 | 24 |
| 4. Central Coast | 15 | 6 | 4 | 5 | 22 | 9 | 13 | 23 |
| 5. Perth | 14 | 5 | 6 | 3 | 19 | 18 | 1 | 18 |
| 6. Wellington | 14 | 3 | 3 | 8 | 20 | 15 | 5 | 17 |
| 7. Adelaide | 15 | 4 | 5 | 5 | 13 | 16 | -3 | 17 |
| 8. Brisbane | 15 | 4 | 7 | 4 | 18 | 21 | -4 | 16 |
| 9. Newcastle | 14 | 4 | 6 | 4 | 14 | 21 | -7 | 16 |
| 10. North Queensland | 15 | 3 | 6 | 6 | 16 | 27 | -11 | 15 |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds