BASKETBALL
NBL Ladder
| Round 20 | Updated: 18/1/2012 | ||||||
| Team | P | W | L | P% | W% | Str | L5 |
|---|---|---|---|---|---|---|---|
| 1. New Zealand Breakers | 23 | 17 | 6 | 110.56 | 72.73 | W2 | 4-1 |
| 2. Perth Wildcats | 22 | 15 | 7 | 110.98 | 68.18 | W1 | 3-2 |
| 3. Townsville Crocs | 23 | 13 | 10 | 102.47 | 59.09 | W2 | 3-2 |
| 4. Cairns Taipans | 23 | 13 | 10 | 98.04 | 56.52 | W1 | 3-2 |
| 5. Gold Coast Blaze | 20 | 11 | 9 | 105.87 | 55 | L1 | 4-1 |
| 6. Melbourne Tigers | 23 | 10 | 13 | 96.54 | 43.48 | L1 | 1-4 |
| 7. Sydney Kings | 22 | 8 | 14 | 92.78 | 36.36 | L5 | 5-0 |
| 8. Adelaide 36ers | 21 | 6 | 15 | 93.29 | 28.57 | W1 | 1-4 |
| 9. Wollongong Hawks | 21 | 6 | 15 | 91.89 | 28.57 | L1 | 2-3 |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds