BASKETBALL
NBL Ladder
| Round 21 | Updated: 04/03/2011 | ||||||
| Team | P | W | L | P% | W% | Str | L5 |
|---|---|---|---|---|---|---|---|
| 1. New Zealand Breakers | 24 | 19 | 5 | 102.8 | 79.17 | W1 | 3-2 |
| 2. Perth Wildcats | 24 | 14 | 10 | 107.83 | 58.33 | W1 | 2-3 |
| 3. Townsville Crocs | 24 | 14 | 10 | 103.19 | 58.33 | L2 | 3-2 |
| 4. Cairns Taipans | 23 | 12 | 11 | 103.79 | 52.17 | W1 | 1-4 |
| 5. Wollongong Hawks | 24 | 12 | 12 | 100.46 | 50 | W2 | 3-2 |
| 6. Gold Coast Blaze | 23 | 11 | 12 | 98.6 | 47.83 | W1 | 4-1 |
| 7. Melbourne Tigers | 22 | 9 | 13 | 94.5 | 40.91 | W2 | 3-2 |
| 8. Adelaide 36ers | 23 | 8 | 15 | 95.41 | 34.78 | L5 | 0-5 |
| 9. Sydney Kings | 23 | 6 | 17 | 93.58 | 26.09 | L1 | 3-2 |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds