Season 2012 Player Stats (Round 7)
| Most Goals |
|---|
| 1. Taylor Walker (Adelaide) | 23 |
| 2. Lance Franklin (Hawthorn) | 19 |
| 2. Stewart Crameri (Essendon) | 19 |
| 2. Tom Hawkins (Geelong) | 19 |
| 5. James Podsiadly (Geelong) | 17 |
| 5. Mitchell Clark (Melbourne) | 17 |
| 5. Travis Cloke (Collingwood) | 17 |
| 8. Aaron Edwards (North Melbourne) | 16 |
| 8. Cyril Rioli (Hawthorn) | 16 |
| 8. Eddie Betts (Carlton) | 16 |
| 8. Jack Riewoldt (Richmond) | 16 |
| 8. Josh Hill (West Coast) | 16 |
| 13. Justin Koschitzke (St Kilda) | 15 |
| 13. Kurt Tippett (Adelaide) | 15 |
| 13. Nick Riewoldt (St Kilda) | 15 |
| 13. Stephen Milne (St Kilda) | 15 |
| 17. Jack Darling (West Coast) | 14 |
| 17. Lewis Jetta (Sydney) | 14 |
| 19. Brad Miller (Richmond) | 13 |
| 19. Christopher Mayne (Fremantle) | 13 |
| | | Most Behinds |
|---|
| 1. Lance Franklin (Hawthorn) | 31 |
| 2. Jack Riewoldt (Richmond) | 18 |
| 3. Stewart Crameri (Essendon) | 16 |
| 4. Kurt Tippett (Adelaide) | 14 |
| 4. Taylor Walker (Adelaide) | 14 |
| 6. Nick Riewoldt (St Kilda) | 13 |
| 7. Eddie Betts (Carlton) | 12 |
| 8. Dustin Martin (Richmond) | 10 |
| 8. Josh Kennedy (West Coast) | 10 |
| 8. Mitchell Clark (Melbourne) | 10 |
| 8. Stephen Milne (St Kilda) | 10 |
| 8. Tom Hawkins (Geelong) | 10 |
| 13. Kade Simpson (Carlton) | 9 |
| 13. Leigh Adams (North Melbourne) | 9 |
| 13. Shaun Higgins (Western Bulldogs) | 9 |
| 16. Bernie Vince (Adelaide) | 8 |
| 16. Dane Swan (Collingwood) | 8 |
| 16. Devon Smith (Greater Western Sydney) | 8 |
| 16. Kieran Harper (North Melbourne) | 8 |
| 16. Travis Cloke (Collingwood) | 8 |
|
| Most Kicks |
|---|
| 1. Brent Stanton (Essendon) | 158 |
| 2. Dane Swan (Collingwood) | 143 |
| 3. Scott Thompson (Adelaide) | 130 |
| 4. Matthew Boyd (Western Bulldogs) | 122 |
| 5. Kade Simpson (Carlton) | 121 |
| 6. Patrick Dangerfield (Adelaide) | 117 |
| 7. Paul Chapman (Geelong) | 116 |
| 8. Brendon Goddard (St Kilda) | 115 |
| 9. Steele Sidebottom (Collingwood) | 112 |
| 10. Gary Ablett Jr (Gold Coast) | 110 |
| 10. Marc Murphy (Carlton) | 110 |
| 12. Ryan Griffen (Western Bulldogs) | 109 |
| 13. Brett Deledio (Richmond) | 107 |
| 14. Dustin Fletcher (Essendon) | 106 |
| 14. Jobe Watson (Essendon) | 106 |
| 14. Matt Suckling (Hawthorn) | 106 |
| 14. Scott Pendlebury (Collingwood) | 106 |
| 18. Sam Mitchell (Hawthorn) | 105 |
| 19. Callan Ward (Greater Western Sydney) | 104 |
| 19. Nick Malceski (Sydney) | 104 |
| | | Most Handballs |
|---|
| 1. Daniel Cross (Western Bulldogs) | 123 |
| 2. Matthew Boyd (Western Bulldogs) | 110 |
| 3. Andrew Swallow (North Melbourne) | 105 |
| 4. Scott Selwood (West Coast) | 101 |
| 5. Liam Anthony (North Melbourne) | 99 |
| 6. Chris Judd (Carlton) | 98 |
| 7. Josh P. Kennedy (Sydney) | 97 |
| 8. Heath Scotland (Carlton) | 96 |
| 8. Jobe Watson (Essendon) | 96 |
| 8. Marc Murphy (Carlton) | 96 |
| 8. Scott Pendlebury (Collingwood) | 96 |
| 8. Scott Thompson (Adelaide) | 96 |
| 13. Dane Swan (Collingwood) | 95 |
| 14. Gary Ablett Jr (Gold Coast) | 92 |
| 14. Shaun Grigg (Richmond) | 92 |
| 16. Clancee Pearce (Fremantle) | 91 |
| 17. Shane Tuck (Richmond) | 90 |
| 18. Brad Sewell (Hawthorn) | 89 |
| 18. Jack Redden (Brisbane) | 89 |
| 18. Kane Cornes (Port Adelaide) | 89 |
|
| Most Disposals |
|---|
| 1. Dane Swan (Collingwood) | 238 |
| 2. Matthew Boyd (Western Bulldogs) | 232 |
| 3. Scott Thompson (Adelaide) | 226 |
| 4. Brent Stanton (Essendon) | 215 |
| 5. Marc Murphy (Carlton) | 206 |
| 6. Gary Ablett Jr (Gold Coast) | 202 |
| 6. Jobe Watson (Essendon) | 202 |
| 6. Scott Pendlebury (Collingwood) | 202 |
| 9. Josh P. Kennedy (Sydney) | 198 |
| 10. Andrew Swallow (North Melbourne) | 194 |
| 10. Liam Anthony (North Melbourne) | 194 |
| 12. Brett Deledio (Richmond) | 192 |
| 12. Sam Mitchell (Hawthorn) | 192 |
| 14. Patrick Dangerfield (Adelaide) | 191 |
| 15. Daniel Cross (Western Bulldogs) | 190 |
| 15. Heath Scotland (Carlton) | 190 |
| 15. Shaun Grigg (Richmond) | 190 |
| 18. Kane Cornes (Port Adelaide) | 188 |
| 19. Steele Sidebottom (Collingwood) | 186 |
| 20. Scott Selwood (West Coast) | 182 |
| | | Most Marks |
|---|
| 1. Brent Stanton (Essendon) | 61 |
| 2. Alex Rance (Richmond) | 58 |
| 3. Brian Lake (Western Bulldogs) | 54 |
| 4. Dylan Grimes (Richmond) | 53 |
| 4. Tom Hawkins (Geelong) | 53 |
| 4. Travis Cloke (Collingwood) | 53 |
| 7. Jarrad Waite (Carlton) | 51 |
| 7. Scott Thompson (North Melbourne) | 51 |
| 9. Beau Waters (West Coast) | 50 |
| 10. Chris Newman (Richmond) | 49 |
| 10. Kade Simpson (Carlton) | 49 |
| 12. Bradley Ebert (Port Adelaide) | 48 |
| 12. Matt Suckling (Hawthorn) | 48 |
| 14. Dyson Heppell (Essendon) | 47 |
| 14. Luke McPharlin (Fremantle) | 47 |
| 14. Ryan Hargrave (Western Bulldogs) | 47 |
| 14. Sean Dempster (St Kilda) | 47 |
| 14. Shaun Grigg (Richmond) | 47 |
| 19. Michael Johnson (Fremantle) | 46 |
| 19. Troy Chaplin (Port Adelaide) | 46 |
|
| Most Hitouts |
|---|
| 1. Aaron Sandilands (Fremantle) | 244 |
| 2. Mark Jamar (Melbourne) | 240 |
| 3. Ivan Maric (Richmond) | 215 |
| 4. William Minson (Western Bulldogs) | 214 |
| 5. Sam Jacobs (Adelaide) | 208 |
| 6. Trent West (Geelong) | 198 |
| 7. Shaun Hampson (Carlton) | 175 |
| 8. Dean Cox (West Coast) | 172 |
| 9. Jonathan Giles (Greater Western Sydney) | 159 |
| 10. Darren Jolly (Collingwood) | 158 |
| 11. Matthew Kreuzer (Carlton) | 157 |
| 12. Hamish McIntosh (North Melbourne) | 156 |
| 12. Mark Seaby (Sydney) | 156 |
| 14. Zac Smith (Gold Coast) | 146 |
| 15. Ben Hudson (Brisbane) | 142 |
| 16. Patrick Ryder (Essendon) | 137 |
| 17. Tom Bellchambers (Essendon) | 132 |
| 18. David Hale (Hawthorn) | 131 |
| 19. Ben McEvoy (St Kilda) | 128 |
| 20. Nick Naitanui (West Coast) | 121 |
| | | Most Tackles |
|---|
| 1. Ben Howlett (Essendon) | 55 |
| 2. Lenny Hayes (St Kilda) | 53 |
| 3. Craig Bird (Sydney) | 51 |
| 4. Sam Mitchell (Hawthorn) | 47 |
| 4. Scott Pendlebury (Collingwood) | 47 |
| 6. Liam Picken (Western Bulldogs) | 45 |
| 7. Nathan Van Berlo (Adelaide) | 44 |
| 8. Andrew Swallow (North Melbourne) | 43 |
| 8. Brent Stanton (Essendon) | 43 |
| 8. David Armitage (St Kilda) | 43 |
| 8. Nathan Foley (Richmond) | 43 |
| 8. Shane Tuck (Richmond) | 43 |
| 13. Domenic Cassisi (Port Adelaide) | 42 |
| 14. Scott Thompson (Adelaide) | 41 |
| 15. Jimmy Bartel (Geelong) | 40 |
| 15. Jordie McKenzie (Melbourne) | 40 |
| 15. Nick Dal Santo (St Kilda) | 40 |
| 15. Tom Rockliff (Brisbane) | 40 |
| 19. Clinton Jones (St Kilda) | 39 |
| 19. David MacKay (Adelaide) | 39 |
|
| Most Free Kicks For |
|---|
| 1. Luke Shuey (West Coast) | 22 |
| 2. Dean Cox (West Coast) | 18 |
| 3. Andrew Swallow (North Melbourne) | 17 |
| 3. Ashton Hams (West Coast) | 17 |
| 3. Joel Selwood (Geelong) | 17 |
| 6. Alex Rance (Richmond) | 15 |
| 6. Brent Stanton (Essendon) | 15 |
| 6. Daniel Cross (Western Bulldogs) | 15 |
| 9. Callan Ward (Greater Western Sydney) | 14 |
| 9. Christopher Mayne (Fremantle) | 14 |
| 9. David Armitage (St Kilda) | 14 |
| 9. Domenic Cassisi (Port Adelaide) | 14 |
| 9. Jonathan Giles (Greater Western Sydney) | 14 |
| 9. Lance Franklin (Hawthorn) | 14 |
| 9. Nick Dal Santo (St Kilda) | 14 |
| 16. Bradley Ebert (Port Adelaide) | 13 |
| 16. Jake Melksham (Essendon) | 13 |
| 16. Marc Murphy (Carlton) | 13 |
| 16. Paul Chapman (Geelong) | 13 |
| 16. Sam Mitchell (Hawthorn) | 13 |
| | | Most Free Kicks Against |
|---|
| 1. Lance Franklin (Hawthorn) | 22 |
| 2. Daniel Merrett (Brisbane) | 16 |
| 3. Domenic Cassisi (Port Adelaide) | 14 |
| 3. Jack Riewoldt (Richmond) | 14 |
| 3. Jordie McKenzie (Melbourne) | 14 |
| 3. Justin Koschitzke (St Kilda) | 14 |
| 3. Paul Chapman (Geelong) | 14 |
| 3. Scott Thompson (Adelaide) | 14 |
| 3. Steve Johnson (Geelong) | 14 |
| 10. Matthew Warnock (Gold Coast) | 13 |
| 10. Mitchell Clark (Melbourne) | 13 |
| 10. Shaun Hampson (Carlton) | 13 |
| 10. Taylor Walker (Adelaide) | 13 |
| 10. Tom Lynch (Gold Coast) | 13 |
| 15. Callan Ward (Greater Western Sydney) | 12 |
| 15. Jared Brennan (Gold Coast) | 12 |
| 15. John McCarthy (Port Adelaide) | 12 |
| 15. Mitch Robinson (Carlton) | 12 |
| 15. Nathan Jones (Melbourne) | 12 |
| 15. Terry Milera (St Kilda) | 12 |
|
This page will refresh in 60 seconds